Location: Lawrenceville, Georgia
Age Group: Adults
Member Since: Nov, 2020
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
ATTCGA Monday League | Sola Olanrewaju | (6 - 11) (11 - 9) (6 - 11) (7 - 11) | Dec 31, 1969 | Daryll Dubal |
Bruce Downs | (14 - 12) (12 - 10) (7 - 11) (8 - 11) (11 - 8) | Dec 31, 1969 | Daryll Dubal | |
Jinsoung Jeoung | (11 - 1) (11 - 5) (12 - 10) | Daryll Dubal | ||
Joe Ryan | (4 - 11) (11 - 9) (11 - 6) (11 - 8) | Joe Ryan | ||
Abiral Neupane | (11 - 13) (11 - 5) (7 - 11) (9 - 11) | Daryll Dubal | ||
ATTCGA Monday Night League | Michael Yavnel | (12 - 10) (11 - 1) (11 - 7) | Daryll Dubal | |
Joe Ryan | (12 - 10) (9 - 11) (11 - 6) (14 - 11) | Daryll Dubal | ||
Sola Olanrewaju | (8 - 11) (11 - 8) (2 - 11) (3 - 11) | Daryll Dubal | ||
Abiral Neupane | (4 - 11) (5 - 11) (9 - 11) | Daryll Dubal | ||
ATTCGA Monday Night League - | Sean Oconnell | (11 - 9) (11 - 6) (11 - 2) | Daryll Dubal | |
Abdel Metwally | (11 - 8) (11 - 2) (11 - 2) | Daryll Dubal | ||
Jinsoung Jeoung | (11 - 5) (11 - 6) (11 - 7) | Daryll Dubal | ||
Sola Olanrewaju | (11 - 4) (11 - 6) (7 - 11) (11 - 9) | Daryll Dubal | ||
Blair Wilson | (11 - 9) (11 - 5) (11 - 5) | Daryll Dubal | ||
Mirsad Cehajic | (11 - 8) (11 - 6) (11 - 3) | Daryll Dubal | ||
Michael Yavnel | (11 - 7) (11 - 3) (11 - 2) | Daryll Dubal | ||
Joe Ryan | (11 - 4) (11 - 9) (12 - 10) | Daryll Dubal | ||
Sola Olanrewaju | (11 - 2) (11 - 2) (11 - 8) | Daryll Dubal | ||
Joe Ryan | (11 - 4) (11 - 6) (13 - 15) (7 - 11) (16 - 14) | Daryll Dubal | ||
Abiral Neupane | (11 - 5) (9 - 5) (11 - 11) (11 - 9) | Daryll Dubal | ||
Sola Olanrewaju | (11 - 6) (11 - 6) (11 - 6) | Daryll Dubal | ||
Zichari Young | (11 - 6) (11 - 5) (11 - 6) | Daryll Dubal | ||
Bruce Downs | (11 - 4) (11 - 8) (11 - 4) | Daryll Dubal | ||
Michael Yavnel | (11 - 2) (11 - 3) (8 - 11) (11 - 6) | Daryll Dubal | ||
Joe Ryan | (11 - 9) (11 - 4) (11 - 3) | Daryll Dubal | ||
Blair Wilson | (11 - 5) (11 - 8) (11 - 7) | Daryll Dubal | ||
Abiral Neupane | (11 - 9) (11 - 7) (9 - 11) (11 - 2) | Daryll Dubal | ||
Sola Olanrewaju | (11 - 6) (11 - 5) (11 - 6) | Daryll Dubal | ||
ARC Table Tennis League (Saturday Morning) | Zichari Young | (4 - 11) (11 - 6) (11 - 9) (9 - 11) (6 - 11) | Zichari Young | |
Abiral Neupane | (11 - 4) (11 - 9) (9 - 11) (8 - 11) (9 - 11) | Daryll Dubal | ||
Parag Marathe | (14 - 12) (2 - 11) (7 - 11) (6 - 11) | Daryll Dubal | ||
Joe Ryan | (6 - 11) (7 - 11) (6 - 11) | Daryll Dubal | ||
Bhindi Jewellers' Paddle BaTTle -2 | Sachin Maheshwari | (11 - 5) (11 - 8) | Apr 24, 2021 | Daryll Dubal |
|
Dennis Rountree | (11 - 4) (7 - 11) (7 - 11) | Apr 24, 2021 | Dennis Rountree |
|
Dennis Rountree; Alex Lehocky | (11 - 9) (11 - 2) | Apr 24, 2021 | Abiral Neupane; Daryll Dubal |
|
Suresh Movva | (11 - 7) (11 - 8) | Apr 24, 2021 | Daryll Dubal |
|
Deepak Jahagirdar; Suresh Movva | (11 - 3) (11 - 2) | Apr 24, 2021 | Abiral Neupane; Daryll Dubal |
|
Srivas Ramgopal | (11 - 5) (11 - 9) | Apr 24, 2021 | Daryll Dubal |
|
Harish Parande; Srivas Ramgopal | (11 - 6) (11 - 7) | Apr 24, 2021 | Abiral Neupane; Daryll Dubal |
|
Alfonso Teves | (11 - 3) (11 - 5) | Apr 24, 2021 | Daryll Dubal |
|
Joe Ryan; Oana Hogrefe | (11 - 8) (11 - 8) | Apr 24, 2021 | Abiral Neupane; Daryll Dubal |
|
Dale Nembhard | (11 - 8) (10 - 12) (11 - 7) (12 - 10) | Apr 24, 2021 | Daryll Dubal |
Sola Olanrewaju
(6 - 11) (11 - 9) (6 - 11) (7 - 11)
Dec 31, 1969
Daryll Dubal
Bruce Downs
(14 - 12) (12 - 10) (7 - 11) (8 - 11) (11 - 8)
Dec 31, 1969
Daryll Dubal
Jinsoung Jeoung
(11 - 1) (11 - 5) (12 - 10)
Daryll Dubal
Joe Ryan
(4 - 11) (11 - 9) (11 - 6) (11 - 8)
Joe Ryan
Abiral Neupane
(11 - 13) (11 - 5) (7 - 11) (9 - 11)
Daryll Dubal
Michael Yavnel
(12 - 10) (11 - 1) (11 - 7)
Daryll Dubal
Joe Ryan
(12 - 10) (9 - 11) (11 - 6) (14 - 11)
Daryll Dubal
Sola Olanrewaju
(8 - 11) (11 - 8) (2 - 11) (3 - 11)
Daryll Dubal
Abiral Neupane
(4 - 11) (5 - 11) (9 - 11)
Daryll Dubal
Sean Oconnell
(11 - 9) (11 - 6) (11 - 2)
Daryll Dubal
Abdel Metwally
(11 - 8) (11 - 2) (11 - 2)
Daryll Dubal
Jinsoung Jeoung
(11 - 5) (11 - 6) (11 - 7)
Daryll Dubal
Sola Olanrewaju
(11 - 4) (11 - 6) (7 - 11) (11 - 9)
Daryll Dubal
Blair Wilson
(11 - 9) (11 - 5) (11 - 5)
Daryll Dubal
Mirsad Cehajic
(11 - 8) (11 - 6) (11 - 3)
Daryll Dubal
Michael Yavnel
(11 - 7) (11 - 3) (11 - 2)
Daryll Dubal
Joe Ryan
(11 - 4) (11 - 9) (12 - 10)
Daryll Dubal
Sola Olanrewaju
(11 - 2) (11 - 2) (11 - 8)
Daryll Dubal
Joe Ryan
(11 - 4) (11 - 6) (13 - 15) (7 - 11) (16 - 14)
Daryll Dubal
Abiral Neupane
(11 - 5) (9 - 5) (11 - 11) (11 - 9)
Daryll Dubal
Sola Olanrewaju
(11 - 6) (11 - 6) (11 - 6)
Daryll Dubal
Zichari Young
(11 - 6) (11 - 5) (11 - 6)
Daryll Dubal
Bruce Downs
(11 - 4) (11 - 8) (11 - 4)
Daryll Dubal
Michael Yavnel
(11 - 2) (11 - 3) (8 - 11) (11 - 6)
Daryll Dubal
Joe Ryan
(11 - 9) (11 - 4) (11 - 3)
Daryll Dubal
Blair Wilson
(11 - 5) (11 - 8) (11 - 7)
Daryll Dubal
Abiral Neupane
(11 - 9) (11 - 7) (9 - 11) (11 - 2)
Daryll Dubal
Sola Olanrewaju
(11 - 6) (11 - 5) (11 - 6)
Daryll Dubal
Zichari Young
(4 - 11) (11 - 6) (11 - 9) (9 - 11) (6 - 11)
Zichari Young
Abiral Neupane
(11 - 4) (11 - 9) (9 - 11) (8 - 11) (9 - 11)
Daryll Dubal
Parag Marathe
(14 - 12) (2 - 11) (7 - 11) (6 - 11)
Daryll Dubal
Joe Ryan
(6 - 11) (7 - 11) (6 - 11)
Daryll Dubal
Sachin Maheshwari
(11 - 5) (11 - 8)
Apr 24, 2021
Daryll Dubal
Dennis Rountree
(11 - 4) (7 - 11) (7 - 11)
Apr 24, 2021
Dennis Rountree
Dennis Rountree; Alex Lehocky
(11 - 9) (11 - 2)
Apr 24, 2021
Abiral Neupane; Daryll Dubal
Suresh Movva
(11 - 7) (11 - 8)
Apr 24, 2021
Daryll Dubal
Deepak Jahagirdar; Suresh Movva
(11 - 3) (11 - 2)
Apr 24, 2021
Abiral Neupane; Daryll Dubal
Srivas Ramgopal
(11 - 5) (11 - 9)
Apr 24, 2021
Daryll Dubal
Harish Parande; Srivas Ramgopal
(11 - 6) (11 - 7)
Apr 24, 2021
Abiral Neupane; Daryll Dubal
Alfonso Teves
(11 - 3) (11 - 5)
Apr 24, 2021
Daryll Dubal
Joe Ryan; Oana Hogrefe
(11 - 8) (11 - 8)
Apr 24, 2021
Abiral Neupane; Daryll Dubal
Dale Nembhard
(11 - 8) (10 - 12) (11 - 7) (12 - 10)
Apr 24, 2021
Daryll Dubal
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Table Tennis | 1599 | 1129 | 1100 | 42 | 39 - 3 | 92.86 | 1452 - 968 | 484 | 0 | 11.52 | 104.38 |