Location: Anderson , South Carolina
Age Group: Adults
Member Since: Oct, 2022
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Pickle Thanks | Keith Waller | (15 - 12) | Nov 08, 2024 | Brent Weston |
Logan Berzins | (15 - 2) | Nov 08, 2024 | Logan Berzins | |
Stephen Donovan | (2 - 15) | Nov 08, 2024 | Stephen Donovan | |
Upstate Open-3 | Charles Swearington | Win by Forfeit | Jun 14, 2024 | Brent Weston |
Camden 002 | Joshua Shemroske | Win by Forfeit | Nov 19, 2023 | Joshua Shemroske |
PickleFall - Anderson | Alex Morrell | Win by Forfeit | Sep 08, 2023 | Alex Morrell |
Mitchell Brannon | (15 - 13) | Sep 08, 2023 | Mitchell Brannon | |
LLP Upstate Open-2 | Andrew Byrley | (11 - 6) | May 18, 2023 | Andrew Byrley |
Cameron Pratt | (11 - 7) | May 18, 2023 | Brent Weston | |
Peace, Love, Pickleball | Jay Morales; Viviana Serrano | (15 - 11) | Nov 06, 2022 | Brent Weston; Crystal Cleveland |
Javier Rivera; Sherly Afanador | (8 - 11) (10 - 12) | Nov 06, 2022 | Javier Rivera; Sherly Afanador | |
Brandon Clary | (8 - 15) | Nov 05, 2022 | Brandon Clary | |
Jay Morales | (4 - 15) | Nov 05, 2022 | Brent Weston | |
Nate Dehollander | (11 - 5) | Dec 31, 1969 | Nate Dehollander | |
Cateechee Classic in Memory of Charly and Kelli Schell June 9-11, 2023 | Harrison Daniel | (10 - 12) (2 - 11) | Dec 31, 1969 | Harrison Daniel |
Lamar Miller | (6 - 11) (11 - 8) | Lamar Miller | ||
Zac Wright | (5 - 11) (11 - 9) | Zac Wright | ||
Alex Morrell | (10 - 12) | Alex Morrell | ||
Mitchell Brannon | (11 - 9) | Brent Weston | ||
Jesse Martin | (4 - 11) | Jesse Martin | ||
Joe Kurta | (11 - 5) | Brent Weston | ||
Jay Babcock | (11 - 8) | Brent Weston | ||
cason hudgens | (11 - 3) | Brent Weston | ||
Jay Morales | (11 - 8) | Brent Weston | ||
Dylan Davidson | (11 - 9) | Dylan Davidson | ||
Brandon Clary | (11 - 6) | Brandon Clary | ||
Clint Hyden | (6 - 11) | Brent Weston | ||
Kevin Reitano; Brian Marcedes | (11 - 3) | Kevin Reitano; Brian Marcedes | ||
Joshua Evans; Stephen Barrett | (11 - 3) | Joshua Evans; Stephen Barrett | ||
Charles Durbin; Nate Kirby | Win by Forfeit | Charles Durbin; Nate Kirby | ||
Stephen Durbin; Andrew Earle | (11 - 1) | Stephen Durbin; Andrew Earle | ||
Matt Murphy; Caroline Murphy | (11 - 9) | Brent Weston; Crystal Cleveland | ||
Jay Morales; Viviana Serrano | (11 - 6) | Brent Weston; Crystal Cleveland | ||
Jean De armas sanchez; Cynthia Figueroa diaz | (2 - 11) | Jean De armas sanchez; Cynthia Figueroa diaz | ||
Javier Rivera; Sherly Afanador | (13 - 11) | Brent Weston; Crystal Cleveland | ||
Vicente Martinez Ferro | (2 - 11) | Brent Weston | ||
Carlos Gomez | (2 - 11) | Brent Weston | ||
Jose Tellechea | (6 - 11) | Brent Weston | ||
Logan Berzins | (2 - 11) | Logan Berzins | ||
Stephen Donovan | (12 - 10) | Stephen Donovan | ||
Tyler Gibson | (11 - 5) | Tyler Gibson | ||
Andy Aulick | (11 - 3) | Andy Aulick | ||
Erick Jones | (11 - 1) | Erick Jones | ||
Josh Lewis | (11 - 8) | Brent Weston | ||
Cameron Pratt | (8 - 11) | Cameron Pratt | ||
Jim Snodgrass | (6 - 11) | Brent Weston | ||
Joshua Shemroske | (1 - 11) | Joshua Shemroske | ||
Jesse Martin | (7 - 11) | Jesse Martin | ||
Philip Turner | (11 - 4) | Brent Weston |
Keith Waller
(15 - 12)
Nov 08, 2024
Brent Weston
Logan Berzins
(15 - 2)
Nov 08, 2024
Logan Berzins
Stephen Donovan
(2 - 15)
Nov 08, 2024
Stephen Donovan
Charles Swearington
Win by Forfeit
Jun 14, 2024
Brent Weston
Joshua Shemroske
Win by Forfeit
Nov 19, 2023
Joshua Shemroske
Alex Morrell
Win by Forfeit
Sep 08, 2023
Alex Morrell
Mitchell Brannon
(15 - 13)
Sep 08, 2023
Mitchell Brannon
Andrew Byrley
(11 - 6)
May 18, 2023
Andrew Byrley
Cameron Pratt
(11 - 7)
May 18, 2023
Brent Weston
Jay Morales; Viviana Serrano
(15 - 11)
Nov 06, 2022
Brent Weston; Crystal Cleveland
Javier Rivera; Sherly Afanador
(8 - 11) (10 - 12)
Nov 06, 2022
Javier Rivera; Sherly Afanador
Brandon Clary
(8 - 15)
Nov 05, 2022
Brandon Clary
Jay Morales
(4 - 15)
Nov 05, 2022
Brent Weston
Nate Dehollander
(11 - 5)
Dec 31, 1969
Nate Dehollander
Harrison Daniel
(10 - 12) (2 - 11)
Dec 31, 1969
Harrison Daniel
Lamar Miller
(6 - 11) (11 - 8)
Lamar Miller
Zac Wright
(5 - 11) (11 - 9)
Zac Wright
Alex Morrell
(10 - 12)
Alex Morrell
Mitchell Brannon
(11 - 9)
Brent Weston
Jesse Martin
(4 - 11)
Jesse Martin
Joe Kurta
(11 - 5)
Brent Weston
Jay Babcock
(11 - 8)
Brent Weston
cason hudgens
(11 - 3)
Brent Weston
Jay Morales
(11 - 8)
Brent Weston
Dylan Davidson
(11 - 9)
Dylan Davidson
Brandon Clary
(11 - 6)
Brandon Clary
Clint Hyden
(6 - 11)
Brent Weston
Kevin Reitano; Brian Marcedes
(11 - 3)
Kevin Reitano; Brian Marcedes
Joshua Evans; Stephen Barrett
(11 - 3)
Joshua Evans; Stephen Barrett
Charles Durbin; Nate Kirby
Win by Forfeit
Charles Durbin; Nate Kirby
Stephen Durbin; Andrew Earle
(11 - 1)
Stephen Durbin; Andrew Earle
Matt Murphy; Caroline Murphy
(11 - 9)
Brent Weston; Crystal Cleveland
Jay Morales; Viviana Serrano
(11 - 6)
Brent Weston; Crystal Cleveland
Jean De armas sanchez; Cynthia Figueroa diaz
(2 - 11)
Jean De armas sanchez; Cynthia Figueroa diaz
Javier Rivera; Sherly Afanador
(13 - 11)
Brent Weston; Crystal Cleveland
Vicente Martinez Ferro
(2 - 11)
Brent Weston
Carlos Gomez
(2 - 11)
Brent Weston
Jose Tellechea
(6 - 11)
Brent Weston
Logan Berzins
(2 - 11)
Logan Berzins
Stephen Donovan
(12 - 10)
Stephen Donovan
Tyler Gibson
(11 - 5)
Tyler Gibson
Andy Aulick
(11 - 3)
Andy Aulick
Erick Jones
(11 - 1)
Erick Jones
Josh Lewis
(11 - 8)
Brent Weston
Cameron Pratt
(8 - 11)
Cameron Pratt
Jim Snodgrass
(6 - 11)
Brent Weston
Joshua Shemroske
(1 - 11)
Joshua Shemroske
Jesse Martin
(7 - 11)
Jesse Martin
Philip Turner
(11 - 4)
Brent Weston
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Pickleball | 3.7888 | 3.066 | 3.066 | 49 | 20 - 29 | 40.82 | 397 - 513 | -116 | 41.25 | -2.37 | 38.45 |