Location: Gainesville , Georgia
Age Group: Adults
Member Since: Feb, 2023
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Core Georgia Championship | Jeffrey Gaskin; Robert Gaskin | (15 - 12) | Dec 07, 2024 | Rick Levitz; Gary Moore |
Vijayakumar CC; Vishwa Rajan | (15 - 12) | Dec 07, 2024 | Rick Levitz; Gary Moore | |
Kevin Barrett; Yogesh Gawande | (12 - 10) (3 - 11) (4 - 11) | Dec 07, 2024 | Kevin Barrett; Yogesh Gawande | |
Selkirk - Golden Ticket - Atlanta - Rescheduled | Brandon Macdonough; Adam Horridge | (2 - 11) (3 - 11) | Feb 03, 2024 | Brandon Macdonough; Adam Horridge |
PickleFall - Anderson | Kevin Rubin; Gabriel Tettamanti | (15 - 9) | Sep 09, 2023 | Greg Hayes; Gary Moore |
Allen Perry; Tom Fields | (11 - 7) (11 - 6) | Sep 09, 2023 | Allen Perry; Tom Fields | |
LLP - Peach Open -3 | Ross Cottrell; Carl Cottrell | (8 - 15) | Mar 05, 2023 | Ross Cottrell; Carl Cottrell |
Cateechee Classic in Memory of Charly and Kelli Schell June 9-11, 2023 | Jon Poling; Dave Seddon | (12 - 15) | Jon Poling; Dave Seddon | |
Buddy Reed; Graham Marsh | (6 - 15) | Allen Perry; Gary Moore | ||
Christopher Daniel; Rick Thoennes | (10 - 15) | Allen Perry; Gary Moore | ||
Ken Grabowski; David Daffner | Win by Forfeit | Allen Perry; Gary Moore | ||
Frank Gunder; Richard Keener | (4 - 15) | Frank Gunder; Richard Keener | ||
Keith Cook | Win by Forfeit | Gary Moore | ||
Jake Fleming | (4 - 11) | Jake Fleming | ||
Hayden Black | (11 - 2) | Gary Moore | ||
Trace Bullock | (11 - 7) | Trace Bullock | ||
Jacob Pinson | (2 - 11) | Gary Moore | ||
LLP IndependeNC | david hartsock; Jose Galan | (8 - 11) | Allen Perry; Gary Moore | |
Edward Giard; John Eskuri | (10 - 12) | Edward Giard; John Eskuri | ||
Ronn Sapiens; Shishir Sovani | (7 - 11) | Ronn Sapiens; Shishir Sovani | ||
Stewart Phillips; Hector Phillips | (10 - 12) | Allen Perry; Gary Moore | ||
Neil Londa; Michael Calogero | (11 - 9) | Neil Londa; Michael Calogero | ||
Kevin Reitano; Rick Thoennes | (5 - 11) | Kevin Reitano; Rick Thoennes | ||
Dana Smith; Chris Plunkey | (8 - 11) | Greg Hayes; Gary Moore | ||
Jacob Donnan; Jayden Branson | (2 - 11) | Greg Hayes; Gary Moore | ||
Allen Perry; Tom Fields | (8 - 11) | Greg Hayes; Gary Moore | ||
Kevin Rubin; Gabriel Tettamanti | (5 - 11) | Kevin Rubin; Gabriel Tettamanti | ||
Wes Queen; Hal Neff | (11 - 4) | Greg Hayes; Gary Moore | ||
Andy Phelps; Jim Lunceford | (11 - 5) | Andy Phelps; Jim Lunceford | ||
Dustin Parks; Tyler Knapp | (11 - 9) | Dustin Parks; Tyler Knapp | ||
Byron Lay; Ben Clifton | (7 - 11) | Byron Lay; Ben Clifton | ||
Dustin Pitts; Daniel Irons | (5 - 11) | Dustin Pitts; Daniel Irons | ||
Adam Marlatt; Eric Raszeja | (11 - 8) | Adam Marlatt; Eric Raszeja | ||
Billy Hughes; Bill Wood | (6 - 11) | Gary Moore; Torsten Schroeder | ||
Robert Pototsky; Todd Hollosi | (9 - 11) | Gary Moore; Torsten Schroeder | ||
Chuck Reaves; Kiran Gg | (11 - 7) | Gary Moore; Torsten Schroeder | ||
shameej M; Joseph Pendergrast | (11 - 5) | Rick Levitz; Gary Moore | ||
Austin Dudman; Noah Powell | (6 - 11) | Rick Levitz; Gary Moore | ||
Vijayakumar CC; Vishwa Rajan | (7 - 11) | Rick Levitz; Gary Moore | ||
Manikandan Chandranpillai; Karthik Murugesan | (6 - 11) | Rick Levitz; Gary Moore | ||
LLP Team Championship | Akan Malici; Jeff Henry | (6 - 15) | May 06, 2023 | Akan Malici; Jeff Henry |
|
Adam Horridge; Stoney Brown | (12 - 15) | May 06, 2023 | Adam Horridge; Stoney Brown |
|
Jeffrey Pinkerton; Mike Massella | (11 - 15) | May 06, 2023 | Jeffrey Pinkerton; Mike Massella |
|
Mike Conlon ; Jesse Kapp | (15 - 5) | May 06, 2023 | Mike Conlon ; Jesse Kapp |
|
Francis Pawloski; Julie Jurecic | (7 - 15) | May 06, 2023 | Allen Perry; Gary Moore |
|
Richard Keener; Deon Allen | (7 - 15) | May 06, 2023 | Allen Perry; Gary Moore |
Jeffrey Gaskin; Robert Gaskin
(15 - 12)
Dec 07, 2024
Rick Levitz; Gary Moore
Vijayakumar CC; Vishwa Rajan
(15 - 12)
Dec 07, 2024
Rick Levitz; Gary Moore
Kevin Barrett; Yogesh Gawande
(12 - 10) (3 - 11) (4 - 11)
Dec 07, 2024
Kevin Barrett; Yogesh Gawande
Brandon Macdonough; Adam Horridge
(2 - 11) (3 - 11)
Feb 03, 2024
Brandon Macdonough; Adam Horridge
Kevin Rubin; Gabriel Tettamanti
(15 - 9)
Sep 09, 2023
Greg Hayes; Gary Moore
Allen Perry; Tom Fields
(11 - 7) (11 - 6)
Sep 09, 2023
Allen Perry; Tom Fields
Ross Cottrell; Carl Cottrell
(8 - 15)
Mar 05, 2023
Ross Cottrell; Carl Cottrell
Jon Poling; Dave Seddon
(12 - 15)
Jon Poling; Dave Seddon
Buddy Reed; Graham Marsh
(6 - 15)
Allen Perry; Gary Moore
Christopher Daniel; Rick Thoennes
(10 - 15)
Allen Perry; Gary Moore
Ken Grabowski; David Daffner
Win by Forfeit
Allen Perry; Gary Moore
Frank Gunder; Richard Keener
(4 - 15)
Frank Gunder; Richard Keener
Keith Cook
Win by Forfeit
Gary Moore
Jake Fleming
(4 - 11)
Jake Fleming
Hayden Black
(11 - 2)
Gary Moore
Trace Bullock
(11 - 7)
Trace Bullock
Jacob Pinson
(2 - 11)
Gary Moore
david hartsock; Jose Galan
(8 - 11)
Allen Perry; Gary Moore
Edward Giard; John Eskuri
(10 - 12)
Edward Giard; John Eskuri
Ronn Sapiens; Shishir Sovani
(7 - 11)
Ronn Sapiens; Shishir Sovani
Stewart Phillips; Hector Phillips
(10 - 12)
Allen Perry; Gary Moore
Neil Londa; Michael Calogero
(11 - 9)
Neil Londa; Michael Calogero
Kevin Reitano; Rick Thoennes
(5 - 11)
Kevin Reitano; Rick Thoennes
Dana Smith; Chris Plunkey
(8 - 11)
Greg Hayes; Gary Moore
Jacob Donnan; Jayden Branson
(2 - 11)
Greg Hayes; Gary Moore
Allen Perry; Tom Fields
(8 - 11)
Greg Hayes; Gary Moore
Kevin Rubin; Gabriel Tettamanti
(5 - 11)
Kevin Rubin; Gabriel Tettamanti
Wes Queen; Hal Neff
(11 - 4)
Greg Hayes; Gary Moore
Andy Phelps; Jim Lunceford
(11 - 5)
Andy Phelps; Jim Lunceford
Dustin Parks; Tyler Knapp
(11 - 9)
Dustin Parks; Tyler Knapp
Byron Lay; Ben Clifton
(7 - 11)
Byron Lay; Ben Clifton
Dustin Pitts; Daniel Irons
(5 - 11)
Dustin Pitts; Daniel Irons
Adam Marlatt; Eric Raszeja
(11 - 8)
Adam Marlatt; Eric Raszeja
Billy Hughes; Bill Wood
(6 - 11)
Gary Moore; Torsten Schroeder
Robert Pototsky; Todd Hollosi
(9 - 11)
Gary Moore; Torsten Schroeder
Chuck Reaves; Kiran Gg
(11 - 7)
Gary Moore; Torsten Schroeder
shameej M; Joseph Pendergrast
(11 - 5)
Rick Levitz; Gary Moore
Austin Dudman; Noah Powell
(6 - 11)
Rick Levitz; Gary Moore
Vijayakumar CC; Vishwa Rajan
(7 - 11)
Rick Levitz; Gary Moore
Manikandan Chandranpillai; Karthik Murugesan
(6 - 11)
Rick Levitz; Gary Moore
Akan Malici; Jeff Henry
(6 - 15)
May 06, 2023
Akan Malici; Jeff Henry
Adam Horridge; Stoney Brown
(12 - 15)
May 06, 2023
Adam Horridge; Stoney Brown
Jeffrey Pinkerton; Mike Massella
(11 - 15)
May 06, 2023
Jeffrey Pinkerton; Mike Massella
Mike Conlon ; Jesse Kapp
(15 - 5)
May 06, 2023
Mike Conlon ; Jesse Kapp
Francis Pawloski; Julie Jurecic
(7 - 15)
May 06, 2023
Allen Perry; Gary Moore
Richard Keener; Deon Allen
(7 - 15)
May 06, 2023
Allen Perry; Gary Moore
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Pickleball | 3.454 | 4.1326 | 3.765 | 46 | 24 - 22 | 52.17 | 473 - 467 | 6 | 52.37 | 0.13 | 52.30 |