| Alligood | Cindy |
| Bacon | Kerry |
| Baker | Melissa |
| Baker | Melissa |
| Benario | Fred |
| Bennett | Ripley |
| Bennett | Steven |
| Blaginin | Karla |
| Blalock | Keith |
| Blihovde | Diana |
| Bradshaw | Jason |
| Briant | Angela |
| Brookmire | Dave |
| Caraballo | Julie |
| Carpenter | Martha |
| Chmiel | Rachel |
| Choe | Sung |
| Clarke | Kim |
| Coggins | Angie |
| Dillon | Amy |
| Dowdy | Bev |
| Dowdy | Mary Beth |
| Dowdy | Ronnie |
| Everett | Katrina |
| Farriba | Mark |
| Farriba | Ellie |
| Fay | Shelly |
| Fitzgerald | April |
| Fitzgerald | Ed |
| Foster | Kitty |
| Frazier | Kathy |
| Frazier | John |
| Gibbs | Dana |
| Gourlay | Rebecca |
| Greer | Sean |
| Griffin | Cindy |
| Griffin | Lisa |
| Griffin | Lisa |
| Hazlett | Scott |
| Helsing | Jane |
| Hitchcock | Preston |
| Hollingsworth | Elizabeth |
| Howerton | Dawn |
| Humphrey | Marc |
| Ivey | Garrett |
| Ivey | Landon |
| Johnson | Richard |
| Jones | Bella |
| Jones | Melissa |
| Katt | Beth |
| Kelly | Lisa |
| Kind | Kristy |
| Knox | Jon |
| Lamb | Blanche |
| Ledden | Dylan |
| Ledden | Haylee |
| Lewis | Charlie |
| Lyons | David |
| Lyons | Lena |
| Maddox | Brent |
| Maddrey | Maggie |
| Maples | Mary Anne |
| Martin | John |
| Martin | Eva |
| Mayville | Christina |
| McGrath | Garrick |
| Mclean | Carol |
| Medlock | Nathan |
| Meyer | Jerry |
| Midkiff | Paul |
| Midkiff | Linda |
| Millwood | Rena |
| Minniefield | Stanley |
| Minton | Chris |
| Mircio | Roselyn |
| Morrison | Alex |
| Oliver | Lee |
| Olsen | Jeff |
| Olszanski | Leandro |
| Orr | Brent |
| Pearman | Parker |
| Perkins | Lee |
| Pickering | Frank |
| Pollock | David |
| Pototsky | Robert |
| Presberg | Leonard |
| Rahn | Stephen |
| rich | kelly |
| Roberts | John |
| Roundtree | D. |
| Ruiz | Roger |
| Ruplin | Dana |
| Ruplin | Matthew |
| Saviello | Tim |
| Scheck | Steve |
| Schu | Lara |
| Seymour | Frank |
| Spicer | Greg |
| Stein | Sandi |
| Stokes | Eddie |
| Stone | Robert |
| Strickland | Kenneth |
| Thomason | Charles |
| Thomason | Tracy |
| Turner | Jeff |
| Tyson | Ira |
| Tyson | Julie |
| Vann | David |
| Vann | Tammie |
| Vantreese | Justin |
| Walter | Olivia |
| Wilson | Josh |
Players that have played 2 tournaments and Need 1 more tournament to qualify for State.
| Adams | Amy |
| Atwood | Kenny |
| baggett | cecilia |
| Baggett | Charlie |
| Barber | Christopher |
| Barber | Teri |
| Kritch | Kevin |
| Baumann | Shelley |
| Bax | Raoul |
| Beard | Daniela |
| Bennett | Jamie |
| Bishop | Sandy |
| Blalock | Ashley |
| Callihan | David |
| McMahon | Mark |
| Pflug | Stuart |
| Chaim | Sook |
| Mauldin | Carl |
| Cheek | Kathy |
| Cherednichenko | Aleksandra |
| Traub | Stephen |
| Cox | Linda |
| Craddock | Bryan |
| Crowley | Marnie |
| Davidson | Norma |
| Deutsch | Zachary |
| Ding | Lili |
| Dowdy | Brad |
| Duginski | Corin |
| Eliason | Malissa |
| Aracri | Joseph |
| Fuller | Mary Kate |
| Gibbs | Josh |
| Mallary | Stephen |
| Hall | Mike |
| Hancock | Kellie |
| Raines | Scott |
| Holbert | Jonah |
| Holt | Josh |
| Hooper | Lilly |
| Hooper | Shannon |
| Huyen | Linda |
| Knox | Kelley |
| Ivey | Chris |
| Jaeger | Heather |
| Jeffery | Jennifer |
| Jones | C Mike |
| kelly | timothy |
| Kemper | King |
| Mason | Trae |
| Jezerinac | Peter |
| Kritch | Keith |
| Lavey | Ellen |
| Ledden | Julianna |
| Leseueur | Julie |
| Johnson | Jay |
| King | Kevin |
| Long | Jayme |
| long | jayme |
| Johnson | Jay |
| Bailey | Sean |
| Mason | Chase |
| Koszalkowski | Anthony |
| Lyon | Edward |
| Mayfield | Heather |
| Riaz | Jaleel |
| McAlister | Nancy |
| McCart | Rodney |
| Meuse | Michael |
| Oliver | Rebecca |
| Owens | Nancy |
| Gibbs | Donald |
| Powell | Johnny |
| Rackley | Emily |
| Rainey | Ryan |
| reynolds | kat |
| Riaz | Angelyn |
| Roberson | Robin |
| Roper | Brian |
| Rose | Evy |
| Royal | LeAnn |
| Satterfield | Jan |
| Shanmugasundaram | Subhash |
| Shedd | Naomi |
| Shue | Christy |
| Shue | Jeff |
| Smith | Kelly |
| Sorensen | Soren |
| Spratt | Jenny |
| Stokes | Tesha |
| Stringfield | Sherese |
| Thompson | Christopher |
| Wade | Lee |
| Warrick | Michael |
| Witcher | Michelle |
| Woodard | Jasmine |