Location: Kissimmee, Florida
Age Group: Adults
Member Since: Dec, 2021
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Quick Money Tournaments | Brian Farley; Benny Bandana | (11 - 15) | Apr 23, 2022 | Brian Farley; Benny Bandana |
Jose De Jesus; Jose DeJesus Jr | (15 - 13) | Apr 23, 2022 | Jose De Jesus; Jose DeJesus Jr | |
Orlando 002 | Robyn Cavallaro; Greg Hennenfent | (11 - 3) | Apr 10, 2022 | Robyn Cavallaro; Greg Hennenfent |
Peace Love Pickleball | Steven Contreras; Francisco Calero | (15 - 8) | Dec 18, 2021 | Steven Contreras; Francisco Calero |
Ronnald Rondon; Shashank Rai | (6 - 11) | Ronnald Rondon; Shashank Rai | ||
Joe Carleton; Jonathan Williams | (8 - 11) | Joe Carleton; Jonathan Williams | ||
Gavin Robie; Mitchell Reynolds | (9 - 11) | Gavin Robie; Mitchell Reynolds | ||
Lance Newton; Daniel Moss | (11 - 4) | Peter Farley; Thomas Brennan | ||
Andre Martinez; Moncho Febus | (5 - 11) | Andre Martinez; Moncho Febus | ||
Cj Krause; Kim Mackey | (11 - 2) | Cj Krause; Kim Mackey | ||
Angela Tennaro; Marvin Kenner | (11 - 4) | Peter Farley; Michele Byrne | ||
Jessica Blanco; Dilesh Bhullar | (11 - 3) | Jessica Blanco; Dilesh Bhullar | ||
David Parke; Derek Reyes | (4 - 11) | Peter Farley; Jose De Jesus | ||
Ryan Gill; Long Nguyen | (11 - 7) | Ryan Gill; Long Nguyen | ||
Al Caballero; Armando Alonso | (9 - 11) | Al Caballero; Armando Alonso | ||
Adam Johnson; Matias Villar | (3 - 11) | Adam Johnson; Matias Villar | ||
Maddie Reyes; Gregory Brick | (11 - 2) | Maddie Reyes; Gregory Brick | ||
BRIAN BOOTHE; Kathryn Hanf | (11 - 3) | BRIAN BOOTHE; Kathryn Hanf | ||
Scott D'Amato; Jennifer Lindsey | (8 - 11) | Scott D'Amato; Jennifer Lindsey | ||
Brianna Macnaught; Jesse Clara | (11 - 5) | Brianna Macnaught; Jesse Clara | ||
OC Smashdown | Sandra Farley; Moncho Febus | Win by Forfeit | Sandra Farley; Moncho Febus | |
Dyana Alexander; Cj Krause | (8 - 11) | Dyana Alexander; Cj Krause | ||
Silvia Emery; Gregg Dellarocca | (9 - 11) | Clarisa Torres; Peter Farley | ||
Julianne Molina; Stephen Poindexter | (11 - 6) | Julianne Molina; Stephen Poindexter | ||
Luis Hornedo | (11 - 10) | Luis Hornedo | ||
Intermediate Switch Doubles | Justin Velez; Benjamin Brown | (10 - 11) | Peter Farley; Carlos Lopez | |
Carlos Lopez; Justin Velez | (11 - 7) | Carlos Lopez; Justin Velez | ||
Benjamin Brown; Carlos Lopez | (9 - 11) | Peter Farley; Justin Velez | ||
David Stargel; Jose De Jesus | (11 - 10) | Peter Farley; Jose DeJesus Jr | ||
David Stargel; Jose DeJesus Jr | (11 - 6) | Jose De Jesus; Peter Farley | ||
Jose DeJesus Jr; Jose De Jesus | (10 - 11) | David Stargel; Peter Farley | ||
RPMS Sports Club Intermediate Switch Doubles League End Tournament | Clarisa Torres; John Molina | (10 - 15) | Lynn Moreno; Peter Farley | |
Carlos Lopez; Francisco Calero | (15 - 6) | Carlos Lopez; Francisco Calero | ||
Jose DeJesus Jr; David Stargel | (2 - 15) | Jose DeJesus Jr; David Stargel | ||
Jason Erpelding; Brad Van dusen | (4 - 15) | Jason Erpelding; Brad Van dusen | ||
Michael Russo; Frank Russo | (2 - 15) | Michael Russo; Frank Russo | ||
Jose De Jesus; Erica De Jesus | (14 - 15) | Lynn Moreno; Peter Farley |
Brian Farley; Benny Bandana
(11 - 15)
Apr 23, 2022
Brian Farley; Benny Bandana
Jose De Jesus; Jose DeJesus Jr
(15 - 13)
Apr 23, 2022
Jose De Jesus; Jose DeJesus Jr
Robyn Cavallaro; Greg Hennenfent
(11 - 3)
Apr 10, 2022
Robyn Cavallaro; Greg Hennenfent
Steven Contreras; Francisco Calero
(15 - 8)
Dec 18, 2021
Steven Contreras; Francisco Calero
Ronnald Rondon; Shashank Rai
(6 - 11)
Ronnald Rondon; Shashank Rai
Joe Carleton; Jonathan Williams
(8 - 11)
Joe Carleton; Jonathan Williams
Gavin Robie; Mitchell Reynolds
(9 - 11)
Gavin Robie; Mitchell Reynolds
Lance Newton; Daniel Moss
(11 - 4)
Peter Farley; Thomas Brennan
Andre Martinez; Moncho Febus
(5 - 11)
Andre Martinez; Moncho Febus
Cj Krause; Kim Mackey
(11 - 2)
Cj Krause; Kim Mackey
Angela Tennaro; Marvin Kenner
(11 - 4)
Peter Farley; Michele Byrne
Jessica Blanco; Dilesh Bhullar
(11 - 3)
Jessica Blanco; Dilesh Bhullar
David Parke; Derek Reyes
(4 - 11)
Peter Farley; Jose De Jesus
Ryan Gill; Long Nguyen
(11 - 7)
Ryan Gill; Long Nguyen
Al Caballero; Armando Alonso
(9 - 11)
Al Caballero; Armando Alonso
Adam Johnson; Matias Villar
(3 - 11)
Adam Johnson; Matias Villar
Maddie Reyes; Gregory Brick
(11 - 2)
Maddie Reyes; Gregory Brick
BRIAN BOOTHE; Kathryn Hanf
(11 - 3)
BRIAN BOOTHE; Kathryn Hanf
Scott D'Amato; Jennifer Lindsey
(8 - 11)
Scott D'Amato; Jennifer Lindsey
Brianna Macnaught; Jesse Clara
(11 - 5)
Brianna Macnaught; Jesse Clara
Sandra Farley; Moncho Febus
Win by Forfeit
Sandra Farley; Moncho Febus
Dyana Alexander; Cj Krause
(8 - 11)
Dyana Alexander; Cj Krause
Silvia Emery; Gregg Dellarocca
(9 - 11)
Clarisa Torres; Peter Farley
Julianne Molina; Stephen Poindexter
(11 - 6)
Julianne Molina; Stephen Poindexter
Luis Hornedo
(11 - 10)
Luis Hornedo
Justin Velez; Benjamin Brown
(10 - 11)
Peter Farley; Carlos Lopez
Carlos Lopez; Justin Velez
(11 - 7)
Carlos Lopez; Justin Velez
Benjamin Brown; Carlos Lopez
(9 - 11)
Peter Farley; Justin Velez
David Stargel; Jose De Jesus
(11 - 10)
Peter Farley; Jose DeJesus Jr
David Stargel; Jose DeJesus Jr
(11 - 6)
Jose De Jesus; Peter Farley
Jose DeJesus Jr; Jose De Jesus
(10 - 11)
David Stargel; Peter Farley
Clarisa Torres; John Molina
(10 - 15)
Lynn Moreno; Peter Farley
Carlos Lopez; Francisco Calero
(15 - 6)
Carlos Lopez; Francisco Calero
Jose DeJesus Jr; David Stargel
(2 - 15)
Jose DeJesus Jr; David Stargel
Jason Erpelding; Brad Van dusen
(4 - 15)
Jason Erpelding; Brad Van dusen
Michael Russo; Frank Russo
(2 - 15)
Michael Russo; Frank Russo
Jose De Jesus; Erica De Jesus
(14 - 15)
Lynn Moreno; Peter Farley
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Pickleball | 3.25 | 3.945 | 4 | 37 | 11 - 26 | 29.73 | 279 - 404 | -125 | 39.23 | -3.38 | 26.35 |