Location: Orlando, Florida
Age Group: Adults
Member Since: Feb, 2022
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Loopy's birthday Mixed Doubles Tournament | Jose De Jesus; Erica De Jesus | (21 - 14) | Oct 07, 2023 | Jose De Jesus; Erica De Jesus |
Intermediate Switch Doubles | Carlos Lopez; David Stargel | (11 - 8) | Carlos Lopez; David Stargel | |
Patricia De matos; David Stargel | (10 - 11) | Patricia De matos; David Stargel | ||
Patricia De matos; Carlos Lopez | (11 - 3) | David Stargel; Jason Erpelding | ||
Michael Russo; John Garcia | (3 - 11) | Michael Russo; John Garcia | ||
Michael Russo; Jose DeJesus Jr | (6 - 11) | Michael Russo; Jose DeJesus Jr | ||
Jose DeJesus Jr; John Garcia | (10 - 11) | Michael Russo; Jason Erpelding | ||
Jose DeJesus Jr; Francisco Calero | (11 - 7) | John Molina | ||
Francisco Calero; John Molina | (11 - 1) | Francisco Calero; John Molina | ||
Jose DeJesus Jr; John Molina | (11 - 5) | Jason Erpelding; Francisco Calero | ||
Erica De Jesus ; John Molina | (11 - 7) | Jason Erpelding; Carlos Lopez | ||
Erica De Jesus ; Carlos Lopez | (11 - 2) | John Molina | ||
Carlos Lopez; John Molina | (11 - 10) | Carlos Lopez; John Molina | ||
Steven Schaible; Jeff Cater | (9 - 11) | Jason Erpelding; Justin Velez | ||
Justin Velez; Steven Schaible | (4 - 11) | Jason Erpelding; Jeff Cater | ||
Jeff Cater; Justin Velez | (11 - 3) | Jeff Cater; Justin Velez | ||
John Molina; Steven Schaible | (11 - 5) | John Molina; Steven Schaible | ||
Jose DeJesus Jr; Steven Schaible | (11 - 7) | Jason Erpelding; John Molina | ||
Jose DeJesus Jr; John Molina | (7 - 11) | Jose DeJesus Jr; John Molina | ||
Steven Schaible; Clarisa Torres | (6 - 11) | Francisco Calero; Jason Erpelding | ||
Francisco Calero; Clarisa Torres | (7 - 11) | Francisco Calero; Clarisa Torres | ||
Francisco Calero; Steven Schaible | (4 - 11) | Francisco Calero; Steven Schaible | ||
Erica De Jesus ; Benjamin Brown | (4 - 11) | Steven Schaible; Jason Erpelding | ||
Steven Schaible; Benjamin Brown | (4 - 11) | Steven Schaible; Benjamin Brown | ||
Steven Schaible; Erica De Jesus | (9 - 11) | Steven Schaible; Erica De Jesus | ||
RPMS Sports Club Intermediate Switch Doubles League End Tournament | Michael Russo; Frank Russo | (2 - 15) | Michael Russo; Frank Russo | |
Jose De Jesus; Erica De Jesus | (15 - 8) | Jason Erpelding; Brad Van dusen | ||
Clarisa Torres; John Molina | (15 - 9) | Jason Erpelding; Brad Van dusen | ||
Lynn Moreno; Peter Farley | (4 - 15) | Jason Erpelding; Brad Van dusen | ||
Jose DeJesus Jr; David Stargel | (4 - 15) | Jason Erpelding; Brad Van dusen | ||
Carlos Lopez; Francisco Calero | (15 - 4) | Carlos Lopez; Francisco Calero | ||
Francisco Calero; Ana Caceres | (15 - 12) | Francisco Calero; Ana Caceres | ||
Ben Brown; Mey Ramanathan | (15 - 13) | Ben Brown; Mey Ramanathan | ||
Claire Song; Spencer Tanase | (15 - 12) | Claire Song; Spencer Tanase | ||
Paul Coursey; Alex Cabrera | (4 - 15) | Christina Toda; Jason Erpelding | ||
John Molina; Clarisa Torres | (15 - 10) | Christina Toda; Jason Erpelding | ||
Sergio Bustamante; Hiram Santos | (15 - 10) | Christina Toda; Jason Erpelding | ||
Chuck Clark; Deborah Hill | (15 - 13) | Christina Toda; Jason Erpelding | ||
Jose Lee; Jose DeJesus Jr | (15 - 6) | Christina Toda; Jason Erpelding |
Jose De Jesus; Erica De Jesus
(21 - 14)
Oct 07, 2023
Jose De Jesus; Erica De Jesus
Carlos Lopez; David Stargel
(11 - 8)
Carlos Lopez; David Stargel
Patricia De matos; David Stargel
(10 - 11)
Patricia De matos; David Stargel
Patricia De matos; Carlos Lopez
(11 - 3)
David Stargel; Jason Erpelding
Michael Russo; John Garcia
(3 - 11)
Michael Russo; John Garcia
Michael Russo; Jose DeJesus Jr
(6 - 11)
Michael Russo; Jose DeJesus Jr
Jose DeJesus Jr; John Garcia
(10 - 11)
Michael Russo; Jason Erpelding
Jose DeJesus Jr; Francisco Calero
(11 - 7)
John Molina
Francisco Calero; John Molina
(11 - 1)
Francisco Calero; John Molina
Jose DeJesus Jr; John Molina
(11 - 5)
Jason Erpelding; Francisco Calero
Erica De Jesus ; John Molina
(11 - 7)
Jason Erpelding; Carlos Lopez
Erica De Jesus ; Carlos Lopez
(11 - 2)
John Molina
Carlos Lopez; John Molina
(11 - 10)
Carlos Lopez; John Molina
Steven Schaible; Jeff Cater
(9 - 11)
Jason Erpelding; Justin Velez
Justin Velez; Steven Schaible
(4 - 11)
Jason Erpelding; Jeff Cater
Jeff Cater; Justin Velez
(11 - 3)
Jeff Cater; Justin Velez
John Molina; Steven Schaible
(11 - 5)
John Molina; Steven Schaible
Jose DeJesus Jr; Steven Schaible
(11 - 7)
Jason Erpelding; John Molina
Jose DeJesus Jr; John Molina
(7 - 11)
Jose DeJesus Jr; John Molina
Steven Schaible; Clarisa Torres
(6 - 11)
Francisco Calero; Jason Erpelding
Francisco Calero; Clarisa Torres
(7 - 11)
Francisco Calero; Clarisa Torres
Francisco Calero; Steven Schaible
(4 - 11)
Francisco Calero; Steven Schaible
Erica De Jesus ; Benjamin Brown
(4 - 11)
Steven Schaible; Jason Erpelding
Steven Schaible; Benjamin Brown
(4 - 11)
Steven Schaible; Benjamin Brown
Steven Schaible; Erica De Jesus
(9 - 11)
Steven Schaible; Erica De Jesus
Michael Russo; Frank Russo
(2 - 15)
Michael Russo; Frank Russo
Jose De Jesus; Erica De Jesus
(15 - 8)
Jason Erpelding; Brad Van dusen
Clarisa Torres; John Molina
(15 - 9)
Jason Erpelding; Brad Van dusen
Lynn Moreno; Peter Farley
(4 - 15)
Jason Erpelding; Brad Van dusen
Jose DeJesus Jr; David Stargel
(4 - 15)
Jason Erpelding; Brad Van dusen
Carlos Lopez; Francisco Calero
(15 - 4)
Carlos Lopez; Francisco Calero
Francisco Calero; Ana Caceres
(15 - 12)
Francisco Calero; Ana Caceres
Ben Brown; Mey Ramanathan
(15 - 13)
Ben Brown; Mey Ramanathan
Claire Song; Spencer Tanase
(15 - 12)
Claire Song; Spencer Tanase
Paul Coursey; Alex Cabrera
(4 - 15)
Christina Toda; Jason Erpelding
John Molina; Clarisa Torres
(15 - 10)
Christina Toda; Jason Erpelding
Sergio Bustamante; Hiram Santos
(15 - 10)
Christina Toda; Jason Erpelding
Chuck Clark; Deborah Hill
(15 - 13)
Christina Toda; Jason Erpelding
Jose Lee; Jose DeJesus Jr
(15 - 6)
Christina Toda; Jason Erpelding
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Pickleball | 3 | 3.8 | 3.877 | 39 | 18 - 21 | 46.15 | 390 - 371 | 19 | 50.84 | 0.49 | 46.64 |