Location: Kissimmee
Age Group: Adults
Member Since: May, 2022
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Februay Season | Joe Kadri; Donnie Brown | (7 - 11) | Feb 25, 2023 | Ron Barghini; Benjamin Brown |
Ron Barghini; Donnie Brown | (11 - 8) | Feb 25, 2023 | Benjamin Brown; Joe Kadri | |
Ron Barghini; Joe Kadri | Win by Forfeit | Feb 25, 2023 | Ron Barghini; Joe Kadri | |
Quick Money Tournaments | Ana Boscan; John Garcia | (11 - 4) | May 15, 2022 | Ana Boscan; John Garcia |
Bharat Karunakaran; Victor Mendez | (11 - 6) | May 15, 2022 | Bharat Karunakaran; Victor Mendez | |
John Molina; Maxwell Guzman | (11 - 10) | May 15, 2022 | John Molina; Maxwell Guzman | |
Maxwell Guzman; Jose Delgado | (6 - 11) | May 15, 2022 | Benjamin Brown; Keith Nieves | |
Jose De Jesus; Barbara Santiago | (15 - 3) | May 05, 2022 | Jose De Jesus; Barbara Santiago | |
Jose Lee; Murrie Torrelio | (11 - 8) | Jose Lee; Murrie Torrelio | ||
Erica De Jesus ; Murrie Torrelio | (11 - 3) | Benjamin Brown; Jose Lee | ||
Erica De Jesus ; Jose Lee | (6 - 11) | Erica De Jesus ; Jose Lee | ||
Switch Doubles Beginners | Robert Miranda; Sevyn Mindoro | (9 - 11) | Benjamin Brown; Justin Velez | |
Justin Velez; Robert Miranda | (11 - 7) | Justin Velez; Robert Miranda | ||
Sevyn Mindoro; Justin Velez | (7 - 11) | Benjamin Brown; Robert Miranda | ||
Justin Velez; Robert Miranda | (11 - 1) | Justin Velez; Robert Miranda | ||
Ed Anderson; Robert Miranda | (11 - 4) | Benjamin Brown; Justin Velez | ||
Ed Anderson; Justin Velez | (11 - 5) | Robert Miranda; Benjamin Brown | ||
Intermediate Switch Doubles | Peter Farley; Carlos Lopez | (10 - 11) | Peter Farley; Carlos Lopez | |
Carlos Lopez; Justin Velez | (11 - 7) | Carlos Lopez; Justin Velez | ||
Peter Farley; Justin Velez | (9 - 11) | Peter Farley; Justin Velez | ||
Steven Schaible; Jason Erpelding | (4 - 11) | Steven Schaible; Jason Erpelding | ||
Jason Erpelding; Erica De Jesus | (4 - 11) | Steven Schaible; Benjamin Brown | ||
Steven Schaible; Erica De Jesus | (9 - 11) | Steven Schaible; Erica De Jesus | ||
RPMS Sports Club Beginners Switch Doubles League End Tournament | Susana Bustamante; Sergio Bustamante | (15 - 14) | Benjamin Brown; Donnie Brown | |
Ron Lloyd; Joseph Patanjo | (4 - 15) | Benjamin Brown; Donnie Brown | ||
Maxwell Guzman; Meg Conger | (15 - 4) | Maxwell Guzman; Meg Conger | ||
Robert Miranda; Jose Lee | (4 - 15) | Benjamin Brown; Donnie Brown | ||
Luis Alverio; Christian Valenzuela | Win by Forfeit | Benjamin Brown; Donnie Brown | ||
Justin Velez; Sevyn Mindoro | (2 - 15) | Justin Velez; Sevyn Mindoro | ||
Joe Kadri; Donnie Brown | (8 - 11) | Benjamin Brown; Jet Banquicio | ||
Jet Banquicio; Joe Kadri | (11 - 10) | Jet Banquicio; Joe Kadri | ||
Donnie Brown; Jet Banquicio | (11 - 10) | Donnie Brown; Jet Banquicio | ||
Sergio Bustamante; Jet Banquicio | (4 - 11) | Maxwell Guzman; Benjamin Brown | ||
Maxwell Guzman; Jet Banquicio | (6 - 11) | Maxwell Guzman; Jet Banquicio | ||
Maxwell Guzman; Sergio Bustamante | (5 - 11) | Maxwell Guzman; Sergio Bustamante | ||
Ron Barghini; Susana Bustamante | (3 - 11) | Ron Barghini; Susana Bustamante | ||
Ron Barghini; Joe Kadri | (10 - 11) | Ron Barghini; Joe Kadri | ||
Joe Kadri; Susana Bustamante | (10 - 11) | Ron Barghini; Benjamin Brown |
Joe Kadri; Donnie Brown
(7 - 11)
Feb 25, 2023
Ron Barghini; Benjamin Brown
Ron Barghini; Donnie Brown
(11 - 8)
Feb 25, 2023
Benjamin Brown; Joe Kadri
Ron Barghini; Joe Kadri
Win by Forfeit
Feb 25, 2023
Ron Barghini; Joe Kadri
Ana Boscan; John Garcia
(11 - 4)
May 15, 2022
Ana Boscan; John Garcia
Bharat Karunakaran; Victor Mendez
(11 - 6)
May 15, 2022
Bharat Karunakaran; Victor Mendez
John Molina; Maxwell Guzman
(11 - 10)
May 15, 2022
John Molina; Maxwell Guzman
Maxwell Guzman; Jose Delgado
(6 - 11)
May 15, 2022
Benjamin Brown; Keith Nieves
Jose De Jesus; Barbara Santiago
(15 - 3)
May 05, 2022
Jose De Jesus; Barbara Santiago
Jose Lee; Murrie Torrelio
(11 - 8)
Jose Lee; Murrie Torrelio
Erica De Jesus ; Murrie Torrelio
(11 - 3)
Benjamin Brown; Jose Lee
Erica De Jesus ; Jose Lee
(6 - 11)
Erica De Jesus ; Jose Lee
Robert Miranda; Sevyn Mindoro
(9 - 11)
Benjamin Brown; Justin Velez
Justin Velez; Robert Miranda
(11 - 7)
Justin Velez; Robert Miranda
Sevyn Mindoro; Justin Velez
(7 - 11)
Benjamin Brown; Robert Miranda
Justin Velez; Robert Miranda
(11 - 1)
Justin Velez; Robert Miranda
Ed Anderson; Robert Miranda
(11 - 4)
Benjamin Brown; Justin Velez
Ed Anderson; Justin Velez
(11 - 5)
Robert Miranda; Benjamin Brown
Peter Farley; Carlos Lopez
(10 - 11)
Peter Farley; Carlos Lopez
Carlos Lopez; Justin Velez
(11 - 7)
Carlos Lopez; Justin Velez
Peter Farley; Justin Velez
(9 - 11)
Peter Farley; Justin Velez
Steven Schaible; Jason Erpelding
(4 - 11)
Steven Schaible; Jason Erpelding
Jason Erpelding; Erica De Jesus
(4 - 11)
Steven Schaible; Benjamin Brown
Steven Schaible; Erica De Jesus
(9 - 11)
Steven Schaible; Erica De Jesus
Susana Bustamante; Sergio Bustamante
(15 - 14)
Benjamin Brown; Donnie Brown
Ron Lloyd; Joseph Patanjo
(4 - 15)
Benjamin Brown; Donnie Brown
Maxwell Guzman; Meg Conger
(15 - 4)
Maxwell Guzman; Meg Conger
Robert Miranda; Jose Lee
(4 - 15)
Benjamin Brown; Donnie Brown
Luis Alverio; Christian Valenzuela
Win by Forfeit
Benjamin Brown; Donnie Brown
Justin Velez; Sevyn Mindoro
(2 - 15)
Justin Velez; Sevyn Mindoro
Joe Kadri; Donnie Brown
(8 - 11)
Benjamin Brown; Jet Banquicio
Jet Banquicio; Joe Kadri
(11 - 10)
Jet Banquicio; Joe Kadri
Donnie Brown; Jet Banquicio
(11 - 10)
Donnie Brown; Jet Banquicio
Sergio Bustamante; Jet Banquicio
(4 - 11)
Maxwell Guzman; Benjamin Brown
Maxwell Guzman; Jet Banquicio
(6 - 11)
Maxwell Guzman; Jet Banquicio
Maxwell Guzman; Sergio Bustamante
(5 - 11)
Maxwell Guzman; Sergio Bustamante
Ron Barghini; Susana Bustamante
(3 - 11)
Ron Barghini; Susana Bustamante
Ron Barghini; Joe Kadri
(10 - 11)
Ron Barghini; Joe Kadri
Joe Kadri; Susana Bustamante
(10 - 11)
Ron Barghini; Benjamin Brown
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Pickleball | 3 | 3.225 | 3.25 | 38 | 16 - 22 | 42.11 | 326 - 351 | -25 | 47.49 | -0.66 | 41.45 |