Location: KISSIMMEE, Florida
Age Group: Adults
Member Since: Nov, 2022
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Loopy's birthday Mixed Doubles Tournament | Jef Makeham; Latoya Makeham | (18 - 21) | Oct 07, 2023 | Justin Velez; Carlos Lopez |
Ana Caceres; Francisco Calero | (21 - 14) | Oct 07, 2023 | Ana Caceres; Francisco Calero | |
Jose De Jesus; Erica De Jesus | Win by Forfeit | Oct 07, 2023 | Jose De Jesus; Erica De Jesus | |
Februay Season | Rudy Buck; Michael Russo | (4 - 11) | Feb 04, 2023 | Rudy Buck; Michael Russo |
Michael Russo; Steven Schaible | (6 - 11) | Feb 04, 2023 | Rudy Buck; Justin Velez | |
Rudy Buck; Steven Schaible | (11 - 7) | Feb 04, 2023 | Justin Velez; Michael Russo | |
Clarisa Torres; Steven Schaible | (11 - 7) | Justin Velez; Elizabeth Kohls | ||
Clarisa Torres; Elizabeth Kohls | (11 - 2) | Steven Schaible; Justin Velez | ||
Elizabeth Kohls; Steven Schaible | (1 - 11) | Clarisa Torres; Justin Velez | ||
Jose DeJesus Jr; Wesley Barber | (11 - 4) | Steven Schaible; Justin Velez | ||
Wesley Barber; Steven Schaible | (7 - 11) | Jose DeJesus Jr; Justin Velez | ||
Jose DeJesus Jr; Steven Schaible | (11 - 4) | Justin Velez; Wesley Barber | ||
Michael Russo; John Molina | (1 - 11) | Michael Russo; John Molina | ||
John Molina; Steven Schaible | (5 - 11) | Michael Russo; Justin Velez | ||
Michael Russo; Steven Schaible | (10 - 11) | Michael Russo; Steven Schaible | ||
Bobby Vereb ; Natalia Vereb | (15 - 9) | Carlos Lopez; Justin Velez | ||
Pradeep Kumar; Alexia Peterson | (15 - 5) | Carlos Lopez; Justin Velez | ||
Maxwell Guzman; Wilfredo Padilla | (12 - 15) | Carlos Lopez; Justin Velez | ||
Jef Makeham; Latoya Makeham | (11 - 15) | Carlos Lopez; Justin Velez | ||
Erica De Jesus ; Jose De Jesus | (15 - 14) | Erica De Jesus ; Jose De Jesus | ||
Jesse Guerra; Veronica Rivera | (5 - 15) | Carlos Lopez; Justin Velez | ||
Randy Kohls ; Elizabeth Kohls | (15 - 9) | Carlos Lopez; Justin Velez | ||
Michael Russo; Kaet Santana | (15 - 10) | Carlos Lopez; Justin Velez | ||
Switch Doubles Beginners | Robert Miranda; Sevyn Mindoro | (9 - 11) | Benjamin Brown; Justin Velez | |
Benjamin Brown; Sevyn Mindoro | (11 - 7) | Justin Velez; Robert Miranda | ||
Benjamin Brown; Robert Miranda | (7 - 11) | Benjamin Brown; Robert Miranda | ||
Ed Anderson; Benjamin Brown | (11 - 1) | Justin Velez; Robert Miranda | ||
Ed Anderson; Robert Miranda | (11 - 4) | Benjamin Brown; Justin Velez | ||
Robert Miranda; Benjamin Brown | (11 - 5) | Robert Miranda; Benjamin Brown | ||
George Rivera; Jesse Martinez | Win by Forfeit | Maxwell Guzman; Justin Velez | ||
Maxwell Guzman; Jesse Martinez | (7 - 11) | Maxwell Guzman; Jesse Martinez | ||
Maxwell Guzman; George Rivera | (5 - 11) | Maxwell Guzman; George Rivera | ||
Elyse Spargo; Glenford John | (3 - 11) | Joseph Patanjo; Justin Velez | ||
Joseph Patanjo; Glenford John | (11 - 5) | Justin Velez; Elyse Spargo | ||
Joseph Patanjo; Elyse Spargo | (11 - 10) | Glenford John; Justin Velez | ||
Intermediate Switch Doubles | Jose De Jesus; Michael Russo | (7 - 11) | Jose De Jesus; Michael Russo | |
Jose De Jesus; Jeff Cater | (7 - 11) | Jose De Jesus; Jeff Cater | ||
Jeff Cater; Michael Russo | (11 - 1) | Jeff Cater; Michael Russo | ||
Steven Schaible; Jeff Cater | (9 - 11) | Jason Erpelding; Justin Velez | ||
Jason Erpelding; Jeff Cater | (4 - 11) | Jason Erpelding; Jeff Cater | ||
Jason Erpelding; Steven Schaible | (11 - 3) | Jeff Cater; Justin Velez | ||
Peter Farley; Carlos Lopez | (10 - 11) | Peter Farley; Carlos Lopez | ||
Peter Farley; Benjamin Brown | (11 - 7) | Carlos Lopez; Justin Velez | ||
Benjamin Brown; Carlos Lopez | (9 - 11) | Peter Farley; Justin Velez | ||
Brad Van dusen; Francisco Calero | (8 - 11) | Brad Van dusen; Francisco Calero | ||
Francisco Calero; Carlos Lopez | (10 - 11) | Brad Van dusen; Justin Velez | ||
Brad Van dusen; Carlos Lopez | (7 - 11) | Brad Van dusen; Carlos Lopez | ||
RPMS Sports Club Beginners Switch Doubles League End Tournament | Abrian Santos ; Melvin Jimenez | (14 - 15) | Justin Velez; Sevyn Mindoro | |
Luis Alverio; Christian Valenzuela | Win by Forfeit | Justin Velez; Sevyn Mindoro | ||
Susana Bustamante; Sergio Bustamante | (15 - 0) | Justin Velez; Sevyn Mindoro | ||
Ron Lloyd; Joseph Patanjo | (15 - 5) | Justin Velez; Sevyn Mindoro | ||
Maxwell Guzman; Meg Conger | (15 - 5) | Justin Velez; Sevyn Mindoro | ||
Robert Miranda; Jose Lee | (3 - 15) | Justin Velez; Sevyn Mindoro | ||
Benjamin Brown; Donnie Brown | (2 - 15) | Justin Velez; Sevyn Mindoro | ||
RPMS Sports Club 1st Annual Pickleball Invitational 2023 | Justice Rubio; Jose Lee | (15 - 14) | Justin Velez; Ben Brown | |
Justice Rubio; Ben Brown | (15 - 13) | Jose Lee; Justin Velez | ||
Ben Brown; Jose Lee | (14 - 15) | Justice Rubio; Justin Velez | ||
Jose DeJesus Jr; Jonah Jacobs | (5 - 15) | Jose DeJesus Jr; Jonah Jacobs | ||
Jose DeJesus Jr; Sergio Bustamante jr. | (14 - 15) | Jose DeJesus Jr; Sergio Bustamante jr. | ||
Sergio Bustamante jr. ; Jonah Jacobs | (15 - 13) | Sergio Bustamante jr. ; Jonah Jacobs |
Jef Makeham; Latoya Makeham
(18 - 21)
Oct 07, 2023
Justin Velez; Carlos Lopez
Ana Caceres; Francisco Calero
(21 - 14)
Oct 07, 2023
Ana Caceres; Francisco Calero
Jose De Jesus; Erica De Jesus
Win by Forfeit
Oct 07, 2023
Jose De Jesus; Erica De Jesus
Rudy Buck; Michael Russo
(4 - 11)
Feb 04, 2023
Rudy Buck; Michael Russo
Michael Russo; Steven Schaible
(6 - 11)
Feb 04, 2023
Rudy Buck; Justin Velez
Rudy Buck; Steven Schaible
(11 - 7)
Feb 04, 2023
Justin Velez; Michael Russo
Clarisa Torres; Steven Schaible
(11 - 7)
Justin Velez; Elizabeth Kohls
Clarisa Torres; Elizabeth Kohls
(11 - 2)
Steven Schaible; Justin Velez
Elizabeth Kohls; Steven Schaible
(1 - 11)
Clarisa Torres; Justin Velez
Jose DeJesus Jr; Wesley Barber
(11 - 4)
Steven Schaible; Justin Velez
Wesley Barber; Steven Schaible
(7 - 11)
Jose DeJesus Jr; Justin Velez
Jose DeJesus Jr; Steven Schaible
(11 - 4)
Justin Velez; Wesley Barber
Michael Russo; John Molina
(1 - 11)
Michael Russo; John Molina
John Molina; Steven Schaible
(5 - 11)
Michael Russo; Justin Velez
Michael Russo; Steven Schaible
(10 - 11)
Michael Russo; Steven Schaible
Bobby Vereb ; Natalia Vereb
(15 - 9)
Carlos Lopez; Justin Velez
Pradeep Kumar; Alexia Peterson
(15 - 5)
Carlos Lopez; Justin Velez
Maxwell Guzman; Wilfredo Padilla
(12 - 15)
Carlos Lopez; Justin Velez
Jef Makeham; Latoya Makeham
(11 - 15)
Carlos Lopez; Justin Velez
Erica De Jesus ; Jose De Jesus
(15 - 14)
Erica De Jesus ; Jose De Jesus
Jesse Guerra; Veronica Rivera
(5 - 15)
Carlos Lopez; Justin Velez
Randy Kohls ; Elizabeth Kohls
(15 - 9)
Carlos Lopez; Justin Velez
Michael Russo; Kaet Santana
(15 - 10)
Carlos Lopez; Justin Velez
Robert Miranda; Sevyn Mindoro
(9 - 11)
Benjamin Brown; Justin Velez
Benjamin Brown; Sevyn Mindoro
(11 - 7)
Justin Velez; Robert Miranda
Benjamin Brown; Robert Miranda
(7 - 11)
Benjamin Brown; Robert Miranda
Ed Anderson; Benjamin Brown
(11 - 1)
Justin Velez; Robert Miranda
Ed Anderson; Robert Miranda
(11 - 4)
Benjamin Brown; Justin Velez
Robert Miranda; Benjamin Brown
(11 - 5)
Robert Miranda; Benjamin Brown
George Rivera; Jesse Martinez
Win by Forfeit
Maxwell Guzman; Justin Velez
Maxwell Guzman; Jesse Martinez
(7 - 11)
Maxwell Guzman; Jesse Martinez
Maxwell Guzman; George Rivera
(5 - 11)
Maxwell Guzman; George Rivera
Elyse Spargo; Glenford John
(3 - 11)
Joseph Patanjo; Justin Velez
Joseph Patanjo; Glenford John
(11 - 5)
Justin Velez; Elyse Spargo
Joseph Patanjo; Elyse Spargo
(11 - 10)
Glenford John; Justin Velez
Jose De Jesus; Michael Russo
(7 - 11)
Jose De Jesus; Michael Russo
Jose De Jesus; Jeff Cater
(7 - 11)
Jose De Jesus; Jeff Cater
Jeff Cater; Michael Russo
(11 - 1)
Jeff Cater; Michael Russo
Steven Schaible; Jeff Cater
(9 - 11)
Jason Erpelding; Justin Velez
Jason Erpelding; Jeff Cater
(4 - 11)
Jason Erpelding; Jeff Cater
Jason Erpelding; Steven Schaible
(11 - 3)
Jeff Cater; Justin Velez
Peter Farley; Carlos Lopez
(10 - 11)
Peter Farley; Carlos Lopez
Peter Farley; Benjamin Brown
(11 - 7)
Carlos Lopez; Justin Velez
Benjamin Brown; Carlos Lopez
(9 - 11)
Peter Farley; Justin Velez
Brad Van dusen; Francisco Calero
(8 - 11)
Brad Van dusen; Francisco Calero
Francisco Calero; Carlos Lopez
(10 - 11)
Brad Van dusen; Justin Velez
Brad Van dusen; Carlos Lopez
(7 - 11)
Brad Van dusen; Carlos Lopez
Abrian Santos ; Melvin Jimenez
(14 - 15)
Justin Velez; Sevyn Mindoro
Luis Alverio; Christian Valenzuela
Win by Forfeit
Justin Velez; Sevyn Mindoro
Susana Bustamante; Sergio Bustamante
(15 - 0)
Justin Velez; Sevyn Mindoro
Ron Lloyd; Joseph Patanjo
(15 - 5)
Justin Velez; Sevyn Mindoro
Maxwell Guzman; Meg Conger
(15 - 5)
Justin Velez; Sevyn Mindoro
Robert Miranda; Jose Lee
(3 - 15)
Justin Velez; Sevyn Mindoro
Benjamin Brown; Donnie Brown
(2 - 15)
Justin Velez; Sevyn Mindoro
Justice Rubio; Jose Lee
(15 - 14)
Justin Velez; Ben Brown
Justice Rubio; Ben Brown
(15 - 13)
Jose Lee; Justin Velez
Ben Brown; Jose Lee
(14 - 15)
Justice Rubio; Justin Velez
Jose DeJesus Jr; Jonah Jacobs
(5 - 15)
Jose DeJesus Jr; Jonah Jacobs
Jose DeJesus Jr; Sergio Bustamante jr.
(14 - 15)
Jose DeJesus Jr; Sergio Bustamante jr.
Sergio Bustamante jr. ; Jonah Jacobs
(15 - 13)
Sergio Bustamante jr. ; Jonah Jacobs
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Pickleball | 3.2 | 3.7618 | 3.684 | 60 | 40 - 20 | 66.67 | 661 - 504 | 157 | 58.11 | 2.62 | 69.28 |