Location: , Florida
Age Group:
Member Since: Nov, 2022
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Handball Kingdom League | Erica De Jesus ; Clarisa Torres | (13 - 21) | Feb 18, 2024 | Jose DeJesus Jr; Jose Lee |
Clarisa Torres; Jose DeJesus Jr | (19 - 21) | Feb 18, 2024 | Jose Lee; Jesely Santiago | |
Erica De Jesus ; Soraya Santiago | (21 - 2) | Feb 18, 2024 | Erica De Jesus ; Soraya Santiago | |
Clarisa Torres; Jesely Santiago | (20 - 21) | Feb 18, 2024 | Jose Lee; Soraya Santiago | |
Soraya Santiago; Jesely Santiago | (20 - 21) | Feb 18, 2024 | Soraya Santiago; Jesely Santiago | |
Erica De Jesus ; Clarisa Torres | (19 - 21) | Feb 18, 2024 | Soraya Santiago; Jose Lee | |
Erica De Jesus ; Jose DeJesus Jr | (21 - 8) | Feb 18, 2024 | Erica De Jesus ; Jose DeJesus Jr | |
Jose DeJesus Jr; Soraya Santiago | (21 - 17) | Feb 18, 2024 | Jose DeJesus Jr; Soraya Santiago | |
Februay Season | Joe Kadri; Jet Banquicio | (11 - 8) | Feb 25, 2023 | Jose Lee; Murrie Torrelio |
Joe Kadri; Murrie Torrelio | (11 - 1) | Feb 25, 2023 | Jet Banquicio; Jose Lee | |
Murrie Torrelio; Jet Banquicio | (4 - 11) | Feb 25, 2023 | Joe Kadri; Jose Lee | |
Erica De Jesus ; Benjamin Brown | (11 - 8) | Jose Lee; Murrie Torrelio | ||
Erica De Jesus ; Murrie Torrelio | (11 - 3) | Benjamin Brown; Jose Lee | ||
Murrie Torrelio; Benjamin Brown | (6 - 11) | Erica De Jesus ; Jose Lee | ||
Loopy's birthday Mixed Doubles Tournament | John Molina; Clarisa Torres | (15 - 6) | John Molina; Clarisa Torres | |
Sergio Bustamante; Hiram Santos | (15 - 9) | Sergio Bustamante; Hiram Santos | ||
Chuck Clark; Deborah Hill | (15 - 10) | Chuck Clark; Deborah Hill | ||
Paul Coursey; Alex Cabrera | (15 - 9) | Paul Coursey; Alex Cabrera | ||
Francisco Calero; Ana Caceres | (13 - 15) | Francisco Calero; Ana Caceres | ||
Ben Brown; Mey Ramanathan | (13 - 15) | Ben Brown; Mey Ramanathan | ||
Claire Song; Spencer Tanase | (8 - 15) | Claire Song; Spencer Tanase | ||
Christina Toda; Jason Erpelding | (15 - 6) | Christina Toda; Jason Erpelding | ||
RPMS Sports Club 1st Annual Pickleball Invitational 2023 | Justin Velez; Ben Brown | (15 - 14) | Justin Velez; Ben Brown | |
Justice Rubio; Ben Brown | (15 - 13) | Jose Lee; Justin Velez | ||
Justice Rubio; Justin Velez | (14 - 15) | Justice Rubio; Justin Velez | ||
Jaime Medina; Donnie Brown | (8 - 15) | Jose Lee; Luis Rivera | ||
Luis Rivera; Jaime Medina | (15 - 8) | Luis Rivera; Jaime Medina | ||
Donnie Brown; Luis Rivera | (13 - 15) | Jose Lee; Jaime Medina | ||
Switch Doubles Beginners | Donna Patanjo; Gabe Lopez | (3 - 11) | Joseph Patanjo; Jose Lee | |
Joseph Patanjo; Gabe Lopez | (11 - 7) | Jose Lee; Donna Patanjo | ||
Joseph Patanjo; Donna Patanjo | (11 - 6) | Gabe Lopez; Jose Lee | ||
Ron Lloyd; Murrie Torrelio | Win by Forfeit | Maxwell Guzman; Jose Lee | ||
Maxwell Guzman; Murrie Torrelio | (9 - 11) | Maxwell Guzman; Murrie Torrelio | ||
Maxwell Guzman; Ron Lloyd | (6 - 11) | Maxwell Guzman; Ron Lloyd | ||
Christian Valenzuela ; Luis Alverio | (2 - 11) | Jose Lee; Sevyn Mindoro | ||
Sevyn Mindoro; Christian Valenzuela | (11 - 10) | Sevyn Mindoro; Christian Valenzuela | ||
Luis Alverio; Sevyn Mindoro | (11 - 4) | Luis Alverio; Sevyn Mindoro | ||
Murrie Torrelio; Donna Patanjo | (5 - 11) | Joseph Patanjo; Jose Lee | ||
Joseph Patanjo; Donna Patanjo | (11 - 8) | Jose Lee; Murrie Torrelio | ||
Joseph Patanjo; Murrie Torrelio | (11 - 1) | Donna Patanjo; Jose Lee | ||
Karen Paulling; Murrie Torrelio | (4 - 11) | Joseph Patanjo; Jose Lee | ||
Joseph Patanjo; Murrie Torrelio | (6 - 11) | Joseph Patanjo; Murrie Torrelio | ||
Joseph Patanjo; Karen Paulling | (11 - 0) | Murrie Torrelio; Jose Lee | ||
RPMS Sports Club Beginners Switch Doubles League End Tournament | Ron Lloyd; Joseph Patanjo | (7 - 15) | Robert Miranda; Jose Lee | |
Maxwell Guzman; Meg Conger | (15 - 9) | Maxwell Guzman; Meg Conger | ||
Luis Alverio; Christian Valenzuela | (1 - 15) | Robert Miranda; Jose Lee | ||
Benjamin Brown; Donnie Brown | (4 - 15) | Benjamin Brown; Donnie Brown | ||
Abrian Santos ; Melvin Jimenez | (10 - 15) | Abrian Santos ; Melvin Jimenez | ||
Justin Velez; Sevyn Mindoro | (3 - 15) | Justin Velez; Sevyn Mindoro | ||
Michelle Deguzman; David Dschinstock | (5 - 11) | Michelle Deguzman; David Dschinstock | ||
Michelle Deguzman; Leonard Osadchk | (11 - 4) | David Dschinstock; Jose Lee | ||
Leonard Osadchk; David Dschinstock | Win by Forfeit | Michelle Deguzman; Jose Lee |
Erica De Jesus ; Clarisa Torres
(13 - 21)
Feb 18, 2024
Jose DeJesus Jr; Jose Lee
Clarisa Torres; Jose DeJesus Jr
(19 - 21)
Feb 18, 2024
Jose Lee; Jesely Santiago
Erica De Jesus ; Soraya Santiago
(21 - 2)
Feb 18, 2024
Erica De Jesus ; Soraya Santiago
Clarisa Torres; Jesely Santiago
(20 - 21)
Feb 18, 2024
Jose Lee; Soraya Santiago
Soraya Santiago; Jesely Santiago
(20 - 21)
Feb 18, 2024
Soraya Santiago; Jesely Santiago
Erica De Jesus ; Clarisa Torres
(19 - 21)
Feb 18, 2024
Soraya Santiago; Jose Lee
Erica De Jesus ; Jose DeJesus Jr
(21 - 8)
Feb 18, 2024
Erica De Jesus ; Jose DeJesus Jr
Jose DeJesus Jr; Soraya Santiago
(21 - 17)
Feb 18, 2024
Jose DeJesus Jr; Soraya Santiago
Joe Kadri; Jet Banquicio
(11 - 8)
Feb 25, 2023
Jose Lee; Murrie Torrelio
Joe Kadri; Murrie Torrelio
(11 - 1)
Feb 25, 2023
Jet Banquicio; Jose Lee
Murrie Torrelio; Jet Banquicio
(4 - 11)
Feb 25, 2023
Joe Kadri; Jose Lee
Erica De Jesus ; Benjamin Brown
(11 - 8)
Jose Lee; Murrie Torrelio
Erica De Jesus ; Murrie Torrelio
(11 - 3)
Benjamin Brown; Jose Lee
Murrie Torrelio; Benjamin Brown
(6 - 11)
Erica De Jesus ; Jose Lee
John Molina; Clarisa Torres
(15 - 6)
John Molina; Clarisa Torres
Sergio Bustamante; Hiram Santos
(15 - 9)
Sergio Bustamante; Hiram Santos
Chuck Clark; Deborah Hill
(15 - 10)
Chuck Clark; Deborah Hill
Paul Coursey; Alex Cabrera
(15 - 9)
Paul Coursey; Alex Cabrera
Francisco Calero; Ana Caceres
(13 - 15)
Francisco Calero; Ana Caceres
Ben Brown; Mey Ramanathan
(13 - 15)
Ben Brown; Mey Ramanathan
Claire Song; Spencer Tanase
(8 - 15)
Claire Song; Spencer Tanase
Christina Toda; Jason Erpelding
(15 - 6)
Christina Toda; Jason Erpelding
Justin Velez; Ben Brown
(15 - 14)
Justin Velez; Ben Brown
Justice Rubio; Ben Brown
(15 - 13)
Jose Lee; Justin Velez
Justice Rubio; Justin Velez
(14 - 15)
Justice Rubio; Justin Velez
Jaime Medina; Donnie Brown
(8 - 15)
Jose Lee; Luis Rivera
Luis Rivera; Jaime Medina
(15 - 8)
Luis Rivera; Jaime Medina
Donnie Brown; Luis Rivera
(13 - 15)
Jose Lee; Jaime Medina
Donna Patanjo; Gabe Lopez
(3 - 11)
Joseph Patanjo; Jose Lee
Joseph Patanjo; Gabe Lopez
(11 - 7)
Jose Lee; Donna Patanjo
Joseph Patanjo; Donna Patanjo
(11 - 6)
Gabe Lopez; Jose Lee
Ron Lloyd; Murrie Torrelio
Win by Forfeit
Maxwell Guzman; Jose Lee
Maxwell Guzman; Murrie Torrelio
(9 - 11)
Maxwell Guzman; Murrie Torrelio
Maxwell Guzman; Ron Lloyd
(6 - 11)
Maxwell Guzman; Ron Lloyd
Christian Valenzuela ; Luis Alverio
(2 - 11)
Jose Lee; Sevyn Mindoro
Sevyn Mindoro; Christian Valenzuela
(11 - 10)
Sevyn Mindoro; Christian Valenzuela
Luis Alverio; Sevyn Mindoro
(11 - 4)
Luis Alverio; Sevyn Mindoro
Murrie Torrelio; Donna Patanjo
(5 - 11)
Joseph Patanjo; Jose Lee
Joseph Patanjo; Donna Patanjo
(11 - 8)
Jose Lee; Murrie Torrelio
Joseph Patanjo; Murrie Torrelio
(11 - 1)
Donna Patanjo; Jose Lee
Karen Paulling; Murrie Torrelio
(4 - 11)
Joseph Patanjo; Jose Lee
Joseph Patanjo; Murrie Torrelio
(6 - 11)
Joseph Patanjo; Murrie Torrelio
Joseph Patanjo; Karen Paulling
(11 - 0)
Murrie Torrelio; Jose Lee
Ron Lloyd; Joseph Patanjo
(7 - 15)
Robert Miranda; Jose Lee
Maxwell Guzman; Meg Conger
(15 - 9)
Maxwell Guzman; Meg Conger
Luis Alverio; Christian Valenzuela
(1 - 15)
Robert Miranda; Jose Lee
Benjamin Brown; Donnie Brown
(4 - 15)
Benjamin Brown; Donnie Brown
Abrian Santos ; Melvin Jimenez
(10 - 15)
Abrian Santos ; Melvin Jimenez
Justin Velez; Sevyn Mindoro
(3 - 15)
Justin Velez; Sevyn Mindoro
Michelle Deguzman; David Dschinstock
(5 - 11)
Michelle Deguzman; David Dschinstock
Michelle Deguzman; Leonard Osadchk
(11 - 4)
David Dschinstock; Jose Lee
Leonard Osadchk; David Dschinstock
Win by Forfeit
Michelle Deguzman; Jose Lee
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Pickleball | 3.85 | 3.917 | 3.774 | 44 | 23 - 21 | 52.27 | 449 - 403 | 46 | 56.36 | 1.05 | 53.32 |
Handball | 3 | 3.082 | 3.0125 | 8 | 4 - 4 | 50.00 | 131 - 155 | -24 | 43.48 | -3.00 | 47.00 |