Location: Kissimmee, Florida
Age Group: Adults
Member Since: Dec, 2022
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
RPMS Sports Club Beginners Switch Doubles League End Tournament | Maxwell Guzman; Meg Conger | Win by Forfeit | Dec 31, 1969 | Maxwell Guzman; Meg Conger |
Februay Season | Murrie Torrelio; Marifel Graciani | (10 - 11) | Maxwell Guzman; Sergio Bustamante | |
Maxwell Guzman; Marifel Graciani | (7 - 11) | Maxwell Guzman; Marifel Graciani | ||
Maxwell Guzman; Murrie Torrelio | (5 - 11) | Maxwell Guzman; Murrie Torrelio | ||
Maxwell Guzman; Benjamin Brown | (4 - 11) | Maxwell Guzman; Benjamin Brown | ||
Maxwell Guzman; Jet Banquicio | (6 - 11) | Maxwell Guzman; Jet Banquicio | ||
Jet Banquicio; Benjamin Brown | (5 - 11) | Maxwell Guzman; Sergio Bustamante | ||
Steven Schaible; Sevyn Mindoro | (8 - 11) | Steven Schaible; Sevyn Mindoro | ||
Sevyn Mindoro; Peter Mercado | (11 - 4) | Sevyn Mindoro; Peter Mercado | ||
Steven Schaible; Peter Mercado | (11 - 4) | Sergio Bustamante; Sevyn Mindoro | ||
Loopy's birthday Mixed Doubles Tournament | Chuck Clark; Deborah Hill | (6 - 15) | Chuck Clark; Deborah Hill | |
Jose Lee; Jose DeJesus Jr | (15 - 9) | Sergio Bustamante; Hiram Santos | ||
Francisco Calero; Ana Caceres | (9 - 15) | Francisco Calero; Ana Caceres | ||
Ben Brown; Mey Ramanathan | (9 - 15) | Ben Brown; Mey Ramanathan | ||
Claire Song; Spencer Tanase | (15 - 8) | Claire Song; Spencer Tanase | ||
Christina Toda; Jason Erpelding | (15 - 10) | Christina Toda; Jason Erpelding | ||
John Molina; Clarisa Torres | (15 - 7) | John Molina; Clarisa Torres | ||
Paul Coursey; Alex Cabrera | (15 - 12) | Paul Coursey; Alex Cabrera | ||
RPMS Sports Club 1st Annual Pickleball Invitational 2023 | Luis Rivera; Mark Whalen | (14 - 15) | Luis Rivera; Mark Whalen | |
Mark Whalen; Jonah Jacobs | (15 - 11) | Mark Whalen; Jonah Jacobs | ||
Luis Rivera; Jonah Jacobs | (14 - 15) | Luis Rivera; Jonah Jacobs | ||
Justice Rubio; Joaquin Arevalo | (15 - 5) | Sergio Bustamante; Hiram Santos | ||
Justice Rubio; Hiram Santos | (15 - 13) | Joaquin Arevalo; Sergio Bustamante | ||
Hiram Santos ; Joaquin Arevalo | (8 - 15) | Justice Rubio; Sergio Bustamante | ||
Switch Doubles Beginners | Jay Alignay; Susana Bustamante | (11 - 5) | Sergio Bustamante; Jet Banquicio | |
Jay Alignay; Jet Banquicio | (11 - 9) | Susana Bustamante; Sergio Bustamante | ||
Jet Banquicio; Susana Bustamante | (11 - 2) | Jet Banquicio; Susana Bustamante | ||
Felix Santos sr; Christian Valenzuela | (11 - 8) | Felix Santos sr; Christian Valenzuela | ||
Elyse Spargo; Felix Santos sr | (11 - 6) | Elyse Spargo; Felix Santos sr | ||
Christian Valenzuela ; Elyse Spargo | (5 - 11) | Sergio Bustamante; Felix Santos sr | ||
Benjamin Brown; Donnie Brown | (15 - 14) | Benjamin Brown; Donnie Brown | ||
Abrian Santos ; Melvin Jimenez | (14 - 15) | Susana Bustamante; Sergio Bustamante | ||
Justin Velez; Sevyn Mindoro | (15 - 0) | Justin Velez; Sevyn Mindoro | ||
Luis Alverio; Christian Valenzuela | (3 - 15) | Susana Bustamante; Sergio Bustamante | ||
Ron Lloyd; Joseph Patanjo | (3 - 15) | Ron Lloyd; Joseph Patanjo |
Maxwell Guzman; Meg Conger
Win by Forfeit
Dec 31, 1969
Maxwell Guzman; Meg Conger
Murrie Torrelio; Marifel Graciani
(10 - 11)
Maxwell Guzman; Sergio Bustamante
Maxwell Guzman; Marifel Graciani
(7 - 11)
Maxwell Guzman; Marifel Graciani
Maxwell Guzman; Murrie Torrelio
(5 - 11)
Maxwell Guzman; Murrie Torrelio
Maxwell Guzman; Benjamin Brown
(4 - 11)
Maxwell Guzman; Benjamin Brown
Maxwell Guzman; Jet Banquicio
(6 - 11)
Maxwell Guzman; Jet Banquicio
Jet Banquicio; Benjamin Brown
(5 - 11)
Maxwell Guzman; Sergio Bustamante
Steven Schaible; Sevyn Mindoro
(8 - 11)
Steven Schaible; Sevyn Mindoro
Sevyn Mindoro; Peter Mercado
(11 - 4)
Sevyn Mindoro; Peter Mercado
Steven Schaible; Peter Mercado
(11 - 4)
Sergio Bustamante; Sevyn Mindoro
Chuck Clark; Deborah Hill
(6 - 15)
Chuck Clark; Deborah Hill
Jose Lee; Jose DeJesus Jr
(15 - 9)
Sergio Bustamante; Hiram Santos
Francisco Calero; Ana Caceres
(9 - 15)
Francisco Calero; Ana Caceres
Ben Brown; Mey Ramanathan
(9 - 15)
Ben Brown; Mey Ramanathan
Claire Song; Spencer Tanase
(15 - 8)
Claire Song; Spencer Tanase
Christina Toda; Jason Erpelding
(15 - 10)
Christina Toda; Jason Erpelding
John Molina; Clarisa Torres
(15 - 7)
John Molina; Clarisa Torres
Paul Coursey; Alex Cabrera
(15 - 12)
Paul Coursey; Alex Cabrera
Luis Rivera; Mark Whalen
(14 - 15)
Luis Rivera; Mark Whalen
Mark Whalen; Jonah Jacobs
(15 - 11)
Mark Whalen; Jonah Jacobs
Luis Rivera; Jonah Jacobs
(14 - 15)
Luis Rivera; Jonah Jacobs
Justice Rubio; Joaquin Arevalo
(15 - 5)
Sergio Bustamante; Hiram Santos
Justice Rubio; Hiram Santos
(15 - 13)
Joaquin Arevalo; Sergio Bustamante
Hiram Santos ; Joaquin Arevalo
(8 - 15)
Justice Rubio; Sergio Bustamante
Jay Alignay; Susana Bustamante
(11 - 5)
Sergio Bustamante; Jet Banquicio
Jay Alignay; Jet Banquicio
(11 - 9)
Susana Bustamante; Sergio Bustamante
Jet Banquicio; Susana Bustamante
(11 - 2)
Jet Banquicio; Susana Bustamante
Felix Santos sr; Christian Valenzuela
(11 - 8)
Felix Santos sr; Christian Valenzuela
Elyse Spargo; Felix Santos sr
(11 - 6)
Elyse Spargo; Felix Santos sr
Christian Valenzuela ; Elyse Spargo
(5 - 11)
Sergio Bustamante; Felix Santos sr
Benjamin Brown; Donnie Brown
(15 - 14)
Benjamin Brown; Donnie Brown
Abrian Santos ; Melvin Jimenez
(14 - 15)
Susana Bustamante; Sergio Bustamante
Justin Velez; Sevyn Mindoro
(15 - 0)
Justin Velez; Sevyn Mindoro
Luis Alverio; Christian Valenzuela
(3 - 15)
Susana Bustamante; Sergio Bustamante
Ron Lloyd; Joseph Patanjo
(3 - 15)
Ron Lloyd; Joseph Patanjo
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Pickleball | 3.2 | 3.6986 | 3.5 | 35 | 12 - 23 | 34.29 | 323 - 399 | -76 | 43.73 | -2.17 | 32.11 |