Location: Alpharetta , Georgia
Age Group: Adults
Member Since: May, 2021
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Oneshot PickleFall - Alpharetta | Kristy Williams; Manuel Saavedra | (15 - 12) | Sep 22, 2024 | Kristy Williams; Manuel Saavedra |
Sandy Ng; rena chang | (1 - 11) (2 - 11) | Sep 22, 2024 | Prakash Gowda; Michele Austin | |
NFCC Charity Tournament | Chris Schwing; Adel El-shami | (11 - 15) | Apr 27, 2024 | Chris Schwing; Adel El-shami |
Al Kue; Tony Wong | (9 - 15) | Apr 27, 2024 | Prakash Gowda; Vinnie Politan | |
Selkirk - Golden Ticket - Atlanta - Rescheduled | Andres Jimenez | Win by Forfeit | Feb 02, 2024 | Prakash Gowda |
Rick Levitz | (6 - 15) | Feb 02, 2024 | Rick Levitz | |
Dave Altman | (15 - 12) | Feb 02, 2024 | Dave Altman | |
Peach Open - 4 | Chunping Ding; Ying Qiao | (14 - 12) | Chunping Ding; Ying Qiao | |
Cathy Clauson; Darin Clauson | (9 - 11) | Sandy Bishop; Prakash Gowda | ||
Fred Benario; Sarah Kyle | (11 - 13) | Sandy Bishop; Prakash Gowda | ||
James Kiely; Gloria Alvarez-kiely | (10 - 12) | James Kiely; Gloria Alvarez-kiely | ||
Scott Brown; Susan Brown | (11 - 6) | Sandy Bishop; Prakash Gowda | ||
Tom Kue; Angad Chawla | (8 - 11) | Tom Kue; Angad Chawla | ||
Brian Coltrane; Manuel Saavedra | (11 - 9) | Prakash Gowda; Vinnie Politan | ||
Daniel Chen; Michael Harward | (11 - 3) | Prakash Gowda; Vinnie Politan | ||
Michael Diaz; Jacob Schaffer | (11 - 4) | Prakash Gowda; Vinnie Politan | ||
Carter Black; Blain Williamson | (11 - 7) | Prakash Gowda; Vinnie Politan | ||
Mohandas Sundareswaran ; Mike Massella | (11 - 2) | Mohandas Sundareswaran ; Mike Massella | ||
Yaseen Fareed; Carlos Pavon | (11 - 5) | Yaseen Fareed; Carlos Pavon | ||
Marcus Holly; Michael Grimsley | (6 - 11) | Marcus Holly; Michael Grimsley | ||
Shane Matteson; David Deffarges | (4 - 11) | Shane Matteson; David Deffarges | ||
Luke Rigby; Dillan Barr | (11 - 4) | Luke Rigby; Dillan Barr | ||
Kristy Williams; Manuel Saavedra | (11 - 4) | Prakash Gowda; Michele Austin | ||
Jeanne Stewart; Richard Burton | (7 - 11) | Jeanne Stewart; Richard Burton | ||
Sandy Ng; rena chang | (11 - 4) | Prakash Gowda; Michele Austin | ||
Shepherd's Peanuts and Pickleball | Bernadette Boas; Chris Wilcox | (12 - 15) | Bernadette Boas; Chris Wilcox | |
Scott Brown; Susan Brown | (5 - 15) | Scott Brown; Susan Brown | ||
; Kendall Potter | (17 - 15) | Lauren Jeffrey; Prakash Gowda | ||
Kurnia Kosasi; Leann Jaeger | (15 - 0) | Kurnia Kosasi; Leann Jaeger | ||
Michael Dewey; Yvonne Dewey | (15 - 3) | Michael Dewey; Yvonne Dewey | ||
Troy Campbell; Evette Campbell | (9 - 15) | Lauren Jeffrey; Prakash Gowda | ||
PickleFall - Alpharetta | Sara beth Ferguson; Jeff Squillario | (5 - 11) | Sara beth Ferguson; Jeff Squillario | |
Sharon Brewer; Gregory Harley | (11 - 8) | Sharon Brewer; Gregory Harley | ||
Deanna Bernstein ; Peter Hwang | (12 - 10) | Deanna Bernstein ; Peter Hwang | ||
Sandy Bishop; George Lamoree | (11 - 7) | Sandy Bishop; George Lamoree | ||
Rheba Conner; Fred Benario | (4 - 11) | Rheba Conner; Fred Benario | ||
Graham Marsh; Mark Eigenbauer | (11 - 5) | Graham Marsh; Mark Eigenbauer | ||
Keelan Ramsey; Chuck Reaves | (10 - 12) | Steve Epstein; Prakash Gowda | ||
Harry Takemura; Randy Moore | (11 - 7) | Harry Takemura; Randy Moore | ||
Kirk Ott; Chris Cha | (11 - 4) | Kirk Ott; Chris Cha | ||
Mike Wathen; Fred Papuga | (7 - 11) | Mike Wathen; Fred Papuga | ||
Ilwon Kang; Jeff Eckard | (2 - 11) | Ilwon Kang; Jeff Eckard | ||
Dave Altman | (4 - 11) | Prakash Gowda | ||
Rick Levitz | (11 - 4) | Rick Levitz | ||
Al Hosford | Win by Forfeit | Al Hosford | ||
LLP Team Championship - Summer | Tristan Perryman; Lleyton Beasley | (4 - 15) | Aug 26, 2023 | Tristan Perryman; Lleyton Beasley |
|
Jig Pandya; Cindy Griffin | (6 - 15) | Aug 26, 2023 | Jig Pandya; Cindy Griffin |
|
Thai Nguyen; Thao Nguyen | (15 - 4) | Aug 26, 2023 | David Possien ; Prakash Gowda |
|
Jig Pandya; Cindy Griffin | (6 - 11) (11 - 6) (6 - 11) | Aug 26, 2023 | Jig Pandya; Cindy Griffin |
Kristy Williams; Manuel Saavedra
(15 - 12)
Sep 22, 2024
Kristy Williams; Manuel Saavedra
Sandy Ng; rena chang
(1 - 11) (2 - 11)
Sep 22, 2024
Prakash Gowda; Michele Austin
Chris Schwing; Adel El-shami
(11 - 15)
Apr 27, 2024
Chris Schwing; Adel El-shami
Al Kue; Tony Wong
(9 - 15)
Apr 27, 2024
Prakash Gowda; Vinnie Politan
Andres Jimenez
Win by Forfeit
Feb 02, 2024
Prakash Gowda
Rick Levitz
(6 - 15)
Feb 02, 2024
Rick Levitz
Dave Altman
(15 - 12)
Feb 02, 2024
Dave Altman
Chunping Ding; Ying Qiao
(14 - 12)
Chunping Ding; Ying Qiao
Cathy Clauson; Darin Clauson
(9 - 11)
Sandy Bishop; Prakash Gowda
Fred Benario; Sarah Kyle
(11 - 13)
Sandy Bishop; Prakash Gowda
James Kiely; Gloria Alvarez-kiely
(10 - 12)
James Kiely; Gloria Alvarez-kiely
Scott Brown; Susan Brown
(11 - 6)
Sandy Bishop; Prakash Gowda
Tom Kue; Angad Chawla
(8 - 11)
Tom Kue; Angad Chawla
Brian Coltrane; Manuel Saavedra
(11 - 9)
Prakash Gowda; Vinnie Politan
Daniel Chen; Michael Harward
(11 - 3)
Prakash Gowda; Vinnie Politan
Michael Diaz; Jacob Schaffer
(11 - 4)
Prakash Gowda; Vinnie Politan
Carter Black; Blain Williamson
(11 - 7)
Prakash Gowda; Vinnie Politan
Mohandas Sundareswaran ; Mike Massella
(11 - 2)
Mohandas Sundareswaran ; Mike Massella
Yaseen Fareed; Carlos Pavon
(11 - 5)
Yaseen Fareed; Carlos Pavon
Marcus Holly; Michael Grimsley
(6 - 11)
Marcus Holly; Michael Grimsley
Shane Matteson; David Deffarges
(4 - 11)
Shane Matteson; David Deffarges
Luke Rigby; Dillan Barr
(11 - 4)
Luke Rigby; Dillan Barr
Kristy Williams; Manuel Saavedra
(11 - 4)
Prakash Gowda; Michele Austin
Jeanne Stewart; Richard Burton
(7 - 11)
Jeanne Stewart; Richard Burton
Sandy Ng; rena chang
(11 - 4)
Prakash Gowda; Michele Austin
Bernadette Boas; Chris Wilcox
(12 - 15)
Bernadette Boas; Chris Wilcox
Scott Brown; Susan Brown
(5 - 15)
Scott Brown; Susan Brown
; Kendall Potter
(17 - 15)
Lauren Jeffrey; Prakash Gowda
Kurnia Kosasi; Leann Jaeger
(15 - 0)
Kurnia Kosasi; Leann Jaeger
Michael Dewey; Yvonne Dewey
(15 - 3)
Michael Dewey; Yvonne Dewey
Troy Campbell; Evette Campbell
(9 - 15)
Lauren Jeffrey; Prakash Gowda
Sara beth Ferguson; Jeff Squillario
(5 - 11)
Sara beth Ferguson; Jeff Squillario
Sharon Brewer; Gregory Harley
(11 - 8)
Sharon Brewer; Gregory Harley
Deanna Bernstein ; Peter Hwang
(12 - 10)
Deanna Bernstein ; Peter Hwang
Sandy Bishop; George Lamoree
(11 - 7)
Sandy Bishop; George Lamoree
Rheba Conner; Fred Benario
(4 - 11)
Rheba Conner; Fred Benario
Graham Marsh; Mark Eigenbauer
(11 - 5)
Graham Marsh; Mark Eigenbauer
Keelan Ramsey; Chuck Reaves
(10 - 12)
Steve Epstein; Prakash Gowda
Harry Takemura; Randy Moore
(11 - 7)
Harry Takemura; Randy Moore
Kirk Ott; Chris Cha
(11 - 4)
Kirk Ott; Chris Cha
Mike Wathen; Fred Papuga
(7 - 11)
Mike Wathen; Fred Papuga
Ilwon Kang; Jeff Eckard
(2 - 11)
Ilwon Kang; Jeff Eckard
Dave Altman
(4 - 11)
Prakash Gowda
Rick Levitz
(11 - 4)
Rick Levitz
Al Hosford
Win by Forfeit
Al Hosford
Tristan Perryman; Lleyton Beasley
(4 - 15)
Aug 26, 2023
Tristan Perryman; Lleyton Beasley
Jig Pandya; Cindy Griffin
(6 - 15)
Aug 26, 2023
Jig Pandya; Cindy Griffin
Thai Nguyen; Thao Nguyen
(15 - 4)
Aug 26, 2023
David Possien ; Prakash Gowda
Jig Pandya; Cindy Griffin
(6 - 11) (11 - 6) (6 - 11)
Aug 26, 2023
Jig Pandya; Cindy Griffin
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Pickleball | 3.3866 | 3.5008 | 3.5543 | 49 | 17 - 32 | 34.69 | 423 - 525 | -102 | 42.29 | -2.08 | 32.61 |