Location: Atlanta, Georgia
Age Group: Adults
Member Since: Sep, 2018
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
GATes and ATA Badminton | Mohamed biju Koothrat | (30 - 15) | Dec 04, 2021 | Prasanna Kannan |
Shashank Tomar | (30 - 15) | Dec 04, 2021 | Prasanna Kannan | |
Praveen Kolipaka | (21 - 19) (21 - 17) | Dec 04, 2021 | Prasanna Kannan | |
ARCAsian Open - Badminton | Vishnu Vydana; Prudhvi Kanduri | (6 - 21) (2 - 21) | Feb 21, 2021 | Prasanna Kannan; Abhilash Puli |
Pratik Mital; Pavan Gangavarapu | (17 - 21) (21 - 13) (17 - 21) | Feb 21, 2021 | Prasanna Kannan; Abhilash Puli | |
Prudhvi raj Katragadda; Sai Rohit | (21 - 19) (22 - 20) | Feb 21, 2021 | Prudhvi raj Katragadda; Sai Rohit | |
Cuong Pham; Vinh Nguyen | (20 - 22) (17 - 21) | Feb 21, 2021 | Prudhvi raj Katragadda; Prasanna Kannan | |
Sai Rohit; Santosh Ravuri | Win by Forfeit | Feb 21, 2021 | Sai Rohit; Santosh Ravuri | |
Sridharan Ravi | (21 - 8) (21 - 6) | Feb 20, 2021 | Prasanna Kannan | |
Hoan Ngo | (22 - 24) (21 - 11) (21 - 11) | Feb 20, 2021 | Prasanna Kannan | |
Sujay Pandey | (21 - 18) (14 - 21) (21 - 11) | Feb 20, 2021 | Prasanna Kannan | |
ARC RapidIT Nov 2020 Doubles League | Anshuman Mishra; Klaudijus Kasinskis | (23 - 21) (21 - 15) | Nov 16, 2020 | Sai Rohit; Prasanna Kannan |
Pratik Mital; Abhijit Marar | (21 - 16) (21 - 10) | Nov 16, 2020 | Sai Rohit; Prasanna Kannan | |
Rajkumar Bj; Varun Tottempudi | (21 - 15) (16 - 21) (21 - 16) | Nov 16, 2020 | Prasanna Kannan; Phani Seelam | |
Cuong Nguyen; Cuong Pham | (18 - 21) (21 - 17) (21 - 14) | Nov 16, 2020 | Prasanna Kannan; Phani Seelam | |
Ananth Chilukuri; Sai Rohit | (17 - 21) (15 - 21) | Nov 16, 2020 | Prasanna Kannan; Phani Seelam | |
Monthly Singles October | Praveen Kolipaka | (21 - 19) (13 - 21) (21 - 13) | Oct 09, 2020 | Praveen Kolipaka |
Martin Dolezal | Win by Forfeit | Oct 09, 2020 | Martin Dolezal | |
ARC Doubles League | Vikranth Gottipati; Srinivas Nathani | (21 - 10) (21 - 7) | Sep 22, 2020 | Satish Punati; Prasanna Kannan |
Ananth Chilukuri; Sai Rohit | (19 - 21) (22 - 24) | Sep 22, 2020 | Ananth Chilukuri; Sai Rohit | |
Kishore Devarajula; Navjot Singh | Win by Forfeit | Aug 08, 2020 | Phani Seelam; Prasanna Kannan | |
Praveen Kolipaka; Sarath Govindaraj | (21 - 15) (29 - 30) (20 - 22) | Aug 08, 2020 | Phani Seelam; Prasanna Kannan | |
Ananth Chilukuri; Sai Rohit | (19 - 21) (21 - 18) (15 - 21) | Aug 08, 2020 | Ananth Chilukuri; Sai Rohit | |
Singles Smashers | Sarath Govindaraj | (15 - 21) (21 - 19) (14 - 21) | Feb 18, 2019 | Prasanna Kannan |
Praveen Kolipaka | (17 - 21) (19 - 21) | Feb 18, 2019 | Prasanna Kannan | |
Valentine Mixed Doubles | Caroline Kopot; Vincent Lee | (21 - ) (21 - ) | Gina Yue; Prasanna Kannan | |
Helen Lu; Sujay Pandey | (13 - 21) (17 - 21) | Gina Yue; Prasanna Kannan | ||
Courtney Wong; Zhou Fang | (19 - 21) (10 - 21) | Gina Yue; Prasanna Kannan | ||
Varun Tottempudi | (15 - 11) (10 - 15) (11 - 15) | Prasanna Kannan | ||
Ananth Chilukuri | (15 - 13) (15 - 12) | Prasanna Kannan | ||
Sundar Chandrasekaran | (7 - 15) (10 - 15) | Prasanna Kannan | ||
ARC Valentine's Tournament | Vishnu Vydana; Sandhya Ghattamaneni | (24 - 30) | Prasanna Kannan; Divya Uma | |
Ashwin Habbu; Tanyia Habbu | (26 - 30) | Prasanna Kannan; Divya Uma | ||
Abhilash Puli; Sanjana Gaddam | (30 - 28) | Prasanna Kannan; Divya Uma | ||
Ananth Chilukuri; Sanjana Chilukuri | (30 - 27) | Prasanna Kannan; Divya Uma | ||
Loan Nguyen; Hoan Ngo | (21 - 30) | Prasanna Kannan; Divya Uma | ||
360 Health Benefits' BaTtLe of Atlanta - 4 | Rajkamal Kosaraju | (21 - 11) (21 - 11) | Mar 20, 2021 | Prasanna Kannan |
|
Rajkamal Kosaraju; Peter Chang | (22 - 20) (21 - 15) | Mar 20, 2021 | Gopinath Kannaiyan; Prasanna Kannan |
|
Ryan Zhang | (21 - 18) (21 - 18) | Mar 13, 2021 | Prasanna Kannan |
|
Ananth Chilukuri; Venkatesh Potru | (21 - 18) (21 - 18) | Mar 13, 2021 | Prasanna Kannan; Sarath Govindaraj |
|
Sujay Pandey | (21 - 19) (20 - 22) (18 - 21) | Mar 07, 2021 | Prasanna Kannan |
|
Abhishek Nagaraj; Sairohitroy Seelam | (18 - 21) (21 - 14) (19 - 21) | Mar 07, 2021 | Anshuman Mishra; Prasanna Kannan |
|
Abhishek Iyer | (15 - 21) (16 - 21) | Mar 04, 2021 | Prasanna Kannan |
|
Rajkumar Bvss; Martin Dolezal | (19 - 21) (20 - 22) | Feb 27, 2021 | Prasanna Kannan; Hemachandra HD |
|
Navjot Singh | (13 - 21) (11 - 21) | Feb 27, 2021 | Prasanna Kannan |
|
Praveen Kolipaka; Varun Tottempudi | (21 - 16) (19 - 21) (17 - 21) | Feb 27, 2021 | Prasanna Kannan; Jaianandh Velrajan |
|
D Blaginin; Siva Natarajan | (21 - 13) (21 - 14) | Feb 17, 2021 | Prasanna Kannan; Gopinath Kannaiyan |
|
Ashwin Habbu | (11 - 21) (5 - 21) | Feb 17, 2021 | Prasanna Kannan |
|
Kiran Kumar Lanka; Dinesh Sampangi | (15 - 21) (17 - 21) | Feb 17, 2021 | Prasanna Kannan; Hemachandra HD |
Sekhar's Realty - BaTtLe of Atlanta 3 | Cuong Pham | (21 - 16) (20 - 22) (16 - 21) | Jan 26, 2020 | Prasanna Kannan |
|
Hoan Ngo; Tuyen Le | (17 - 21) (17 - 21) | Jan 26, 2020 | Prasanna Kannan; Aj Jasti |
|
Praveen Kolipaka | (9 - 21) (21 - 15) (21 - 19) | Jan 26, 2020 | Prasanna Kannan |
|
Rajkumar Bj; Varun Tottempudi | (21 - 19) (21 - 19) | Jan 26, 2020 | Prasanna Kannan; Aj Jasti |
|
Guillaume Hillion | (10 - 21) (21 - 17) (15 - 21) | Jan 12, 2020 | Prasanna Kannan |
|
Teja Manne; Venkat Jasti | (10 - 21) (15 - 21) | Jan 12, 2020 | Prasanna Kannan; Aj Jasti |
|
Praveen Kolipaka; Rajkumar Bvss | (15 - 21) (21 - 11) (16 - 21) | Dec 18, 2019 | Praveen Kolipaka; Rajkumar Bvss |
|
Navin Nair | (21 - 10) (21 - 15) | Dec 11, 2019 | Prasanna Kannan |
|
Abhishek Iyer | (23 - 25) (21 - 12) (21 - 18) | Dec 11, 2019 | Prasanna Kannan |
|
Srinivas Kagittapalli; Ananth Chilukuri | (21 - 8) (21 - 16) | Dec 11, 2019 | Prasanna Kannan; Raj Armani |
|
Roshan Muthugomu; Ram Maguluri | (7 - 21) (11 - 21) | Dec 02, 2019 | Raj Armani; Prasanna Kannan |
|
Cuong Nguyen | (13 - 21) (12 - 21) | Nov 17, 2019 | Prasanna Kannan |
|
Cuong Nguyen; Hoan Ngo | (16 - 21) (23 - 25) | Nov 17, 2019 | Sarath Govindaraj; Prasanna Kannan |
Mohamed biju Koothrat
(30 - 15)
Dec 04, 2021
Prasanna Kannan
Shashank Tomar
(30 - 15)
Dec 04, 2021
Prasanna Kannan
Praveen Kolipaka
(21 - 19) (21 - 17)
Dec 04, 2021
Prasanna Kannan
Vishnu Vydana; Prudhvi Kanduri
(6 - 21) (2 - 21)
Feb 21, 2021
Prasanna Kannan; Abhilash Puli
Pratik Mital; Pavan Gangavarapu
(17 - 21) (21 - 13) (17 - 21)
Feb 21, 2021
Prasanna Kannan; Abhilash Puli
Prudhvi raj Katragadda; Sai Rohit
(21 - 19) (22 - 20)
Feb 21, 2021
Prudhvi raj Katragadda; Sai Rohit
Cuong Pham; Vinh Nguyen
(20 - 22) (17 - 21)
Feb 21, 2021
Prudhvi raj Katragadda; Prasanna Kannan
Sai Rohit; Santosh Ravuri
Win by Forfeit
Feb 21, 2021
Sai Rohit; Santosh Ravuri
Sridharan Ravi
(21 - 8) (21 - 6)
Feb 20, 2021
Prasanna Kannan
Hoan Ngo
(22 - 24) (21 - 11) (21 - 11)
Feb 20, 2021
Prasanna Kannan
Sujay Pandey
(21 - 18) (14 - 21) (21 - 11)
Feb 20, 2021
Prasanna Kannan
Anshuman Mishra; Klaudijus Kasinskis
(23 - 21) (21 - 15)
Nov 16, 2020
Sai Rohit; Prasanna Kannan
Pratik Mital; Abhijit Marar
(21 - 16) (21 - 10)
Nov 16, 2020
Sai Rohit; Prasanna Kannan
Rajkumar Bj; Varun Tottempudi
(21 - 15) (16 - 21) (21 - 16)
Nov 16, 2020
Prasanna Kannan; Phani Seelam
Cuong Nguyen; Cuong Pham
(18 - 21) (21 - 17) (21 - 14)
Nov 16, 2020
Prasanna Kannan; Phani Seelam
Ananth Chilukuri; Sai Rohit
(17 - 21) (15 - 21)
Nov 16, 2020
Prasanna Kannan; Phani Seelam
Praveen Kolipaka
(21 - 19) (13 - 21) (21 - 13)
Oct 09, 2020
Praveen Kolipaka
Martin Dolezal
Win by Forfeit
Oct 09, 2020
Martin Dolezal
Vikranth Gottipati; Srinivas Nathani
(21 - 10) (21 - 7)
Sep 22, 2020
Satish Punati; Prasanna Kannan
Ananth Chilukuri; Sai Rohit
(19 - 21) (22 - 24)
Sep 22, 2020
Ananth Chilukuri; Sai Rohit
Kishore Devarajula; Navjot Singh
Win by Forfeit
Aug 08, 2020
Phani Seelam; Prasanna Kannan
Praveen Kolipaka; Sarath Govindaraj
(21 - 15) (29 - 30) (20 - 22)
Aug 08, 2020
Phani Seelam; Prasanna Kannan
Ananth Chilukuri; Sai Rohit
(19 - 21) (21 - 18) (15 - 21)
Aug 08, 2020
Ananth Chilukuri; Sai Rohit
Sarath Govindaraj
(15 - 21) (21 - 19) (14 - 21)
Feb 18, 2019
Prasanna Kannan
Praveen Kolipaka
(17 - 21) (19 - 21)
Feb 18, 2019
Prasanna Kannan
Caroline Kopot; Vincent Lee
(21 - ) (21 - )
Gina Yue; Prasanna Kannan
Helen Lu; Sujay Pandey
(13 - 21) (17 - 21)
Gina Yue; Prasanna Kannan
Courtney Wong; Zhou Fang
(19 - 21) (10 - 21)
Gina Yue; Prasanna Kannan
Varun Tottempudi
(15 - 11) (10 - 15) (11 - 15)
Prasanna Kannan
Ananth Chilukuri
(15 - 13) (15 - 12)
Prasanna Kannan
Sundar Chandrasekaran
(7 - 15) (10 - 15)
Prasanna Kannan
Vishnu Vydana; Sandhya Ghattamaneni
(24 - 30)
Prasanna Kannan; Divya Uma
Ashwin Habbu; Tanyia Habbu
(26 - 30)
Prasanna Kannan; Divya Uma
Abhilash Puli; Sanjana Gaddam
(30 - 28)
Prasanna Kannan; Divya Uma
Ananth Chilukuri; Sanjana Chilukuri
(30 - 27)
Prasanna Kannan; Divya Uma
Loan Nguyen; Hoan Ngo
(21 - 30)
Prasanna Kannan; Divya Uma
Rajkamal Kosaraju
(21 - 11) (21 - 11)
Mar 20, 2021
Prasanna Kannan
Rajkamal Kosaraju; Peter Chang
(22 - 20) (21 - 15)
Mar 20, 2021
Gopinath Kannaiyan; Prasanna Kannan
Ryan Zhang
(21 - 18) (21 - 18)
Mar 13, 2021
Prasanna Kannan
Ananth Chilukuri; Venkatesh Potru
(21 - 18) (21 - 18)
Mar 13, 2021
Prasanna Kannan; Sarath Govindaraj
Sujay Pandey
(21 - 19) (20 - 22) (18 - 21)
Mar 07, 2021
Prasanna Kannan
Abhishek Nagaraj; Sairohitroy Seelam
(18 - 21) (21 - 14) (19 - 21)
Mar 07, 2021
Anshuman Mishra; Prasanna Kannan
Abhishek Iyer
(15 - 21) (16 - 21)
Mar 04, 2021
Prasanna Kannan
Rajkumar Bvss; Martin Dolezal
(19 - 21) (20 - 22)
Feb 27, 2021
Prasanna Kannan; Hemachandra HD
Navjot Singh
(13 - 21) (11 - 21)
Feb 27, 2021
Prasanna Kannan
Praveen Kolipaka; Varun Tottempudi
(21 - 16) (19 - 21) (17 - 21)
Feb 27, 2021
Prasanna Kannan; Jaianandh Velrajan
D Blaginin; Siva Natarajan
(21 - 13) (21 - 14)
Feb 17, 2021
Prasanna Kannan; Gopinath Kannaiyan
Ashwin Habbu
(11 - 21) (5 - 21)
Feb 17, 2021
Prasanna Kannan
Kiran Kumar Lanka; Dinesh Sampangi
(15 - 21) (17 - 21)
Feb 17, 2021
Prasanna Kannan; Hemachandra HD
Cuong Pham
(21 - 16) (20 - 22) (16 - 21)
Jan 26, 2020
Prasanna Kannan
Hoan Ngo; Tuyen Le
(17 - 21) (17 - 21)
Jan 26, 2020
Prasanna Kannan; Aj Jasti
Praveen Kolipaka
(9 - 21) (21 - 15) (21 - 19)
Jan 26, 2020
Prasanna Kannan
Rajkumar Bj; Varun Tottempudi
(21 - 19) (21 - 19)
Jan 26, 2020
Prasanna Kannan; Aj Jasti
Guillaume Hillion
(10 - 21) (21 - 17) (15 - 21)
Jan 12, 2020
Prasanna Kannan
Teja Manne; Venkat Jasti
(10 - 21) (15 - 21)
Jan 12, 2020
Prasanna Kannan; Aj Jasti
Praveen Kolipaka; Rajkumar Bvss
(15 - 21) (21 - 11) (16 - 21)
Dec 18, 2019
Praveen Kolipaka; Rajkumar Bvss
Navin Nair
(21 - 10) (21 - 15)
Dec 11, 2019
Prasanna Kannan
Abhishek Iyer
(23 - 25) (21 - 12) (21 - 18)
Dec 11, 2019
Prasanna Kannan
Srinivas Kagittapalli; Ananth Chilukuri
(21 - 8) (21 - 16)
Dec 11, 2019
Prasanna Kannan; Raj Armani
Roshan Muthugomu; Ram Maguluri
(7 - 21) (11 - 21)
Dec 02, 2019
Raj Armani; Prasanna Kannan
Cuong Nguyen
(13 - 21) (12 - 21)
Nov 17, 2019
Prasanna Kannan
Cuong Nguyen; Hoan Ngo
(16 - 21) (23 - 25)
Nov 17, 2019
Sarath Govindaraj; Prasanna Kannan
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Badminton | 4 | 4 | 3 | 66 | 59 - 7 | 89.39 | 2651 - 2079 | 572 | 0 | 8.67 | 98.06 |