Location: Atlanta, Georgia
Age Group: Adults
Member Since: Feb, 2019
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Peach Open - 4 | Shirlyn Englisby; Marla Olcott | (15 - 1) | Mar 16, 2024 | Anjana Gopan; Hemalatha Narayanappa |
Sylvia Craft; Kelly Bendall | (11 - 4) (11 - 9) | Mar 16, 2024 | Anjana Gopan; Hemalatha Narayanappa | |
ARCAsian Open - Badminton | Joy Magbanua; Sujay Pandey | (21 - 9) (21 - 10) | Feb 21, 2021 | Chee sern Lim; Anjana Gopan |
Cuong Pham; Thao Nguyen | (21 - 15) (15 - 21) (23 - 25) | Feb 21, 2021 | Cuong Pham; Thao Nguyen | |
ARC Doubles | Praveen Kolipaka | Win by Forfeit | Sep 06, 2020 | Abhilash Puli; Anjana Gopan |
ARC Doubles League | Phani Seelam; Pavan Gangavarapu | (21 - 17) (21 - 3) | Aug 08, 2020 | Phani Seelam; Pavan Gangavarapu |
Peter Chang Badminton Tournament - III | Upasana Kotakonda | Win by Forfeit | Jun 15, 2019 | Upasana Kotakonda |
Memoona Dawood | Win by Forfeit | Jun 15, 2019 | Memoona Dawood | |
Sahana Lak; Minji Kwak | Win by Forfeit | Jun 15, 2019 | Anjana Gopan; Gaby Ritfeld | |
Abhijit Marar; Aditi Sharma | (21 - 18) (11 - 21) (22 - 20) | Dec 31, 1969 | Abhijit Marar; Aditi Sharma | |
Ananth Chilukuri; Pavan Gangavarapu | (10 - 21) (21 - 18) (21 - 19) | Abhilash Puli; Anjana Gopan | ||
Satish Punati; Vishnu Vydana | (21 - 14) (21 - 16) | Abhilash Puli; Anjana Gopan | ||
ARC RapidIT Dec 2020 Doubles League | Chee sern Lim; Thao Nguyen | (18 - 21) (12 - 21) | Chee sern Lim; Thao Nguyen | |
Joy Magbanua; Kris Cruz | (16 - 21) (9 - 21) | Phani Seelam; Anjana Gopan | ||
Angie Guan; Gina Gong | (18 - 21) (21 - 23) | Angie Guan; Gina Gong | ||
Emmy Tsai; Xiang Mao | (16 - 21) (9 - 21) | Anjana Gopan; Gaby Ritfeld | ||
Badminton Spring Flex League | Meghadarshini Poliki | (21 - 10) (21 - 8) | Anjana Gopan | |
Gaby Ritfeld | (16 - 21) (15 - 21) | Anjana Gopan | ||
Meghadarshini Poliki; Kumar Sabnis | (21 - 2) (21 - 3) | Seshanth Rajagopalan; Anjana Gopan | ||
Gaby Ritfeld; Akhilesh Gokhale | (21 - 15) (21 - 13) | Gaby Ritfeld; Akhilesh Gokhale | ||
Gina Yue; Sudhir Javangula | (21 - 17) (21 - 15) | Gina Yue; Sudhir Javangula | ||
Vishal Mahajan; Tanu Garg | (21 - 9) (21 - 11) | Seshanth Rajagopalan; Anjana Gopan | ||
Chee sern Lim; Sahana Lak | (21 - 19) (17 - 21) (15 - 21) | Anjana Gopan; Milind Dake | ||
David Shaw; Nigella Saunders | (17 - 21) (13 - 21) | David Shaw; Nigella Saunders | ||
Diyaa Sarath; Gaby Ritfeld | (21 - 9) (21 - 13) | Diyaa Sarath; Gaby Ritfeld | ||
Kiruba Praveen; Kalyani Dindi | (3 - 21) (4 - 21) | Virthiha Selvamuthukumaran; Anjana Gopan | ||
Loan Nguyen; Nhu Tran | (21 - 9) (21 - 11) | Virthiha Selvamuthukumaran; Anjana Gopan | ||
ABC Singles - Aug 2020 | Virthiha Selvamuthukumaran | (11 - 21) (7 - 21) | Anjana Gopan | |
Ramya Tekumalla | (21 - 14) (23 - 21) | Ramya Tekumalla | ||
PickleFall - Alpharetta | Kirk Ott; Lin Ott | (5 - 11) | Kirk Ott; Lin Ott | |
Lawrence Bey; Laurette Woods | (10 - 12) | Lawrence Bey; Laurette Woods | ||
Asad Punjwani; Monica Issa | (11 - 7) | Asad Punjwani; Monica Issa | ||
Daniel Gray; Audra Lorton | (8 - 11) | Santhosh Kulasekar; Anjana Gopan | ||
Chris McGuire; Heidi McGuire | (11 - 3) | Chris McGuire; Heidi McGuire | ||
Summer Brittain; Arthur Brittain | (11 - 3) | Jubin Jose; Anjana Gopan | ||
Rosemary Lee; Skyler Wilson | (11 - 9) | Jubin Jose; Anjana Gopan | ||
Matthew Harris; Cynthia MacDonald | (11 - 4) | Matthew Harris; Cynthia MacDonald | ||
Morgan Morgan; Ben Campbell | (7 - 11) | Jubin Jose; Anjana Gopan | ||
Sylvia Craft; Kelly Bendall | (15 - 17) | Anjana Gopan; Hemalatha Narayanappa | ||
Shirlyn Englisby; Marla Olcott | (5 - 11) | Anjana Gopan; Hemalatha Narayanappa | ||
Heidi McGuire; Kim Culwell | (11 - 3) | Anjana Gopan; Hemalatha Narayanappa | ||
Maria Lorente; Tammy Quick | (2 - 11) | Anjana Gopan; Hemalatha Narayanappa | ||
GA Urology Freedom Tournament | Morgan Morgan; Scott Brown | (8 - 15) | Morgan Morgan; Scott Brown | |
Avery Armstrong ; Bobby Brent | (10 - 15) | Avery Armstrong ; Bobby Brent | ||
William Whitten; Kinsey Russell | (10 - 15) | William Whitten; Kinsey Russell | ||
Carrie Brown; Maggie Verpaele | (11 - 0) | Amber Ream; Anjana Gopan | ||
Morgan Morgan; Susan Brown | (1 - 11) | Amber Ream; Anjana Gopan | ||
Patricia Ryan; Jill Levitz | (11 - 8) | Patricia Ryan; Jill Levitz | ||
Maxine Piccinich; Avery Armstrong | (11 - 3) | Maxine Piccinich; Avery Armstrong | ||
OneShot Team Championship | Jyothi Raghavendra; Chitra Shetty | (9 - 11) | Nov 05, 2023 | Anjana Gopan; Preethi Santhosh |
|
Ratheesh Kumar; Chitra Shetty | (3 - 11) | Nov 05, 2023 | Rajan Narayan; Anjana Gopan |
|
Janie McDevitt; Simone Hoffman | (11 - 6) | Nov 05, 2023 | Janie McDevitt; Simone Hoffman |
|
John Ritter; Janie McDevitt | (11 - 6) | Nov 05, 2023 | John Ritter; Janie McDevitt |
|
Kim Cerasoli; Allison Lowenthal | (11 - 3) | Nov 05, 2023 | Anjana Gopan; Preethi Santhosh |
|
Brian Lowenthal; Allison Lowenthal | (11 - 7) | Nov 05, 2023 | Rajan Narayan; Anjana Gopan |
|
Jyothi Raghavendra; Chitra Shetty | (11 - 15) | Nov 05, 2023 | Anjana Gopan; Preethi Santhosh |
|
Kim Cerasoli; Allison Lowenthal | (8 - 11) (4 - 11) | Nov 05, 2023 | Anjana Gopan; Preethi Santhosh |
360 Health Benefits' BaTtLe of Atlanta - 4 | Vamshee Devendran; Srividhya Rajendran | (13 - 21) (11 - 21) | Mar 21, 2021 | Varun Tottempudi; Anjana Gopan |
|
shandilya gargeyasa; Saritha Chekkilla | (21 - 10) (21 - 10) | Mar 06, 2021 | Varun Tottempudi; Anjana Gopan |
|
Santosh Ravuri; Lavanya Vuligonda | (21 - 8) (21 - 6) | Feb 28, 2021 | Varun Tottempudi; Anjana Gopan |
|
Anshuman Mishra; Abby Kolli | (21 - 13) (21 - 18) | Feb 27, 2021 | Varun Tottempudi; Anjana Gopan |
|
Cuong Pham; Loan Nguyen | (19 - 21) (9 - 21) | Feb 19, 2021 | Varun Tottempudi; Anjana Gopan |
|
Abhijit Marar; Ramya Tekumalla | (21 - 16) (16 - 21) (21 - 19) | Feb 16, 2021 | Varun Tottempudi; Anjana Gopan |
|
Leticia Davordzi | (21 - 19) (9 - 21) (11 - 21) | Feb 09, 2021 | Anjana Gopan |
|
Ashwin Habbu; Nupur Chhabra | (16 - 21) (11 - 21) | Feb 09, 2021 | Navjot Singh; Anjana Gopan |
|
Sahana Lak | Win by Forfeit | Feb 07, 2021 | Sahana Lak |
|
Sairohitroy Seelam; Sahana Lak | (21 - 11) (21 - 13) | Feb 07, 2021 | Sairohitroy Seelam; Sahana Lak |
Sekhar's Realty - BaTtLe of Atlanta 3 | Ajay Kaimal; Gouri Kurulkar | (11 - 21) (16 - 21) | Jan 13, 2020 | Varun Tottempudi; Anjana Gopan |
|
Gina Yue | (21 - 19) (21 - 9) | Jan 06, 2020 | Anjana Gopan |
|
Rajkamal Kosaraju; Angie Guan | (21 - 9) (21 - 17) | Jan 06, 2020 | Varun Tottempudi; Anjana Gopan |
|
Diyaa Sarath | (14 - 21) (15 - 21) | Jan 06, 2020 | Anjana Gopan |
|
Shruthi Shankar | (21 - 8) (21 - 7) | Dec 18, 2019 | Anjana Gopan |
|
Akhilesh Gokhale; Shruthi Shankar | (21 - 11) (21 - 19) | Dec 18, 2019 | Bhanuprakash Gullapalli; Anjana Gopan |
|
Upasana Kotakonda | (21 - 16) (21 - 14) | Nov 13, 2019 | Upasana Kotakonda |
|
Ananth Chilukuri; Upasana Kotakonda | (12 - 21) (9 - 21) | Nov 13, 2019 | Varun Tottempudi; Anjana Gopan |
Shirlyn Englisby; Marla Olcott
(15 - 1)
Mar 16, 2024
Anjana Gopan; Hemalatha Narayanappa
Sylvia Craft; Kelly Bendall
(11 - 4) (11 - 9)
Mar 16, 2024
Anjana Gopan; Hemalatha Narayanappa
Joy Magbanua; Sujay Pandey
(21 - 9) (21 - 10)
Feb 21, 2021
Chee sern Lim; Anjana Gopan
Cuong Pham; Thao Nguyen
(21 - 15) (15 - 21) (23 - 25)
Feb 21, 2021
Cuong Pham; Thao Nguyen
Praveen Kolipaka
Win by Forfeit
Sep 06, 2020
Abhilash Puli; Anjana Gopan
Phani Seelam; Pavan Gangavarapu
(21 - 17) (21 - 3)
Aug 08, 2020
Phani Seelam; Pavan Gangavarapu
Upasana Kotakonda
Win by Forfeit
Jun 15, 2019
Upasana Kotakonda
Memoona Dawood
Win by Forfeit
Jun 15, 2019
Memoona Dawood
Sahana Lak; Minji Kwak
Win by Forfeit
Jun 15, 2019
Anjana Gopan; Gaby Ritfeld
Abhijit Marar; Aditi Sharma
(21 - 18) (11 - 21) (22 - 20)
Dec 31, 1969
Abhijit Marar; Aditi Sharma
Ananth Chilukuri; Pavan Gangavarapu
(10 - 21) (21 - 18) (21 - 19)
Abhilash Puli; Anjana Gopan
Satish Punati; Vishnu Vydana
(21 - 14) (21 - 16)
Abhilash Puli; Anjana Gopan
Chee sern Lim; Thao Nguyen
(18 - 21) (12 - 21)
Chee sern Lim; Thao Nguyen
Joy Magbanua; Kris Cruz
(16 - 21) (9 - 21)
Phani Seelam; Anjana Gopan
Angie Guan; Gina Gong
(18 - 21) (21 - 23)
Angie Guan; Gina Gong
Emmy Tsai; Xiang Mao
(16 - 21) (9 - 21)
Anjana Gopan; Gaby Ritfeld
Meghadarshini Poliki
(21 - 10) (21 - 8)
Anjana Gopan
Gaby Ritfeld
(16 - 21) (15 - 21)
Anjana Gopan
Meghadarshini Poliki; Kumar Sabnis
(21 - 2) (21 - 3)
Seshanth Rajagopalan; Anjana Gopan
Gaby Ritfeld; Akhilesh Gokhale
(21 - 15) (21 - 13)
Gaby Ritfeld; Akhilesh Gokhale
Gina Yue; Sudhir Javangula
(21 - 17) (21 - 15)
Gina Yue; Sudhir Javangula
Vishal Mahajan; Tanu Garg
(21 - 9) (21 - 11)
Seshanth Rajagopalan; Anjana Gopan
Chee sern Lim; Sahana Lak
(21 - 19) (17 - 21) (15 - 21)
Anjana Gopan; Milind Dake
David Shaw; Nigella Saunders
(17 - 21) (13 - 21)
David Shaw; Nigella Saunders
Diyaa Sarath; Gaby Ritfeld
(21 - 9) (21 - 13)
Diyaa Sarath; Gaby Ritfeld
Kiruba Praveen; Kalyani Dindi
(3 - 21) (4 - 21)
Virthiha Selvamuthukumaran; Anjana Gopan
Loan Nguyen; Nhu Tran
(21 - 9) (21 - 11)
Virthiha Selvamuthukumaran; Anjana Gopan
Virthiha Selvamuthukumaran
(11 - 21) (7 - 21)
Anjana Gopan
Ramya Tekumalla
(21 - 14) (23 - 21)
Ramya Tekumalla
Kirk Ott; Lin Ott
(5 - 11)
Kirk Ott; Lin Ott
Lawrence Bey; Laurette Woods
(10 - 12)
Lawrence Bey; Laurette Woods
Asad Punjwani; Monica Issa
(11 - 7)
Asad Punjwani; Monica Issa
Daniel Gray; Audra Lorton
(8 - 11)
Santhosh Kulasekar; Anjana Gopan
Chris McGuire; Heidi McGuire
(11 - 3)
Chris McGuire; Heidi McGuire
Summer Brittain; Arthur Brittain
(11 - 3)
Jubin Jose; Anjana Gopan
Rosemary Lee; Skyler Wilson
(11 - 9)
Jubin Jose; Anjana Gopan
Matthew Harris; Cynthia MacDonald
(11 - 4)
Matthew Harris; Cynthia MacDonald
Morgan Morgan; Ben Campbell
(7 - 11)
Jubin Jose; Anjana Gopan
Sylvia Craft; Kelly Bendall
(15 - 17)
Anjana Gopan; Hemalatha Narayanappa
Shirlyn Englisby; Marla Olcott
(5 - 11)
Anjana Gopan; Hemalatha Narayanappa
Heidi McGuire; Kim Culwell
(11 - 3)
Anjana Gopan; Hemalatha Narayanappa
Maria Lorente; Tammy Quick
(2 - 11)
Anjana Gopan; Hemalatha Narayanappa
Morgan Morgan; Scott Brown
(8 - 15)
Morgan Morgan; Scott Brown
Avery Armstrong ; Bobby Brent
(10 - 15)
Avery Armstrong ; Bobby Brent
William Whitten; Kinsey Russell
(10 - 15)
William Whitten; Kinsey Russell
Carrie Brown; Maggie Verpaele
(11 - 0)
Amber Ream; Anjana Gopan
Morgan Morgan; Susan Brown
(1 - 11)
Amber Ream; Anjana Gopan
Patricia Ryan; Jill Levitz
(11 - 8)
Patricia Ryan; Jill Levitz
Maxine Piccinich; Avery Armstrong
(11 - 3)
Maxine Piccinich; Avery Armstrong
Jyothi Raghavendra; Chitra Shetty
(9 - 11)
Nov 05, 2023
Anjana Gopan; Preethi Santhosh
Ratheesh Kumar; Chitra Shetty
(3 - 11)
Nov 05, 2023
Rajan Narayan; Anjana Gopan
Janie McDevitt; Simone Hoffman
(11 - 6)
Nov 05, 2023
Janie McDevitt; Simone Hoffman
John Ritter; Janie McDevitt
(11 - 6)
Nov 05, 2023
John Ritter; Janie McDevitt
Kim Cerasoli; Allison Lowenthal
(11 - 3)
Nov 05, 2023
Anjana Gopan; Preethi Santhosh
Brian Lowenthal; Allison Lowenthal
(11 - 7)
Nov 05, 2023
Rajan Narayan; Anjana Gopan
Jyothi Raghavendra; Chitra Shetty
(11 - 15)
Nov 05, 2023
Anjana Gopan; Preethi Santhosh
Kim Cerasoli; Allison Lowenthal
(8 - 11) (4 - 11)
Nov 05, 2023
Anjana Gopan; Preethi Santhosh
Vamshee Devendran; Srividhya Rajendran
(13 - 21) (11 - 21)
Mar 21, 2021
Varun Tottempudi; Anjana Gopan
shandilya gargeyasa; Saritha Chekkilla
(21 - 10) (21 - 10)
Mar 06, 2021
Varun Tottempudi; Anjana Gopan
Santosh Ravuri; Lavanya Vuligonda
(21 - 8) (21 - 6)
Feb 28, 2021
Varun Tottempudi; Anjana Gopan
Anshuman Mishra; Abby Kolli
(21 - 13) (21 - 18)
Feb 27, 2021
Varun Tottempudi; Anjana Gopan
Cuong Pham; Loan Nguyen
(19 - 21) (9 - 21)
Feb 19, 2021
Varun Tottempudi; Anjana Gopan
Abhijit Marar; Ramya Tekumalla
(21 - 16) (16 - 21) (21 - 19)
Feb 16, 2021
Varun Tottempudi; Anjana Gopan
Leticia Davordzi
(21 - 19) (9 - 21) (11 - 21)
Feb 09, 2021
Anjana Gopan
Ashwin Habbu; Nupur Chhabra
(16 - 21) (11 - 21)
Feb 09, 2021
Navjot Singh; Anjana Gopan
Sahana Lak
Win by Forfeit
Feb 07, 2021
Sahana Lak
Sairohitroy Seelam; Sahana Lak
(21 - 11) (21 - 13)
Feb 07, 2021
Sairohitroy Seelam; Sahana Lak
Ajay Kaimal; Gouri Kurulkar
(11 - 21) (16 - 21)
Jan 13, 2020
Varun Tottempudi; Anjana Gopan
Gina Yue
(21 - 19) (21 - 9)
Jan 06, 2020
Anjana Gopan
Rajkamal Kosaraju; Angie Guan
(21 - 9) (21 - 17)
Jan 06, 2020
Varun Tottempudi; Anjana Gopan
Diyaa Sarath
(14 - 21) (15 - 21)
Jan 06, 2020
Anjana Gopan
Shruthi Shankar
(21 - 8) (21 - 7)
Dec 18, 2019
Anjana Gopan
Akhilesh Gokhale; Shruthi Shankar
(21 - 11) (21 - 19)
Dec 18, 2019
Bhanuprakash Gullapalli; Anjana Gopan
Upasana Kotakonda
(21 - 16) (21 - 14)
Nov 13, 2019
Upasana Kotakonda
Ananth Chilukuri; Upasana Kotakonda
(12 - 21) (9 - 21)
Nov 13, 2019
Varun Tottempudi; Anjana Gopan
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Badminton | 3 | 2.5 | 3.5 | 46 | 31 - 15 | 67.39 | 1648 - 1285 | 363 | 0 | 7.89 | 75.28 |
Pickleball | 3 | 3.3151 | 3.411 | 30 | 18 - 12 | 60.00 | 314 - 257 | 57 | 56.46 | 1.90 | 61.90 |