Location: Alpharetta, Georgia
Age Group: Adults
Member Since: Feb, 2019
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
GATA Badminton Tournament - 2022 | Abhilash Puli | (18 - 30) | Apr 16, 2022 | Abhilash Puli |
Prateek Halli; Padmakara Reddy | Win by Forfeit | Apr 16, 2022 | Prateek Halli; Padmakara Reddy | |
ABC JAN 2021 - Badminton Open | Tan Nguyen; Simon Nguyen | (10 - 21) (19 - 21) | Jan 23, 2021 | Tan Nguyen; Simon Nguyen |
Auro Swamy; Anish Swamy | Win by Forfeit | Jan 23, 2021 | Auro Swamy; Anish Swamy | |
ARC RapidIT Dec 2020 Doubles League | Rakesh Yeluri; Ashish Karwedkar | (20 - 22) (21 - 14) (21 - 7) | Dec 12, 2020 | Rakesh Yeluri; Ashish Karwedkar |
ARC RapidIT Nov 2020 Doubles League | Vikranth Gottipati; Rajesh Chennuru | (15 - 21) (23 - 21) (21 - 15) | Nov 16, 2020 | Varun Tottempudi; Sanjib Banerjee |
shandilya gargeyasa; Pavan Gangavarapu | (21 - 13) (22 - 20) | Nov 15, 2020 | Varun Tottempudi; Sanjib Banerjee | |
Ashwin Habbu; Kishore Devarajula | (19 - 21) (21 - 19) (23 - 21) | Nov 15, 2020 | Varun Tottempudi; Sanjib Banerjee | |
Monthly Singles October | Ramon Rellum | Win by Forfeit | Oct 11, 2020 | Ramon Rellum |
Rajkumar Bvss | Win by Forfeit | Oct 09, 2020 | Rajkumar Bvss | |
Abhishek Iyer | Win by Forfeit | Oct 09, 2020 | Abhishek Iyer | |
Shashank Tomar | Win by Forfeit | Oct 09, 2020 | Shashank Tomar | |
ABC Monthly Singles - Sept 2020 | Ryan Zhang | (11 - 21) (13 - 21) | Sep 12, 2020 | Ryan Zhang |
; | Win by Forfeit | Sep 12, 2020 | Sanjib Banerjee | |
ARC Doubles League | Luis Lopez; SVAPNIL THAKER | (13 - 21) (21 - 11) (22 - 20) | Aug 08, 2020 | Sanjib Banerjee; Sahil Madan |
Vamshee Devendran; Venkat Jasti | (19 - 21) (21 - 9) (21 - 14) | Aug 08, 2020 | Sanjib Banerjee; Sahil Madan | |
Kishore Devarajula; Venkatesh Potru | (21 - 19) (19 - 21) (14 - 21) | Aug 08, 2020 | Kishore Devarajula; Venkatesh Potru | |
ABC July Singles Tournament | Panchajanya Paul | (21 - 11) (21 - 18) | Jul 11, 2020 | Sanjib Banerjee |
Sridharan Ravi | (19 - 21) (16 - 21) | Jul 11, 2020 | Sridharan Ravi | |
Rajkumar Bvss | (21 - 7) (19 - 21) (21 - 10) | Jul 11, 2020 | Rajkumar Bvss | |
Covid-Minton | Abhinav Kunta | (21 - 8) (21 - 11) | Jun 19, 2020 | Sanjib Banerjee |
Vamshee Devendran | (21 - 17) (21 - 9) | Jun 19, 2020 | Sanjib Banerjee | |
Gagandeep Singh | (21 - 17) (21 - 11) | Jun 19, 2020 | Sanjib Banerjee | |
Peter Chang Badminton Tournament - III | Danny Xie | (21 - 6) (21 - 15) | Jun 15, 2019 | Sanjib Banerjee |
Sathish kumar Gurupatham | (22 - 20) (15 - 21) (21 - 16) | Jun 15, 2019 | Sanjib Banerjee | |
Aikansh Singh | (21 - 9) (21 - 11) | Jun 15, 2019 | Aikansh Singh | |
Daniel Ling; Jason Huang | (21 - 16) (21 - 18) | Jun 15, 2019 | Sanjib Banerjee; Sushen Das | |
Prashant Harish; Harish Sadasivan | (10 - 21) (15 - 21) | Jun 15, 2019 | Prashant Harish; Harish Sadasivan | |
Thawiphum Wiban | (21 - 11) (21 - 5) | Jun 15, 2019 | Sanjib Banerjee | |
Sathish kumar Gurupatham | (21 - 24) (13 - 21) | Jun 15, 2019 | Sathish kumar Gurupatham | |
Badminton Spring Flex League | Akhilesh Gokhale | (19 - 21) (12 - 21) | Akhilesh Gokhale | |
AJ Jampani | (17 - 21) (14 - 21) | Sanjib Banerjee | ||
Praveen Kolipaka | (21 - 19) (21 - 18) | Praveen Kolipaka | ||
Raj Kosaraju; Thirunavukkarasu Saminathan | (24 - 22) (19 - 21) (11 - 21) | Raj Kosaraju; Thirunavukkarasu Saminathan | ||
Praveen Kolipaka | (16 - 21) (21 - 10) (21 - 11) | Praveen Kolipaka | ||
Abhilash Puli | (21 - 13) (22 - 20) | Abhilash Puli | ||
Sekhar's Realty - BaTtLe of Atlanta 3 | Satish Punati; Vikranth Gottipati | (14 - 21) (16 - 21) | Dec 06, 2019 | Satish Punati; Vikranth Gottipati |
|
Navin Nair | (22 - 20) (10 - 21) (14 - 21) | Dec 02, 2019 | Navin Nair |
|
Aj Jasti | (4 - 21) (12 - 21) | Nov 25, 2019 | Aj Jasti |
|
Gopinath Kannaiyan; Katharnath Panneer selvam | (18 - 21) (18 - 21) | Nov 25, 2019 | Gopinath Kannaiyan; Katharnath Panneer selvam |
|
Tuyen Le; Kaiser Cong | (21 - 16) (22 - 20) | Nov 11, 2019 | Tuyen Le; Kaiser Cong |
Abhilash Puli
(18 - 30)
Apr 16, 2022
Abhilash Puli
Prateek Halli; Padmakara Reddy
Win by Forfeit
Apr 16, 2022
Prateek Halli; Padmakara Reddy
Tan Nguyen; Simon Nguyen
(10 - 21) (19 - 21)
Jan 23, 2021
Tan Nguyen; Simon Nguyen
Auro Swamy; Anish Swamy
Win by Forfeit
Jan 23, 2021
Auro Swamy; Anish Swamy
Rakesh Yeluri; Ashish Karwedkar
(20 - 22) (21 - 14) (21 - 7)
Dec 12, 2020
Rakesh Yeluri; Ashish Karwedkar
Vikranth Gottipati; Rajesh Chennuru
(15 - 21) (23 - 21) (21 - 15)
Nov 16, 2020
Varun Tottempudi; Sanjib Banerjee
shandilya gargeyasa; Pavan Gangavarapu
(21 - 13) (22 - 20)
Nov 15, 2020
Varun Tottempudi; Sanjib Banerjee
Ashwin Habbu; Kishore Devarajula
(19 - 21) (21 - 19) (23 - 21)
Nov 15, 2020
Varun Tottempudi; Sanjib Banerjee
Ramon Rellum
Win by Forfeit
Oct 11, 2020
Ramon Rellum
Rajkumar Bvss
Win by Forfeit
Oct 09, 2020
Rajkumar Bvss
Abhishek Iyer
Win by Forfeit
Oct 09, 2020
Abhishek Iyer
Shashank Tomar
Win by Forfeit
Oct 09, 2020
Shashank Tomar
Ryan Zhang
(11 - 21) (13 - 21)
Sep 12, 2020
Ryan Zhang
;
Win by Forfeit
Sep 12, 2020
Sanjib Banerjee
Luis Lopez; SVAPNIL THAKER
(13 - 21) (21 - 11) (22 - 20)
Aug 08, 2020
Sanjib Banerjee; Sahil Madan
Vamshee Devendran; Venkat Jasti
(19 - 21) (21 - 9) (21 - 14)
Aug 08, 2020
Sanjib Banerjee; Sahil Madan
Kishore Devarajula; Venkatesh Potru
(21 - 19) (19 - 21) (14 - 21)
Aug 08, 2020
Kishore Devarajula; Venkatesh Potru
Panchajanya Paul
(21 - 11) (21 - 18)
Jul 11, 2020
Sanjib Banerjee
Sridharan Ravi
(19 - 21) (16 - 21)
Jul 11, 2020
Sridharan Ravi
Rajkumar Bvss
(21 - 7) (19 - 21) (21 - 10)
Jul 11, 2020
Rajkumar Bvss
Abhinav Kunta
(21 - 8) (21 - 11)
Jun 19, 2020
Sanjib Banerjee
Vamshee Devendran
(21 - 17) (21 - 9)
Jun 19, 2020
Sanjib Banerjee
Gagandeep Singh
(21 - 17) (21 - 11)
Jun 19, 2020
Sanjib Banerjee
Danny Xie
(21 - 6) (21 - 15)
Jun 15, 2019
Sanjib Banerjee
Sathish kumar Gurupatham
(22 - 20) (15 - 21) (21 - 16)
Jun 15, 2019
Sanjib Banerjee
Aikansh Singh
(21 - 9) (21 - 11)
Jun 15, 2019
Aikansh Singh
Daniel Ling; Jason Huang
(21 - 16) (21 - 18)
Jun 15, 2019
Sanjib Banerjee; Sushen Das
Prashant Harish; Harish Sadasivan
(10 - 21) (15 - 21)
Jun 15, 2019
Prashant Harish; Harish Sadasivan
Thawiphum Wiban
(21 - 11) (21 - 5)
Jun 15, 2019
Sanjib Banerjee
Sathish kumar Gurupatham
(21 - 24) (13 - 21)
Jun 15, 2019
Sathish kumar Gurupatham
Akhilesh Gokhale
(19 - 21) (12 - 21)
Akhilesh Gokhale
AJ Jampani
(17 - 21) (14 - 21)
Sanjib Banerjee
Praveen Kolipaka
(21 - 19) (21 - 18)
Praveen Kolipaka
Raj Kosaraju; Thirunavukkarasu Saminathan
(24 - 22) (19 - 21) (11 - 21)
Raj Kosaraju; Thirunavukkarasu Saminathan
Praveen Kolipaka
(16 - 21) (21 - 10) (21 - 11)
Praveen Kolipaka
Abhilash Puli
(21 - 13) (22 - 20)
Abhilash Puli
Satish Punati; Vikranth Gottipati
(14 - 21) (16 - 21)
Dec 06, 2019
Satish Punati; Vikranth Gottipati
Navin Nair
(22 - 20) (10 - 21) (14 - 21)
Dec 02, 2019
Navin Nair
Aj Jasti
(4 - 21) (12 - 21)
Nov 25, 2019
Aj Jasti
Gopinath Kannaiyan; Katharnath Panneer selvam
(18 - 21) (18 - 21)
Nov 25, 2019
Gopinath Kannaiyan; Katharnath Panneer selvam
Tuyen Le; Kaiser Cong
(21 - 16) (22 - 20)
Nov 11, 2019
Tuyen Le; Kaiser Cong
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Badminton | 3 | 2.5 | 2.5 | 44 | 18 - 26 | 40.91 | 1441 - 1457 | -16 | 37.5 | -0.36 | 40.55 |
Atlanta Badminton Club
100000369
Badminton