Location: Atlanta, Georgia
Age Group: Adults
Member Since: Mar, 2019
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Atlanta Open Carroms Championship | Gopinath Gadde | (2 - 21) | Sep 28, 2019 | Gopinath Gadde |
Anil Giri; Kiran Ravuri | Win by Forfeit | Sep 28, 2019 | Anil Giri; Kiran Ravuri | |
Nagender Yamsani | (5 - 18) | Sep 28, 2019 | Nagender Yamsani | |
Newgy Challenge Table Tennis | Sri ramana Pandala | (8 - 11) (9 - 11) | Apr 21, 2019 | Karthikeyan Kathirkamanathan |
Bala Pandian | (14 - 12) (11 - 8) | Apr 21, 2019 | Bala Pandian | |
ARC Table Tennis League (Saturday Morning) | Vishnu Vydana | (11 - 8) (11 - 6) (8 - 11) (11 - 8) | Dec 31, 1969 | Karthikeyan Kathirkamanathan |
Travis Ray | (11 - 8) (5 - 11) (7 - 11) (7 - 11) | Travis Ray | ||
Samuel Deiter | (10 - 12) (11 - 8) (11 - 13) (10 - 10) | Karthikeyan Kathirkamanathan | ||
PALAK JAIN | (11 - 7) (11 - 3) (11 - 6) | PALAK JAIN | ||
Vadivelan Velayutham | (11 - 9) (9 - 11) (11 - 9) (11 - 5) | Karthikeyan Kathirkamanathan | ||
Oana Hogrefe | (4 - 11) (6 - 11) (4 - 11) | Karthikeyan Kathirkamanathan | ||
Vigneswar Vadivelan | (11 - 5) (7 - 11) (11 - 9) (9 - 11) (4 - 11) | Karthikeyan Kathirkamanathan | ||
Igor Binder | (11 - 6) (11 - 5) (11 - 5) | Igor Binder | ||
Parth Patel | (4 - 11) (1 - 11) (4 - 9) (3 - 11) | Parth Patel | ||
Suresh Movva | (5 - 11) (11 - 5) (11 - 8) (9 - 11) (11 - 9) | Karthikeyan Kathirkamanathan | ||
PALAK JAIN | (9 - 11) (11 - 9) (9 - 11) (8 - 11) | Karthikeyan Kathirkamanathan | ||
Travis Ray | (11 - 8) (9 - 11) (5 - 11) (5 - 11) | Karthikeyan Kathirkamanathan | ||
Igor Binder | (11 - 13) (11 - 0) (9 - 11) (7 - 11) | Karthikeyan Kathirkamanathan | ||
Vadivelan Velayutham | (11 - 4) (6 - 11) (11 - 8) (11 - 7) | Karthikeyan Kathirkamanathan | ||
Michael Yavnel | (3 - 11) (5 - 11) (8 - 11) | Michael Yavnel | ||
PALAK JAIN | (9 - 11) (11 - 5) (11 - 13) (10 - 12) | PALAK JAIN | ||
Travis Ray | (8 - 11) (9 - 11) (9 - 11) | Karthikeyan Kathirkamanathan | ||
Igor Binder | (11 - 1) (6 - 11) (11 - 7) (11 - 1) | Igor Binder | ||
PALAK JAIN | (10 - 12) (4 - 11) (6 - 11) | Karthikeyan Kathirkamanathan | ||
Michael Yavnel | (13 - 11) (8 - 11) (11 - 9) (7 - 11) (11 - 7) | Michael Yavnel | ||
Travis Ray | (9 - 11) (11 - 9) (8 - 11) (7 - 11) | Travis Ray | ||
Alfonso Teves | (2 - 11) (13 - 11) (6 - 11) | Alfonso Teves | ||
PALAK JAIN | (6 - 11) (11 - 13) | PALAK JAIN | ||
Travis Ray | (6 - 11) (11 - 6) (11 - 6) | Travis Ray | ||
Sachin Maheshwari | (11 - 13) (11 - 9) (11 - 9) | Sachin Maheshwari | ||
Michael Yavnel | (7 - 11) (11 - 8) (7 - 11) | Karthikeyan Kathirkamanathan | ||
Samuel Deiter | (10 - 12) (11 - 6) (2 - 11) | Karthikeyan Kathirkamanathan | ||
Travis Ray | (11 - 9) (11 - 3) (11 - 4) | Karthikeyan Kathirkamanathan | ||
Kris Kemper | (13 - 11) (11 - 6) (11 - 5) | Kris Kemper | ||
PALAK JAIN | (8 - 11) (11 - 3) (12 - 14) (11 - 3) (10 - 12) | Karthikeyan Kathirkamanathan | ||
Alfonso Teves | (7 - 11) (8 - 11) (3 - 11) | Alfonso Teves | ||
Samarth Agarwal | (14 - 12) (11 - 1) (11 - 6) | Karthikeyan Kathirkamanathan | ||
Swayam Sarkar | (11 - 7) (11 - 3) (11 - 8) | Karthikeyan Kathirkamanathan | ||
Travis Ray | (8 - 11) (11 - 9) (11 - 7) (11 - 8) | Karthikeyan Kathirkamanathan | ||
ARC Monday Night League - ALL AGES | Bharat Jain | (21 - 19) (7 - 11) (11 - 13) (9 - 11) | Karthikeyan Kathirkamanathan | |
Samarth Agarwal | (11 - 4) (12 - 11) (8 - 11) (11 - 9) | Karthikeyan Kathirkamanathan | ||
Swayam Sarker | (3 - 11) (7 - 11) (6 - 11) | Karthikeyan Kathirkamanathan | ||
ARC Weekly League - 2019-08-26 | Igor Binder | (11 - 6) (11 - 4) | Igor Binder | |
Tien Nguyen | (11 - 4) (11 - 6) | Tien Nguyen | ||
Wonki Kim | (7 - 11) (8 - 11) | Wonki Kim | ||
Sachin Maheshwari | (11 - 9) (11 - 6) | Karthikeyan Kathirkamanathan | ||
Kamalaksha Das | (9 - 11) (9 - 11) | Kamalaksha Das | ||
Parth Patel | (8 - 11) (8 - 11) | Karthikeyan Kathirkamanathan | ||
Bruce Downs | (11 - 7) (13 - 11) | Bruce Downs | ||
ARC September 2019 League | Saisamhitha Kanchanapelly | (6 - 11) (6 - 11) (6 - 11) | Saisamhitha Kanchanapelly | |
Parth Patel | (4 - 11) (11 - 6) (11 - 7) (10 - 12) (11 - 9) | Parth Patel | ||
Bruce Downs | (6 - 11) (6 - 11) (11 - 6) (11 - 9) (7 - 11) | Karthikeyan Kathirkamanathan | ||
Michael Yavnel | (11 - 7) (11 - 6) (10 - 12) (8 - 11) (11 - 8) | Karthikeyan Kathirkamanathan | ||
Davis Kelly | (8 - 11) (6 - 11) | Karthikeyan Kathirkamanathan | ||
Travis Ray | (11 - 6) (11 - 8) | Karthikeyan Kathirkamanathan | ||
Madhavi Perumpalath | (3 - 11) (8 - 11) | Karthikeyan Kathirkamanathan | ||
Nooruddin Virani | (13 - 11) (11 - 9) | Nooruddin Virani | ||
Travis Ray | (11 - 6) (11 - 7) | Karthikeyan Kathirkamanathan | ||
Shawfe Sung | (11 - 4) (11 - 5) | Shawfe Sung | ||
Peach Open Table Tennis - II | Sachin Maheshwari | (5 - 11) (4 - 11) | Sachin Maheshwari | |
Rama Bhatlapenumarthi | (11 - 9) (5 - 11) (9 - 11) | Rama Bhatlapenumarthi | ||
Aarav Chopra | (8 - 11) (1 - 11) | Karthikeyan Kathirkamanathan | ||
Seemant Teotia | (12 - 10) (11 - 8) | Seemant Teotia | ||
Bruce Downs; Joe Chambers | (11 - 7) (11 - 6) | Bruce Downs; Joe Chambers | ||
Matru Prasad Acharya; Bhaskar Jouhari | (7 - 11) (8 - 11) | Kamalaksha Das; Karthikeyan Kathirkamanathan | ||
Sachin Maheshwari; Rama Bhatlapenumarthi | (6 - 11) (11 - 5) (11 - 4) | Kamalaksha Das; Karthikeyan Kathirkamanathan | ||
Saiju Tharakan; PALAK JAIN | (11 - 9) (6 - 11) (11 - 9) | Kamalaksha Das; Karthikeyan Kathirkamanathan | ||
Abiral Neupane; Dale Nembhard | (12 - 10) (11 - 7) | Abiral Neupane; Dale Nembhard | ||
ARC December 2019 League | Madhavi Perumpalath | (11 - 4) (11 - 6) (11 - 7) | Karthikeyan Kathirkamanathan | |
Ilya Bushkanets | (11 - 5) (11 - 3) (4 - 11) (11 - 3) | Karthikeyan Kathirkamanathan | ||
Sriharsha Hammika | (11 - 4) (11 - 6) (12 - 10) | Karthikeyan Kathirkamanathan | ||
Michael Yavnel | (16 - 14) (11 - 4) (12 - 10) | Michael Yavnel | ||
Sachin Maheshwari | (11 - 7) (2 - 11) (11 - 13) (8 - 11) | Sachin Maheshwari | ||
Parag Marathe | (11 - 6) (11 - 7) (6 - 11) (13 - 11) | Parag Marathe | ||
Sandeep Chavan | (11 - 6) (11 - 4) (11 - 5) | Karthikeyan Kathirkamanathan | ||
Travis Ray | (11 - 8) (11 - 7) (11 - 9) | Karthikeyan Kathirkamanathan | ||
Danny Medrea | (11 - 8) (11 - 8) (11 - 9) | Danny Medrea | ||
Amit Pimple | (13 - 11) (11 - 6) (11 - 8) | Amit Pimple | ||
Bhindi Jewellers' Paddle BaTTle -2 | Saiju Tharakan | (5 - 11) (11 - 6) (10 - 12) | Apr 24, 2021 | Saiju Tharakan |
|
Saiju Tharakan; Suresh Movva | (6 - 11) (11 - 5) (11 - 4) | Apr 24, 2021 | Karthikeyan Kathirkamanathan; Srivas Ramgopal |
|
Alfonso Teves | (9 - 11) (12 - 10) (13 - 11) | Apr 24, 2021 | Alfonso Teves |
|
Dennis Rountree | (12 - 14) (11 - 7) (11 - 5) | Apr 24, 2021 | Dennis Rountree |
|
Abiral Neupane | (11 - 3) (11 - 3) | Apr 24, 2021 | Abiral Neupane |
|
Igor Binder | (3 - 11) (3 - 11) | Apr 24, 2021 | Igor Binder |
Hot Pot's Paddle Battle of Atlanta | Kip Chappell | (11 - 6) (11 - 5) | Feb 08, 2020 | Karthikeyan Kathirkamanathan |
|
Kip Chappell; Stanton Luke | (11 - 4) (11 - 5) | Feb 08, 2020 | Kamalaksha Das; Karthikeyan Kathirkamanathan |
|
Omkar Gandhi | (4 - 11) (9 - 11) | Feb 08, 2020 | Karthikeyan Kathirkamanathan |
|
Henry Zhou; Mangirish Rajadhyaksha | (11 - 9) (11 - 8) | Feb 08, 2020 | Henry Zhou; Mangirish Rajadhyaksha |
|
Will Kazez | (11 - 5) (11 - 8) | Feb 08, 2020 | Will Kazez |
|
Sean Oconnell; Taylor Combs | (4 - 11) (14 - 12) (5 - 11) | Feb 08, 2020 | Karthikeyan Kathirkamanathan; Kamalaksha Das |
|
Harrison Ngo; Sri Nemmani | (6 - 11) (10 - 12) (8 - 11) | Feb 08, 2020 | Harrison Ngo; Sri Nemmani |
Gopinath Gadde
(2 - 21)
Sep 28, 2019
Gopinath Gadde
Anil Giri; Kiran Ravuri
Win by Forfeit
Sep 28, 2019
Anil Giri; Kiran Ravuri
Nagender Yamsani
(5 - 18)
Sep 28, 2019
Nagender Yamsani
Sri ramana Pandala
(8 - 11) (9 - 11)
Apr 21, 2019
Karthikeyan Kathirkamanathan
Bala Pandian
(14 - 12) (11 - 8)
Apr 21, 2019
Bala Pandian
Vishnu Vydana
(11 - 8) (11 - 6) (8 - 11) (11 - 8)
Dec 31, 1969
Karthikeyan Kathirkamanathan
Travis Ray
(11 - 8) (5 - 11) (7 - 11) (7 - 11)
Travis Ray
Samuel Deiter
(10 - 12) (11 - 8) (11 - 13) (10 - 10)
Karthikeyan Kathirkamanathan
PALAK JAIN
(11 - 7) (11 - 3) (11 - 6)
PALAK JAIN
Vadivelan Velayutham
(11 - 9) (9 - 11) (11 - 9) (11 - 5)
Karthikeyan Kathirkamanathan
Oana Hogrefe
(4 - 11) (6 - 11) (4 - 11)
Karthikeyan Kathirkamanathan
Vigneswar Vadivelan
(11 - 5) (7 - 11) (11 - 9) (9 - 11) (4 - 11)
Karthikeyan Kathirkamanathan
Igor Binder
(11 - 6) (11 - 5) (11 - 5)
Igor Binder
Parth Patel
(4 - 11) (1 - 11) (4 - 9) (3 - 11)
Parth Patel
Suresh Movva
(5 - 11) (11 - 5) (11 - 8) (9 - 11) (11 - 9)
Karthikeyan Kathirkamanathan
PALAK JAIN
(9 - 11) (11 - 9) (9 - 11) (8 - 11)
Karthikeyan Kathirkamanathan
Travis Ray
(11 - 8) (9 - 11) (5 - 11) (5 - 11)
Karthikeyan Kathirkamanathan
Igor Binder
(11 - 13) (11 - 0) (9 - 11) (7 - 11)
Karthikeyan Kathirkamanathan
Vadivelan Velayutham
(11 - 4) (6 - 11) (11 - 8) (11 - 7)
Karthikeyan Kathirkamanathan
Michael Yavnel
(3 - 11) (5 - 11) (8 - 11)
Michael Yavnel
PALAK JAIN
(9 - 11) (11 - 5) (11 - 13) (10 - 12)
PALAK JAIN
Travis Ray
(8 - 11) (9 - 11) (9 - 11)
Karthikeyan Kathirkamanathan
Igor Binder
(11 - 1) (6 - 11) (11 - 7) (11 - 1)
Igor Binder
PALAK JAIN
(10 - 12) (4 - 11) (6 - 11)
Karthikeyan Kathirkamanathan
Michael Yavnel
(13 - 11) (8 - 11) (11 - 9) (7 - 11) (11 - 7)
Michael Yavnel
Travis Ray
(9 - 11) (11 - 9) (8 - 11) (7 - 11)
Travis Ray
Alfonso Teves
(2 - 11) (13 - 11) (6 - 11)
Alfonso Teves
PALAK JAIN
(6 - 11) (11 - 13)
PALAK JAIN
Travis Ray
(6 - 11) (11 - 6) (11 - 6)
Travis Ray
Sachin Maheshwari
(11 - 13) (11 - 9) (11 - 9)
Sachin Maheshwari
Michael Yavnel
(7 - 11) (11 - 8) (7 - 11)
Karthikeyan Kathirkamanathan
Samuel Deiter
(10 - 12) (11 - 6) (2 - 11)
Karthikeyan Kathirkamanathan
Travis Ray
(11 - 9) (11 - 3) (11 - 4)
Karthikeyan Kathirkamanathan
Kris Kemper
(13 - 11) (11 - 6) (11 - 5)
Kris Kemper
PALAK JAIN
(8 - 11) (11 - 3) (12 - 14) (11 - 3) (10 - 12)
Karthikeyan Kathirkamanathan
Alfonso Teves
(7 - 11) (8 - 11) (3 - 11)
Alfonso Teves
Samarth Agarwal
(14 - 12) (11 - 1) (11 - 6)
Karthikeyan Kathirkamanathan
Swayam Sarkar
(11 - 7) (11 - 3) (11 - 8)
Karthikeyan Kathirkamanathan
Travis Ray
(8 - 11) (11 - 9) (11 - 7) (11 - 8)
Karthikeyan Kathirkamanathan
Bharat Jain
(21 - 19) (7 - 11) (11 - 13) (9 - 11)
Karthikeyan Kathirkamanathan
Samarth Agarwal
(11 - 4) (12 - 11) (8 - 11) (11 - 9)
Karthikeyan Kathirkamanathan
Swayam Sarker
(3 - 11) (7 - 11) (6 - 11)
Karthikeyan Kathirkamanathan
Igor Binder
(11 - 6) (11 - 4)
Igor Binder
Tien Nguyen
(11 - 4) (11 - 6)
Tien Nguyen
Wonki Kim
(7 - 11) (8 - 11)
Wonki Kim
Sachin Maheshwari
(11 - 9) (11 - 6)
Karthikeyan Kathirkamanathan
Kamalaksha Das
(9 - 11) (9 - 11)
Kamalaksha Das
Parth Patel
(8 - 11) (8 - 11)
Karthikeyan Kathirkamanathan
Bruce Downs
(11 - 7) (13 - 11)
Bruce Downs
Saisamhitha Kanchanapelly
(6 - 11) (6 - 11) (6 - 11)
Saisamhitha Kanchanapelly
Parth Patel
(4 - 11) (11 - 6) (11 - 7) (10 - 12) (11 - 9)
Parth Patel
Bruce Downs
(6 - 11) (6 - 11) (11 - 6) (11 - 9) (7 - 11)
Karthikeyan Kathirkamanathan
Michael Yavnel
(11 - 7) (11 - 6) (10 - 12) (8 - 11) (11 - 8)
Karthikeyan Kathirkamanathan
Davis Kelly
(8 - 11) (6 - 11)
Karthikeyan Kathirkamanathan
Travis Ray
(11 - 6) (11 - 8)
Karthikeyan Kathirkamanathan
Madhavi Perumpalath
(3 - 11) (8 - 11)
Karthikeyan Kathirkamanathan
Nooruddin Virani
(13 - 11) (11 - 9)
Nooruddin Virani
Travis Ray
(11 - 6) (11 - 7)
Karthikeyan Kathirkamanathan
Shawfe Sung
(11 - 4) (11 - 5)
Shawfe Sung
Sachin Maheshwari
(5 - 11) (4 - 11)
Sachin Maheshwari
Rama Bhatlapenumarthi
(11 - 9) (5 - 11) (9 - 11)
Rama Bhatlapenumarthi
Aarav Chopra
(8 - 11) (1 - 11)
Karthikeyan Kathirkamanathan
Seemant Teotia
(12 - 10) (11 - 8)
Seemant Teotia
Bruce Downs; Joe Chambers
(11 - 7) (11 - 6)
Bruce Downs; Joe Chambers
Matru Prasad Acharya; Bhaskar Jouhari
(7 - 11) (8 - 11)
Kamalaksha Das; Karthikeyan Kathirkamanathan
Sachin Maheshwari; Rama Bhatlapenumarthi
(6 - 11) (11 - 5) (11 - 4)
Kamalaksha Das; Karthikeyan Kathirkamanathan
Saiju Tharakan; PALAK JAIN
(11 - 9) (6 - 11) (11 - 9)
Kamalaksha Das; Karthikeyan Kathirkamanathan
Abiral Neupane; Dale Nembhard
(12 - 10) (11 - 7)
Abiral Neupane; Dale Nembhard
Madhavi Perumpalath
(11 - 4) (11 - 6) (11 - 7)
Karthikeyan Kathirkamanathan
Ilya Bushkanets
(11 - 5) (11 - 3) (4 - 11) (11 - 3)
Karthikeyan Kathirkamanathan
Sriharsha Hammika
(11 - 4) (11 - 6) (12 - 10)
Karthikeyan Kathirkamanathan
Michael Yavnel
(16 - 14) (11 - 4) (12 - 10)
Michael Yavnel
Sachin Maheshwari
(11 - 7) (2 - 11) (11 - 13) (8 - 11)
Sachin Maheshwari
Parag Marathe
(11 - 6) (11 - 7) (6 - 11) (13 - 11)
Parag Marathe
Sandeep Chavan
(11 - 6) (11 - 4) (11 - 5)
Karthikeyan Kathirkamanathan
Travis Ray
(11 - 8) (11 - 7) (11 - 9)
Karthikeyan Kathirkamanathan
Danny Medrea
(11 - 8) (11 - 8) (11 - 9)
Danny Medrea
Amit Pimple
(13 - 11) (11 - 6) (11 - 8)
Amit Pimple
Saiju Tharakan
(5 - 11) (11 - 6) (10 - 12)
Apr 24, 2021
Saiju Tharakan
Saiju Tharakan; Suresh Movva
(6 - 11) (11 - 5) (11 - 4)
Apr 24, 2021
Karthikeyan Kathirkamanathan; Srivas Ramgopal
Alfonso Teves
(9 - 11) (12 - 10) (13 - 11)
Apr 24, 2021
Alfonso Teves
Dennis Rountree
(12 - 14) (11 - 7) (11 - 5)
Apr 24, 2021
Dennis Rountree
Abiral Neupane
(11 - 3) (11 - 3)
Apr 24, 2021
Abiral Neupane
Igor Binder
(3 - 11) (3 - 11)
Apr 24, 2021
Igor Binder
Kip Chappell
(11 - 6) (11 - 5)
Feb 08, 2020
Karthikeyan Kathirkamanathan
Kip Chappell; Stanton Luke
(11 - 4) (11 - 5)
Feb 08, 2020
Kamalaksha Das; Karthikeyan Kathirkamanathan
Omkar Gandhi
(4 - 11) (9 - 11)
Feb 08, 2020
Karthikeyan Kathirkamanathan
Henry Zhou; Mangirish Rajadhyaksha
(11 - 9) (11 - 8)
Feb 08, 2020
Henry Zhou; Mangirish Rajadhyaksha
Will Kazez
(11 - 5) (11 - 8)
Feb 08, 2020
Will Kazez
Sean Oconnell; Taylor Combs
(4 - 11) (14 - 12) (5 - 11)
Feb 08, 2020
Karthikeyan Kathirkamanathan; Kamalaksha Das
Harrison Ngo; Sri Nemmani
(6 - 11) (10 - 12) (8 - 11)
Feb 08, 2020
Harrison Ngo; Sri Nemmani
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Table Tennis | 1520 | 1700 | 1700 | 88 | 45 - 43 | 51.14 | 2429 - 2442 | -13 | 58.28 | -0.15 | 50.99 |
Carroms | 84 | 91 | 100 | 4 | 1 - 3 | 25.00 | 7 - 56 | -49 | 0 | -12.25 | 12.75 |
USATT
218242
Table Tennis