Location: PELL CITY, Alabama
Age Group: Adults
Member Since: Jul, 2022
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
AL State Games - Pickleball | Michael Weber; Richard Rushing | (15 - 8) | Jun 08, 2024 | Reggie Burleson; Allen Rice |
Kenneth Tingle; Barry Brown | (11 - 8) (11 - 6) | Jun 08, 2024 | Reggie Burleson; Allen Rice | |
PickleFall - Albertville | Gary Blevins; Scott McFall | (17 - 15) | Oct 14, 2023 | Allen Rice; Reggie Burleson |
Colby Palmer; Eric Stroshine | (11 - 5) (11 - 4) | Oct 14, 2023 | Colby Palmer; Eric Stroshine | |
LLP Space Open-2 | Lee Patillo; Terry Henderson | Win by Forfeit | Jun 17, 2023 | Lee Patillo; Terry Henderson |
Todd Smith; Guild Powell | (13 - 15) | Jun 17, 2023 | Allen Rice; Reggie Burleson | |
Lee Patillo; Terry Henderson | Win by Forfeit | Jun 17, 2023 | Lee Patillo; Terry Henderson | |
AL State Games Pickleball | Doug Meadows; Gregg Vinson | (4 - 15) | Jun 10, 2023 | Reggie Burleson; Allen Rice |
Ming Xia; Ravi Chhabra | (15 - 5) | Jun 10, 2023 | Ming Xia; Ravi Chhabra | |
We the Picklers of Oxford - AL Fall Open | Lisa Lloyd-smith; Freddy Sanchez | (15 - 5) | Oct 23, 2022 | Lisa Lloyd-smith; Freddy Sanchez |
Nicole Finley; Michael Harris | (7 - 15) | Oct 23, 2022 | Nicole Finley; Michael Harris | |
Daniel Guerra; Greg Sanders | (13 - 15) | Oct 22, 2022 | Daniel Guerra; Greg Sanders | |
David Molde; Bill Kitchings | Win by Forfeit | Oct 22, 2022 | Allen Rice; Reggie Burleson | |
Sharon Brewer; Aaron Chumley | (11 - 6) | Reggie Burleson; Jean Vaughn | ||
Lori Cochran; Paul Sparrowhawk | (11 - 6) | Reggie Burleson; Jean Vaughn | ||
Nicole Finley; Michael Harris | (6 - 11) | Nicole Finley; Michael Harris | ||
Corey Maze; Tracy Reid | (11 - 2) | Reggie Burleson; Jean Vaughn | ||
Jeff Hannan; Paul Powell | (11 - 0) | Allen Rice; Reggie Burleson | ||
Jon Weathers; Eddie Breakfield | (11 - 3) | Allen Rice; Reggie Burleson | ||
Zeno Haselden; Jim Browning | (11 - 8) | Allen Rice; Reggie Burleson | ||
Stretch Zone AL Winter Open | Zeno Haselden; Jim Browning | (11 - 8) | Reggie Burleson; Allen Rice | |
Dale Skipper; Rodney Whittle | (6 - 11) | Dale Skipper; Rodney Whittle | ||
Gary Blevins; Greg Wigley | (10 - 12) | Gary Blevins; Greg Wigley | ||
John Sam Collins; Russell Nixson | (11 - 1) | Reggie Burleson; Allen Rice | ||
Michael Weber; Richard Rushing | (4 - 11) | Reggie Burleson; Allen Rice | ||
Kenneth Tingle; Barry Brown | (11 - 6) | Reggie Burleson; Allen Rice | ||
Rex Murphree; James Smith | Win by Forfeit | Reggie Burleson; Allen Rice | ||
Ming Xia; Ravi Chhabra | (3 - 11) | Ming Xia; Ravi Chhabra | ||
Wayne Johnson; Mike Tallent | (11 - 0) | Reggie Burleson; Allen Rice | ||
Doug Meadows; Gregg Vinson | (11 - 7) | Reggie Burleson; Allen Rice | ||
Barry Stephenson; Joe Cahoon | (11 - 4) | Reggie Burleson; Allen Rice | ||
Terry Haynes; Joseph Harbarger | (11 - 2) | Reggie Burleson; Allen Rice | ||
Danny Petty; David King | (11 - 4) | Reggie Burleson; Allen Rice | ||
Space Open - LLP Huntsville | Butch Gann; Jeff Craver | (10 - 12) | Butch Gann; Jeff Craver | |
Danny Nichols; Mark Lambert | (8 - 11) | Danny Nichols; Mark Lambert | ||
David Raby; Dan Shanahan | (11 - 5) | David Raby; Dan Shanahan | ||
Eddie Davidson; Ron Garcia | (11 - 7) | Eddie Davidson; Ron Garcia | ||
James Ford; Michael Van kirk | (11 - 6) | James Ford; Michael Van kirk | ||
Karl Peters; Frank Nagy | (1 - 11) | Reggie Burleson; Allen Rice | ||
Mark Jones; Tommy Kuykendall | (2 - 11) | Reggie Burleson; Allen Rice | ||
Gary Preisendorfer; James Vacarella | (12 - 10) | Gary Preisendorfer; James Vacarella | ||
Scott Posey; Chuck Burns | (11 - 2) | Reggie Burleson; Allen Rice | ||
Rickey Collins; Grant West | (11 - 2) | Reggie Burleson; Allen Rice | ||
John Whitaker ; Randy Haines | (7 - 11) | John Whitaker ; Randy Haines | ||
Colby Palmer; Eric Stroshine | (11 - 4) | Colby Palmer; Eric Stroshine | ||
Phillip Moss; Clark Astin | (5 - 11) | Allen Rice; Reggie Burleson | ||
David Winningham; Todd Gray | (11 - 0) | Allen Rice; Reggie Burleson |
Michael Weber; Richard Rushing
(15 - 8)
Jun 08, 2024
Reggie Burleson; Allen Rice
Kenneth Tingle; Barry Brown
(11 - 8) (11 - 6)
Jun 08, 2024
Reggie Burleson; Allen Rice
Gary Blevins; Scott McFall
(17 - 15)
Oct 14, 2023
Allen Rice; Reggie Burleson
Colby Palmer; Eric Stroshine
(11 - 5) (11 - 4)
Oct 14, 2023
Colby Palmer; Eric Stroshine
Lee Patillo; Terry Henderson
Win by Forfeit
Jun 17, 2023
Lee Patillo; Terry Henderson
Todd Smith; Guild Powell
(13 - 15)
Jun 17, 2023
Allen Rice; Reggie Burleson
Lee Patillo; Terry Henderson
Win by Forfeit
Jun 17, 2023
Lee Patillo; Terry Henderson
Doug Meadows; Gregg Vinson
(4 - 15)
Jun 10, 2023
Reggie Burleson; Allen Rice
Ming Xia; Ravi Chhabra
(15 - 5)
Jun 10, 2023
Ming Xia; Ravi Chhabra
Lisa Lloyd-smith; Freddy Sanchez
(15 - 5)
Oct 23, 2022
Lisa Lloyd-smith; Freddy Sanchez
Nicole Finley; Michael Harris
(7 - 15)
Oct 23, 2022
Nicole Finley; Michael Harris
Daniel Guerra; Greg Sanders
(13 - 15)
Oct 22, 2022
Daniel Guerra; Greg Sanders
David Molde; Bill Kitchings
Win by Forfeit
Oct 22, 2022
Allen Rice; Reggie Burleson
Sharon Brewer; Aaron Chumley
(11 - 6)
Reggie Burleson; Jean Vaughn
Lori Cochran; Paul Sparrowhawk
(11 - 6)
Reggie Burleson; Jean Vaughn
Nicole Finley; Michael Harris
(6 - 11)
Nicole Finley; Michael Harris
Corey Maze; Tracy Reid
(11 - 2)
Reggie Burleson; Jean Vaughn
Jeff Hannan; Paul Powell
(11 - 0)
Allen Rice; Reggie Burleson
Jon Weathers; Eddie Breakfield
(11 - 3)
Allen Rice; Reggie Burleson
Zeno Haselden; Jim Browning
(11 - 8)
Allen Rice; Reggie Burleson
Zeno Haselden; Jim Browning
(11 - 8)
Reggie Burleson; Allen Rice
Dale Skipper; Rodney Whittle
(6 - 11)
Dale Skipper; Rodney Whittle
Gary Blevins; Greg Wigley
(10 - 12)
Gary Blevins; Greg Wigley
John Sam Collins; Russell Nixson
(11 - 1)
Reggie Burleson; Allen Rice
Michael Weber; Richard Rushing
(4 - 11)
Reggie Burleson; Allen Rice
Kenneth Tingle; Barry Brown
(11 - 6)
Reggie Burleson; Allen Rice
Rex Murphree; James Smith
Win by Forfeit
Reggie Burleson; Allen Rice
Ming Xia; Ravi Chhabra
(3 - 11)
Ming Xia; Ravi Chhabra
Wayne Johnson; Mike Tallent
(11 - 0)
Reggie Burleson; Allen Rice
Doug Meadows; Gregg Vinson
(11 - 7)
Reggie Burleson; Allen Rice
Barry Stephenson; Joe Cahoon
(11 - 4)
Reggie Burleson; Allen Rice
Terry Haynes; Joseph Harbarger
(11 - 2)
Reggie Burleson; Allen Rice
Danny Petty; David King
(11 - 4)
Reggie Burleson; Allen Rice
Butch Gann; Jeff Craver
(10 - 12)
Butch Gann; Jeff Craver
Danny Nichols; Mark Lambert
(8 - 11)
Danny Nichols; Mark Lambert
David Raby; Dan Shanahan
(11 - 5)
David Raby; Dan Shanahan
Eddie Davidson; Ron Garcia
(11 - 7)
Eddie Davidson; Ron Garcia
James Ford; Michael Van kirk
(11 - 6)
James Ford; Michael Van kirk
Karl Peters; Frank Nagy
(1 - 11)
Reggie Burleson; Allen Rice
Mark Jones; Tommy Kuykendall
(2 - 11)
Reggie Burleson; Allen Rice
Gary Preisendorfer; James Vacarella
(12 - 10)
Gary Preisendorfer; James Vacarella
Scott Posey; Chuck Burns
(11 - 2)
Reggie Burleson; Allen Rice
Rickey Collins; Grant West
(11 - 2)
Reggie Burleson; Allen Rice
John Whitaker ; Randy Haines
(7 - 11)
John Whitaker ; Randy Haines
Colby Palmer; Eric Stroshine
(11 - 4)
Colby Palmer; Eric Stroshine
Phillip Moss; Clark Astin
(5 - 11)
Allen Rice; Reggie Burleson
David Winningham; Todd Gray
(11 - 0)
Allen Rice; Reggie Burleson
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Pickleball | 3.5 | 3.3507 | 3.867 | 47 | 28 - 19 | 59.57 | 462 - 370 | 92 | 58.62 | 1.96 | 61.53 |