Location: Thorsby, Alabama
Age Group: Adults
Member Since: Sep, 2022
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
PickleFall in Millbrook | Denson Helms; Heath Helms | (13 - 15) | Sep 07, 2024 | Denson Helms; Heath Helms |
Bryson Lariscy; Copeland Hilyer | (12 - 15) | Sep 07, 2024 | Ab Argent; Tyler Currier | |
AL State Games - Pickleball | Nicholas Raffino; Jarius Brown | (3 - 15) | Jun 08, 2024 | Nicholas Raffino; Jarius Brown |
Stretch Zone AL Winter Open | Donna Hoppe; James Vacarella | (15 - 10) | Jan 14, 2024 | Donna Hoppe; James Vacarella |
Pam Chambers; Scott Marshall | (15 - 3) | Jan 14, 2024 | Yvonne Swift; Tyler Currier | |
PickleFall - Albertville | Isaac Tijerina; Tammy Lewis | (10 - 12) | Oct 15, 2023 | Isaac Tijerina; Tammy Lewis |
Sheila Robinson; Phillip Moss | (11 - 3) | Oct 15, 2023 | Yvonne Swift; Tyler Currier | |
Virginia McCarty; Clark Astin | Win by Forfeit | Oct 15, 2023 | Yvonne Swift; Tyler Currier | |
LLP- AL Spring Open | Sheila Robinson; Daniel Lueker | (15 - 6) | Mar 27, 2023 | Yvonne Swift; Tyler Currier |
Virginia McCarty; Clark Astin | (9 - 15) | Mar 27, 2023 | Virginia McCarty; Clark Astin | |
We the Picklers of Oxford - AL Fall Open | Pamela Thurber; Gary Preisendorfer | (4 - 15) | Oct 23, 2022 | Donna Hoppe; Tyler Currier |
Luann Bowser; Scott Posey | (15 - 9) | Oct 23, 2022 | Luann Bowser; Scott Posey | |
Greg Garcia; Jacob Gerhardt | (6 - 11) | Dec 31, 1969 | Greg Garcia; Jacob Gerhardt | |
Gavin Caldwell; Dylan Holt | (6 - 11) | Jarvis Jones; Tyler Currier | ||
Mustafa Muneer; Ammar Eljishi | (6 - 11) | Jarvis Jones; Tyler Currier | ||
Chandler Kimball; Jake Muffley | (4 - 11) | Jarvis Jones; Tyler Currier | ||
Nadav Raviv; Greg White | (11 - 6) | Jarvis Jones; Tyler Currier | ||
Fred Campbell; Mary Swinney | (10 - 12) | Fred Campbell; Mary Swinney | ||
Donna Hoppe; James Vacarella | (11 - 5) | Donna Hoppe; James Vacarella | ||
Bernice Parkhill; Ron Garcia | (8 - 11) | Yvonne Swift; Tyler Currier | ||
Pam Chambers; Scott Marshall | (11 - 4) | Pam Chambers; Scott Marshall | ||
Sheila Robinson; Phillip Moss | (9 - 11) | Yvonne Swift; Tyler Currier | ||
Bryson Lariscy; Copeland Hilyer | (11 - 8) | Ab Argent; Tyler Currier | ||
Greg Wigley; Gary Blevins | (6 - 11) | Greg Wigley; Gary Blevins | ||
Denson Helms; Heath Helms | (11 - 4) | Denson Helms; Heath Helms | ||
Dylan West; Vernon Moody | (11 - 5) | Dylan West; Vernon Moody | ||
Kip Chappell; Tim Belcher | (5 - 11) | Ab Argent; Tyler Currier | ||
Virginia McCarty; Clark Astin | (14 - 12) | Yvonne Swift; Tyler Currier | ||
Judy Shows; Phillip Moss | (7 - 11) | Yvonne Swift; Tyler Currier | ||
Bev Johnson; Michael Bernier | (11 - 13) | Yvonne Swift; Tyler Currier | ||
Melvina Watkins; David Johnston | Win by Forfeit | Yvonne Swift; Tyler Currier | ||
Sheila Robinson; Daniel Lueker | (11 - 2) | Yvonne Swift; Tyler Currier | ||
Pamela Thurber; Gary Preisendorfer | (11 - 4) | Donna Hoppe; Tyler Currier | ||
Jennifer Pate; David Pate | (11 - 2) | Donna Hoppe; Tyler Currier | ||
Luann Bowser; Scott Posey | (14 - 12) | Luann Bowser; Scott Posey | ||
Kip Chappell; Priscilla Boykin | Win by Forfeit | Donna Hoppe; Tyler Currier | ||
AL State Games Pickleball | Donna Davis; KC Haririan | (8 - 11) | Donna Davis; KC Haririan | |
Michael Kelley; Alli Mcgill | (4 - 11) | Michael Kelley; Alli Mcgill | ||
emily cazola; Terry Henderson | (8 - 11) | emily cazola; Terry Henderson | ||
Wayne Johnson; Susan Parvin | (8 - 11) | Wayne Johnson; Susan Parvin | ||
Mike Lafiura; Cheryl Glienke | (11 - 1) | Yvonne Swift; Tyler Currier | ||
Max Washington ; Julia Crownover | (11 - 3) | Yvonne Swift; Tyler Currier |
Denson Helms; Heath Helms
(13 - 15)
Sep 07, 2024
Denson Helms; Heath Helms
Bryson Lariscy; Copeland Hilyer
(12 - 15)
Sep 07, 2024
Ab Argent; Tyler Currier
Nicholas Raffino; Jarius Brown
(3 - 15)
Jun 08, 2024
Nicholas Raffino; Jarius Brown
Donna Hoppe; James Vacarella
(15 - 10)
Jan 14, 2024
Donna Hoppe; James Vacarella
Pam Chambers; Scott Marshall
(15 - 3)
Jan 14, 2024
Yvonne Swift; Tyler Currier
Isaac Tijerina; Tammy Lewis
(10 - 12)
Oct 15, 2023
Isaac Tijerina; Tammy Lewis
Sheila Robinson; Phillip Moss
(11 - 3)
Oct 15, 2023
Yvonne Swift; Tyler Currier
Virginia McCarty; Clark Astin
Win by Forfeit
Oct 15, 2023
Yvonne Swift; Tyler Currier
Sheila Robinson; Daniel Lueker
(15 - 6)
Mar 27, 2023
Yvonne Swift; Tyler Currier
Virginia McCarty; Clark Astin
(9 - 15)
Mar 27, 2023
Virginia McCarty; Clark Astin
Pamela Thurber; Gary Preisendorfer
(4 - 15)
Oct 23, 2022
Donna Hoppe; Tyler Currier
Luann Bowser; Scott Posey
(15 - 9)
Oct 23, 2022
Luann Bowser; Scott Posey
Greg Garcia; Jacob Gerhardt
(6 - 11)
Dec 31, 1969
Greg Garcia; Jacob Gerhardt
Gavin Caldwell; Dylan Holt
(6 - 11)
Jarvis Jones; Tyler Currier
Mustafa Muneer; Ammar Eljishi
(6 - 11)
Jarvis Jones; Tyler Currier
Chandler Kimball; Jake Muffley
(4 - 11)
Jarvis Jones; Tyler Currier
Nadav Raviv; Greg White
(11 - 6)
Jarvis Jones; Tyler Currier
Fred Campbell; Mary Swinney
(10 - 12)
Fred Campbell; Mary Swinney
Donna Hoppe; James Vacarella
(11 - 5)
Donna Hoppe; James Vacarella
Bernice Parkhill; Ron Garcia
(8 - 11)
Yvonne Swift; Tyler Currier
Pam Chambers; Scott Marshall
(11 - 4)
Pam Chambers; Scott Marshall
Sheila Robinson; Phillip Moss
(9 - 11)
Yvonne Swift; Tyler Currier
Bryson Lariscy; Copeland Hilyer
(11 - 8)
Ab Argent; Tyler Currier
Greg Wigley; Gary Blevins
(6 - 11)
Greg Wigley; Gary Blevins
Denson Helms; Heath Helms
(11 - 4)
Denson Helms; Heath Helms
Dylan West; Vernon Moody
(11 - 5)
Dylan West; Vernon Moody
Kip Chappell; Tim Belcher
(5 - 11)
Ab Argent; Tyler Currier
Virginia McCarty; Clark Astin
(14 - 12)
Yvonne Swift; Tyler Currier
Judy Shows; Phillip Moss
(7 - 11)
Yvonne Swift; Tyler Currier
Bev Johnson; Michael Bernier
(11 - 13)
Yvonne Swift; Tyler Currier
Melvina Watkins; David Johnston
Win by Forfeit
Yvonne Swift; Tyler Currier
Sheila Robinson; Daniel Lueker
(11 - 2)
Yvonne Swift; Tyler Currier
Pamela Thurber; Gary Preisendorfer
(11 - 4)
Donna Hoppe; Tyler Currier
Jennifer Pate; David Pate
(11 - 2)
Donna Hoppe; Tyler Currier
Luann Bowser; Scott Posey
(14 - 12)
Luann Bowser; Scott Posey
Kip Chappell; Priscilla Boykin
Win by Forfeit
Donna Hoppe; Tyler Currier
Donna Davis; KC Haririan
(8 - 11)
Donna Davis; KC Haririan
Michael Kelley; Alli Mcgill
(4 - 11)
Michael Kelley; Alli Mcgill
emily cazola; Terry Henderson
(8 - 11)
emily cazola; Terry Henderson
Wayne Johnson; Susan Parvin
(8 - 11)
Wayne Johnson; Susan Parvin
Mike Lafiura; Cheryl Glienke
(11 - 1)
Yvonne Swift; Tyler Currier
Max Washington ; Julia Crownover
(11 - 3)
Yvonne Swift; Tyler Currier
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Pickleball | 3 | 3.4628 | 3.3235 | 42 | 24 - 18 | 57.14 | 408 - 345 | 63 | 57.23 | 1.50 | 58.64 |