Location: Oxford, Alabama
Age Group: Adults
Member Since: Jan, 2020
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
PickleFall in Millbrook | Roger Villatoro | (6 - 15) | Sep 08, 2024 | Kip Chappell |
Bradley Sheppard | (11 - 2) (11 - 0) | Sep 08, 2024 | Bradley Sheppard | |
Lesia Williams; Sonny Collins | (15 - 2) | Sep 08, 2024 | Lesia Williams; Sonny Collins | |
Steve Tew; Kristin Kennedy | (15 - 7) | Sep 08, 2024 | Brenda McAfee; Kip Chappell | |
Stretch Zone AL Winter Open | Colby Palmer | (15 - 3) | Jan 13, 2024 | Colby Palmer |
David Winningham | (8 - 15) | Jan 13, 2024 | David Winningham | |
LLP- AL Spring Open | William Nelson IV; Michael Boymer | (15 - 10) | Mar 25, 2023 | William Nelson IV; Michael Boymer |
Rodney Whittle; Dale Skipper | (10 - 15) | Mar 25, 2023 | Rodney Whittle; Dale Skipper | |
Walter Olsen | Win by Forfeit | Mar 24, 2023 | Kip Chappell | |
We the Picklers of Oxford - AL Fall Open | Luann Bowser; Scott Posey | (15 - 11) | Oct 23, 2022 | Luann Bowser; Scott Posey |
Pamela Thurber; Gary Preisendorfer | (8 - 15) | Oct 23, 2022 | Pamela Thurber; Gary Preisendorfer | |
Alabama Spring Open | Sharon Brewer; Todd Hayes | (12 - 10) | Apr 24, 2022 | Sharon Brewer; Todd Hayes |
James Ford; Rhonda Weatherford | (5 - 11) | Apr 24, 2022 | James Ford; Rhonda Weatherford | |
Alabama Winter Open | Jim Beck; Shelia Brumbalow | (11 - 7) | Jan 24, 2022 | Jim Beck; Shelia Brumbalow |
Noah Oswalt; Josh Olszowka | (10 - 12) | Jan 23, 2022 | Kip Chappell; John Helfinstine | |
Justin Ellis; Ken Osburn | (5 - 11) | Jan 23, 2022 | Kip Chappell; John Helfinstine | |
Erick Jones; Josh Olszowka | Win by Forfeit | Jan 23, 2022 | Erick Jones; Josh Olszowka | |
Dylan West; Vernon Moody | (2 - 11) | Dec 31, 1969 | Dylan West; Vernon Moody | |
Greg Wigley; Gary Blevins | (11 - 7) | Kip Chappell; Tim Belcher | ||
Ab Argent; Tyler Currier | (5 - 11) | Ab Argent; Tyler Currier | ||
Lesia Williams; Sonny Collins | (3 - 11) | Lesia Williams; Sonny Collins | ||
Steve Tew; Kristin Kennedy | (11 - 7) | Steve Tew; Kristin Kennedy | ||
Robert Melczarek; Margaret Henderson | (4 - 11) | Brenda McAfee; Kip Chappell | ||
Thomas Dennis ; Melvina Watkins | (11 - 6) | Thomas Dennis ; Melvina Watkins | ||
Carson Pearce | (5 - 11) | Carson Pearce | ||
Matthew Mcmillan | Win by Forfeit | Matthew Mcmillan | ||
Will Mcdowell | (4 - 11) | Will Mcdowell | ||
Erick Jones | Win by Forfeit | Erick Jones | ||
Audrey Oswalt; Matthew Fitzner | (11 - 3) | Audrey Oswalt; Matthew Fitzner | ||
Anna Holland; George Holland | (10 - 12) | Anna Holland; George Holland | ||
Wayne Johnson; Dana McKinney | (7 - 11) | Wayne Johnson; Dana McKinney | ||
Madison Myers; Ethan Akins | (11 - 4) | Madison Myers; Ethan Akins | ||
Eli Butts; Cindel Myers | (11 - 3) | Eli Butts; Cindel Myers | ||
Denson Helms; Heath Helms | (1 - 11) | Denson Helms; Heath Helms | ||
Bryson Lariscy; Copeland Hilyer | (6 - 11) | Bryson Lariscy; Copeland Hilyer | ||
Bradley Sheppard | (8 - 11) | Bradley Sheppard | ||
Roger Villatoro | (11 - 2) | Kip Chappell | ||
Robert Melczarek | (11 - 2) | Kip Chappell | ||
1st Annual Pickleball Tourney supporting Oxford Baseball | Gary Preisendorfer; Pamela Thurber | (6 - 11) | Gary Preisendorfer; Pamela Thurber | |
Dawn Wilczek; Thomas Wilczek | (11 - 7) | Dawn Wilczek; Thomas Wilczek | ||
Dustin Chumley; Sarah Finley | (9 - 11) | Kip Chappell; John Helfinstine | ||
Heather Smith; Brooke Peoples | (11 - 2) | Heather Smith; Brooke Peoples | ||
Lukas Holcomb; Jacob Bachus | (9 - 11) | Lukas Holcomb; Jacob Bachus | ||
Noah Oswalt; Aaron Chumley | (3 - 11) | Noah Oswalt; Aaron Chumley | ||
Brad Evans; Nancy King | (6 - 11) | Priscilla Boykin; Kip Chappell | ||
Darren Mott; Jan Reid | (11 - 4) | Darren Mott; Jan Reid | ||
Kasey West; Dennis Trammell | (2 - 11) | Kasey West; Dennis Trammell | ||
Bruce Craig; Patti Williams | (11 - 8) | Bruce Craig; Patti Williams | ||
Dustin Chumley; Aaron Chumley | (2 - 11) | Dustin Chumley; Aaron Chumley | ||
Chris Ford; Tyler Harris | (7 - 11) | Chris Ford; Tyler Harris | ||
Gary Brasher; Tanner Brasher | (7 - 11) | Gary Brasher; Tanner Brasher | ||
Donna Hoppe; Nicholas Raffino | (11 - 4) | Donna Hoppe; Nicholas Raffino | ||
Sheila Martin; Bob Martin | (7 - 11) | Priscilla Boykin; Kip Chappell | ||
Shawn Cooper; Melinda Combs | (2 - 11) | Shawn Cooper; Melinda Combs | ||
Dusty Smith; Karen Smith | Win by Forfeit | Dusty Smith; Karen Smith | ||
Gary Brasher | (11 - 5) | Gary Brasher | ||
Dustin Chumley | (11 - 1) | Dustin Chumley | ||
Peyton Grill | (2 - 11) | Peyton Grill | ||
Corey Wells | (11 - 0) | Kip Chappell | ||
Whitt Kilgore | (11 - 3) | Whitt Kilgore | ||
Daniel Guerra; Greg Sanders | (11 - 7) | Daniel Guerra; Greg Sanders | ||
David Molde; Bill Kitchings | (11 - 5) | David Molde; Bill Kitchings | ||
Jim King; John Thurber | (11 - 0) | Kip Chappell; Jack Wright | ||
Pamela Thurber; Gary Preisendorfer | (4 - 11) | Pamela Thurber; Gary Preisendorfer | ||
Luann Bowser; Scott Posey | (11 - 6) | Kip Chappell; Priscilla Boykin | ||
Jennifer Pate; David Pate | (12 - 10) | Kip Chappell; Priscilla Boykin | ||
Donna Hoppe; Tyler Currier | Win by Forfeit | Donna Hoppe; Tyler Currier | ||
Jeff Grewe; Eddie Davidson | (8 - 11) | Jeff Grewe; Eddie Davidson | ||
William Nelson IV; Michael Boymer | (7 - 11) | William Nelson IV; Michael Boymer | ||
Rodney Whittle; Dale Skipper | (7 - 11) | Rodney Whittle; Dale Skipper | ||
Ed Vance; Monty Morris | (11 - 8) | Kip Chappell; Arthur Perry | ||
Eddie Davidson; Mona Davidson | (10 - 12) | Eddie Davidson; Mona Davidson | ||
Jeff Grewe; Amanda Garvin | (6 - 11) | Jeff Grewe; Amanda Garvin | ||
Sharon Brewer; William Nelson IV | (2 - 11) | Sharon Brewer; William Nelson IV | ||
Elizabeth Skellie; Don Skellie | (6 - 11) | Elizabeth Skellie; Don Skellie | ||
Jay Lindly; Araceli Woo Baker | (1 - 11) | Jay Lindly; Araceli Woo Baker | ||
Larry Parrish; Tom Hamman | (11 - 2) | Larry Parrish; Tom Hamman | ||
Bo Evans; Jerry Boles | (2 - 11) | Kip Chappell; Tim Belcher | ||
Ricky Hanback; Scott McFall | (11 - 0) | Ricky Hanback; Scott McFall | ||
Buddy Kelley; Jim Mcdonald | (1 - 11) | Buddy Kelley; Jim Mcdonald | ||
Robert Strider; Lamar Brickhouse | (11 - 9) | Kip Chappell; Tim Belcher | ||
Colby Palmer | (5 - 11) | Colby Palmer | ||
David Winningham | (11 - 1) | David Winningham | ||
Gary Blevins | (11 - 4) | Gary Blevins | ||
Robert Ellerbrock | (9 - 11) | Kip Chappell | ||
Hot Pot's Paddle Battle of Atlanta | Karthikeyan Kathirkamanathan | (11 - 6) (11 - 5) | Feb 08, 2020 | Karthikeyan Kathirkamanathan |
|
Kamalaksha Das; Karthikeyan Kathirkamanathan | (11 - 4) (11 - 5) | Feb 08, 2020 | Kamalaksha Das; Karthikeyan Kathirkamanathan |
|
Taylor Combs | (11 - 5) (11 - 6) | Feb 08, 2020 | Taylor Combs |
|
Sean Oconnell; Taylor Combs | (11 - 6) (11 - 6) | Feb 08, 2020 | Sean Oconnell; Taylor Combs |
|
Mangirish Rajadhyaksha | (8 - 11) (9 - 11) | Feb 08, 2020 | Mangirish Rajadhyaksha |
|
Omkar Gandhi; Mangirish Rajadhyaksha | (9 - 11) (3 - 11) | Feb 08, 2020 | Omkar Gandhi; Mangirish Rajadhyaksha |
Roger Villatoro
(6 - 15)
Sep 08, 2024
Kip Chappell
Bradley Sheppard
(11 - 2) (11 - 0)
Sep 08, 2024
Bradley Sheppard
Lesia Williams; Sonny Collins
(15 - 2)
Sep 08, 2024
Lesia Williams; Sonny Collins
Steve Tew; Kristin Kennedy
(15 - 7)
Sep 08, 2024
Brenda McAfee; Kip Chappell
Colby Palmer
(15 - 3)
Jan 13, 2024
Colby Palmer
David Winningham
(8 - 15)
Jan 13, 2024
David Winningham
William Nelson IV; Michael Boymer
(15 - 10)
Mar 25, 2023
William Nelson IV; Michael Boymer
Rodney Whittle; Dale Skipper
(10 - 15)
Mar 25, 2023
Rodney Whittle; Dale Skipper
Walter Olsen
Win by Forfeit
Mar 24, 2023
Kip Chappell
Luann Bowser; Scott Posey
(15 - 11)
Oct 23, 2022
Luann Bowser; Scott Posey
Pamela Thurber; Gary Preisendorfer
(8 - 15)
Oct 23, 2022
Pamela Thurber; Gary Preisendorfer
Sharon Brewer; Todd Hayes
(12 - 10)
Apr 24, 2022
Sharon Brewer; Todd Hayes
James Ford; Rhonda Weatherford
(5 - 11)
Apr 24, 2022
James Ford; Rhonda Weatherford
Jim Beck; Shelia Brumbalow
(11 - 7)
Jan 24, 2022
Jim Beck; Shelia Brumbalow
Noah Oswalt; Josh Olszowka
(10 - 12)
Jan 23, 2022
Kip Chappell; John Helfinstine
Justin Ellis; Ken Osburn
(5 - 11)
Jan 23, 2022
Kip Chappell; John Helfinstine
Erick Jones; Josh Olszowka
Win by Forfeit
Jan 23, 2022
Erick Jones; Josh Olszowka
Dylan West; Vernon Moody
(2 - 11)
Dec 31, 1969
Dylan West; Vernon Moody
Greg Wigley; Gary Blevins
(11 - 7)
Kip Chappell; Tim Belcher
Ab Argent; Tyler Currier
(5 - 11)
Ab Argent; Tyler Currier
Lesia Williams; Sonny Collins
(3 - 11)
Lesia Williams; Sonny Collins
Steve Tew; Kristin Kennedy
(11 - 7)
Steve Tew; Kristin Kennedy
Robert Melczarek; Margaret Henderson
(4 - 11)
Brenda McAfee; Kip Chappell
Thomas Dennis ; Melvina Watkins
(11 - 6)
Thomas Dennis ; Melvina Watkins
Carson Pearce
(5 - 11)
Carson Pearce
Matthew Mcmillan
Win by Forfeit
Matthew Mcmillan
Will Mcdowell
(4 - 11)
Will Mcdowell
Erick Jones
Win by Forfeit
Erick Jones
Audrey Oswalt; Matthew Fitzner
(11 - 3)
Audrey Oswalt; Matthew Fitzner
Anna Holland; George Holland
(10 - 12)
Anna Holland; George Holland
Wayne Johnson; Dana McKinney
(7 - 11)
Wayne Johnson; Dana McKinney
Madison Myers; Ethan Akins
(11 - 4)
Madison Myers; Ethan Akins
Eli Butts; Cindel Myers
(11 - 3)
Eli Butts; Cindel Myers
Denson Helms; Heath Helms
(1 - 11)
Denson Helms; Heath Helms
Bryson Lariscy; Copeland Hilyer
(6 - 11)
Bryson Lariscy; Copeland Hilyer
Bradley Sheppard
(8 - 11)
Bradley Sheppard
Roger Villatoro
(11 - 2)
Kip Chappell
Robert Melczarek
(11 - 2)
Kip Chappell
Gary Preisendorfer; Pamela Thurber
(6 - 11)
Gary Preisendorfer; Pamela Thurber
Dawn Wilczek; Thomas Wilczek
(11 - 7)
Dawn Wilczek; Thomas Wilczek
Dustin Chumley; Sarah Finley
(9 - 11)
Kip Chappell; John Helfinstine
Heather Smith; Brooke Peoples
(11 - 2)
Heather Smith; Brooke Peoples
Lukas Holcomb; Jacob Bachus
(9 - 11)
Lukas Holcomb; Jacob Bachus
Noah Oswalt; Aaron Chumley
(3 - 11)
Noah Oswalt; Aaron Chumley
Brad Evans; Nancy King
(6 - 11)
Priscilla Boykin; Kip Chappell
Darren Mott; Jan Reid
(11 - 4)
Darren Mott; Jan Reid
Kasey West; Dennis Trammell
(2 - 11)
Kasey West; Dennis Trammell
Bruce Craig; Patti Williams
(11 - 8)
Bruce Craig; Patti Williams
Dustin Chumley; Aaron Chumley
(2 - 11)
Dustin Chumley; Aaron Chumley
Chris Ford; Tyler Harris
(7 - 11)
Chris Ford; Tyler Harris
Gary Brasher; Tanner Brasher
(7 - 11)
Gary Brasher; Tanner Brasher
Donna Hoppe; Nicholas Raffino
(11 - 4)
Donna Hoppe; Nicholas Raffino
Sheila Martin; Bob Martin
(7 - 11)
Priscilla Boykin; Kip Chappell
Shawn Cooper; Melinda Combs
(2 - 11)
Shawn Cooper; Melinda Combs
Dusty Smith; Karen Smith
Win by Forfeit
Dusty Smith; Karen Smith
Gary Brasher
(11 - 5)
Gary Brasher
Dustin Chumley
(11 - 1)
Dustin Chumley
Peyton Grill
(2 - 11)
Peyton Grill
Corey Wells
(11 - 0)
Kip Chappell
Whitt Kilgore
(11 - 3)
Whitt Kilgore
Daniel Guerra; Greg Sanders
(11 - 7)
Daniel Guerra; Greg Sanders
David Molde; Bill Kitchings
(11 - 5)
David Molde; Bill Kitchings
Jim King; John Thurber
(11 - 0)
Kip Chappell; Jack Wright
Pamela Thurber; Gary Preisendorfer
(4 - 11)
Pamela Thurber; Gary Preisendorfer
Luann Bowser; Scott Posey
(11 - 6)
Kip Chappell; Priscilla Boykin
Jennifer Pate; David Pate
(12 - 10)
Kip Chappell; Priscilla Boykin
Donna Hoppe; Tyler Currier
Win by Forfeit
Donna Hoppe; Tyler Currier
Jeff Grewe; Eddie Davidson
(8 - 11)
Jeff Grewe; Eddie Davidson
William Nelson IV; Michael Boymer
(7 - 11)
William Nelson IV; Michael Boymer
Rodney Whittle; Dale Skipper
(7 - 11)
Rodney Whittle; Dale Skipper
Ed Vance; Monty Morris
(11 - 8)
Kip Chappell; Arthur Perry
Eddie Davidson; Mona Davidson
(10 - 12)
Eddie Davidson; Mona Davidson
Jeff Grewe; Amanda Garvin
(6 - 11)
Jeff Grewe; Amanda Garvin
Sharon Brewer; William Nelson IV
(2 - 11)
Sharon Brewer; William Nelson IV
Elizabeth Skellie; Don Skellie
(6 - 11)
Elizabeth Skellie; Don Skellie
Jay Lindly; Araceli Woo Baker
(1 - 11)
Jay Lindly; Araceli Woo Baker
Larry Parrish; Tom Hamman
(11 - 2)
Larry Parrish; Tom Hamman
Bo Evans; Jerry Boles
(2 - 11)
Kip Chappell; Tim Belcher
Ricky Hanback; Scott McFall
(11 - 0)
Ricky Hanback; Scott McFall
Buddy Kelley; Jim Mcdonald
(1 - 11)
Buddy Kelley; Jim Mcdonald
Robert Strider; Lamar Brickhouse
(11 - 9)
Kip Chappell; Tim Belcher
Colby Palmer
(5 - 11)
Colby Palmer
David Winningham
(11 - 1)
David Winningham
Gary Blevins
(11 - 4)
Gary Blevins
Robert Ellerbrock
(9 - 11)
Kip Chappell
Karthikeyan Kathirkamanathan
(11 - 6) (11 - 5)
Feb 08, 2020
Karthikeyan Kathirkamanathan
Kamalaksha Das; Karthikeyan Kathirkamanathan
(11 - 4) (11 - 5)
Feb 08, 2020
Kamalaksha Das; Karthikeyan Kathirkamanathan
Taylor Combs
(11 - 5) (11 - 6)
Feb 08, 2020
Taylor Combs
Sean Oconnell; Taylor Combs
(11 - 6) (11 - 6)
Feb 08, 2020
Sean Oconnell; Taylor Combs
Mangirish Rajadhyaksha
(8 - 11) (9 - 11)
Feb 08, 2020
Mangirish Rajadhyaksha
Omkar Gandhi; Mangirish Rajadhyaksha
(9 - 11) (3 - 11)
Feb 08, 2020
Omkar Gandhi; Mangirish Rajadhyaksha
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Pickleball | 3.3154 | 3.1778 | 3.228 | 85 | 20 - 65 | 23.53 | 519 - 866 | -347 | 35.96 | -4.08 | 19.45 |
Table Tennis | 1105 | 1085 | 1100 | 6 | 0 - 6 | 0.00 | 72 - 132 | -60 | 0 | -10.00 | -10.00 |