Location: , Alabama
Age Group: U9
Member Since: Apr, 2016
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Raj & Pradeep | Raj Kosaraju | (1 - 2) | Aug 23, 2024 | Pradeep Kumar |
Test | Test Player | (21 - 11) | Jan 24, 2024 | Pradeep Kumar |
Title | Ambar Kumar | (1 - 1) (2 - 4) (3 - ) | Jan 23, 2024 | Pradeep Kumar |
Test Match | Mohan B | (1 - 1) | Jan 21, 2024 | Pradeep Kumar |
Sdfdfs | Bhagya Raju | (1 - 1) (11 - 1) (1 - 1) (1 - 1) (1 - 1) | Jan 16, 2024 | Pradeep Kumar |
Xcs | Raju Test | (3 - 3) (3 - 3) (3 - 3) (3 - 3) (3 - 3) | Jan 16, 2024 | Pradeep Kumar |
Dssdfdsd | Bhagya Raju | (1 - 3) (1 - 3) (1 - 3) (1 - 3) (1 - 3) | Jan 16, 2024 | Bhagya Raju |
Testing link in email | Test man 2 | (11 - 21) (1 - 21) | Jan 14, 2024 | Pradeep Kumar |
Ghvhv | Raju Test | (2 - 3) (3 - 5) (3 - 5) (6 - 8) (6 - 5) | May 04, 2023 | Raju Test |
Kum vs Nam | Pradeep Namala | (12 - 21) (16 - 21) | Apr 19, 2023 | Pradeep Namala |
Testing Add Match (04/14/2023) | Rajkamal Kosaraju | (12 - 21) | Apr 10, 2023 | Rajkamal Kosaraju |
Test match with Pradeep | TestPlayerTwo WithaLargestName | (9 - 11) | Mar 10, 2023 | Pradeep Kumar |
Test doubles | Indraa Teja | (5 - 10) | Feb 23, 2022 | Pradeep Kumar |
Doubles feb22 | Test lady 6 | (6 - 11) | Feb 23, 2022 | Test lady 6 |
Test man 1 | (11 - 9) | Feb 23, 2022 | Pradeep Kumar | |
A2M Sports | (11 - 8) | Feb 23, 2022 | Pradeep Kumar | |
Dub Feb 23 | Test lady 6 | (11 - 5) | Feb 23, 2022 | Pradeep Kumar |
Test mandatory | Test lady 5 | (11 - 5) | Feb 23, 2022 | Pradeep Kumar |
Dub feb 23 | Test lady 11 | (11 - 9) | Feb 23, 2022 | Pradeep Kumar |
February mixed | Test man 2 | (11 - 2) | Feb 23, 2022 | Pradeep Kumar |
Testmobileapp | Test lady 2 | (11 - 5) | Feb 22, 2022 | Pradeep Kumar |
Another match in feb | Test lady 4 | (2 - 11) | Feb 22, 2022 | Test lady 4 |
Test man 2 | (11 - 4) | Feb 19, 2022 | Test man 2 | |
Test man 2 | (5 - 11) | Feb 19, 2022 | Pradeep Kumar | |
Rajkamal Kosaraju | (11 - 13) | Feb 17, 2022 | Pradeep Kumar | |
Indraa Teja | (19 - 21) (21 - 16) (21 - 19) | Jul 19, 2020 | Indraa Teja | |
Indraa Teja | (21 - 19) | Jul 19, 2020 | Indraa Teja | |
Pradeep vs Raju | Bhagya Raju | (21 - 12) (18 - 21) (21 - 13) | Jun 30, 2020 | Pradeep Kumar |
tt match test | Bhagya Raju | (6 - 4) (6 - 5) (6 - 4) (6 - 5) (6 - 5) (6 - 4) | May 30, 2016 | Bhagya Raju |
Dec 31, 1969 | Pradeep Kumar | |||
Test Tourney 9 | Test man 3; TestPlayerTwo WithaLargestName | (11 - 6) | Jun 19, 2022 | Test man 4; Pradeep Kumar |
Pickleball Test Tourney | Test man 5 | (21 - 2) | Mar 07, 2022 | Test man 5 |
ABC July Singles Tournament | Indraa Teja | (5 - 1) | Jul 28, 2020 | Indraa Teja |
Indraa Teja | (21 - 7) (21 - 19) | Jul 19, 2020 | Pradeep Kumar | |
Indraa Teja | (17 - 11) (1 - 20) (21 - 8) (21 - 6) | Jul 14, 2020 | Indraa Teja | |
Indraa Teja | (1 - -3) | Jul 14, 2020 | Pradeep Kumar | |
Test man 3 | (13 - 11) | Dec 31, 1969 | Test man 4; Pradeep Kumar | |
Test Tourn Title | Rajkamal Kosaraju | (21 - 11) | Dec 31, 1969 | Rajkamal Kosaraju |
Test man 3; TestPlayerTwo WithaLargestName | (6 - 11) | Dec 31, 1969 | Test man 4; Pradeep Kumar | |
Test lady 4; A2M Sports | (21 - 1) | Test lady 4; A2M Sports | ||
Bhagya Raju | (21 - 20) | Bhagya Raju | ||
Player Test | (21 - 15) | Player Test | ||
Test man 5 | (11 - 4) | Test man 5 | ||
Test man 3 | (11 - 8) | Test man 3 | ||
Test man 4 | (4 - 11) | Test man 4 | ||
Test lady 2 | (11 - 8) | Pradeep Kumar | ||
Test man 5 | (1 - 11) | Pradeep Kumar | ||
Test man 3 | (4 - 11) | Pradeep Kumar | ||
Test man 4 | (11 - 1) | Pradeep Kumar | ||
Test lady 2 | (8 - 11) | Test lady 2 | ||
PingPod League | Test Test33 | (11 - 9) (11 - 9) (11 - 9) | Pradeep Kumar | |
Test man 4 | (11 - 5) (11 - 5) (11 - 5) | Pradeep Kumar | ||
Hyderabad Flexible Badminton League | Raju Test | (21 - 15) | Raju Test | |
Test Team Tournament | TestPlayerTwo WithaLargestName | (12 - 21) | Jul 15, 2024 | TestPlayerTwo WithaLargestName |
|
Test man 5 | Win by Forfeit | Apr 14, 2024 | Pradeep Kumar |
|
Test man 5; Test Player56 | (21 - 11) | Feb 05, 2024 | Test man 5; Test Player56 |
|
Test man 5 | (3 - 21) | Nov 10, 2023 | Pradeep Kumar |
|
TestPlayerTwo WithaLargestName; Test man 1 | (21 - 1) | Nov 09, 2023 | TestPlayerTwo WithaLargestName; Test man 1 |
|
Test man 5 | (21 - 11) | Nov 02, 2023 | Pradeep Kumar |
|
Test man 5; A2M Sports | (12 - 4) | Nov 02, 2023 | Pradeep Kumar; Test man 3 |
|
TestPlayerTwo WithaLargestName | (21 - 4) | Nov 02, 2023 | TestPlayerTwo WithaLargestName |
|
TestPlayerTwo WithaLargestName; Test man 1 | (11 - 5) | Nov 02, 2023 | TestPlayerTwo WithaLargestName; Test man 1 |
Test man 3; TestPlayerTwo WithaLargestName
(11 - 6)
Jun 19, 2022
Test man 4; Pradeep Kumar
Test man 5
(21 - 2)
Mar 07, 2022
Test man 5
Indraa Teja
(5 - 1)
Jul 28, 2020
Indraa Teja
Indraa Teja
(21 - 7) (21 - 19)
Jul 19, 2020
Pradeep Kumar
Indraa Teja
(17 - 11) (1 - 20) (21 - 8) (21 - 6)
Jul 14, 2020
Indraa Teja
Indraa Teja
(1 - -3)
Jul 14, 2020
Pradeep Kumar
Test man 3
(13 - 11)
Dec 31, 1969
Test man 4; Pradeep Kumar
Rajkamal Kosaraju
(21 - 11)
Dec 31, 1969
Rajkamal Kosaraju
Test man 3; TestPlayerTwo WithaLargestName
(6 - 11)
Dec 31, 1969
Test man 4; Pradeep Kumar
Test lady 4; A2M Sports
(21 - 1)
Test lady 4; A2M Sports
Bhagya Raju
(21 - 20)
Bhagya Raju
Player Test
(21 - 15)
Player Test
Test man 5
(11 - 4)
Test man 5
Test man 3
(11 - 8)
Test man 3
Test man 4
(4 - 11)
Test man 4
Test lady 2
(11 - 8)
Pradeep Kumar
Test man 5
(1 - 11)
Pradeep Kumar
Test man 3
(4 - 11)
Pradeep Kumar
Test man 4
(11 - 1)
Pradeep Kumar
Test lady 2
(8 - 11)
Test lady 2
Test Test33
(11 - 9) (11 - 9) (11 - 9)
Pradeep Kumar
Test man 4
(11 - 5) (11 - 5) (11 - 5)
Pradeep Kumar
Raju Test
(21 - 15)
Raju Test
TestPlayerTwo WithaLargestName
(12 - 21)
Jul 15, 2024
TestPlayerTwo WithaLargestName
Test man 5
Win by Forfeit
Apr 14, 2024
Pradeep Kumar
Test man 5; Test Player56
(21 - 11)
Feb 05, 2024
Test man 5; Test Player56
Test man 5
(3 - 21)
Nov 10, 2023
Pradeep Kumar
TestPlayerTwo WithaLargestName; Test man 1
(21 - 1)
Nov 09, 2023
TestPlayerTwo WithaLargestName; Test man 1
Test man 5
(21 - 11)
Nov 02, 2023
Pradeep Kumar
Test man 5; A2M Sports
(12 - 4)
Nov 02, 2023
Pradeep Kumar; Test man 3
TestPlayerTwo WithaLargestName
(21 - 4)
Nov 02, 2023
TestPlayerTwo WithaLargestName
TestPlayerTwo WithaLargestName; Test man 1
(11 - 5)
Nov 02, 2023
TestPlayerTwo WithaLargestName; Test man 1
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Table Tennis | 784 | 3.37 | 800 | 8 | 5 - 3 | 62.50 | 169 - 165 | 4 | 0 | 0.50 | 63.00 |
Badminton | 2.5 | 2.5 | 2.5 | 11 | 7 - 4 | 63.64 | 232 - 210 | 22 | 61.2 | 2.00 | 65.64 |
Pickleball | 2.946 | 2.775 | 3.975 | 26 | 11 - 15 | 42.31 | 290 - 321 | -31 | 45.13 | -1.19 | 41.12 |
Handball | 3 | 3 | 3 | 9 | 7 - 2 | 77.78 | 87 - 64 | 23 | 57.71 | 2.56 | 80.33 |
Tennis | 2.5 | 2 | 2.5 | 2 | 2 - 0 | 100.00 | 30 - 20 | 10 | 5.00 | 105.00 | |
Racquetball | 100 | 100 | 100 | 2 | 1 - 1 | 50.00 | 6 - 16 | -10 | -5.00 | 45.00 | |
Golf | 1 | 1 - 0 | 100.00 | 6 - 5 | 1 | 1.00 | 101.00 | ||||
Squash | 100 | 100 | 100 | 2 | 2 - 0 | 100.00 | 21 - 14 | 7 | 60.84 | 3.50 | 103.50 |
Custer Park
1234321
Table Tennis
Atlanta Recreation Club (ARC)
343421
Table Tennis
Abc
22222
Badminton
Atlanta Badminton Club
123123
Global Badminton Academy
12345
Table Tennis
Test Club
3432342
Tennis
Georgia Pickleball Association
23432
Pickleball
test9
12345
123 Ping Pong
12345
Badminton
Sree Badminton Academy
USATT
1234
Table Tennis
Dynamic Universal Pickleball Rating
12345
Pickleball