Location: Alpharetta, Georgia
Age Group: Adults
Member Since: Apr, 2016
About Me: Chief Sporting Officer at A2M Sports
SPORT: Badminton
COACH PROFILE:
Testing content
COACH WEBSITE: A2msports.com
Indraa Teja
Comment: Test review
Kalyana Srinivas B
Tournament/Match | Opponent | Score | Date | Winner |
Testing Add Match (04/14/2023) | Pradeep Kumar | (12 - 21) | Apr 10, 2023 | Rajkamal Kosaraju |
Pradeep Kumar | (11 - 13) | Feb 17, 2022 | Pradeep Kumar | |
Testing paddleball | TestPlayerTwo WithaLargestName | (11 - 3) | Feb 17, 2022 | Rajkamal Kosaraju |
TestPlayerTwo WithaLargestName | (11 - 9) | Feb 17, 2022 | Rajkamal Kosaraju | |
Tw | Indraa Teja | (5 - 6) | Jan 27, 2021 | Indraa Teja |
Test | Subba rao Parvathaneni | (11 - 21) (15 - 21) | Aug 30, 2017 | Subba rao Parvathaneni |
Vinay-Rajkamal | Vinay Balachandran | (21 - 12) | Aug 13, 2017 | Rajkamal Kosaraju |
05212017 | Kartik Madhok | (15 - 21) | May 21, 2017 | Kartik Madhok |
Singles Match With Admin | Admin Parent | (7 - 11) (9 - 11) | Feb 18, 2017 | Admin Parent |
Singles Match with Admin2 | Admin Parent | (8 - 11) (8 - 11) | Feb 18, 2017 | Admin Parent |
Match with Admin Win | Admin Parent | (11 - 7) (11 - 8) | Feb 18, 2017 | Rajkamal Kosaraju |
Match with Admin | Admin Parent | (5 - 11) (5 - 11) | Feb 16, 2017 | Admin Parent |
Youth vs Experience | Ramakrishna Velpuri | (4 - 6) (3 - 5) | Oct 30, 2016 | Ramakrishna Velpuri |
Flex League Final | Prasad Keskar | (5 - 11) (9 - 11) (9 - 11) | Oct 08, 2016 | Prasad Keskar |
Match with Mac | Manikandan Raj | (17 - 21) | Sep 20, 2016 | Manikandan Raj |
Dasari-Kosaraju | Srinivas Dasari | (5 - 7) | Jun 08, 2016 | Srinivas Dasari |
Kondala vs. Rk | Kondala rao Maddala | (6 - 2) | Apr 18, 2016 | Rajkamal Kosaraju |
PickleFall - Alpharetta | Ryan Grava; Shane Lussier | Win by Forfeit | Sep 16, 2023 | Gabe Acosta; Rajkamal Kosaraju |
Orange Open-2 | Larry LeFors; Bobbie Mehan | (8 - 15) | May 22, 2023 | Rajkamal Kosaraju; Katherine Moore |
Robby Matheny; Cindy Falck | (8 - 15) | May 22, 2023 | Rajkamal Kosaraju; Katherine Moore | |
Hiroki Dionne; Robby Matheny | (3 - 15) | May 20, 2023 | Hiroki Dionne; Robby Matheny | |
Jason Robertson; Michael Oransky | (7 - 15) | May 20, 2023 | jignesh shah; Rajkamal Kosaraju | |
ARC Doubles League | Abhilash Puli; Abhishek Nagaraj | (17 - 21) (12 - 21) | Sep 22, 2020 | Rajkamal Kosaraju; Kavin Kk |
Vishnu Vydana; Santosh Ravuri | (21 - 15) (19 - 21) (21 - 8) | Sep 22, 2020 | Vishnu Vydana; Santosh Ravuri | |
ARC Doubles | Satish Punati; Vishnu Vydana | Win by Forfeit | Sep 06, 2020 | Satish Punati; Vishnu Vydana |
Ananth Chilukuri; Sai Rohit | (10 - 21) (12 - 21) | Aug 08, 2020 | Ananth Chilukuri; Sai Rohit | |
Spring in Atlanta - Table Tennis Flex League | Vinay Shivaiah | (21 - 11) (3 - 21) (21 - 18) | Jun 29, 2018 | Rajkamal Kosaraju |
Peach Open Badminton | Roshan Muthugomu | Win by Forfeit | Feb 25, 2018 | Roshan Muthugomu |
ABC Championship | Vamsi mohan Thattikota; Ganesh Kulkarni | (12 - 21) (15 - 21) | Mar 12, 2017 | Vamsi mohan Thattikota; Ganesh Kulkarni |
Sarath Govindaraj | Win by Forfeit | Mar 12, 2017 | Sarath Govindaraj | |
Raj Armani; Sudhir Javangula | (21 - 15) (21 - 16) | Mar 11, 2017 | Raj Armani; Sudhir Javangula | |
Winter TT Flex League | Ashwin Parthasarathi | (21 - 12) (21 - 16) | Dec 12, 2016 | Ashwin Parthasarathi |
Vinay Koneru | Win by Forfeit | Nov 29, 2016 | Rajkamal Kosaraju | |
Atlanta Badminton Club Championship | Satya kishan Ungarala | Win by Forfeit | Nov 26, 2016 | Rajkamal Kosaraju |
Varun Tottempudi | (21 - 12) | Nov 26, 2016 | Varun Tottempudi | |
Flexible Table Tennis League | Dinesh Cheema | (11 - 4) (11 - 7) (11 - 4) | Oct 02, 2016 | Rajkamal Kosaraju |
Mahesh Yadav Vanamula | (6 - 11) (11 - 7) (3 - 11) (7 - 11) | Sep 29, 2016 | Rajkamal Kosaraju | |
Glen Abbey Table Tennis Family League | Dijjotam Raina | Win by Forfeit | Sep 18, 2016 | Rajkamal Kosaraju |
Vikrant Karnik | (11 - 9) | Sep 18, 2016 | Rajkamal Kosaraju | |
Mustafa Malik | Win by Forfeit | Sep 18, 2016 | Rajkamal Kosaraju | |
Vishwas Bongirwar | (1 - 11) | Sep 18, 2016 | Vishwas Bongirwar | |
Kartik Madhok | (5 - 11) | Sep 18, 2016 | Kartik Madhok | |
Jayadev Anne | Win by Forfeit | Sep 18, 2016 | Rajkamal Kosaraju | |
Vinay Koneru | (21 - 17) (12 - 21) (15 - 21) | Sep 05, 2016 | Rajkamal Kosaraju | |
Glen Abbey Tennis Titans Tournament | Rao Nuthakki | (3 - 6) | May 22, 2016 | Rao Nuthakki |
Peach Open Table Tennis | Rakesh Tripathi | (11 - 7) (11 - 7) | Dec 31, 1969 | Rajkamal Kosaraju |
Oregon Park Summer Ladder League | Scott Hazlett; Kim Clarke | (11 - 3) | Dec 31, 1969 | Preston Hitchcock; Rajkamal Kosaraju |
Scott Hill; Judd Moore | (11 - 7) | Dec 31, 1969 | Carl Mauldin; Rajkamal Kosaraju | |
Test Tourn Title | Pradeep Kumar | (21 - 11) | Dec 31, 1969 | Rajkamal Kosaraju |
Bhagya Raju | (16 - 21) | Dec 31, 1969 | Rajkamal Kosaraju | |
Kim Clarke; Preston Hitchcock | (7 - 11) | Dec 31, 1969 | Scott Hazlett; Rajkamal Kosaraju | |
Robby Matheny; Cindy Falck | (6 - 11) | Dec 31, 1969 | Robby Matheny; Cindy Falck | |
Test League (PR) | Test man 1; Test lady 4 | (13 - 21) | Dec 31, 1969 | Rajkamal Kosaraju; Test lady 2 |
Test man 2; Test man 1 | (21 - 1) (21 - 11) | Test lady 4; Rajkamal Kosaraju | ||
Ravi Gorti; Prashanth Vaddu | (2 - 11) | Ravi Gorti; Prashanth Vaddu | ||
Jacob Pignato | (8 - 15) | Jacob Pignato | ||
Robby Matheny | (3 - 11) | Robby Matheny | ||
Hiroki Dionne; Robin Sanders | (11 - 4) | Rajkamal Kosaraju; Katherine Moore | ||
Larry LeFors; Bobbie Mehan | (11 - 6) | Rajkamal Kosaraju; Katherine Moore | ||
Jason Robertson; Michael Oransky | (11 - 3) | Jason Robertson; Michael Oransky | ||
Chris Knight; THOMAS WEAVER | (3 - 11) | jignesh shah; Rajkamal Kosaraju | ||
Premanjana Weltmer; KP Rivera | (11 - 6) | jignesh shah; Rajkamal Kosaraju | ||
Hiroki Dionne; Robby Matheny | Win by Forfeit | Hiroki Dionne; Robby Matheny | ||
Bhanuprakash Gullapalli; Sreedhar Korrapati | (21 - 9) (21 - 9) | Bhanuprakash Gullapalli; Sreedhar Korrapati | ||
Scott Hazlett; Preston Hitchcock | (11 - 7) | Rajkamal Kosaraju; Kim Clarke | ||
Vipul Shah; Sujit Sasi | (11 - 5) | Vipul Shah; Sujit Sasi | ||
Graham Wall; Rashad Hemphill | (11 - 5) | Graham Wall; Rashad Hemphill | ||
Oregon Park Ladder League | Mary Anne Maples; Scott Hazlett | (1 - 11) | Mary Anne Maples; Scott Hazlett | |
Scott Hazlett; Scott Hill | (11 - 6) | Scott Hazlett; Scott Hill | ||
Mary Anne Maples; Scott Hill | (11 - 10) | Rajkamal Kosaraju; Scott Hazlett | ||
Kim Clarke; Ed Fitzgerald | Win by Forfeit | Preston Hicks; Rajkamal Kosaraju | ||
Preston Hicks; Ed Fitzgerald | (11 - 7) | Rajkamal Kosaraju; Kim Clarke | ||
Preston Hicks; Kim Clarke | (11 - 6) | Ed Fitzgerald; Rajkamal Kosaraju | ||
Preston Hitchcock; Preston Hicks | (6 - 11) | Rajkamal Kosaraju; Jim Minta | ||
Jim Minta; Preston Hitchcock | (11 - 7) | Jim Minta; Preston Hitchcock | ||
Preston Hicks; Jim Minta | (11 - 10) | Preston Hicks; Jim Minta | ||
Darlene Pitts; Mary Anne Maples | (6 - 11) | Darlene Pitts; Mary Anne Maples | ||
Scott Hill; Darlene Pitts | (5 - 11) | Kim Clarke; Rajkamal Kosaraju | ||
Kim Clarke; Mary Anne Maples | (11 - 7) | Kim Clarke; Mary Anne Maples | ||
Scott Hill; Kim Clarke | (11 - 2) | Mary Anne Maples; Rajkamal Kosaraju | ||
Preston Hitchcock; Kim Clarke | (11 - 9) | Preston Hitchcock; Kim Clarke | ||
Darlene Pitts; Kim Clarke | (5 - 11) | Darlene Pitts; Kim Clarke | ||
Darlene Pitts; Preston Hitchcock | (11 - 8) | Kim Clarke; Rajkamal Kosaraju | ||
Judd Moore; Carl Mauldin | (8 - 11) | Scott Hill; Rajkamal Kosaraju | ||
Scott Hill; Carl Mauldin | (11 - 9) | Rajkamal Kosaraju; Judd Moore | ||
Pickleball Test Tourney | Test lady 6 | (11 - 4) | Rajkamal Kosaraju | |
Test lady 3 | (11 - 3) | Rajkamal Kosaraju | ||
Test man 5 | (11 - 1) | Rajkamal Kosaraju | ||
Siddhesh Senthilkumar | (11 - 8) (7 - 11) (11 - 6) | Rajkamal Kosaraju | ||
Nanditha Alagusundar | (11 - 7) (10 - 12) (8 - 11) | Nanditha Alagusundar | ||
Rishi Tripathi | (11 - 13) (6 - 11) | Rishi Tripathi | ||
Vinay Koneru | (12 - 10) (14 - 12) | Rajkamal Kosaraju | ||
Peter Chang Badminton Tournament - II | Amy Chang; Peter Chang | (22 - 25) | Carrie Huang; Rajkamal Kosaraju | |
ARC Fall Open | Blair Wilson | (7 - 11) (7 - 11) (7 - 11) | Blair Wilson | |
Romeo Motrescu | (11 - 7) (11 - 7) (11 - 7) | Romeo Motrescu | ||
Oana Hogrefe | (11 - 1) (11 - 4) (11 - 4) | Oana Hogrefe | ||
Kiran Ravuri | (9 - 11) (10 - 12) | Rajkamal Kosaraju | ||
Vikranth Gottipati; Srinivas Nathani | (15 - 21) (9 - 21) | Vikranth Gottipati; Srinivas Nathani | ||
Navin Kare | (21 - 9) (21 - 13) | Navin Kare | ||
TAMA - Family Tennis Tournament | Ramakrishna Velpuri | (15 - 10) | Ramakrishna Velpuri | |
Anil Kolli | (15 - 5) | Anil Kolli | ||
Vinay Shivaiah | (15 - 12) | Vinay Shivaiah | ||
Zahed Khan | (10 - 15) | Zahed Khan | ||
Anil Kolli; Zahed Khan | (8 - 3) | Anil Kolli; Zahed Khan | ||
Ashwin Parthasarathi | (21 - 12) (21 - 10) | Ashwin Parthasarathi | ||
Satya kishan Ungarala | (21 - 16) (21 - 12) | Rajkamal Kosaraju | ||
Mahesh Yadav Vanamula | (22 - 24) (21 - 19) (16 - 21) | Rajkamal Kosaraju | ||
Kartik Madhok | (21 - 9) (21 - 9) | Kartik Madhok | ||
Fowler Friends Charity Tennis Tournament | Srinivas Dasari | (9 - 11) | Rajkamal Kosaraju | |
Jitendra Raghuwanshi | (10 - 3) (10 - 8) | Rajkamal Kosaraju | ||
Vinay Shivaiah | (10 - 8) (5 - 10) (5 - 10) | Vinay Shivaiah | ||
Vishwas Bongirwar | (17 - 21) (20 - 22) | Vishwas Bongirwar | ||
Mahesh Yadav Vanamula | (17 - 21) (7 - 21) | Rajkamal Kosaraju | ||
USATT Average Joe and Jane Tournament | Sudhir Javangula | (11 - 7) (4 - 11) (11 - 9) | Rajkamal Kosaraju | |
Rakesh Tripathi | (9 - 11) (10 - 12) | Rakesh Tripathi | ||
Sri Myneni | (7 - 11) (4 - 11) | Sri Myneni | ||
Rakesh Tripathi; Rishi Tripathi | (11 - 3) (12 - 10) | Rajkamal Kosaraju; Sri Myneni | ||
PALAK JAIN; Saiju Tharakan | (11 - 5) (9 - 11) (5 - 11) | PALAK JAIN; Saiju Tharakan | ||
Sudhir Javangula; Ashok Myneni | (7 - 11) (8 - 11) | Sudhir Javangula; Ashok Myneni | ||
Test Team Tournament | Test man 5; A2M Sports | (21 - 1) | Jul 19, 2024 | Test man 5; A2M Sports |
|
Test man 5 | (21 - 11) | Jul 18, 2024 | Test man 5 |
|
Test man 3 | (11 - 1) | Nov 02, 2023 | Rajkamal Kosaraju |
|
Test lady 11 | (12 - 1) | Nov 02, 2023 | Rajkamal Kosaraju |
|
Test man 1 | (12 - 2) | Nov 02, 2023 | Rajkamal Kosaraju |
|
Test man 1; Test man 5 | (21 - 11) | Nov 02, 2023 | A2M Sports; Rajkamal Kosaraju |
|
Test man 5 | (13 - 5) | Nov 02, 2023 | Rajkamal Kosaraju |
|
Test man 5; A2M Sports | (21 - 11) | Nov 02, 2023 | Rajkamal Kosaraju; A2M Sports |
Atlanta Team Pickleball Championship | Laura Rogers; Joe Paletta | (13 - 11) | Dec 03, 2022 | Samarth Shah; Rajkamal Kosaraju |
|
Daniel Hardeman; Laura Catlin | (13 - 11) | Dec 03, 2022 | Daniel Hardeman; Laura Catlin |
|
Julie Fusik; Kathryn Kim Worswick | (15 - 12) | Dec 03, 2022 | Julie Fusik; Kathryn Kim Worswick |
|
Anh Spinks; Trenton Spinks | (8 - 12) | Dec 03, 2022 | Samarth Shah; Rajkamal Kosaraju |
|
Kenny Roy; Rose Benevente | (8 - 12) | Dec 03, 2022 | Kenny Roy; Rose Benevente |
360 Health Benefits' BaTtLe of Atlanta - 4 | Prasanna Kannan | (21 - 11) (21 - 11) | Mar 20, 2021 | Prasanna Kannan |
|
Gopinath Kannaiyan; Prasanna Kannan | (22 - 20) (21 - 15) | Mar 20, 2021 | Gopinath Kannaiyan; Prasanna Kannan |
|
Venkatesh Potru | (21 - 15) (21 - 18) | Mar 18, 2021 | Venkatesh Potru |
|
Prudhvi raj Katragadda; Sandeep Chennupati | (21 - 15) (21 - 15) | Mar 18, 2021 | Prudhvi raj Katragadda; Sandeep Chennupati |
|
Sridharan Ravi | (21 - 11) (21 - 10) | Mar 15, 2021 | Sridharan Ravi |
|
Kaiser Cong; Harsha Mallapragada | (12 - 21) (21 - 14) (21 - 15) | Mar 15, 2021 | Kaiser Cong; Harsha Mallapragada |
|
Manikandan Raj; Prudhvi Kashyap | Win by Forfeit | Mar 08, 2021 | Manikandan Raj; Prudhvi Kashyap |
Sekhar's Realty - BaTtLe of Atlanta 3 | Vadivelan Velayutham; Shankar Vivek | (21 - 14) (21 - 17) | Jan 12, 2020 | Vadivelan Velayutham; Shankar Vivek |
|
Akhilesh Gokhale; Shruthi Shankar | (16 - 21) (21 - 17) (14 - 21) | Jan 12, 2020 | Rajkamal Kosaraju; Angie Guan |
|
Kaiqing Gao | Win by Forfeit | Jan 06, 2020 | Kaiqing Gao |
|
Varun Tottempudi; Anjana Gopan | (21 - 9) (21 - 17) | Jan 06, 2020 | Varun Tottempudi; Anjana Gopan |
|
Phani Seelam; Pavan Gangavarapu | (21 - 15) (21 - 16) | Jan 05, 2020 | Phani Seelam; Pavan Gangavarapu |
|
Venkat Jasti; Sai jyothirmai Gullipalli | (21 - 19) (11 - 21) (14 - 21) | Jan 05, 2020 | Rajkamal Kosaraju; Gina Yue |
|
Ajay Kaimal; Gouri Kurulkar | (9 - 21) (16 - 21) | Dec 11, 2019 | Ajay Kaimal; Gouri Kurulkar |
|
Satish Punati; Vikranth Gottipati | (14 - 21) (16 - 21) | Dec 06, 2019 | Satish Punati; Vikranth Gottipati |
|
Satish Punati; Upasana Kotakonda | (10 - 21) (10 - 21) | Dec 06, 2019 | Satish Punati; Upasana Kotakonda |
|
Aj Jasti; Raj Armani | (21 - 12) (8 - 21) (15 - 21) | Nov 25, 2019 | Aj Jasti; Raj Armani |
|
Anshuman Mishra; Gayathri Muthuswamy | (12 - 21) (8 - 21) | Nov 25, 2019 | Anshuman Mishra; Gayathri Muthuswamy |
|
Ram Maguluri; Sreedevi Koruprolu | (18 - 21) (19 - 21) | Nov 17, 2019 | Rajkamal Kosaraju; Ashwini Songyan |
The BaTTle of Atlanta - II | Manjunath Narayan; Siju H | (21 - 10) (21 - 14) | Jan 06, 2019 | Manjunath Narayan; Siju H |
|
Sunil Gaddam; Lavanya Ad | (21 - 16) (21 - 8) | Jan 06, 2019 | Sunil Gaddam; Lavanya Ad |
|
Sourav P; Sushen Das | (21 - 19) (18 - 21) (21 - 12) | Dec 18, 2018 | Rajkamal Kosaraju; Katharnath Panneer selvam |
|
Karthik Gururaj; Shammi Mohammed | (17 - 21) (13 - 21) | Dec 10, 2018 | Karthik Gururaj; Shammi Mohammed |
|
Ananth Chilukuri; Subhash Vemareddy | (15 - 21) (17 - 21) | Dec 02, 2018 | Ananth Chilukuri; Subhash Vemareddy |
|
Varun Tottempudi; Hemachandra HD | Win by Forfeit | Nov 10, 2018 | Varun Tottempudi; Hemachandra HD |
|
AJ Jampani | (23 - 25) (21 - 16) (22 - 24) | Nov 10, 2018 | AJ Jampani |
Paddle Palace 3T League | PALAK JAIN | Win by Forfeit | Apr 12, 2018 | PALAK JAIN |
|
Naveen Kandimalla | (5 - 11) (10 - 12) | Apr 07, 2018 | Rajkamal Kosaraju |
|
Venkata Dammala | (11 - 4) (11 - 5) | Apr 07, 2018 | Rajkamal Kosaraju |
|
Harish Kumar; Naresh Boorla | (5 - 11) (11 - 6) (11 - 6) | Apr 07, 2018 | Rajkamal Kosaraju; Sharan Chandran |
|
Shekar Putta; Srini Kodela | (11 - 8) (8 - 11) (6 - 11) | Apr 03, 2018 | Rajkamal Kosaraju; Indu Vishwakarma |
|
Srini Kodela | (14 - 16) (12 - 10) (11 - 3) | Mar 31, 2018 | Srini Kodela |
|
Sri Myneni | Win by Forfeit | Mar 17, 2018 | Rajkamal Kosaraju |
|
Sudhir Javangula; Ankit Jain | Win by Forfeit | Mar 17, 2018 | Sharan Chandran; Rajkamal Kosaraju |
YONEX BaTLe of Atlanta | Varun Sharma | (15 - 21) (16 - 21) | Nov 26, 2017 | Varun Sharma |
|
Varaprasad Rapuri; Claire Cheng | (15 - 21) (16 - 21) | Nov 19, 2017 | Varaprasad Rapuri; Claire Cheng |
|
Han Zhou; Jiajia Xue | Win by Forfeit | Nov 13, 2017 | Han Zhou; Jiajia Xue |
|
Ba Nguyen; Sy Nguyen | (15 - 21) (21 - 18) (18 - 21) | Nov 05, 2017 | Ba Nguyen; Sy Nguyen |
|
Katharnath Panneer selvam; Sharan Chandran | (14 - 21) (9 - 21) | Oct 30, 2017 | Katharnath Panneer selvam; Sharan Chandran |
|
Tony Bhatia; Xiang Mao | (4 - 21) (6 - 21) | Oct 30, 2017 | Tony Bhatia; Xiang Mao |
|
Chaitanya Evani; Kavita Bopardikar | (21 - 8) (21 - 9) | Oct 07, 2017 | Rajkamal Kosaraju; Ashwini Songyan |
Ryan Grava; Shane Lussier
Win by Forfeit
Sep 16, 2023
Gabe Acosta; Rajkamal Kosaraju
Larry LeFors; Bobbie Mehan
(8 - 15)
May 22, 2023
Rajkamal Kosaraju; Katherine Moore
Robby Matheny; Cindy Falck
(8 - 15)
May 22, 2023
Rajkamal Kosaraju; Katherine Moore
Hiroki Dionne; Robby Matheny
(3 - 15)
May 20, 2023
Hiroki Dionne; Robby Matheny
Jason Robertson; Michael Oransky
(7 - 15)
May 20, 2023
jignesh shah; Rajkamal Kosaraju
Abhilash Puli; Abhishek Nagaraj
(17 - 21) (12 - 21)
Sep 22, 2020
Rajkamal Kosaraju; Kavin Kk
Vishnu Vydana; Santosh Ravuri
(21 - 15) (19 - 21) (21 - 8)
Sep 22, 2020
Vishnu Vydana; Santosh Ravuri
Satish Punati; Vishnu Vydana
Win by Forfeit
Sep 06, 2020
Satish Punati; Vishnu Vydana
Ananth Chilukuri; Sai Rohit
(10 - 21) (12 - 21)
Aug 08, 2020
Ananth Chilukuri; Sai Rohit
Vinay Shivaiah
(21 - 11) (3 - 21) (21 - 18)
Jun 29, 2018
Rajkamal Kosaraju
Roshan Muthugomu
Win by Forfeit
Feb 25, 2018
Roshan Muthugomu
Vamsi mohan Thattikota; Ganesh Kulkarni
(12 - 21) (15 - 21)
Mar 12, 2017
Vamsi mohan Thattikota; Ganesh Kulkarni
Sarath Govindaraj
Win by Forfeit
Mar 12, 2017
Sarath Govindaraj
Raj Armani; Sudhir Javangula
(21 - 15) (21 - 16)
Mar 11, 2017
Raj Armani; Sudhir Javangula
Ashwin Parthasarathi
(21 - 12) (21 - 16)
Dec 12, 2016
Ashwin Parthasarathi
Vinay Koneru
Win by Forfeit
Nov 29, 2016
Rajkamal Kosaraju
Satya kishan Ungarala
Win by Forfeit
Nov 26, 2016
Rajkamal Kosaraju
Varun Tottempudi
(21 - 12)
Nov 26, 2016
Varun Tottempudi
Dinesh Cheema
(11 - 4) (11 - 7) (11 - 4)
Oct 02, 2016
Rajkamal Kosaraju
Mahesh Yadav Vanamula
(6 - 11) (11 - 7) (3 - 11) (7 - 11)
Sep 29, 2016
Rajkamal Kosaraju
Dijjotam Raina
Win by Forfeit
Sep 18, 2016
Rajkamal Kosaraju
Vikrant Karnik
(11 - 9)
Sep 18, 2016
Rajkamal Kosaraju
Mustafa Malik
Win by Forfeit
Sep 18, 2016
Rajkamal Kosaraju
Vishwas Bongirwar
(1 - 11)
Sep 18, 2016
Vishwas Bongirwar
Kartik Madhok
(5 - 11)
Sep 18, 2016
Kartik Madhok
Jayadev Anne
Win by Forfeit
Sep 18, 2016
Rajkamal Kosaraju
Vinay Koneru
(21 - 17) (12 - 21) (15 - 21)
Sep 05, 2016
Rajkamal Kosaraju
Rao Nuthakki
(3 - 6)
May 22, 2016
Rao Nuthakki
Rakesh Tripathi
(11 - 7) (11 - 7)
Dec 31, 1969
Rajkamal Kosaraju
Scott Hazlett; Kim Clarke
(11 - 3)
Dec 31, 1969
Preston Hitchcock; Rajkamal Kosaraju
Scott Hill; Judd Moore
(11 - 7)
Dec 31, 1969
Carl Mauldin; Rajkamal Kosaraju
Pradeep Kumar
(21 - 11)
Dec 31, 1969
Rajkamal Kosaraju
Bhagya Raju
(16 - 21)
Dec 31, 1969
Rajkamal Kosaraju
Kim Clarke; Preston Hitchcock
(7 - 11)
Dec 31, 1969
Scott Hazlett; Rajkamal Kosaraju
Robby Matheny; Cindy Falck
(6 - 11)
Dec 31, 1969
Robby Matheny; Cindy Falck
Test man 1; Test lady 4
(13 - 21)
Dec 31, 1969
Rajkamal Kosaraju; Test lady 2
Test man 2; Test man 1
(21 - 1) (21 - 11)
Test lady 4; Rajkamal Kosaraju
Ravi Gorti; Prashanth Vaddu
(2 - 11)
Ravi Gorti; Prashanth Vaddu
Jacob Pignato
(8 - 15)
Jacob Pignato
Robby Matheny
(3 - 11)
Robby Matheny
Hiroki Dionne; Robin Sanders
(11 - 4)
Rajkamal Kosaraju; Katherine Moore
Larry LeFors; Bobbie Mehan
(11 - 6)
Rajkamal Kosaraju; Katherine Moore
Jason Robertson; Michael Oransky
(11 - 3)
Jason Robertson; Michael Oransky
Chris Knight; THOMAS WEAVER
(3 - 11)
jignesh shah; Rajkamal Kosaraju
Premanjana Weltmer; KP Rivera
(11 - 6)
jignesh shah; Rajkamal Kosaraju
Hiroki Dionne; Robby Matheny
Win by Forfeit
Hiroki Dionne; Robby Matheny
Bhanuprakash Gullapalli; Sreedhar Korrapati
(21 - 9) (21 - 9)
Bhanuprakash Gullapalli; Sreedhar Korrapati
Scott Hazlett; Preston Hitchcock
(11 - 7)
Rajkamal Kosaraju; Kim Clarke
Vipul Shah; Sujit Sasi
(11 - 5)
Vipul Shah; Sujit Sasi
Graham Wall; Rashad Hemphill
(11 - 5)
Graham Wall; Rashad Hemphill
Mary Anne Maples; Scott Hazlett
(1 - 11)
Mary Anne Maples; Scott Hazlett
Scott Hazlett; Scott Hill
(11 - 6)
Scott Hazlett; Scott Hill
Mary Anne Maples; Scott Hill
(11 - 10)
Rajkamal Kosaraju; Scott Hazlett
Kim Clarke; Ed Fitzgerald
Win by Forfeit
Preston Hicks; Rajkamal Kosaraju
Preston Hicks; Ed Fitzgerald
(11 - 7)
Rajkamal Kosaraju; Kim Clarke
Preston Hicks; Kim Clarke
(11 - 6)
Ed Fitzgerald; Rajkamal Kosaraju
Preston Hitchcock; Preston Hicks
(6 - 11)
Rajkamal Kosaraju; Jim Minta
Jim Minta; Preston Hitchcock
(11 - 7)
Jim Minta; Preston Hitchcock
Preston Hicks; Jim Minta
(11 - 10)
Preston Hicks; Jim Minta
Darlene Pitts; Mary Anne Maples
(6 - 11)
Darlene Pitts; Mary Anne Maples
Scott Hill; Darlene Pitts
(5 - 11)
Kim Clarke; Rajkamal Kosaraju
Kim Clarke; Mary Anne Maples
(11 - 7)
Kim Clarke; Mary Anne Maples
Scott Hill; Kim Clarke
(11 - 2)
Mary Anne Maples; Rajkamal Kosaraju
Preston Hitchcock; Kim Clarke
(11 - 9)
Preston Hitchcock; Kim Clarke
Darlene Pitts; Kim Clarke
(5 - 11)
Darlene Pitts; Kim Clarke
Darlene Pitts; Preston Hitchcock
(11 - 8)
Kim Clarke; Rajkamal Kosaraju
Judd Moore; Carl Mauldin
(8 - 11)
Scott Hill; Rajkamal Kosaraju
Scott Hill; Carl Mauldin
(11 - 9)
Rajkamal Kosaraju; Judd Moore
Test lady 6
(11 - 4)
Rajkamal Kosaraju
Test lady 3
(11 - 3)
Rajkamal Kosaraju
Test man 5
(11 - 1)
Rajkamal Kosaraju
Siddhesh Senthilkumar
(11 - 8) (7 - 11) (11 - 6)
Rajkamal Kosaraju
Nanditha Alagusundar
(11 - 7) (10 - 12) (8 - 11)
Nanditha Alagusundar
Rishi Tripathi
(11 - 13) (6 - 11)
Rishi Tripathi
Vinay Koneru
(12 - 10) (14 - 12)
Rajkamal Kosaraju
Amy Chang; Peter Chang
(22 - 25)
Carrie Huang; Rajkamal Kosaraju
Blair Wilson
(7 - 11) (7 - 11) (7 - 11)
Blair Wilson
Romeo Motrescu
(11 - 7) (11 - 7) (11 - 7)
Romeo Motrescu
Oana Hogrefe
(11 - 1) (11 - 4) (11 - 4)
Oana Hogrefe
Kiran Ravuri
(9 - 11) (10 - 12)
Rajkamal Kosaraju
Vikranth Gottipati; Srinivas Nathani
(15 - 21) (9 - 21)
Vikranth Gottipati; Srinivas Nathani
Navin Kare
(21 - 9) (21 - 13)
Navin Kare
Ramakrishna Velpuri
(15 - 10)
Ramakrishna Velpuri
Anil Kolli
(15 - 5)
Anil Kolli
Vinay Shivaiah
(15 - 12)
Vinay Shivaiah
Zahed Khan
(10 - 15)
Zahed Khan
Anil Kolli; Zahed Khan
(8 - 3)
Anil Kolli; Zahed Khan
Ashwin Parthasarathi
(21 - 12) (21 - 10)
Ashwin Parthasarathi
Satya kishan Ungarala
(21 - 16) (21 - 12)
Rajkamal Kosaraju
Mahesh Yadav Vanamula
(22 - 24) (21 - 19) (16 - 21)
Rajkamal Kosaraju
Kartik Madhok
(21 - 9) (21 - 9)
Kartik Madhok
Srinivas Dasari
(9 - 11)
Rajkamal Kosaraju
Jitendra Raghuwanshi
(10 - 3) (10 - 8)
Rajkamal Kosaraju
Vinay Shivaiah
(10 - 8) (5 - 10) (5 - 10)
Vinay Shivaiah
Vishwas Bongirwar
(17 - 21) (20 - 22)
Vishwas Bongirwar
Mahesh Yadav Vanamula
(17 - 21) (7 - 21)
