Location: ALPHARETTA, Georgia
Age Group: Adults
Member Since: Apr, 2016
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
T | Raj Kosaraju | (1 - 1) (2 - 2) (3 - 3) (4 - 4) (5 - 0) | Aug 06, 2023 | Raj Kosaraju |
Youth vs Experience | Rajkamal Kosaraju | (4 - 6) (3 - 5) | Oct 30, 2016 | Ramakrishna Velpuri |
Parent Kid Tennis Tournament | Nikhil Dasari; Venu Chilagani | (11 - 15) | Jun 11, 2017 | Nikhil Dasari; Venu Chilagani |
Tennis Family Tournament | Pramod Patil; Yash Chawla | (5 - 6) | Jul 28, 2016 | Ramakrishna Velpuri; Sanjay Maddala |
Pramod Patil; Yash Chawla | (6 - 1) (5 - 6) (5 - 6) | Jul 28, 2016 | Ramakrishna Velpuri; Sanjay Maddala | |
Tanvi Patil; Kondala rao Maddala | Win by Forfeit | Jul 27, 2016 | Ramakrishna Velpuri; Sanjay Maddala | |
Tanvi Patil; Kondala rao Maddala | (15 - 12) | Jun 10, 2016 | Ramakrishna Velpuri; Sanjay Maddala | |
Harika Kosaraju; Deepak Chawla | (6 - 15) | Jun 10, 2016 | Ramakrishna Velpuri; Sanjay Maddala | |
Trisha Patil; Venu Chilagani | (15 - 5) | Jun 10, 2016 | Trisha Patil; Venu Chilagani | |
Pramod Patil; Yash Chawla | (12 - 15) | Jun 10, 2016 | Ramakrishna Velpuri; Sanjay Maddala | |
Srinivas Dasari; Sai Velpuri | (15 - 8) | Jun 10, 2016 | Srinivas Dasari; Sai Velpuri | |
Glen Abbey Tennis Titans Tournament | Mahesh Kulkarni | (2 - 6) | May 22, 2016 | Mahesh Kulkarni |
Abhijit Katkar | (4 - 6) | Dec 31, 1969 | Ramakrishna Velpuri | |
Kimball Kup | Paula Fagerberg | (10 - 8) | Ramakrishna Velpuri | |
Kartikkumar Trivedi | (10 - 5) | Ramakrishna Velpuri | ||
Arun Mamgai | (12 - 10) | Ramakrishna Velpuri | ||
Mark | (10 - 8) | Ramakrishna Velpuri | ||
TAMA - Family Tennis Tournament | Rajkamal Kosaraju | (15 - 10) | Ramakrishna Velpuri | |
Zahed Khan | (15 - 6) | Zahed Khan | ||
Vinay Shivaiah | (13 - 15) | Ramakrishna Velpuri | ||
Anil Kolli | (5 - 15) | Anil Kolli | ||
Anil Kolli; Zahed Khan | (8 - 3) | Anil Kolli; Zahed Khan | ||
Pramod Patil; Mark | (12 - 15) | Trisha Patil; Ramakrishna Velpuri |
Nikhil Dasari; Venu Chilagani
(11 - 15)
Jun 11, 2017
Nikhil Dasari; Venu Chilagani
Pramod Patil; Yash Chawla
(5 - 6)
Jul 28, 2016
Ramakrishna Velpuri; Sanjay Maddala
Pramod Patil; Yash Chawla
(6 - 1) (5 - 6) (5 - 6)
Jul 28, 2016
Ramakrishna Velpuri; Sanjay Maddala
Tanvi Patil; Kondala rao Maddala
Win by Forfeit
Jul 27, 2016
Ramakrishna Velpuri; Sanjay Maddala
Tanvi Patil; Kondala rao Maddala
(15 - 12)
Jun 10, 2016
Ramakrishna Velpuri; Sanjay Maddala
Harika Kosaraju; Deepak Chawla
(6 - 15)
Jun 10, 2016
Ramakrishna Velpuri; Sanjay Maddala
Trisha Patil; Venu Chilagani
(15 - 5)
Jun 10, 2016
Trisha Patil; Venu Chilagani
Pramod Patil; Yash Chawla
(12 - 15)
Jun 10, 2016
Ramakrishna Velpuri; Sanjay Maddala
Srinivas Dasari; Sai Velpuri
(15 - 8)
Jun 10, 2016
Srinivas Dasari; Sai Velpuri
Mahesh Kulkarni
(2 - 6)
May 22, 2016
Mahesh Kulkarni
Abhijit Katkar
(4 - 6)
Dec 31, 1969
Ramakrishna Velpuri
Paula Fagerberg
(10 - 8)
Ramakrishna Velpuri
Kartikkumar Trivedi
(10 - 5)
Ramakrishna Velpuri
Arun Mamgai
(12 - 10)
Ramakrishna Velpuri
Mark
(10 - 8)
Ramakrishna Velpuri
Rajkamal Kosaraju
(15 - 10)
Ramakrishna Velpuri
Zahed Khan
(15 - 6)
Zahed Khan
Vinay Shivaiah
(13 - 15)
Ramakrishna Velpuri
Anil Kolli
(5 - 15)
Anil Kolli
Anil Kolli; Zahed Khan
(8 - 3)
Anil Kolli; Zahed Khan
Pramod Patil; Mark
(12 - 15)
Trisha Patil; Ramakrishna Velpuri
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Tennis | 3 | 3 | 3 | 23 | 15 - 8 | 65.22 | 218 - 232 | -14 | 0 | -0.61 | 64.61 |