Location: Cumming , Georgia
Age Group: Adults
Member Since: Jun, 2016
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Peter Chang's Badminton Championship | Ashton Rudolph Prieto; Kris Cruz | (6 - 21) (10 - 21) | Jul 10, 2021 | Sai Rohit; Sri preetham Kolla |
Dea Rangga; Dylan Abidin | (14 - 21) (16 - 21) | Jul 10, 2021 | Sai Rohit; Sri preetham Kolla | |
Mark shelley Alcala; Chen hao Puah | (21 - 16) (23 - 21) | Jul 10, 2021 | Mark shelley Alcala; Chen hao Puah | |
ARCAsian Open - Badminton | Prudhvi raj Katragadda; Prasanna Kannan | Win by Forfeit | Feb 21, 2021 | Sai Rohit; Santosh Ravuri |
Adrian Rigonan; Mark shelley Alcala | (21 - 15) (18 - 21) (21 - 19) | Feb 21, 2021 | Sai Rohit; Santosh Ravuri | |
Sahil Shankar; Tim Kim | (21 - 9) (21 - 14) | Feb 21, 2021 | Prudhvi raj Katragadda; Sai Rohit | |
Cuong Pham; Cuong Nguyen | (21 - 12) (21 - 15) | Feb 21, 2021 | Prudhvi raj Katragadda; Sai Rohit | |
Prasanna Kannan; Abhilash Puli | (21 - 19) (22 - 20) | Feb 21, 2021 | Prudhvi raj Katragadda; Sai Rohit | |
ARC RapidIT Nov 2020 Doubles League | Satish Punati; Vishnu Vydana | (21 - 11) (21 - 13) | Nov 16, 2020 | Ananth Chilukuri; Sai Rohit |
Thuc Do; Hoan Ngo | (21 - 13) (21 - 11) | Nov 16, 2020 | Ananth Chilukuri; Sai Rohit | |
Prasanna Kannan; Phani Seelam | (17 - 21) (15 - 21) | Nov 16, 2020 | Prasanna Kannan; Phani Seelam | |
Anshuman Mishra; Klaudijus Kasinskis | (23 - 21) (21 - 15) | Nov 16, 2020 | Sai Rohit; Prasanna Kannan | |
Pratik Mital; Abhijit Marar | (21 - 16) (21 - 10) | Nov 16, 2020 | Sai Rohit; Prasanna Kannan | |
ARC Doubles League | Satish Punati; Prasanna Kannan | (19 - 21) (22 - 24) | Sep 22, 2020 | Ananth Chilukuri; Sai Rohit |
Vishnu Vydana; Santosh Ravuri | (21 - 18) (21 - 15) | Sep 22, 2020 | Vishnu Vydana; Santosh Ravuri | |
Akash Bheemavarapu; Rajkamal Kosaraju | (10 - 21) (12 - 21) | Aug 08, 2020 | Ananth Chilukuri; Sai Rohit | |
Abhilash Puli; Abhishek Nagaraj | (8 - 21) (14 - 21) | Aug 08, 2020 | Ananth Chilukuri; Sai Rohit | |
Phani Seelam; Prasanna Kannan | (19 - 21) (21 - 18) (15 - 21) | Aug 08, 2020 | Ananth Chilukuri; Sai Rohit | |
Peter Chang Badminton Tournament - III | Milind Dake; Santosh Ravuri | (21 - 17) (21 - 17) | Jun 16, 2019 | Milind Dake; Santosh Ravuri |
Salil Rai; Alan Liu | (10 - 21) (16 - 21) | Jun 15, 2019 | Sai Rohit; Kavin Kk | |
Arne Dieckmann; Klaudijus Kasinskis | (17 - 21) (23 - 25) | Jun 15, 2019 | Sai Rohit; Kavin Kk | |
Peter Chang Badminton Tournament - II | Veerendra Ande; Shathyan Ramakrishnan | (15 - 10) (15 - 6) | Jun 17, 2018 | Sai Rohit; Pratik Mital |
Rajkumar Bvss; Kingsly Johnson | (21 - 17) (21 - 12) | Jun 17, 2018 | Sai Rohit; Pratik Mital | |
Chee sern Lim; Santosh Ravuri | (17 - 21) (17 - 21) | Jun 17, 2018 | Chee sern Lim; Santosh Ravuri | |
Peach Open Badminton | Gopinath Kannaiyan; Abhay Daftari | (21 - 12) (21 - 19) | Feb 25, 2018 | Sai Rohit; Pratik Mital |
Arne Dieckmann; Kavin Kk | (21 - 15) (21 - 19) | Feb 25, 2018 | Sai Rohit; Pratik Mital | |
Chang Badminton Tournament | Ting Fang; Chee sern Lim | (17 - 21) (17 - 21) | Jun 24, 2017 | Ting Fang; Chee sern Lim |
Shunzhe Xie; Chee sern Lim | (21 - 11) (21 - 15) | Jun 24, 2017 | Sai Rohit; Pratik Mital | |
Victor Lai; Eddy Levin | (21 - 14) (21 - 18) | Jun 24, 2017 | Sai Rohit; Pratik Mital | |
Jaya Veerubhotla; Jaianandh Velrajan | (21 - 15) (21 - 13) | Jun 24, 2017 | Sai Rohit; Pratik Mital | |
ABC Championship | Tapas Patra; Hemachandra HD | (21 - 17) (21 - 10) | Mar 11, 2017 | Praveen Kolipaka; Sai Rohit |
Sarath Govindaraj; Gopinath Kannaiyan | (21 - 11) (19 - 21) (26 - 24) | Mar 11, 2017 | Praveen Kolipaka; Sai Rohit | |
Pratik Mital; Aditi Sharma | (19 - 21) (20 - 22) | Sai Rohit; Klara Holmstrom | ||
Victor Lai; Thao Nguyen | (15 - 21) (17 - 21) | Sai Rohit; Klara Holmstrom | ||
ARC Doubles | Venkat Jasti; Phani Seelam | (10 - 21) (7 - 21) | Satish Punati; Sai Rohit | |
Pavan Gangavarapu; Abhilash Puli | (12 - 21) (15 - 21) | Satish Punati; Sai Rohit | ||
Ananth Chilukuri; Santosh Ravuri | (18 - 21) (20 - 22) | Ananth Chilukuri; Santosh Ravuri | ||
Rapid IT's - The BaTTle of The South | Praketa Saxena; Parimal Sonare | (25 - 10) | Sep 23, 2018 | Arne Dieckmann; Sai Rohit |
|
Sujay Pandey; Romain Gerbe | (25 - 17) | Sep 23, 2018 | Sai Rohit; Abhijit Marar |
|
Anshuman Mishra; Vinod Ajjarapu | (21 - 17) (21 - 18) | Sep 23, 2018 | Santosh Ravuri; Sai Rohit |
|
Milind Dake; Abhishek Kulkarni | (21 - 11) (21 - 16) | Sep 23, 2018 | Milind Dake; Abhishek Kulkarni |
Paddle Palace 3T League | Srini Kodela | (11 - 7) (11 - 8) | Apr 12, 2018 | Srini Kodela |
YONEX BaTLe of Atlanta | Victor Lai; Hongyu Guo | (13 - 21) (16 - 21) | Nov 27, 2017 | Sai Rohit; Varun Sharma |
|
Peter Chang; Rahul Kulkarni | (14 - 21) (15 - 21) | Nov 19, 2017 | Sai Rohit; Rajkumar Bj |
|
Ganesh Kulkarni | (21 - 10) (21 - 11) | Nov 19, 2017 | Sai Rohit |
|
Ganesh Kulkarni; Arjun Veeramachaneni | (21 - 8) (21 - 10) | Nov 19, 2017 | Sai Rohit; Makarand Dusey |
|
Aj Jasti; Raghunath Katragadda | (21 - 7) (21 - 11) | Nov 05, 2017 | Arne Dieckmann; Sai Rohit |
|
Hongyu Guo; Boding Liu | (11 - 21) (16 - 21) | Oct 30, 2017 | Arne Dieckmann; Sai Rohit |
|
Phu Nguyen; Ba Nguyen | (21 - 18) (17 - 21) (16 - 21) | Oct 23, 2017 | Phu Nguyen; Ba Nguyen |
|
Kiran Ravuri; Srinivas Chilakamarri | Win by Forfeit | Oct 22, 2017 | Kiran Ravuri; Srinivas Chilakamarri |
|
Tony Bhatia; Lih Lim | (13 - 21) (24 - 22) (19 - 21) | Oct 12, 2017 | Sai Rohit; Rajkumar Bj |
Ashton Rudolph Prieto; Kris Cruz
(6 - 21) (10 - 21)
Jul 10, 2021
Sai Rohit; Sri preetham Kolla
Dea Rangga; Dylan Abidin
(14 - 21) (16 - 21)
Jul 10, 2021
Sai Rohit; Sri preetham Kolla
Mark shelley Alcala; Chen hao Puah
(21 - 16) (23 - 21)
Jul 10, 2021
Mark shelley Alcala; Chen hao Puah
Prudhvi raj Katragadda; Prasanna Kannan
Win by Forfeit
Feb 21, 2021
Sai Rohit; Santosh Ravuri
Adrian Rigonan; Mark shelley Alcala
(21 - 15) (18 - 21) (21 - 19)
Feb 21, 2021
Sai Rohit; Santosh Ravuri
Sahil Shankar; Tim Kim
(21 - 9) (21 - 14)
Feb 21, 2021
Prudhvi raj Katragadda; Sai Rohit
Cuong Pham; Cuong Nguyen
(21 - 12) (21 - 15)
Feb 21, 2021
Prudhvi raj Katragadda; Sai Rohit
Prasanna Kannan; Abhilash Puli
(21 - 19) (22 - 20)
Feb 21, 2021
Prudhvi raj Katragadda; Sai Rohit
Satish Punati; Vishnu Vydana
(21 - 11) (21 - 13)
Nov 16, 2020
Ananth Chilukuri; Sai Rohit
Thuc Do; Hoan Ngo
(21 - 13) (21 - 11)
Nov 16, 2020
Ananth Chilukuri; Sai Rohit
Prasanna Kannan; Phani Seelam
(17 - 21) (15 - 21)
Nov 16, 2020
Prasanna Kannan; Phani Seelam
Anshuman Mishra; Klaudijus Kasinskis
(23 - 21) (21 - 15)
Nov 16, 2020
Sai Rohit; Prasanna Kannan
Pratik Mital; Abhijit Marar
(21 - 16) (21 - 10)
Nov 16, 2020
Sai Rohit; Prasanna Kannan
Satish Punati; Prasanna Kannan
(19 - 21) (22 - 24)
Sep 22, 2020
Ananth Chilukuri; Sai Rohit
Vishnu Vydana; Santosh Ravuri
(21 - 18) (21 - 15)
Sep 22, 2020
Vishnu Vydana; Santosh Ravuri
Akash Bheemavarapu; Rajkamal Kosaraju
(10 - 21) (12 - 21)
Aug 08, 2020
Ananth Chilukuri; Sai Rohit
Abhilash Puli; Abhishek Nagaraj
(8 - 21) (14 - 21)
Aug 08, 2020
Ananth Chilukuri; Sai Rohit
Phani Seelam; Prasanna Kannan
(19 - 21) (21 - 18) (15 - 21)
Aug 08, 2020
Ananth Chilukuri; Sai Rohit
Milind Dake; Santosh Ravuri
(21 - 17) (21 - 17)
Jun 16, 2019
Milind Dake; Santosh Ravuri
Salil Rai; Alan Liu
(10 - 21) (16 - 21)
Jun 15, 2019
Sai Rohit; Kavin Kk
Arne Dieckmann; Klaudijus Kasinskis
(17 - 21) (23 - 25)
Jun 15, 2019
Sai Rohit; Kavin Kk
Veerendra Ande; Shathyan Ramakrishnan
(15 - 10) (15 - 6)
Jun 17, 2018
Sai Rohit; Pratik Mital
Rajkumar Bvss; Kingsly Johnson
(21 - 17) (21 - 12)
Jun 17, 2018
Sai Rohit; Pratik Mital
Chee sern Lim; Santosh Ravuri
(17 - 21) (17 - 21)
Jun 17, 2018
Chee sern Lim; Santosh Ravuri
Gopinath Kannaiyan; Abhay Daftari
(21 - 12) (21 - 19)
Feb 25, 2018
Sai Rohit; Pratik Mital
Arne Dieckmann; Kavin Kk
(21 - 15) (21 - 19)
Feb 25, 2018
Sai Rohit; Pratik Mital
Ting Fang; Chee sern Lim
(17 - 21) (17 - 21)
Jun 24, 2017
Ting Fang; Chee sern Lim
Shunzhe Xie; Chee sern Lim
(21 - 11) (21 - 15)
Jun 24, 2017
Sai Rohit; Pratik Mital
Victor Lai; Eddy Levin
(21 - 14) (21 - 18)
Jun 24, 2017
Sai Rohit; Pratik Mital
Jaya Veerubhotla; Jaianandh Velrajan
(21 - 15) (21 - 13)
Jun 24, 2017
Sai Rohit; Pratik Mital
Tapas Patra; Hemachandra HD
(21 - 17) (21 - 10)
Mar 11, 2017
Praveen Kolipaka; Sai Rohit
Sarath Govindaraj; Gopinath Kannaiyan
(21 - 11) (19 - 21) (26 - 24)
Mar 11, 2017
Praveen Kolipaka; Sai Rohit
Pratik Mital; Aditi Sharma
(19 - 21) (20 - 22)
Sai Rohit; Klara Holmstrom
Victor Lai; Thao Nguyen
(15 - 21) (17 - 21)
Sai Rohit; Klara Holmstrom
Venkat Jasti; Phani Seelam
(10 - 21) (7 - 21)
Satish Punati; Sai Rohit
Pavan Gangavarapu; Abhilash Puli
(12 - 21) (15 - 21)
Satish Punati; Sai Rohit
Ananth Chilukuri; Santosh Ravuri
(18 - 21) (20 - 22)
Ananth Chilukuri; Santosh Ravuri
Praketa Saxena; Parimal Sonare
(25 - 10)
Sep 23, 2018
Arne Dieckmann; Sai Rohit
Sujay Pandey; Romain Gerbe
(25 - 17)
Sep 23, 2018
Sai Rohit; Abhijit Marar
Anshuman Mishra; Vinod Ajjarapu
(21 - 17) (21 - 18)
Sep 23, 2018
Santosh Ravuri; Sai Rohit
Milind Dake; Abhishek Kulkarni
(21 - 11) (21 - 16)
Sep 23, 2018
Milind Dake; Abhishek Kulkarni
Srini Kodela
(11 - 7) (11 - 8)
Apr 12, 2018
Srini Kodela
Victor Lai; Hongyu Guo
(13 - 21) (16 - 21)
Nov 27, 2017
Sai Rohit; Varun Sharma
Peter Chang; Rahul Kulkarni
(14 - 21) (15 - 21)
Nov 19, 2017
Sai Rohit; Rajkumar Bj
Ganesh Kulkarni
(21 - 10) (21 - 11)
Nov 19, 2017
Sai Rohit
Ganesh Kulkarni; Arjun Veeramachaneni
(21 - 8) (21 - 10)
Nov 19, 2017
Sai Rohit; Makarand Dusey
Aj Jasti; Raghunath Katragadda
(21 - 7) (21 - 11)
Nov 05, 2017
Arne Dieckmann; Sai Rohit
Hongyu Guo; Boding Liu
(11 - 21) (16 - 21)
Oct 30, 2017
Arne Dieckmann; Sai Rohit
Phu Nguyen; Ba Nguyen
(21 - 18) (17 - 21) (16 - 21)
Oct 23, 2017
Phu Nguyen; Ba Nguyen
Kiran Ravuri; Srinivas Chilakamarri
Win by Forfeit
Oct 22, 2017
Kiran Ravuri; Srinivas Chilakamarri
Tony Bhatia; Lih Lim
(13 - 21) (24 - 22) (19 - 21)
Oct 12, 2017
Sai Rohit; Rajkumar Bj
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Badminton | 4 | 4.5 | 4 | 60 | 50 - 10 | 83.33 | 2008 - 1559 | 449 | 0 | 7.48 | 90.82 |
Table Tennis | 800 | 800 | 800 | 1 | 0 - 1 | 0.00 | 15 - 22 | -7 | 0 | -7.00 | -7.00 |
Atlanta Badminton Club
122345
Badminton