Location: Suwanee, Georgia
Age Group: Adults
Member Since: Feb, 2017
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Testmobileapp | Pradeep Kumar | (11 - 5) | Feb 22, 2022 | Pradeep Kumar |
Test Player | (3 - 4) | Sep 18, 2024 | Test Player | |
Test man 4 | (3 - 4) | Aug 30, 2024 | Test man 4 | |
LLP IndependeNC | Katherine Ulrich ; Shana Cannon | Win by Forfeit | Jul 29, 2023 | Katherine Ulrich ; Shana Cannon |
Dawn Marquez; June Melton | Win by Forfeit | Jul 29, 2023 | Dawn Marquez; June Melton | |
Rita Gonzales; Martha Keaton | Win by Forfeit | Jul 29, 2023 | Rita Gonzales; Martha Keaton | |
Lisa Huffman; Joyce Smith | Win by Forfeit | Jul 29, 2023 | Lisa Huffman; Joyce Smith | |
Test Tourn Title | Bhagya Raju | (21 - 12) | Jul 14, 2021 | Bhagya Raju |
Demo Tournament | Test sixtysix | (3 - 6) (3 - 6) | Sep 29, 2020 | Test lady 2 |
Test lady 4 | (6 - 4) (6 - 1) | Sep 29, 2020 | Test lady 4 | |
Test man 3 | (21 - 16) | Dec 31, 1969 | Test man 3 | |
Test man 5 | (21 - 12) | Dec 31, 1969 | Test man 5 | |
Test user3 | (3 - 6) (3 - 6) | Dec 31, 1969 | Test lady 2 | |
Test League (PR) | Test man 1; Test lady 4 | (13 - 21) | Dec 31, 1969 | Rajkamal Kosaraju; Test lady 2 |
Player Test | (12 - 21) | Player Test | ||
Test man 3 | (21 - 11) | Test lady 2 | ||
Test man 1 | (21 - 15) | Test lady 2 | ||
Bhagya Raju | (21 - 14) | Bhagya Raju | ||
Test man 2 | (14 - 21) | Test lady 2 | ||
Test Player31 | (21 - 15) | Test Player31 | ||
MTP March League | Test Player | (9 - 11) | Test lady 2 | |
Test lady 11 | (5 - 11) | Test lady 2 | ||
Raju Test | (5 - 11) | Raju Test | ||
Womens' AND Mixed 2.0-2.5 Doubles League - $40 | Admin Parent; Qwerty123 Fgsdg | (11 - 2) (3 - 11) (13 - 11) | Admin Parent; Qwerty123 Fgsdg | |
Test lady 5; Test lady 6 | (12 - 14) (4 - 11) | Test lady 5; Test lady 6 | ||
Test lady 3; Test lady 4 | (11 - 5) (4 - 11) (11 - 6) | Test lady 3; Test lady 4 | ||
Pickleball Test Tourney | Test man 4 | (2 - 11) | Test lady 2 | |
Test man 2 | (11 - 2) | Test man 2 | ||
Test lady 5 | (11 - 2) | Test lady 2 | ||
Test man 4 | (11 - 2) | Test man 4 | ||
Test man 3 | (2 - 11) | Test lady 2 | ||
Test man 5 | (9 - 11) | Test man 5 | ||
Pradeep Kumar | (11 - 8) | Pradeep Kumar | ||
Test lady 3 | (11 - 7) | Test lady 2 | ||
Test man 2 | (11 - 9) | Test man 2 | ||
Test man 4 | (11 - 1) | Test man 4 | ||
Test man 3 | (3 - 11) | Test lady 2 | ||
Test man 5 | (11 - 3) | Test lady 2 | ||
Pradeep Kumar | (8 - 11) | Test lady 2 | ||
Test Tourny League | Test lady 3 | (1 - 0) | Test lady 3 | |
Test Lady 11 | (11 - 8) (6 - 11) (3 - 11) | Test lady 2 | ||
Upstate Open - LLP Anderson | Amy Kilpatrick; Connie Shugars | (11 - 6) | Amy Kilpatrick; Connie Shugars | |
Malinda Smith; Susan Owensby | (11 - 2) | Malinda Smith; Susan Owensby | ||
Kim Martin; Tina Gargano | (2 - 11) | Kim Martin; Tina Gargano | ||
Cindy Garay; Susan Wyatt | (1 - 11) | Cindy Garay; Susan Wyatt | ||
Test Tourney 9 | Test Lady 12 | (11 - 5) | Test lady 2 | |
Test Lady 11 | (11 - 5) | Test lady 2 | ||
Test lady 4 | (6 - 11) | Test lady 4 | ||
Test lady 6 | (2 - 11) | Test lady 6 | ||
Demo to Dan | Test lady 6 | (11 - 3) | Test lady 6 | |
Fall 2022 Skill Based Evening League | Test lady 11; Test man 2 | (11 - 9) (6 - 11) (11 - 9) | Nov 21, 2022 | Test lady 2; Test man 3 |
Test Player
(3 - 4)
Sep 18, 2024
Test Player
Test man 4
(3 - 4)
Aug 30, 2024
Test man 4
Katherine Ulrich ; Shana Cannon
Win by Forfeit
Jul 29, 2023
Katherine Ulrich ; Shana Cannon
Dawn Marquez; June Melton
Win by Forfeit
Jul 29, 2023
Dawn Marquez; June Melton
Rita Gonzales; Martha Keaton
Win by Forfeit
Jul 29, 2023
Rita Gonzales; Martha Keaton
Lisa Huffman; Joyce Smith
Win by Forfeit
Jul 29, 2023
Lisa Huffman; Joyce Smith
Bhagya Raju
(21 - 12)
Jul 14, 2021
Bhagya Raju
Test sixtysix
(3 - 6) (3 - 6)
Sep 29, 2020
Test lady 2
Test lady 4
(6 - 4) (6 - 1)
Sep 29, 2020
Test lady 4
Test man 3
(21 - 16)
Dec 31, 1969
Test man 3
Test man 5
(21 - 12)
Dec 31, 1969
Test man 5
Test user3
(3 - 6) (3 - 6)
Dec 31, 1969
Test lady 2
Test man 1; Test lady 4
(13 - 21)
Dec 31, 1969
Rajkamal Kosaraju; Test lady 2
Player Test
(12 - 21)
Player Test
Test man 3
(21 - 11)
Test lady 2
Test man 1
(21 - 15)
Test lady 2
Bhagya Raju
(21 - 14)
Bhagya Raju
Test man 2
(14 - 21)
Test lady 2
Test Player31
(21 - 15)
Test Player31
Test Player
(9 - 11)
Test lady 2
Test lady 11
(5 - 11)
Test lady 2
Raju Test
(5 - 11)
Raju Test
Admin Parent; Qwerty123 Fgsdg
(11 - 2) (3 - 11) (13 - 11)
Admin Parent; Qwerty123 Fgsdg
Test lady 5; Test lady 6
(12 - 14) (4 - 11)
Test lady 5; Test lady 6
Test lady 3; Test lady 4
(11 - 5) (4 - 11) (11 - 6)
Test lady 3; Test lady 4
Test man 4
(2 - 11)
Test lady 2
Test man 2
(11 - 2)
Test man 2
Test lady 5
(11 - 2)
Test lady 2
Test man 4
(11 - 2)
Test man 4
Test man 3
(2 - 11)
Test lady 2
Test man 5
(9 - 11)
Test man 5
Pradeep Kumar
(11 - 8)
Pradeep Kumar
Test lady 3
(11 - 7)
Test lady 2
Test man 2
(11 - 9)
Test man 2
Test man 4
(11 - 1)
Test man 4
Test man 3
(3 - 11)
Test lady 2
Test man 5
(11 - 3)
Test lady 2
Pradeep Kumar
(8 - 11)
Test lady 2
Test lady 3
(1 - 0)
Test lady 3
Test Lady 11
(11 - 8) (6 - 11) (3 - 11)
Test lady 2
Amy Kilpatrick; Connie Shugars
(11 - 6)
Amy Kilpatrick; Connie Shugars
Malinda Smith; Susan Owensby
(11 - 2)
Malinda Smith; Susan Owensby
Kim Martin; Tina Gargano
(2 - 11)
Kim Martin; Tina Gargano
Cindy Garay; Susan Wyatt
(1 - 11)
Cindy Garay; Susan Wyatt
Test Lady 12
(11 - 5)
Test lady 2
Test Lady 11
(11 - 5)
Test lady 2
Test lady 4
(6 - 11)
Test lady 4
Test lady 6
(2 - 11)
Test lady 6
Test lady 6
(11 - 3)
Test lady 6
Test lady 11; Test man 2
(11 - 9) (6 - 11) (11 - 9)
Nov 21, 2022
Test lady 2; Test man 3
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Tennis | 2 | 2.5 | 2.5 | 3 | 2 - 1 | 66.67 | 29 - 24 | 5 | 0 | 1.67 | 68.33 |
Table Tennis | 837 | 800 | 800 | 4 | 3 - 1 | 75.00 | 27 - 25 | 2 | 47.91 | 0.50 | 75.50 |
Badminton | 3 | 2.5 | 2.5 | 7 | 4 - 3 | 57.14 | 81 - 66 | 15 | 50.36 | 2.14 | 59.29 |
Squash | 100 | 100 | 100 | 3 | 0 - 3 | 0.00 | 62 - 78 | -16 | -5.33 | -5.33 | |
Pickleball | 3.0247 | 3.027 | 3.02 | 33 | 12 - 21 | 36.36 | 294 - 343 | -49 | 44.41 | -1.48 | 34.88 |
Handball | 1.9 | 3 | 3 | 1 | 0 - 1 | 0.00 | 5 - 11 | -6 | 43.34 | -6.00 | -6.00 |
Sree Badminton Academy
111214
Badminton