Location: Atlanta, Georgia
Age Group: Adults
Member Since: Jun, 2017
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
GATes and ATA Badminton | Samrudha Karangale | (27 - 30) | Dec 04, 2021 | Samrudha Karangale |
ARCAsian Open - Badminton | Nhu Tran; Anh Hoang | (21 - 11) (9 - 21) (15 - 21) | Feb 21, 2021 | Vadivelan Velayutham; Ruili Lang |
Ashwin Habbu; Taniya Meghlan | (11 - 21) (21 - 11) (21 - 9) | Feb 21, 2021 | Vadivelan Velayutham; Ruili Lang | |
Chee sern Lim; Hui yi Tee | (21 - 7) (21 - 8) | Feb 21, 2021 | Chee sern Lim; Hui yi Tee | |
Benjamin Lim; Raviteja Bandaru | (13 - 21) (18 - 21) | Feb 20, 2021 | Vadivelan Velayutham | |
Sushen Das; Kinshuk Mandal | (22 - 24) (18 - 21) | Feb 20, 2021 | Nigel Dollentas | |
ARC Table Tennis League (Saturday Morning) | Travis Ray | Win by Forfeit | Feb 06, 2021 | Vadivelan Velayutham |
ARC RapidIT Dec 2020 Doubles League | Anish Swamy; Pavan Gangavarapu | (20 - 22) (21 - 14) (21 - 19) | Dec 12, 2020 | Anish Swamy; Pavan Gangavarapu |
ABC Monthly Singles - Sept 2020 | Panchajanya Paul | (18 - 21) (14 - 21) | Sep 12, 2020 | Vadivelan Velayutham |
Kishore Devarajula | (9 - 21) (15 - 21) | Sep 12, 2020 | Kishore Devarajula | |
Kimball Kup | Arun Mamgai | (10 - 6) | Aug 04, 2018 | Vadivelan Velayutham |
Naveen Kandimalla | (15 - 6) | Aug 04, 2018 | Vadivelan Velayutham | |
Arun Mamgai; Naveen Kandimalla | (13 - 15) | Aug 04, 2018 | Arun Mamgai; Naveen Kandimalla | |
Peter Chang Badminton Tournament - II | Katharnath Panneer selvam | (15 - 13) (15 - 13) | Jun 17, 2018 | Katharnath Panneer selvam |
David Shaw; Ivan Novikov | (3 - 15) (5 - 15) | Jun 17, 2018 | David Shaw; Ivan Novikov | |
Chang Badminton Tournament | Aj Jasti | (11 - 21) (7 - 21) | Jun 25, 2017 | Aj Jasti |
Praveen Kolipaka; Tapas Patra | (21 - 11) (21 - 15) | Jun 24, 2017 | Praveen Kolipaka; Tapas Patra | |
Ruiyuan Liu | (21 - 11) (21 - 15) | Jun 24, 2017 | Ruiyuan Liu | |
Suresh Movva | (6 - 11) (9 - 11) (11 - 5) (1 - 11) | Dec 31, 1969 | Suresh Movva | |
tsheten sherpa | (11 - 9) (11 - 5) (11 - 7) | Vadivelan Velayutham | ||
Vigneswar Vadivelan | (11 - 5) (11 - 5) (11 - 7) | Vadivelan Velayutham | ||
Don Nowak | (4 - 10) | Vadivelan Velayutham | ||
Naveen Kandimalla | (10 - 6) | Vadivelan Velayutham | ||
Mark | (4 - 10) | Vadivelan Velayutham | ||
Ming Tai | (11 - 5) (11 - 5) (11 - 3) | Ming Tai | ||
Parth Patel | (11 - 2) (11 - 8) (11 - 6) | Parth Patel | ||
Igor Binder | (12 - 14) (5 - 11) (8 - 11) | Igor Binder | ||
Vigneswar Vadivelan | (11 - 9) (11 - 7) (8 - 11) (7 - 11) (7 - 11) | Vigneswar Vadivelan | ||
Travis Ray | (11 - 5) (11 - 8) (11 - 6) | Travis Ray | ||
Igor Binder | (11 - 6) (11 - 4) (11 - 7) | Igor Binder | ||
Oana Hogrefe | (9 - 11) (5 - 11) (11 - 8) (8 - 11) | Oana Hogrefe | ||
Vigneswar Vadivelan | (11 - 7) (11 - 3) (11 - 6) | Vadivelan Velayutham | ||
Samuel Deiter | (11 - 3) (11 - 9) (11 - 4) | Vadivelan Velayutham | ||
Vigneswar Vadivelan | (11 - 4) (11 - 8) (11 - 7) | Vadivelan Velayutham | ||
Karthikeyan Kathirkamanathan | (11 - 9) (9 - 11) (11 - 9) (11 - 5) | Karthikeyan Kathirkamanathan | ||
Parth Patel | (11 - 5) (11 - 9) (11 - 7) | Parth Patel | ||
Igor Binder | (7 - 11) (11 - 7) (11 - 6) (12 - 10) | Igor Binder | ||
Oana Hogrefe | (8 - 11) (5 - 11) (3 - 11) | Oana Hogrefe | ||
Vigneswar Vadivelan | (11 - 9) (9 - 11) (11 - 7) (11 - 5) | Vadivelan Velayutham | ||
Igor Binder | (11 - 3) (11 - 5) (11 - 2) | Igor Binder | ||
Suresh Movva | (11 - 5) (9 - 11) (4 - 11) (2 - 11) | Suresh Movva | ||
PALAK JAIN | (9 - 11) (5 - 11) (8 - 11) | PALAK JAIN | ||
Travis Ray | Win by Forfeit | Vadivelan Velayutham | ||
Karthikeyan Kathirkamanathan | (11 - 4) (6 - 11) (11 - 8) (11 - 7) | Karthikeyan Kathirkamanathan | ||
PALAK JAIN | (8 - 11) (4 - 11) (8 - 11) | PALAK JAIN | ||
360 Health Benefits' BaTtLe of Atlanta - 4 | Sridhar Palnitkar; Ashwin Habbu | Win by Forfeit | Mar 18, 2021 | Sridhar Palnitkar; Ashwin Habbu |
|
Martin Dolezal; Rajkumar Bvss | Win by Forfeit | Mar 18, 2021 | Martin Dolezal; Rajkumar Bvss |
|
Venkat Jasti; Sujay Pandey | (21 - 18) (21 - 10) | Mar 06, 2021 | Venkat Jasti; Sujay Pandey |
|
Rakesh Yeluri; Abby Kolli | (21 - 12) (21 - 16) | Feb 28, 2021 | Rakesh Yeluri; Abby Kolli |
Sekhar's Realty - BaTtLe of Atlanta 3 | Rajkamal Kosaraju; Ashish Mondreti | (21 - 14) (21 - 17) | Jan 12, 2020 | Vadivelan Velayutham; Shankar Vivek |
|
Manoj Yadagiri | (12 - 21) (14 - 21) | Jan 06, 2020 | Vadivelan Velayutham |
|
Raghavendra Gunda; Venkat Pabbuleti | (12 - 21) (14 - 21) | Jan 06, 2020 | Vadivelan Velayutham; AJ Jampani |
|
Hoan Ngo; Cuong Pham | (12 - 21) (17 - 21) | Jan 06, 2020 | Hoan Ngo; Cuong Pham |
|
Dheeraj reddy Jeeru | (21 - 16) (21 - 18) | Dec 15, 2019 | Dheeraj reddy Jeeru |
|
Phani Seelam; Pavan Gangavarapu | (21 - 7) (21 - 16) | Dec 15, 2019 | Phani Seelam; Pavan Gangavarapu |
Samrudha Karangale
(27 - 30)
Dec 04, 2021
Samrudha Karangale
Nhu Tran; Anh Hoang
(21 - 11) (9 - 21) (15 - 21)
Feb 21, 2021
Vadivelan Velayutham; Ruili Lang
Ashwin Habbu; Taniya Meghlan
(11 - 21) (21 - 11) (21 - 9)
Feb 21, 2021
Vadivelan Velayutham; Ruili Lang
Chee sern Lim; Hui yi Tee
(21 - 7) (21 - 8)
Feb 21, 2021
Chee sern Lim; Hui yi Tee
Benjamin Lim; Raviteja Bandaru
(13 - 21) (18 - 21)
Feb 20, 2021
Vadivelan Velayutham
Sushen Das; Kinshuk Mandal
(22 - 24) (18 - 21)
Feb 20, 2021
Nigel Dollentas
Travis Ray
Win by Forfeit
Feb 06, 2021
Vadivelan Velayutham
Anish Swamy; Pavan Gangavarapu
(20 - 22) (21 - 14) (21 - 19)
Dec 12, 2020
Anish Swamy; Pavan Gangavarapu
Panchajanya Paul
(18 - 21) (14 - 21)
Sep 12, 2020
Vadivelan Velayutham
Kishore Devarajula
(9 - 21) (15 - 21)
Sep 12, 2020
Kishore Devarajula
Arun Mamgai
(10 - 6)
Aug 04, 2018
Vadivelan Velayutham
Naveen Kandimalla
(15 - 6)
Aug 04, 2018
Vadivelan Velayutham
Arun Mamgai; Naveen Kandimalla
(13 - 15)
Aug 04, 2018
Arun Mamgai; Naveen Kandimalla
Katharnath Panneer selvam
(15 - 13) (15 - 13)
Jun 17, 2018
Katharnath Panneer selvam
David Shaw; Ivan Novikov
(3 - 15) (5 - 15)
Jun 17, 2018
David Shaw; Ivan Novikov
Aj Jasti
(11 - 21) (7 - 21)
Jun 25, 2017
Aj Jasti
Praveen Kolipaka; Tapas Patra
(21 - 11) (21 - 15)
Jun 24, 2017
Praveen Kolipaka; Tapas Patra
Ruiyuan Liu
(21 - 11) (21 - 15)
Jun 24, 2017
Ruiyuan Liu
Suresh Movva
(6 - 11) (9 - 11) (11 - 5) (1 - 11)
Dec 31, 1969
Suresh Movva
tsheten sherpa
(11 - 9) (11 - 5) (11 - 7)
Vadivelan Velayutham
Vigneswar Vadivelan
(11 - 5) (11 - 5) (11 - 7)
Vadivelan Velayutham
Don Nowak
(4 - 10)
Vadivelan Velayutham
Naveen Kandimalla
(10 - 6)
Vadivelan Velayutham
Mark
(4 - 10)
Vadivelan Velayutham
Ming Tai
(11 - 5) (11 - 5) (11 - 3)
Ming Tai
Parth Patel
(11 - 2) (11 - 8) (11 - 6)
Parth Patel
Igor Binder
(12 - 14) (5 - 11) (8 - 11)
Igor Binder
Vigneswar Vadivelan
(11 - 9) (11 - 7) (8 - 11) (7 - 11) (7 - 11)
Vigneswar Vadivelan
Travis Ray
(11 - 5) (11 - 8) (11 - 6)
Travis Ray
Igor Binder
(11 - 6) (11 - 4) (11 - 7)
Igor Binder
Oana Hogrefe
(9 - 11) (5 - 11) (11 - 8) (8 - 11)
Oana Hogrefe
Vigneswar Vadivelan
(11 - 7) (11 - 3) (11 - 6)
Vadivelan Velayutham
Samuel Deiter
(11 - 3) (11 - 9) (11 - 4)
Vadivelan Velayutham
Vigneswar Vadivelan
(11 - 4) (11 - 8) (11 - 7)
Vadivelan Velayutham
Karthikeyan Kathirkamanathan
(11 - 9) (9 - 11) (11 - 9) (11 - 5)
Karthikeyan Kathirkamanathan
Parth Patel
(11 - 5) (11 - 9) (11 - 7)
Parth Patel
Igor Binder
(7 - 11) (11 - 7) (11 - 6) (12 - 10)
Igor Binder
Oana Hogrefe
(8 - 11) (5 - 11) (3 - 11)
Oana Hogrefe
Vigneswar Vadivelan
(11 - 9) (9 - 11) (11 - 7) (11 - 5)
Vadivelan Velayutham
Igor Binder
(11 - 3) (11 - 5) (11 - 2)
Igor Binder
Suresh Movva
(11 - 5) (9 - 11) (4 - 11) (2 - 11)
Suresh Movva
PALAK JAIN
(9 - 11) (5 - 11) (8 - 11)
PALAK JAIN
Travis Ray
Win by Forfeit
Vadivelan Velayutham
Karthikeyan Kathirkamanathan
(11 - 4) (6 - 11) (11 - 8) (11 - 7)
Karthikeyan Kathirkamanathan
PALAK JAIN
(8 - 11) (4 - 11) (8 - 11)
PALAK JAIN
Sridhar Palnitkar; Ashwin Habbu
Win by Forfeit
Mar 18, 2021
Sridhar Palnitkar; Ashwin Habbu
Martin Dolezal; Rajkumar Bvss
Win by Forfeit
Mar 18, 2021
Martin Dolezal; Rajkumar Bvss
Venkat Jasti; Sujay Pandey
(21 - 18) (21 - 10)
Mar 06, 2021
Venkat Jasti; Sujay Pandey
Rakesh Yeluri; Abby Kolli
(21 - 12) (21 - 16)
Feb 28, 2021
Rakesh Yeluri; Abby Kolli
Rajkamal Kosaraju; Ashish Mondreti
(21 - 14) (21 - 17)
Jan 12, 2020
Vadivelan Velayutham; Shankar Vivek
Manoj Yadagiri
(12 - 21) (14 - 21)
Jan 06, 2020
Vadivelan Velayutham
Raghavendra Gunda; Venkat Pabbuleti
(12 - 21) (14 - 21)
Jan 06, 2020
Vadivelan Velayutham; AJ Jampani
Hoan Ngo; Cuong Pham
(12 - 21) (17 - 21)
Jan 06, 2020
Hoan Ngo; Cuong Pham
Dheeraj reddy Jeeru
(21 - 16) (21 - 18)
Dec 15, 2019
Dheeraj reddy Jeeru
Phani Seelam; Pavan Gangavarapu
(21 - 7) (21 - 16)
Dec 15, 2019
Phani Seelam; Pavan Gangavarapu
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Tennis | 3 | 3 | 3 | 6 | 5 - 1 | 83.33 | 68 - 41 | 27 | 0 | 4.50 | 87.83 |
Table Tennis | 1179 | 1100 | 1100 | 25 | 8 - 17 | 32.00 | 647 - 742 | -95 | 0 | -3.80 | 28.20 |
Badminton | 2 | 2.5 | 2 | 28 | 11 - 17 | 39.29 | 723 - 849 | -126 | 0 | -4.50 | 34.79 |