Location: Duluth, Georgia
Age Group: Adults
Member Since: Feb, 2021
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Oneshot PickleFall - Alpharetta | Brian Coltrane; Kirk Ott | (15 - 3) | Sep 23, 2024 | Brian Coltrane; Kirk Ott |
Jai Thadani; Hari Srinivasan | (11 - 8) (5 - 11) (9 - 11) | Sep 23, 2024 | Jai Thadani; Hari Srinivasan | |
We The Picklers of Georgia | Nate Kirby; Nokki Kasuwan | (16 - 14) | Sep 25, 2022 | Nate Kirby; Nokki Kasuwan |
Brandon Weems; Greg Herbig | (15 - 7) | Sep 24, 2022 | Brandon Weems; Greg Herbig | |
Raymond Austin; Antonio Pullen | (11 - 4) (11 - 6) | Sep 24, 2022 | Brian Garrett; Colin Garrett | |
Peach Open Pickleball - 2 | Joshua Evans; Stephen Barrett | (15 - 10) | Feb 27, 2022 | Brian Garrett; Colin Garrett |
Erick Jones; Darin Rose | (5 - 11) | Feb 27, 2022 | Erick Jones; Darin Rose | |
Gary Brasher; Tanner Brasher | Win by Forfeit | Feb 26, 2022 | Brian Garrett; Colin Garrett | |
Todd Sorenson | Win by Forfeit | Feb 25, 2022 | Todd Sorenson | |
Byron Lay | Win by Forfeit | Feb 25, 2022 | Byron Lay | |
Aaron Chumley | Win by Forfeit | Feb 25, 2022 | Aaron Chumley | |
Landon Odom | Win by Forfeit | Feb 25, 2022 | Landon Odom | |
Stephen Durbin | Win by Forfeit | Feb 25, 2022 | Brian Garrett | |
Ian Bassett | (15 - 2) | Feb 25, 2022 | Brian Garrett | |
Tom Mcenaney | (11 - 9) (11 - 6) | Feb 25, 2022 | Tom Mcenaney | |
SS Lending's Peach Open Pickleball | Keven Mccook; LUIS MORENO | (11 - 6) (6 - 11) (6 - 11) | Feb 21, 2021 | Keven Mccook; LUIS MORENO |
Ian Bassett | (11 - 9) | Ian Bassett | ||
Tim Lawrence | (2 - 11) | Brian Garrett | ||
JP Shan | (8 - 11) | JP Shan | ||
Tom Mcenaney | (11 - 2) | Tom Mcenaney | ||
Brandon Weems; Todd Sorenson | (11 - 6) | Brian Garrett; Colin Garrett | ||
Andy Rankin; Max Spence | Win by Forfeit | Brian Garrett; Arjun Nath | ||
Tyler Vassar; Tilghman Payne | (1 - 11) | Brian Garrett; Arjun Nath | ||
Bryan Rankin; James Yim | (11 - 2) | Brian Garrett; Arjun Nath | ||
Eric Davis; Gaven Watkins | (2 - 11) | Brian Garrett; Colin Garrett | ||
Stephen Durbin; Larry Minor | (4 - 11) | Brian Garrett; Colin Garrett | ||
Allen Rice; Allen Rice III | (11 - 5) | Brian Garrett; Colin Garrett | ||
Golden Ticket Atlanta Pickleball | Stephen Durbin; Charles Durbin | (4 - 11) | Stephen Durbin; Charles Durbin | |
Ranga Gunda; Moncy Samuel | (11 - 1) | Jeffrey Pinkerton; Brian Garrett | ||
Ross Cottrell; Carl Cottrell | (7 - 11) | Ross Cottrell; Carl Cottrell | ||
Akan Malici; Selim Malici | (2 - 11) | Akan Malici; Selim Malici | ||
Andy Phelps; Jim Lunceford | (3 - 11) | Andy Phelps; Jim Lunceford | ||
LLP - Peach Open -3 | Ross Cottrell; Carl Cottrell | (11 - 5) | Ross Cottrell; Carl Cottrell | |
Lamar Miller; Ryan Tucker | (11 - 7) | Brian Garrett; Colin Garrett | ||
Nathan Frey; Rob Nix | (11 - 3) | Brian Garrett; Colin Garrett | ||
Steven cartwright Hairston iii; Grant Miller | (12 - 10) | Steven cartwright Hairston iii; Grant Miller | ||
Matt Elliott; Austin Dibble | (11 - 2) | Matt Elliott; Austin Dibble | ||
Sarah Sikkelee; Addison Smith | (11 - 9) | Sarah Sikkelee; Addison Smith | ||
Erika Johns; Howard Hurtado | (11 - 1) | Erika Johns; Howard Hurtado | ||
Mike Conlon ; Rena Millwood | (11 - 2) | Brian Garrett; Bonnie Powell | ||
Antonio Pullen; Teresa Romero | (11 - 4) | Brian Garrett; Bonnie Powell | ||
Brian Coltrane; Kirk Ott | (13 - 11) | Brian Coltrane; Kirk Ott | ||
Amit Singh; Angad Chawla | (11 - 3) | Amit Singh; Angad Chawla | ||
Vinay Shivaiah; Amarendra Manchinasetty | (9 - 11) | Brian Garrett; Colin Garrett | ||
Jai Thadani; Hari Srinivasan | (4 - 11) | Jai Thadani; Hari Srinivasan | ||
Sandy Ng; Russell Dossey | (11 - 3) | Brian Garrett; Colin Garrett | ||
Raymond Austin; Antonio Pullen | (15 - 9) | Raymond Austin; Antonio Pullen | ||
Lamar Miller; Jim Ralph | (11 - 15) | Brian Garrett; Colin Garrett | ||
Dan Wright; Krishna Venkataraman | (15 - 4) | Brian Garrett; Colin Garrett | ||
Laura Catlin; Daniel Hardeman | (12 - 10) | Brian Garrett; Morgan O'Kelley | ||
Kris Durbin; Charles Durbin | (11 - 4) | Brian Garrett; Morgan O'Kelley | ||
Antonio Pullen; Julie Yeager | (11 - 13) | Antonio Pullen; Julie Yeager | ||
Lamar Miller; Emily Watson | (11 - 2) | Brian Garrett; Morgan O'Kelley | ||
Raymond Austin; Tanya LEWIS | (11 - 7) | Brian Garrett; Morgan O'Kelley | ||
Amanda Baldwin; Ron Rands | (9 - 11) | Amanda Baldwin; Ron Rands | ||
LLP Team Championship | Jerry Meyer; Donna Holick | (15 - 8) | May 06, 2023 | Brian Garrett; Bonnie Powell |
|
Katie Bevins; Vu Ta | (14 - 16) | May 06, 2023 | Katie Bevins; Vu Ta |
|
Ellen Gustafson; Randy Sanders | (6 - 15) | May 06, 2023 | Mark Mcalister ; Brian Garrett |
|
Selim Malici; Judah Henry | (6 - 15) | May 06, 2023 | Brian Garrett; Mark Mcalister |
|
Adam Horridge; Morgan Smith | (5 - 15) | May 06, 2023 | Mark Mcalister ; Brian Garrett |
|
Deon Allen; Eddie Mccurley | (9 - 15) | May 06, 2023 | Mark Mcalister ; Brian Garrett |
|
Drew Walker; Rosemary Moravec | (6 - 15) | May 06, 2023 | Mark Mcalister ; Brian Garrett |
|
Michael Smart; Alex Pham | (6 - 11) (1 - 11) | May 06, 2023 | Michael Smart; Alex Pham |
Brian Coltrane; Kirk Ott
(15 - 3)
Sep 23, 2024
Brian Coltrane; Kirk Ott
Jai Thadani; Hari Srinivasan
(11 - 8) (5 - 11) (9 - 11)
Sep 23, 2024
Jai Thadani; Hari Srinivasan
Nate Kirby; Nokki Kasuwan
(16 - 14)
Sep 25, 2022
Nate Kirby; Nokki Kasuwan
Brandon Weems; Greg Herbig
(15 - 7)
Sep 24, 2022
Brandon Weems; Greg Herbig
Raymond Austin; Antonio Pullen
(11 - 4) (11 - 6)
Sep 24, 2022
Brian Garrett; Colin Garrett
Joshua Evans; Stephen Barrett
(15 - 10)
Feb 27, 2022
Brian Garrett; Colin Garrett
Erick Jones; Darin Rose
(5 - 11)
Feb 27, 2022
Erick Jones; Darin Rose
Gary Brasher; Tanner Brasher
Win by Forfeit
Feb 26, 2022
Brian Garrett; Colin Garrett
Todd Sorenson
Win by Forfeit
Feb 25, 2022
Todd Sorenson
Byron Lay
Win by Forfeit
Feb 25, 2022
Byron Lay
Aaron Chumley
Win by Forfeit
Feb 25, 2022
Aaron Chumley
Landon Odom
Win by Forfeit
Feb 25, 2022
Landon Odom
Stephen Durbin
Win by Forfeit
Feb 25, 2022
Brian Garrett
Ian Bassett
(15 - 2)
Feb 25, 2022
Brian Garrett
Tom Mcenaney
(11 - 9) (11 - 6)
Feb 25, 2022
Tom Mcenaney
Keven Mccook; LUIS MORENO
(11 - 6) (6 - 11) (6 - 11)
Feb 21, 2021
Keven Mccook; LUIS MORENO
Ian Bassett
(11 - 9)
Ian Bassett
Tim Lawrence
(2 - 11)
Brian Garrett
JP Shan
(8 - 11)
JP Shan
Tom Mcenaney
(11 - 2)
Tom Mcenaney
Brandon Weems; Todd Sorenson
(11 - 6)
Brian Garrett; Colin Garrett
Andy Rankin; Max Spence
Win by Forfeit
Brian Garrett; Arjun Nath
Tyler Vassar; Tilghman Payne
(1 - 11)
Brian Garrett; Arjun Nath
Bryan Rankin; James Yim
(11 - 2)
Brian Garrett; Arjun Nath
Eric Davis; Gaven Watkins
(2 - 11)
Brian Garrett; Colin Garrett
Stephen Durbin; Larry Minor
(4 - 11)
Brian Garrett; Colin Garrett
Allen Rice; Allen Rice III
(11 - 5)
Brian Garrett; Colin Garrett
Stephen Durbin; Charles Durbin
(4 - 11)
Stephen Durbin; Charles Durbin
Ranga Gunda; Moncy Samuel
(11 - 1)
Jeffrey Pinkerton; Brian Garrett
Ross Cottrell; Carl Cottrell
(7 - 11)
Ross Cottrell; Carl Cottrell
Akan Malici; Selim Malici
(2 - 11)
Akan Malici; Selim Malici
Andy Phelps; Jim Lunceford
(3 - 11)
Andy Phelps; Jim Lunceford
Ross Cottrell; Carl Cottrell
(11 - 5)
Ross Cottrell; Carl Cottrell
Lamar Miller; Ryan Tucker
(11 - 7)
Brian Garrett; Colin Garrett
Nathan Frey; Rob Nix
(11 - 3)
Brian Garrett; Colin Garrett
Steven cartwright Hairston iii; Grant Miller
(12 - 10)
Steven cartwright Hairston iii; Grant Miller
Matt Elliott; Austin Dibble
(11 - 2)
Matt Elliott; Austin Dibble
Sarah Sikkelee; Addison Smith
(11 - 9)
Sarah Sikkelee; Addison Smith
Erika Johns; Howard Hurtado
(11 - 1)
Erika Johns; Howard Hurtado
Mike Conlon ; Rena Millwood
(11 - 2)
Brian Garrett; Bonnie Powell
Antonio Pullen; Teresa Romero
(11 - 4)
Brian Garrett; Bonnie Powell
Brian Coltrane; Kirk Ott
(13 - 11)
Brian Coltrane; Kirk Ott
Amit Singh; Angad Chawla
(11 - 3)
Amit Singh; Angad Chawla
Vinay Shivaiah; Amarendra Manchinasetty
(9 - 11)
Brian Garrett; Colin Garrett
Jai Thadani; Hari Srinivasan
(4 - 11)
Jai Thadani; Hari Srinivasan
Sandy Ng; Russell Dossey
(11 - 3)
Brian Garrett; Colin Garrett
Raymond Austin; Antonio Pullen
(15 - 9)
Raymond Austin; Antonio Pullen
Lamar Miller; Jim Ralph
(11 - 15)
Brian Garrett; Colin Garrett
Dan Wright; Krishna Venkataraman
(15 - 4)
Brian Garrett; Colin Garrett
Laura Catlin; Daniel Hardeman
(12 - 10)
Brian Garrett; Morgan O'Kelley
Kris Durbin; Charles Durbin
(11 - 4)
Brian Garrett; Morgan O'Kelley
Antonio Pullen; Julie Yeager
(11 - 13)
Antonio Pullen; Julie Yeager
Lamar Miller; Emily Watson
(11 - 2)
Brian Garrett; Morgan O'Kelley
Raymond Austin; Tanya LEWIS
(11 - 7)
Brian Garrett; Morgan O'Kelley
Amanda Baldwin; Ron Rands
(9 - 11)
Amanda Baldwin; Ron Rands
Jerry Meyer; Donna Holick
(15 - 8)
May 06, 2023
Brian Garrett; Bonnie Powell
Katie Bevins; Vu Ta
(14 - 16)
May 06, 2023
Katie Bevins; Vu Ta
Ellen Gustafson; Randy Sanders
(6 - 15)
May 06, 2023
Mark Mcalister ; Brian Garrett
Selim Malici; Judah Henry
(6 - 15)
May 06, 2023
Brian Garrett; Mark Mcalister
Adam Horridge; Morgan Smith
(5 - 15)
May 06, 2023
Mark Mcalister ; Brian Garrett
Deon Allen; Eddie Mccurley
(9 - 15)
May 06, 2023
Mark Mcalister ; Brian Garrett
Drew Walker; Rosemary Moravec
(6 - 15)
May 06, 2023
Mark Mcalister ; Brian Garrett
Michael Smart; Alex Pham
(6 - 11) (1 - 11)
May 06, 2023
Michael Smart; Alex Pham
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Pickleball | 3.73 | 3.5101 | 3.755 | 63 | 32 - 31 | 50.79 | 604 - 544 | 60 | 54.69 | 0.95 | 51.75 |
Gwinnett Pickleball Club
7
Pickleball