Location: Pell City, Alabama
Age Group: Adults
Member Since: Aug, 2021
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Dinklebells 2 | Olivier Dury; Cody Dobbins | (15 - 6) | Dec 15, 2024 | Olivier Dury; Cody Dobbins |
Nam Nguyen; Duc Nguyen | (15 - 8) | Dec 15, 2024 | Joseph Corbitt; Allen Rice | |
2024 Turkey Pickleball Classic hosted by Oxford PARD | Brian Young; Barry Hall | (5 - 11) | Nov 23, 2024 | Allen Rice; Reggie Burleson |
Johnny Caradine; Shon Hill | (1 - 11) | Nov 23, 2024 | Allen Rice; Reggie Burleson | |
AL State Games - Pickleball | Michael Weber; Richard Rushing | (15 - 8) | Jun 08, 2024 | Reggie Burleson; Allen Rice |
Kenneth Tingle; Barry Brown | (11 - 8) (11 - 6) | Jun 08, 2024 | Reggie Burleson; Allen Rice | |
PickleFall - Albertville | Gary Blevins; Scott McFall | (17 - 15) | Oct 14, 2023 | Allen Rice; Reggie Burleson |
Colby Palmer; Eric Stroshine | (11 - 5) (11 - 4) | Oct 14, 2023 | Colby Palmer; Eric Stroshine | |
LLP Space Open-2 | Lee Patillo; Terry Henderson | Win by Forfeit | Jun 17, 2023 | Lee Patillo; Terry Henderson |
Todd Smith; Guild Powell | (13 - 15) | Jun 17, 2023 | Allen Rice; Reggie Burleson | |
Lee Patillo; Terry Henderson | Win by Forfeit | Jun 17, 2023 | Lee Patillo; Terry Henderson | |
AL State Games Pickleball | Doug Meadows; Gregg Vinson | (4 - 15) | Jun 10, 2023 | Reggie Burleson; Allen Rice |
Ming Xia; Ravi Chhabra | (15 - 5) | Jun 10, 2023 | Ming Xia; Ravi Chhabra | |
We the Picklers of Oxford - AL Fall Open | Daniel Guerra; Greg Sanders | (13 - 15) | Oct 22, 2022 | Daniel Guerra; Greg Sanders |
David Molde; Bill Kitchings | Win by Forfeit | Oct 22, 2022 | Allen Rice; Reggie Burleson | |
Alabama Spring Open | Paul Hollebeke; Sue Marshall | (9 - 15) | Apr 24, 2022 | Paul Hollebeke; Sue Marshall |
Butch Norckauer; Judy Shows | (15 - 8) | Apr 24, 2022 | Butch Norckauer; Judy Shows | |
Peach Open Pickleball - 2 | Keelan Ramsey; Byron Lay | Win by Forfeit | Feb 27, 2022 | Keelan Ramsey; Byron Lay |
Gary Brasher; Tanner Brasher | Win by Forfeit | Feb 26, 2022 | Allen Rice; Allen Rice III | |
Alabama Winter Open | Butch Norckauer; Jeff Mccoy | Win by Forfeit | Jan 23, 2022 | Butch Norckauer; Jeff Mccoy |
2021 Sand Mountain Park Pickleball Tournament | Halim Akibou; Shane Tidwell | (15 - 0) | Sep 12, 2021 | Halim Akibou; Shane Tidwell |
Mike McGee; Sloan Limbaugh | (5 - 15) | Sep 12, 2021 | Mike McGee; Sloan Limbaugh | |
Karl Peters; Tim Lawrence | (10 - 12) | Karl Peters; Tim Lawrence | ||
Flip Bradley; Butch Gann | (1 - 11) | Flip Bradley; Butch Gann | ||
Roger Presley; Jim Beck | (3 - 11) | Roger Presley; Jim Beck | ||
Matt Massey; Tucker Massey | (10 - 12) | Monty Stokes; Allen Rice | ||
Noah Campbell; Will Siskey | (5 - 11) | Monty Stokes; Allen Rice | ||
Brian Dodson; Barrett Dodson | (11 - 0) | Monty Stokes; Allen Rice | ||
Mike McGee; Sloan Limbaugh | (11 - 9) | Mike McGee; Sloan Limbaugh | ||
Stephen Durbin; Larry Minor | (12 - 10) | Stephen Durbin; Larry Minor | ||
Brandon Weems; Todd Sorenson | (4 - 11) | Brandon Weems; Todd Sorenson | ||
Eric Davis; Gaven Watkins | (9 - 11) | Allen Rice; Allen Rice III | ||
Brian Garrett; Colin Garrett | (11 - 5) | Brian Garrett; Colin Garrett | ||
Dolores Nichols; Danny Nichols | (7 - 11) | Dolores Nichols; Danny Nichols | ||
Joe Nenninger; Barb Nenninger | (11 - 9) | Yvonne Swift; Allen Rice | ||
Jean Bennett; Ralph Fitzgerald | (1 - 11) | Yvonne Swift; Allen Rice | ||
Robert Tomlinson; Sheila Robinson | (4 - 11) | Yvonne Swift; Allen Rice | ||
Space Open - LLP Huntsville | Butch Gann; Jeff Craver | (10 - 12) | Butch Gann; Jeff Craver | |
Danny Nichols; Mark Lambert | (8 - 11) | Danny Nichols; Mark Lambert | ||
David Raby; Dan Shanahan | (11 - 5) | David Raby; Dan Shanahan | ||
Eddie Davidson; Ron Garcia | (11 - 7) | Eddie Davidson; Ron Garcia | ||
James Ford; Michael Van kirk | (11 - 6) | James Ford; Michael Van kirk | ||
Karl Peters; Frank Nagy | (1 - 11) | Reggie Burleson; Allen Rice | ||
Mark Jones; Tommy Kuykendall | (2 - 11) | Reggie Burleson; Allen Rice | ||
Gary Preisendorfer; James Vacarella | (12 - 10) | Gary Preisendorfer; James Vacarella | ||
Scott Posey; Chuck Burns | (11 - 2) | Reggie Burleson; Allen Rice | ||
Rickey Collins; Grant West | (11 - 2) | Reggie Burleson; Allen Rice | ||
Ming Xia; Ravi Chhabra | (3 - 11) | Ming Xia; Ravi Chhabra | ||
Wayne Johnson; Mike Tallent | (11 - 0) | Reggie Burleson; Allen Rice | ||
Doug Meadows; Gregg Vinson | (11 - 7) | Reggie Burleson; Allen Rice | ||
Barry Stephenson; Joe Cahoon | (11 - 4) | Reggie Burleson; Allen Rice | ||
Terry Haynes; Joseph Harbarger | (11 - 2) | Reggie Burleson; Allen Rice | ||
Danny Petty; David King | (11 - 4) | Reggie Burleson; Allen Rice | ||
John Whitaker ; Randy Haines | (7 - 11) | John Whitaker ; Randy Haines | ||
Brian Young; Barry Hall | (1 - 11) | Allen Rice; Reggie Burleson | ||
Larry Braswell; Mike Ingram | (11 - 1) | Allen Rice; Reggie Burleson | ||
Johnny Caradine; Shon Hill | (11 - 6) | Johnny Caradine; Shon Hill | ||
Olivier Dury; Cody Dobbins | (8 - 11) | Olivier Dury; Cody Dobbins | ||
Luis Ponce; Tristan Elmore | (11 - 1) | Joseph Corbitt; Allen Rice | ||
Luke Carey; Dylan West | (3 - 11) | Luke Carey; Dylan West | ||
Conner Hackett ; Shawn Brackett | (11 - 6) | Joseph Corbitt; Allen Rice | ||
Chandler Kimball; Jake Muffley | (2 - 11) | Joseph Corbitt; Allen Rice | ||
Eric Li; Copeland Hilyer | (11 - 3) | Eric Li; Copeland Hilyer | ||
Alex Brownell; Jake Brownell | (10 - 12) | Joseph Corbitt; Allen Rice | ||
Nam Nguyen; Duc Nguyen | (7 - 11) | Joseph Corbitt; Allen Rice | ||
Colby Palmer; Eric Stroshine | (11 - 4) | Colby Palmer; Eric Stroshine | ||
Phillip Moss; Clark Astin | (5 - 11) | Allen Rice; Reggie Burleson | ||
David Winningham; Todd Gray | (11 - 0) | Allen Rice; Reggie Burleson | ||
Jeff Hannan; Paul Powell | (11 - 0) | Allen Rice; Reggie Burleson | ||
Jon Weathers; Eddie Breakfield | (11 - 3) | Allen Rice; Reggie Burleson | ||
Zeno Haselden; Jim Browning | (11 - 8) | Allen Rice; Reggie Burleson | ||
Stretch Zone AL Winter Open | Zeno Haselden; Jim Browning | (11 - 8) | Reggie Burleson; Allen Rice | |
Dale Skipper; Rodney Whittle | (6 - 11) | Dale Skipper; Rodney Whittle | ||
Gary Blevins; Greg Wigley | (10 - 12) | Gary Blevins; Greg Wigley | ||
John Sam Collins; Russell Nixson | (11 - 1) | Reggie Burleson; Allen Rice | ||
Michael Weber; Richard Rushing | (4 - 11) | Reggie Burleson; Allen Rice | ||
Kenneth Tingle; Barry Brown | (11 - 6) | Reggie Burleson; Allen Rice | ||
Rex Murphree; James Smith | Win by Forfeit | Reggie Burleson; Allen Rice |
Olivier Dury; Cody Dobbins
(15 - 6)
Dec 15, 2024
Olivier Dury; Cody Dobbins
Nam Nguyen; Duc Nguyen
(15 - 8)
Dec 15, 2024
Joseph Corbitt; Allen Rice
Brian Young; Barry Hall
(5 - 11)
Nov 23, 2024
Allen Rice; Reggie Burleson
Johnny Caradine; Shon Hill
(1 - 11)
Nov 23, 2024
Allen Rice; Reggie Burleson
Michael Weber; Richard Rushing
(15 - 8)
Jun 08, 2024
Reggie Burleson; Allen Rice
Kenneth Tingle; Barry Brown
(11 - 8) (11 - 6)
Jun 08, 2024
Reggie Burleson; Allen Rice
Gary Blevins; Scott McFall
(17 - 15)
Oct 14, 2023
Allen Rice; Reggie Burleson
Colby Palmer; Eric Stroshine
(11 - 5) (11 - 4)
Oct 14, 2023
Colby Palmer; Eric Stroshine
Lee Patillo; Terry Henderson
Win by Forfeit
Jun 17, 2023
Lee Patillo; Terry Henderson
Todd Smith; Guild Powell
(13 - 15)
Jun 17, 2023
Allen Rice; Reggie Burleson
Lee Patillo; Terry Henderson
Win by Forfeit
Jun 17, 2023
Lee Patillo; Terry Henderson
Doug Meadows; Gregg Vinson
(4 - 15)
Jun 10, 2023
Reggie Burleson; Allen Rice
Ming Xia; Ravi Chhabra
(15 - 5)
Jun 10, 2023
Ming Xia; Ravi Chhabra
Daniel Guerra; Greg Sanders
(13 - 15)
Oct 22, 2022
Daniel Guerra; Greg Sanders
David Molde; Bill Kitchings
Win by Forfeit
Oct 22, 2022
Allen Rice; Reggie Burleson
Paul Hollebeke; Sue Marshall
(9 - 15)
Apr 24, 2022
Paul Hollebeke; Sue Marshall
Butch Norckauer; Judy Shows
(15 - 8)
Apr 24, 2022
Butch Norckauer; Judy Shows
Keelan Ramsey; Byron Lay
Win by Forfeit
Feb 27, 2022
Keelan Ramsey; Byron Lay
Gary Brasher; Tanner Brasher
Win by Forfeit
Feb 26, 2022
Allen Rice; Allen Rice III
Butch Norckauer; Jeff Mccoy
Win by Forfeit
Jan 23, 2022
Butch Norckauer; Jeff Mccoy
Halim Akibou; Shane Tidwell
(15 - 0)
Sep 12, 2021
Halim Akibou; Shane Tidwell
Mike McGee; Sloan Limbaugh
(5 - 15)
Sep 12, 2021
Mike McGee; Sloan Limbaugh
Karl Peters; Tim Lawrence
(10 - 12)
Karl Peters; Tim Lawrence
Flip Bradley; Butch Gann
(1 - 11)
Flip Bradley; Butch Gann
Roger Presley; Jim Beck
(3 - 11)
Roger Presley; Jim Beck
Matt Massey; Tucker Massey
(10 - 12)
Monty Stokes; Allen Rice
Noah Campbell; Will Siskey
(5 - 11)
Monty Stokes; Allen Rice
Brian Dodson; Barrett Dodson
(11 - 0)
Monty Stokes; Allen Rice
Mike McGee; Sloan Limbaugh
(11 - 9)
Mike McGee; Sloan Limbaugh
Stephen Durbin; Larry Minor
(12 - 10)
Stephen Durbin; Larry Minor
Brandon Weems; Todd Sorenson
(4 - 11)
Brandon Weems; Todd Sorenson
Eric Davis; Gaven Watkins
(9 - 11)
Allen Rice; Allen Rice III
Brian Garrett; Colin Garrett
(11 - 5)
Brian Garrett; Colin Garrett
Dolores Nichols; Danny Nichols
(7 - 11)
Dolores Nichols; Danny Nichols
Joe Nenninger; Barb Nenninger
(11 - 9)
Yvonne Swift; Allen Rice
Jean Bennett; Ralph Fitzgerald
(1 - 11)
Yvonne Swift; Allen Rice
Robert Tomlinson; Sheila Robinson
(4 - 11)
Yvonne Swift; Allen Rice
Butch Gann; Jeff Craver
(10 - 12)
Butch Gann; Jeff Craver
Danny Nichols; Mark Lambert
(8 - 11)
Danny Nichols; Mark Lambert
David Raby; Dan Shanahan
(11 - 5)
David Raby; Dan Shanahan
Eddie Davidson; Ron Garcia
(11 - 7)
Eddie Davidson; Ron Garcia
James Ford; Michael Van kirk
(11 - 6)
James Ford; Michael Van kirk
Karl Peters; Frank Nagy
(1 - 11)
Reggie Burleson; Allen Rice
Mark Jones; Tommy Kuykendall
(2 - 11)
Reggie Burleson; Allen Rice
Gary Preisendorfer; James Vacarella
(12 - 10)
Gary Preisendorfer; James Vacarella
Scott Posey; Chuck Burns
(11 - 2)
Reggie Burleson; Allen Rice
Rickey Collins; Grant West
(11 - 2)
Reggie Burleson; Allen Rice
Ming Xia; Ravi Chhabra
(3 - 11)
Ming Xia; Ravi Chhabra
Wayne Johnson; Mike Tallent
(11 - 0)
Reggie Burleson; Allen Rice
Doug Meadows; Gregg Vinson
(11 - 7)
Reggie Burleson; Allen Rice
Barry Stephenson; Joe Cahoon
(11 - 4)
Reggie Burleson; Allen Rice
Terry Haynes; Joseph Harbarger
(11 - 2)
Reggie Burleson; Allen Rice
Danny Petty; David King
(11 - 4)
Reggie Burleson; Allen Rice
John Whitaker ; Randy Haines
(7 - 11)
John Whitaker ; Randy Haines
Brian Young; Barry Hall
(1 - 11)
Allen Rice; Reggie Burleson
Larry Braswell; Mike Ingram
(11 - 1)
Allen Rice; Reggie Burleson
Johnny Caradine; Shon Hill
(11 - 6)
Johnny Caradine; Shon Hill
Olivier Dury; Cody Dobbins
(8 - 11)
Olivier Dury; Cody Dobbins
Luis Ponce; Tristan Elmore
(11 - 1)
Joseph Corbitt; Allen Rice
Luke Carey; Dylan West
(3 - 11)
Luke Carey; Dylan West
Conner Hackett ; Shawn Brackett
(11 - 6)
Joseph Corbitt; Allen Rice
Chandler Kimball; Jake Muffley
(2 - 11)
Joseph Corbitt; Allen Rice
Eric Li; Copeland Hilyer
(11 - 3)
Eric Li; Copeland Hilyer
Alex Brownell; Jake Brownell
(10 - 12)
Joseph Corbitt; Allen Rice
Nam Nguyen; Duc Nguyen
(7 - 11)
Joseph Corbitt; Allen Rice
Colby Palmer; Eric Stroshine
(11 - 4)
Colby Palmer; Eric Stroshine
Phillip Moss; Clark Astin
(5 - 11)
Allen Rice; Reggie Burleson
David Winningham; Todd Gray
(11 - 0)
Allen Rice; Reggie Burleson
Jeff Hannan; Paul Powell
(11 - 0)
Allen Rice; Reggie Burleson
Jon Weathers; Eddie Breakfield
(11 - 3)
Allen Rice; Reggie Burleson
Zeno Haselden; Jim Browning
(11 - 8)
Allen Rice; Reggie Burleson
Zeno Haselden; Jim Browning
(11 - 8)
Reggie Burleson; Allen Rice
Dale Skipper; Rodney Whittle
(6 - 11)
Dale Skipper; Rodney Whittle
Gary Blevins; Greg Wigley
(10 - 12)
Gary Blevins; Greg Wigley
John Sam Collins; Russell Nixson
(11 - 1)
Reggie Burleson; Allen Rice
Michael Weber; Richard Rushing
(4 - 11)
Reggie Burleson; Allen Rice
Kenneth Tingle; Barry Brown
(11 - 6)
Reggie Burleson; Allen Rice
Rex Murphree; James Smith
Win by Forfeit
Reggie Burleson; Allen Rice
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Pickleball | 3.25 | 3.5689 | 3.262 | 78 | 43 - 35 | 55.13 | 701 - 615 | 86 | 55.49 | 1.10 | 56.23 |