Location: Suwanee, Georgia
Age Group: U15
Member Since: Feb, 2017
About Me:
SPORT: Badminton
COACH PROFILE:
I'm a coach at test club 9
COACH WEBSITE:
Tournament/Match | Opponent | Score | Date | Winner |
Testing link in email | Pradeep Kumar | (11 - 21) (1 - 21) | Jan 14, 2024 | Pradeep Kumar |
February mixed | Pradeep Kumar | (11 - 2) | Feb 23, 2022 | Pradeep Kumar |
Pradeep Kumar | (11 - 4) | Feb 19, 2022 | Test man 2 | |
Pradeep Kumar | (5 - 11) | Feb 19, 2022 | Pradeep Kumar | |
Test man 3 | (21 - 3) | Aug 29, 2024 | Test man 2 | |
Test Tourney 9 | Indraa Teja; Bhagya Raju | (4 - 11) | Jun 19, 2022 | Test man 2; Test lady 4 |
Testing League with Game Day option | Test man 1 | Win by Forfeit | Aug 24, 2021 | Test man 1 |
Demo Tournament | A2M Sports | (6 - 4) (5 - 7) (6 - 4) | Sep 29, 2020 | Test man 2 |
Test man 3 | (2 - 6) (4 - 6) | Sep 29, 2020 | Test man 3 | |
PingPod League | Ernesto Ebuen | (6 - 11) (6 - 11) (6 - 11) | Sep 19, 2020 | Test man 2 |
Squash Open | Indraa Teja | (55 - 8) | Jul 24, 2020 | Indraa Teja |
Test Tourn Title | Test man 5 | (21 - 12) | Dec 31, 1969 | Test man 5 |
Player Test | (21 - 13) | Dec 31, 1969 | Test man 2 | |
Test man 4 | (11 - 9) | Dec 31, 1969 | Test man 2 | |
Test man 4; Raju Test | (12 - 21) (13 - 21) (12 - 21) | Dec 31, 1969 | Test man 1; Test man 2 | |
Test man 3; TestPlayerTwo WithaLargestName | (6 - 11) | Dec 31, 1969 | Test man 1; Test man 2 | |
Test man 1 | (11 - 9) | Test man 2 | ||
Test League (PR) | Test lady 4; Rajkamal Kosaraju | (21 - 1) (21 - 11) | Test lady 4; Rajkamal Kosaraju | |
Test man 4 | (21 - 1) | Test man 2 | ||
Test Badminton Tourney | Test man 5 | (21 - 15) | Test man 2 | |
Test man 3; Test man 4 | (21 - 15) | Test man 3; Test man 4 | ||
Test man 5; Test man 1 | (21 - 13) | Test man 5; Test man 1 | ||
Test man 3; Test man 5 | (14 - 21) | Test man 3; Test man 5 | ||
Test man 3 | (11 - 7) | Test man 3 | ||
Test man 5 | (6 - 11) | Test man 2 | ||
Pickleball Test Tourney | Test lady 5 | (11 - 5) | Test man 2 | |
Test lady 2 | (11 - 2) | Test man 2 | ||
Test man 4 | (11 - 3) | Test man 2 | ||
Test lady 3 | (8 - 11) | Test lady 3 | ||
Test lady 2 | (11 - 9) | Test man 2 | ||
Test Player31 | (4 - 14) | Test Player31 | ||
Test lady 2 | (14 - 21) | Test lady 2 | ||
Test man 3 | (15 - 16) | Test man 2 | ||
Test man 1 | (12 - 21) | Test man 2 | ||
Bhagya Raju | (15 - 21) | Test man 2 | ||
Test Team Tournament | Test lady 6 | (21 - 3) | Jul 19, 2024 | Test man 2 |
|
Test lady 6 | (12 - 11) | Nov 02, 2023 | Test lady 6 |
|
A2M Sports | (21 - 11) | Nov 02, 2023 | A2M Sports |
|
Test Player 1 | (12 - 4) | Nov 02, 2023 | Test man 2 |
Fall 2022 Skill Based Evening League | Test Player56; Test man 5 | (1 - 11) | Dec 05, 2022 | Test lady 11; Test man 2 |
|
A2M Sports; Test lady 6 | (9 - 11) | Dec 05, 2022 | A2M Sports; Test lady 6 |
|
Test Player 1; Test lady 11 | (7 - 11) | Dec 05, 2022 | Test Player 1; Test lady 11 |
|
Test lady 2; Test man 3 | (11 - 9) (6 - 11) (11 - 9) | Nov 21, 2022 | Test lady 2; Test man 3 |
Test man 3
(21 - 3)
Aug 29, 2024
Test man 2
Indraa Teja; Bhagya Raju
(4 - 11)
Jun 19, 2022
Test man 2; Test lady 4
Test man 1
Win by Forfeit
Aug 24, 2021
Test man 1
A2M Sports
(6 - 4) (5 - 7) (6 - 4)
Sep 29, 2020
Test man 2
Test man 3
(2 - 6) (4 - 6)
Sep 29, 2020
Test man 3
Ernesto Ebuen
(6 - 11) (6 - 11) (6 - 11)
Sep 19, 2020
Test man 2
Indraa Teja
(55 - 8)
Jul 24, 2020
Indraa Teja
Test man 5
(21 - 12)
Dec 31, 1969
Test man 5
Player Test
(21 - 13)
Dec 31, 1969
Test man 2
Test man 4
(11 - 9)
Dec 31, 1969
Test man 2
Test man 4; Raju Test
(12 - 21) (13 - 21) (12 - 21)
Dec 31, 1969
Test man 1; Test man 2
Test man 3; TestPlayerTwo WithaLargestName
(6 - 11)
Dec 31, 1969
Test man 1; Test man 2
Test man 1
(11 - 9)
Test man 2
Test lady 4; Rajkamal Kosaraju
(21 - 1) (21 - 11)
Test lady 4; Rajkamal Kosaraju
Test man 4
(21 - 1)
Test man 2
Test man 5
(21 - 15)
Test man 2
Test man 3; Test man 4
(21 - 15)
Test man 3; Test man 4
Test man 5; Test man 1
(21 - 13)
Test man 5; Test man 1
Test man 3; Test man 5
(14 - 21)
Test man 3; Test man 5
Test man 3
(11 - 7)
Test man 3
Test man 5
(6 - 11)
Test man 2
Test lady 5
(11 - 5)
Test man 2
Test lady 2
(11 - 2)
Test man 2
Test man 4
(11 - 3)
Test man 2
Test lady 3
(8 - 11)
Test lady 3
Test lady 2
(11 - 9)
Test man 2
Test Player31
(4 - 14)
Test Player31
Test lady 2
(14 - 21)
Test lady 2
Test man 3
(15 - 16)
Test man 2
Test man 1
(12 - 21)
Test man 2
Bhagya Raju
(15 - 21)
Test man 2
Test lady 6
(21 - 3)
Jul 19, 2024
Test man 2
Test lady 6
(12 - 11)
Nov 02, 2023
Test lady 6
A2M Sports
(21 - 11)
Nov 02, 2023
A2M Sports
Test Player 1
(12 - 4)
Nov 02, 2023
Test man 2
Test Player56; Test man 5
(1 - 11)
Dec 05, 2022
Test lady 11; Test man 2
A2M Sports; Test lady 6
(9 - 11)
Dec 05, 2022
A2M Sports; Test lady 6
Test Player 1; Test lady 11
(7 - 11)
Dec 05, 2022
Test Player 1; Test lady 11
Test lady 2; Test man 3
(11 - 9) (6 - 11) (11 - 9)
Nov 21, 2022
Test lady 2; Test man 3
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Tennis | 2 | 2 | 2.5 | 3 | 2 - 1 | 66.67 | 23 - 27 | -4 | 0 | -1.33 | 65.33 |
Table Tennis | 1083 | 3.17 | 1100 | 2 | 2 - 0 | 100.00 | 33 - 18 | 15 | 58.23 | 7.50 | 107.50 |
Badminton | 4 | 2.15 | 2.5 | 5 | 4 - 1 | 80.00 | 118 - 104 | 14 | 56.31 | 2.80 | 82.80 |
Racquetball | 121 | 3.17 | 100 | 5 | 3 - 2 | 60.00 | 40 - 35 | 5 | 0 | 1.00 | 61.00 |
Squash | 94 | 3.17 | 100 | 1 | 0 - 1 | 0.00 | 8 - 55 | -47 | 0 | -47.00 | -47.00 |
Pickleball | 3.1503 | 2.971 | 3 | 26 | 13 - 13 | 50.00 | 337 - 341 | -4 | 51.82 | -0.15 | 49.85 |
Handball | 3.116 | 3 | 3 | 2 | 0 - 2 | 0.00 | 7 - 22 | -15 | 54.71 | -7.50 | -7.50 |
test9