Location: Roswell, Georgia
Age Group: Adults
Member Since: Jan, 2021
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
ARC Table Tennis League (Saturday Morning) | Jim Morris | Win by Forfeit | Jul 24, 2021 | Jim Morris |
ARCAsian Open - TT | Saisamhitha Kanchanapelly | (11 - 7) (9 - 11) (11 - 8) (11 - 6) | Feb 22, 2021 | Saisamhitha Kanchanapelly |
Vigneswar Vadivelan | (11 - 1) (11 - 5) (11 - 8) | Dec 31, 1969 | Alfonso Teves | |
Mirsad Cehajic | (12 - 14) (11 - 6) (11 - 4) (12 - 14) (18 - 20) | Dec 31, 1969 | Mirsad Cehajic | |
Ming Tai | (9 - 11) (11 - 6) (11 - 8) (11 - 3) | Dec 31, 1969 | Ming Tai | |
Michael Yavnel | (6 - 11) (11 - 13) (8 - 11) | Alfonso Teves | ||
Karthikeyan Kathirkamanathan | (2 - 11) (13 - 11) (6 - 11) | Alfonso Teves | ||
Samuel Deiter | (6 - 11) (4 - 11) | Alfonso Teves | ||
PALAK JAIN | (11 - 3) (8 - 11) (19 - 17) | Alfonso Teves | ||
Travis Ray | (11 - 6) (11 - 6) | Alfonso Teves | ||
Sachin Maheshwari | (14 - 12) (11 - 9) | Alfonso Teves | ||
Michael Yavnel | (7 - 11) (8 - 11) | Alfonso Teves | ||
Travis Ray | (4 - 11) (5 - 11) (8 - 11) | Alfonso Teves | ||
Karthikeyan Kathirkamanathan | (7 - 11) (8 - 11) (3 - 11) | Alfonso Teves | ||
Swayam Sarkar | (11 - 6) (11 - 8) (11 - 8) | Alfonso Teves | ||
Samarth Agarwal | (7 - 11) (8 - 11) (1 - 11) | Alfonso Teves | ||
Abiral Neupane | (13 - 11) (11 - 7) (11 - 7) | Abiral Neupane | ||
Parag Marathe | (6 - 11) (11 - 9) (9 - 11) (13 - 15) | Parag Marathe | ||
Igor Binder | (6 - 11) (7 - 11) (11 - 8) (11 - 7) (11 - 4) | Igor Binder | ||
Michael Yavnel | (11 - 5) (11 - 4) (13 - 11) | Alfonso Teves | ||
Yudi Pranoto | (4 - 11) (11 - 9) (8 - 11) (9 - 11) | Alfonso Teves | ||
Mirsad Cehajic | (11 - 9) (6 - 11) (9 - 11) (9 - 11) | Alfonso Teves | ||
Jim Morris | (4 - 11) (5 - 11) (8 - 11) | Alfonso Teves | ||
PALAK JAIN | (8 - 11) (8 - 11) | Alfonso Teves | ||
Swayam Sarkar | (5 - 11) (5 - 11) | Alfonso Teves | ||
Mirsad Cehajic | (11 - 5) (10 - 12) | Alfonso Teves | ||
Deepak Jahagirdar | (11 - 7) (11 - 3) | Alfonso Teves | ||
Bruce Downs | (12 - 10) (11 - 8) (12 - 10) | Alfonso Teves | ||
Ming Tai | (12 - 14) (11 - 8) (11 - 5) (13 - 11) | Ming Tai | ||
Igor Binder | (7 - 11) (9 - 11) (11 - 6) (10 - 12) | Alfonso Teves | ||
Joe Ryan | (11 - 7) (11 - 6) (11 - 4) | Joe Ryan | ||
Sachin Maheshwari | (14 - 12) (11 - 7) (5 - 11) (9 - 11) (12 - 14) | Alfonso Teves | ||
Travis Ray | (11 - 9) (9 - 11) (9 - 11) (9 - 11) | Alfonso Teves | ||
Oana Hogrefe | (11 - 6) (7 - 11) (11 - 8) (11 - 9) | Alfonso Teves | ||
Parth Patel | (11 - 7) (11 - 6) (6 - 11) (11 - 7) | Alfonso Teves | ||
Joe Ryan | (11 - 6) (11 - 2) (11 - 3) | Joe Ryan | ||
Parag Marathe | (15 - 13) (11 - 8) (11 - 9) | Parag Marathe | ||
Kamalaksha Das | (7 - 11) (11 - 7) (14 - 16) (9 - 11) | Kamalaksha Das | ||
Bruce Downs | (11 - 3) (11 - 3) (6 - 11) (11 - 5) | Alfonso Teves | ||
Sachin Maheshwari | (11 - 4) (8 - 11) (9 - 11) (12 - 10) (8 - 11) | Alfonso Teves | ||
Ming Tai | (8 - 11) (6 - 11) (11 - 8) (8 - 11) | Ming Tai | ||
Bruce Downs | (11 - 6) (5 - 11) (5 - 11) (11 - 4) (11 - 6) | Alfonso Teves | ||
Srivas Ramgopal | (11 - 7) (12 - 10) (11 - 9) | Alfonso Teves | ||
Parth Patel | (14 - 16) (8 - 11) (7 - 11) | Parth Patel | ||
Geetha Krishna | (11 - 1) (23 - 21) (9 - 11) (11 - 4) | Geetha Krishna | ||
Abiral Neupane | (11 - 6) (11 - 5) (11 - 7) | Abiral Neupane | ||
Travis Ray | (11 - 3) (11 - 4) (8 - 11) (11 - 7) | Alfonso Teves | ||
Bruce Downs | (11 - 4) (15 - 13) (11 - 6) | Alfonso Teves | ||
Sachin Maheshwari | (10 - 12) (11 - 4) (5 - 11) (11 - 5) (11 - 9) | Sachin Maheshwari | ||
Ilya Bushkanets | (11 - 9) (1 - 11) (11 - 6) (11 - 9) | Ilya Bushkanets | ||
Ming Tai | (10 - 12) (5 - 11) (7 - 11) | Ming Tai | ||
Michael Yavnel | (9 - 11) (11 - 13) (9 - 11) | Alfonso Teves | ||
Sachin Maheshwari | (2 - 11) (9 - 11) (8 - 11) | Sachin Maheshwari | ||
Michael Yavnel | (8 - 11) (12 - 14) | Alfonso Teves | ||
Bhindi Jewellers' Paddle BaTTle -2 | Roger Dickson | (10 - 12) (8 - 11) | Apr 24, 2021 | Roger Dickson |
|
Karthikeyan Kathirkamanathan | (9 - 11) (12 - 10) (13 - 11) | Apr 24, 2021 | Alfonso Teves |
|
Parth Patel | (7 - 11) (7 - 11) | Apr 24, 2021 | Alfonso Teves |
|
Sachin Maheshwari; Igor Binder | (8 - 11) (8 - 11) | Apr 24, 2021 | Joe Ryan; Alfonso Teves |
|
Deepak Jahagirdar | (6 - 11) (5 - 11) | Apr 24, 2021 | Alfonso Teves |
|
Suresh Movva; Saiju Tharakan | (5 - 11) (2 - 11) | Apr 24, 2021 | Joe Ryan; Alfonso Teves |
|
Daryll Dubal | (11 - 3) (11 - 5) | Apr 24, 2021 | Daryll Dubal |
Jim Morris
Win by Forfeit
Jul 24, 2021
Jim Morris
Saisamhitha Kanchanapelly
(11 - 7) (9 - 11) (11 - 8) (11 - 6)
Feb 22, 2021
Saisamhitha Kanchanapelly
Vigneswar Vadivelan
(11 - 1) (11 - 5) (11 - 8)
Dec 31, 1969
Alfonso Teves
Mirsad Cehajic
(12 - 14) (11 - 6) (11 - 4) (12 - 14) (18 - 20)
Dec 31, 1969
Mirsad Cehajic
Ming Tai
(9 - 11) (11 - 6) (11 - 8) (11 - 3)
Dec 31, 1969
Ming Tai
Michael Yavnel
(6 - 11) (11 - 13) (8 - 11)
Alfonso Teves
Karthikeyan Kathirkamanathan
(2 - 11) (13 - 11) (6 - 11)
Alfonso Teves
Samuel Deiter
(6 - 11) (4 - 11)
Alfonso Teves
PALAK JAIN
(11 - 3) (8 - 11) (19 - 17)
Alfonso Teves
Travis Ray
(11 - 6) (11 - 6)
Alfonso Teves
Sachin Maheshwari
(14 - 12) (11 - 9)
Alfonso Teves
Michael Yavnel
(7 - 11) (8 - 11)
Alfonso Teves
Travis Ray
(4 - 11) (5 - 11) (8 - 11)
Alfonso Teves
Karthikeyan Kathirkamanathan
(7 - 11) (8 - 11) (3 - 11)
Alfonso Teves
Swayam Sarkar
(11 - 6) (11 - 8) (11 - 8)
Alfonso Teves
Samarth Agarwal
(7 - 11) (8 - 11) (1 - 11)
Alfonso Teves
Abiral Neupane
(13 - 11) (11 - 7) (11 - 7)
Abiral Neupane
Parag Marathe
(6 - 11) (11 - 9) (9 - 11) (13 - 15)
Parag Marathe
Igor Binder
(6 - 11) (7 - 11) (11 - 8) (11 - 7) (11 - 4)
Igor Binder
Michael Yavnel
(11 - 5) (11 - 4) (13 - 11)
Alfonso Teves
Yudi Pranoto
(4 - 11) (11 - 9) (8 - 11) (9 - 11)
Alfonso Teves
Mirsad Cehajic
(11 - 9) (6 - 11) (9 - 11) (9 - 11)
Alfonso Teves
Jim Morris
(4 - 11) (5 - 11) (8 - 11)
Alfonso Teves
PALAK JAIN
(8 - 11) (8 - 11)
Alfonso Teves
Swayam Sarkar
(5 - 11) (5 - 11)
Alfonso Teves
Mirsad Cehajic
(11 - 5) (10 - 12)
Alfonso Teves
Deepak Jahagirdar
(11 - 7) (11 - 3)
Alfonso Teves
Bruce Downs
(12 - 10) (11 - 8) (12 - 10)
Alfonso Teves
Ming Tai
(12 - 14) (11 - 8) (11 - 5) (13 - 11)
Ming Tai
Igor Binder
(7 - 11) (9 - 11) (11 - 6) (10 - 12)
Alfonso Teves
Joe Ryan
(11 - 7) (11 - 6) (11 - 4)
Joe Ryan
Sachin Maheshwari
(14 - 12) (11 - 7) (5 - 11) (9 - 11) (12 - 14)
Alfonso Teves
Travis Ray
(11 - 9) (9 - 11) (9 - 11) (9 - 11)
Alfonso Teves
Oana Hogrefe
(11 - 6) (7 - 11) (11 - 8) (11 - 9)
Alfonso Teves
Parth Patel
(11 - 7) (11 - 6) (6 - 11) (11 - 7)
Alfonso Teves
Joe Ryan
(11 - 6) (11 - 2) (11 - 3)
Joe Ryan
Parag Marathe
(15 - 13) (11 - 8) (11 - 9)
Parag Marathe
Kamalaksha Das
(7 - 11) (11 - 7) (14 - 16) (9 - 11)
Kamalaksha Das
Bruce Downs
(11 - 3) (11 - 3) (6 - 11) (11 - 5)
Alfonso Teves
Sachin Maheshwari
(11 - 4) (8 - 11) (9 - 11) (12 - 10) (8 - 11)
Alfonso Teves
Ming Tai
(8 - 11) (6 - 11) (11 - 8) (8 - 11)
Ming Tai
Bruce Downs
(11 - 6) (5 - 11) (5 - 11) (11 - 4) (11 - 6)
Alfonso Teves
Srivas Ramgopal
(11 - 7) (12 - 10) (11 - 9)
Alfonso Teves
Parth Patel
(14 - 16) (8 - 11) (7 - 11)
Parth Patel
Geetha Krishna
(11 - 1) (23 - 21) (9 - 11) (11 - 4)
Geetha Krishna
Abiral Neupane
(11 - 6) (11 - 5) (11 - 7)
Abiral Neupane
Travis Ray
(11 - 3) (11 - 4) (8 - 11) (11 - 7)
Alfonso Teves
Bruce Downs
(11 - 4) (15 - 13) (11 - 6)
Alfonso Teves
Sachin Maheshwari
(10 - 12) (11 - 4) (5 - 11) (11 - 5) (11 - 9)
Sachin Maheshwari
Ilya Bushkanets
(11 - 9) (1 - 11) (11 - 6) (11 - 9)
Ilya Bushkanets
Ming Tai
(10 - 12) (5 - 11) (7 - 11)
Ming Tai
Michael Yavnel
(9 - 11) (11 - 13) (9 - 11)
Alfonso Teves
Sachin Maheshwari
(2 - 11) (9 - 11) (8 - 11)
Sachin Maheshwari
Michael Yavnel
(8 - 11) (12 - 14)
Alfonso Teves
Roger Dickson
(10 - 12) (8 - 11)
Apr 24, 2021
Roger Dickson
Karthikeyan Kathirkamanathan
(9 - 11) (12 - 10) (13 - 11)
Apr 24, 2021
Alfonso Teves
Parth Patel
(7 - 11) (7 - 11)
Apr 24, 2021
Alfonso Teves
Sachin Maheshwari; Igor Binder
(8 - 11) (8 - 11)
Apr 24, 2021
Joe Ryan; Alfonso Teves
Deepak Jahagirdar
(6 - 11) (5 - 11)
Apr 24, 2021
Alfonso Teves
Suresh Movva; Saiju Tharakan
(5 - 11) (2 - 11)
Apr 24, 2021
Joe Ryan; Alfonso Teves
Daryll Dubal
(11 - 3) (11 - 5)
Apr 24, 2021
Daryll Dubal
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Table Tennis | 1729 | 1608 | 1521 | 61 | 39 - 22 | 63.93 | 1901 - 1733 | 168 | 0 | 2.75 | 66.69 |
USATT
1168182
Table Tennis