Location: Chamblee, Georgia
Age Group: Adults
Member Since: May, 2017
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Covid-Minton | Vamshee Devendran | (21 - 17) (17 - 21) (17 - 21) | Jun 19, 2020 | Vamshee Devendran |
Abhinav Kunta | (14 - 21) | Jun 19, 2020 | Roshan Muthugomu | |
Venkat Jasti | (22 - 24) | Jun 19, 2020 | Venkat Jasti | |
Virthiha Selvamuthukumaran | (21 - 19) (12 - 21) (18 - 21) | Jun 19, 2020 | Roshan Muthugomu | |
Kids Badminton Tournament | Sindhu Nama | (15 - 7) (15 - 7) | Sep 21, 2019 | Roshan Muthugomu |
Branden Chen | (19 - 21) (10 - 21) | Sep 21, 2019 | Branden Chen | |
Peter Chang Badminton Tournament - II | Kalyani Chaudhari | (15 - 12) (15 - 14) | Jun 17, 2018 | Roshan Muthugomu |
Sharvi Sharma | (15 - 14) (8 - 15) (13 - 15) | Jun 17, 2018 | Roshan Muthugomu | |
Ram Chaudhari | (15 - 21) (18 - 21) | Jun 17, 2018 | Ram Chaudhari | |
ABC Spring Open 2018 | David Lin | (21 - 8) (21 - 7) | Mar 25, 2018 | David Lin |
Matthew Sujanto | (21 - 11) (21 - 12) | Mar 25, 2018 | Matthew Sujanto | |
Peach Open Badminton | Rajkamal Kosaraju | Win by Forfeit | Feb 25, 2018 | Roshan Muthugomu |
Peter Chang | (5 - 15) (1 - 15) | Feb 25, 2018 | Peter Chang | |
Rashid Arafath | (15 - 13) (15 - 5) | Feb 25, 2018 | Roshan Muthugomu | |
Ram Chaudhari | (15 - 12) (11 - 15) (8 - 15) | Feb 25, 2018 | Roshan Muthugomu | |
Upasana Kotakonda | (13 - 15) (7 - 15) | Feb 25, 2018 | Upasana Kotakonda | |
ABC Kids Tournament | Vipul Dhotre | Win by Forfeit | Feb 11, 2018 | Roshan Muthugomu |
Prateek Halli | (7 - 15) (15 - 12) (10 - 15) | Feb 11, 2018 | Roshan Muthugomu | |
Ahwan Mishra | (15 - 13) (15 - 7) | Feb 11, 2018 | Roshan Muthugomu | |
Naveen kumar Madhavan | (21 - 16) (17 - 21) (21 - 17) | Feb 11, 2018 | Roshan Muthugomu | |
Isak Holmstrom | (21 - 16) (21 - 16) | Feb 11, 2018 | Isak Holmstrom | |
Chris chris Wang; Branden Chen | (10 - 15) (7 - 15) | Chris chris Wang; Branden Chen | ||
Jason Huang; Daniel Ling | (9 - 21) (12 - 21) | Jason Huang; Daniel Ling | ||
Sekhar's Realty - BaTtLe of Atlanta 3 | Balakrishnan Ananthan | (7 - 21) (8 - 21) | Jan 06, 2020 | Balakrishnan Ananthan |
|
Balakrishnan Ananthan; Mukesh Kuduva | (15 - 21) (14 - 21) | Jan 06, 2020 | Balakrishnan Ananthan; Mukesh Kuduva |
|
Abhishek Iyer | (13 - 21) (15 - 21) | Jan 05, 2020 | Abhishek Iyer |
|
Ananth Chilukuri; Satish Punati | (12 - 21) (12 - 21) | Jan 05, 2020 | Ananth Chilukuri; Satish Punati |
|
Vikas Sharma | (10 - 21) (15 - 21) | Dec 16, 2019 | Vikas Sharma |
|
Prem Dasu; Shammi Mohammed | (12 - 21) (18 - 21) | Dec 16, 2019 | Prem Dasu; Shammi Mohammed |
|
Aj Jasti | (9 - 21) (8 - 21) | Dec 02, 2019 | Aj Jasti |
|
Raj Armani; Prasanna Kannan | (7 - 21) (11 - 21) | Dec 02, 2019 | Raj Armani; Prasanna Kannan |
|
Navjot Singh | (13 - 21) (11 - 21) | Nov 20, 2019 | Navjot Singh |
|
Praveen Kolipaka; Rajkumar Bvss | (12 - 21) (10 - 21) | Nov 20, 2019 | Praveen Kolipaka; Rajkumar Bvss |
|
Ashish Mondreti | (10 - 21) (12 - 21) | Nov 17, 2019 | Ashish Mondreti |
|
Ashish Mondreti; Mark Puttnam | (23 - 21) (21 - 16) | Nov 17, 2019 | Roshan Muthugomu; Manoj Yadagiri |
Junior BaTtLe of Atlanta | Ram Chaudhari | (15 - 12) (8 - 15) (15 - 12) | Mar 17, 2019 | Ram Chaudhari |
|
Sharvi Sharma | (15 - 6) (15 - 6) | Mar 17, 2019 | Sharvi Sharma |
|
Ram Chaudhari; Nathan Sujanto | (4 - 15) (12 - 15) | Mar 12, 2019 | Roshan Muthugomu; Vigneswar Vadivelan |
|
Sharvi Sharma; Mithun Gopinath | (16 - 14) (18 - 16) | Mar 10, 2019 | Sharvi Sharma; Mithun Gopinath |
The BaTTle of Atlanta - II | Vinay Shivaiah; Chalapathi rao Leburu | Win by Forfeit | Dec 18, 2018 | Vinay Shivaiah; Chalapathi rao Leburu |
|
Ananth Chilukuri; Jagadeesh Reddy | (15 - 21) (13 - 21) | Nov 12, 2018 | Ananth Chilukuri; Jagadeesh Reddy |
Vamshee Devendran
(21 - 17) (17 - 21) (17 - 21)
Jun 19, 2020
Vamshee Devendran
Abhinav Kunta
(14 - 21)
Jun 19, 2020
Roshan Muthugomu
Venkat Jasti
(22 - 24)
Jun 19, 2020
Venkat Jasti
Virthiha Selvamuthukumaran
(21 - 19) (12 - 21) (18 - 21)
Jun 19, 2020
Roshan Muthugomu
Sindhu Nama
(15 - 7) (15 - 7)
Sep 21, 2019
Roshan Muthugomu
Branden Chen
(19 - 21) (10 - 21)
Sep 21, 2019
Branden Chen
Kalyani Chaudhari
(15 - 12) (15 - 14)
Jun 17, 2018
Roshan Muthugomu
Sharvi Sharma
(15 - 14) (8 - 15) (13 - 15)
Jun 17, 2018
Roshan Muthugomu
Ram Chaudhari
(15 - 21) (18 - 21)
Jun 17, 2018
Ram Chaudhari
David Lin
(21 - 8) (21 - 7)
Mar 25, 2018
David Lin
Matthew Sujanto
(21 - 11) (21 - 12)
Mar 25, 2018
Matthew Sujanto
Rajkamal Kosaraju
Win by Forfeit
Feb 25, 2018
Roshan Muthugomu
Peter Chang
(5 - 15) (1 - 15)
Feb 25, 2018
Peter Chang
Rashid Arafath
(15 - 13) (15 - 5)
Feb 25, 2018
Roshan Muthugomu
Ram Chaudhari
(15 - 12) (11 - 15) (8 - 15)
Feb 25, 2018
Roshan Muthugomu
Upasana Kotakonda
(13 - 15) (7 - 15)
Feb 25, 2018
Upasana Kotakonda
Vipul Dhotre
Win by Forfeit
Feb 11, 2018
Roshan Muthugomu
Prateek Halli
(7 - 15) (15 - 12) (10 - 15)
Feb 11, 2018
Roshan Muthugomu
Ahwan Mishra
(15 - 13) (15 - 7)
Feb 11, 2018
Roshan Muthugomu
Naveen kumar Madhavan
(21 - 16) (17 - 21) (21 - 17)
Feb 11, 2018
Roshan Muthugomu
Isak Holmstrom
(21 - 16) (21 - 16)
Feb 11, 2018
Isak Holmstrom
Chris chris Wang; Branden Chen
(10 - 15) (7 - 15)
Chris chris Wang; Branden Chen
Jason Huang; Daniel Ling
(9 - 21) (12 - 21)
Jason Huang; Daniel Ling
Balakrishnan Ananthan
(7 - 21) (8 - 21)
Jan 06, 2020
Balakrishnan Ananthan
Balakrishnan Ananthan; Mukesh Kuduva
(15 - 21) (14 - 21)
Jan 06, 2020
Balakrishnan Ananthan; Mukesh Kuduva
Abhishek Iyer
(13 - 21) (15 - 21)
Jan 05, 2020
Abhishek Iyer
Ananth Chilukuri; Satish Punati
(12 - 21) (12 - 21)
Jan 05, 2020
Ananth Chilukuri; Satish Punati
Vikas Sharma
(10 - 21) (15 - 21)
Dec 16, 2019
Vikas Sharma
Prem Dasu; Shammi Mohammed
(12 - 21) (18 - 21)
Dec 16, 2019
Prem Dasu; Shammi Mohammed
Aj Jasti
(9 - 21) (8 - 21)
Dec 02, 2019
Aj Jasti
Raj Armani; Prasanna Kannan
(7 - 21) (11 - 21)
Dec 02, 2019
Raj Armani; Prasanna Kannan
Navjot Singh
(13 - 21) (11 - 21)
Nov 20, 2019
Navjot Singh
Praveen Kolipaka; Rajkumar Bvss
(12 - 21) (10 - 21)
Nov 20, 2019
Praveen Kolipaka; Rajkumar Bvss
Ashish Mondreti
(10 - 21) (12 - 21)
Nov 17, 2019
Ashish Mondreti
Ashish Mondreti; Mark Puttnam
(23 - 21) (21 - 16)
Nov 17, 2019
Roshan Muthugomu; Manoj Yadagiri
Ram Chaudhari
(15 - 12) (8 - 15) (15 - 12)
Mar 17, 2019
Ram Chaudhari
Sharvi Sharma
(15 - 6) (15 - 6)
Mar 17, 2019
Sharvi Sharma
Ram Chaudhari; Nathan Sujanto
(4 - 15) (12 - 15)
Mar 12, 2019
Roshan Muthugomu; Vigneswar Vadivelan
Sharvi Sharma; Mithun Gopinath
(16 - 14) (18 - 16)
Mar 10, 2019
Sharvi Sharma; Mithun Gopinath
Vinay Shivaiah; Chalapathi rao Leburu
Win by Forfeit
Dec 18, 2018
Vinay Shivaiah; Chalapathi rao Leburu
Ananth Chilukuri; Jagadeesh Reddy
(15 - 21) (13 - 21)
Nov 12, 2018
Ananth Chilukuri; Jagadeesh Reddy
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Badminton | 2 | 3 | 2 | 42 | 15 - 27 | 35.71 | 1099 - 1383 | -284 | 0 | -6.76 | 28.95 |