Location: SPARTANBURG, South Carolina
Age Group: Adults
Member Since: Jul, 2021
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
Upstate Open-3 | Dane Warren | (15 - 7) | Jun 14, 2024 | Dane Warren |
Chaz Steadman | (10 - 15) | Jun 14, 2024 | Chaz Steadman | |
Selkirk Golden Ticket - Gastonia, NC - Rescheduled | Craig Pirie | (15 - 4) | Dec 08, 2023 | Craig Pirie |
Larry Ledbetter | (15 - 13) | Dec 08, 2023 | Robert SOMA | |
LLP IndependeNC | Mary Eckbreth; James Garrett | (9 - 11) | Jul 30, 2023 | Robert SOMA; Laurie Magalas |
Brian Fitzgerald ; Elaine Fitzgerald | (15 - 7) | Jul 30, 2023 | Brian Fitzgerald ; Elaine Fitzgerald | |
Ed Norwood | (15 - 7) | Jul 28, 2023 | Robert SOMA | |
Doug Weiss | (11 - 3) | Jul 28, 2023 | Doug Weiss | |
Peace, Love, Pickleball | Fred Benario | (15 - 1) | Nov 04, 2022 | Fred Benario |
Mark Frost | Win by Forfeit | Nov 04, 2022 | Mark Frost | |
Life Liberty Pickleball - ATL - 2 | Todd Sorenson | (15 - 2) | Jun 19, 2022 | Todd Sorenson |
Fred Benario | (4 - 15) | Jun 19, 2022 | Fred Benario | |
Upstate Open - LLP Anderson | Pam Lovette; Kenneth Payne | (4 - 15) | Jun 05, 2022 | Pam Lovette; Kenneth Payne |
David Daffner; Kim Wolcoveick | (6 - 15) | Jun 05, 2022 | David Daffner; Kim Wolcoveick | |
Emerald Open | Stephen Durbin | Win by Forfeit | Mar 04, 2022 | Robert SOMA |
Pickleball 002 | Kurt Neilan | (15 - 12) | Oct 22, 2021 | Kurt Neilan |
Eddie Howard | (6 - 15) | Oct 22, 2021 | Eddie Howard | |
ThanksPicking | Stephen Durbin | (11 - 5) | Stephen Durbin | |
Matt Herrold | Win by Forfeit | Matt Herrold | ||
Chris Fisher | (11 - 2) | Chris Fisher | ||
Peach Open Pickleball - 2 | Joe Rousseau | (5 - 11) | Joe Rousseau | |
Bill Barrett | (11 - 2) | Bill Barrett | ||
Carl Cottrell | (11 - 4) | Carl Cottrell | ||
Andy Petrunich | (12 - 10) | Andy Petrunich | ||
Patrick Foley | Win by Forfeit | Patrick Foley | ||
Mark Eigenbauer | (5 - 11) | Mark Eigenbauer | ||
Jeff Dunlaevy | (11 - 9) | Robert SOMA | ||
Brian Pedersen | (7 - 11) | Brian Pedersen | ||
Nathan Kelly | (4 - 11) | Nathan Kelly | ||
Daniel Sap | (1 - 11) | Daniel Sap | ||
Earl A Cunningham | (6 - 11) | Earl A Cunningham | ||
Pam Lovette; Kenneth Payne | (5 - 11) | Robert SOMA; Laurie Magalas | ||
David Daffner; Kim Wolcoveick | (10 - 12) | Robert SOMA; Laurie Magalas | ||
Tina Gargano; Bob Werner | (11 - 6) | Tina Gargano; Bob Werner | ||
Ellen Itschner; Bruce Itschner | (11 - 0) | Robert SOMA; Laurie Magalas | ||
Ed Norwood; Cindy Heos | (7 - 11) | Ed Norwood; Cindy Heos | ||
Patrick Foley | (11 - 0) | Patrick Foley | ||
Fred Benario | (11 - 0) | Fred Benario | ||
Todd Sorenson | (2 - 11) | Todd Sorenson | ||
Eddie Howard | (11 - 1) | Eddie Howard | ||
Lee Miller | (11 - 9) | Lee Miller | ||
Kurt Neilan | (4 - 11) | Kurt Neilan | ||
Earl A Cunningham | (6 - 11) | Robert SOMA | ||
LLP - We The Picklers of Charlotte | Richard Shank | (0 - 15) | Richard Shank | |
Rob Yarmey | (8 - 15) (15 - 11) | Rob Yarmey | ||
Fred Benario | (11 - 9) | Robert SOMA | ||
Mark Frost | (11 - 5) | Mark Frost | ||
Ray Barnhart | (11 - 4) | Ray Barnhart | ||
Jack Howard | (2 - 11) | Robert SOMA | ||
LLP Upstate Open-2 | Christine Lightsey; Ken Grabowski | (11 - 5) (11 - 3) | Christine Lightsey; Ken Grabowski | |
Lauren Young; Jimmy Stamey | (7 - 11) (8 - 11) | Robert SOMA; Laurie Magalas | ||
Doug Weiss | (2 - 11) | Doug Weiss | ||
Ed Norwood | (3 - 11) | Ed Norwood | ||
Ron Owensby | (11 - 8) | Robert SOMA | ||
Swee Wong; Steve Dolan | (5 - 11) | Robert SOMA; Laurie Magalas | ||
Pat Wehde; Perry Wehde | (3 - 11) | Robert SOMA; Laurie Magalas | ||
Brian Fitzgerald ; Elaine Fitzgerald | (11 - 6) | Robert SOMA; Laurie Magalas | ||
Mary Eckbreth; James Garrett | (12 - 10) | Mary Eckbreth; James Garrett | ||
Camden 002 | Elijah Bausum | (6 - 11) | Elijah Bausum | |
Joe Kurta | (10 - 12) | Joe Kurta | ||
Zachary Kelly | (5 - 11) | Robert SOMA | ||
Hunter Finley | (11 - 0) | Hunter Finley | ||
James Wood | (11 - 7) | James Wood | ||
Rubens Costa | (11 - 8) | Robert SOMA | ||
Larry Ledbetter | (11 - 7) | Larry Ledbetter | ||
Craig Pirie | (11 - 4) | Craig Pirie | ||
David Bronson | (11 - 1) | David Bronson | ||
Emerald Open - 3 | Earl A Cunningham | (6 - 11) (11 - 3) | Robert SOMA | |
David Bronson | (8 - 11) (11 - 4) (11 - 6) | David Bronson | ||
Dane Warren | (1 - 11) | Dane Warren | ||
Chaz Steadman | (4 - 11) | Chaz Steadman | ||
Arzie Owens | (1 - 11) | Arzie Owens | ||
Mark Sullivan; Mike Harrah | (11 - 4) (15 - 10) | Robert SOMA; Terry Dellinger | ||
Joe Davies; Russ Blackburn | (11 - 9) (15 - 8) | Joe Davies; Russ Blackburn |
Dane Warren
(15 - 7)
Jun 14, 2024
Dane Warren
Chaz Steadman
(10 - 15)
Jun 14, 2024
Chaz Steadman
Craig Pirie
(15 - 4)
Dec 08, 2023
Craig Pirie
Larry Ledbetter
(15 - 13)
Dec 08, 2023
Robert SOMA
Mary Eckbreth; James Garrett
(9 - 11)
Jul 30, 2023
Robert SOMA; Laurie Magalas
Brian Fitzgerald ; Elaine Fitzgerald
(15 - 7)
Jul 30, 2023
Brian Fitzgerald ; Elaine Fitzgerald
Ed Norwood
(15 - 7)
Jul 28, 2023
Robert SOMA
Doug Weiss
(11 - 3)
Jul 28, 2023
Doug Weiss
Fred Benario
(15 - 1)
Nov 04, 2022
Fred Benario
Mark Frost
Win by Forfeit
Nov 04, 2022
Mark Frost
Todd Sorenson
(15 - 2)
Jun 19, 2022
Todd Sorenson
Fred Benario
(4 - 15)
Jun 19, 2022
Fred Benario
Pam Lovette; Kenneth Payne
(4 - 15)
Jun 05, 2022
Pam Lovette; Kenneth Payne
David Daffner; Kim Wolcoveick
(6 - 15)
Jun 05, 2022
David Daffner; Kim Wolcoveick
Stephen Durbin
Win by Forfeit
Mar 04, 2022
Robert SOMA
Kurt Neilan
(15 - 12)
Oct 22, 2021
Kurt Neilan
Eddie Howard
(6 - 15)
Oct 22, 2021
Eddie Howard
Stephen Durbin
(11 - 5)
Stephen Durbin
Matt Herrold
Win by Forfeit
Matt Herrold
Chris Fisher
(11 - 2)
Chris Fisher
Joe Rousseau
(5 - 11)
Joe Rousseau
Bill Barrett
(11 - 2)
Bill Barrett
Carl Cottrell
(11 - 4)
Carl Cottrell
Andy Petrunich
(12 - 10)
Andy Petrunich
Patrick Foley
Win by Forfeit
Patrick Foley
Mark Eigenbauer
(5 - 11)
Mark Eigenbauer
Jeff Dunlaevy
(11 - 9)
Robert SOMA
Brian Pedersen
(7 - 11)
Brian Pedersen
Nathan Kelly
(4 - 11)
Nathan Kelly
Daniel Sap
(1 - 11)
Daniel Sap
Earl A Cunningham
(6 - 11)
Earl A Cunningham
Pam Lovette; Kenneth Payne
(5 - 11)
Robert SOMA; Laurie Magalas
David Daffner; Kim Wolcoveick
(10 - 12)
Robert SOMA; Laurie Magalas
Tina Gargano; Bob Werner
(11 - 6)
Tina Gargano; Bob Werner
Ellen Itschner; Bruce Itschner
(11 - 0)
Robert SOMA; Laurie Magalas
Ed Norwood; Cindy Heos
(7 - 11)
Ed Norwood; Cindy Heos
Patrick Foley
(11 - 0)
Patrick Foley
Fred Benario
(11 - 0)
Fred Benario
Todd Sorenson
(2 - 11)
Todd Sorenson
Eddie Howard
(11 - 1)
Eddie Howard
Lee Miller
(11 - 9)
Lee Miller
Kurt Neilan
(4 - 11)
Kurt Neilan
Earl A Cunningham
(6 - 11)
Robert SOMA
Richard Shank
(0 - 15)
Richard Shank
Rob Yarmey
(8 - 15) (15 - 11)
Rob Yarmey
Fred Benario
(11 - 9)
Robert SOMA
Mark Frost
(11 - 5)
Mark Frost
Ray Barnhart
(11 - 4)
Ray Barnhart
Jack Howard
(2 - 11)
Robert SOMA
Christine Lightsey; Ken Grabowski
(11 - 5) (11 - 3)
Christine Lightsey; Ken Grabowski
Lauren Young; Jimmy Stamey
(7 - 11) (8 - 11)
Robert SOMA; Laurie Magalas
Doug Weiss
(2 - 11)
Doug Weiss
Ed Norwood
(3 - 11)
Ed Norwood
Ron Owensby
(11 - 8)
Robert SOMA
Swee Wong; Steve Dolan
(5 - 11)
Robert SOMA; Laurie Magalas
Pat Wehde; Perry Wehde
(3 - 11)
Robert SOMA; Laurie Magalas
Brian Fitzgerald ; Elaine Fitzgerald
(11 - 6)
Robert SOMA; Laurie Magalas
Mary Eckbreth; James Garrett
(12 - 10)
Mary Eckbreth; James Garrett
Elijah Bausum
(6 - 11)
Elijah Bausum
Joe Kurta
(10 - 12)
Joe Kurta
Zachary Kelly
(5 - 11)
Robert SOMA
Hunter Finley
(11 - 0)
Hunter Finley
James Wood
(11 - 7)
James Wood
Rubens Costa
(11 - 8)
Robert SOMA
Larry Ledbetter
(11 - 7)
Larry Ledbetter
Craig Pirie
(11 - 4)
Craig Pirie
David Bronson
(11 - 1)
David Bronson
Earl A Cunningham
(6 - 11) (11 - 3)
Robert SOMA
David Bronson
(8 - 11) (11 - 4) (11 - 6)
David Bronson
Dane Warren
(1 - 11)
Dane Warren
Chaz Steadman
(4 - 11)
Chaz Steadman
Arzie Owens
(1 - 11)
Arzie Owens
Mark Sullivan; Mike Harrah
(11 - 4) (15 - 10)
Robert SOMA; Terry Dellinger
Joe Davies; Russ Blackburn
(11 - 9) (15 - 8)
Joe Davies; Russ Blackburn
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Pickleball | 3.0665 | 3.322 | 3.304 | 74 | 20 - 54 | 27.03 | 533 - 872 | -339 | 35.27 | -4.58 | 22.45 |