Connecting Players, Coaches and Clubs
Tournament/Match | Event | Opponent | Score | Date | Winner |
Oregon Park Summer Ladder League | Carl Mauldin; Rajkamal Kosaraju | (11 - 7) | Dec 31, 1969 | Carl Mauldin; Rajkamal Kosaraju | |
Judd Moore; Carl Mauldin | (8 - 11) | Scott Hill; Rajkamal Kosaraju | |||
Rajkamal Kosaraju; Judd Moore | (11 - 9) | Rajkamal Kosaraju; Judd Moore | |||
Mary Anne Maples; Preston Hitchcock | (11 - 6) | Mary Anne Maples; Preston Hitchcock | |||
Emily Rackley; Mary Anne Maples | (2 - 11) | Emily Rackley; Mary Anne Maples | |||
Naomi Shedd; Preston Hitchcock | (11 - 7) | Scott Hill; Emily Rackley | |||
Emily Rackley; Naomi Shedd | (11 - 7) | Emily Rackley; Naomi Shedd | |||
Ellen Lavey; Jay Nelson | (11 - 0) | Ellen Lavey; Jay Nelson | |||
Ed Fitzgerald; Mary Anne Maples | (3 - 11) | Scott Hill; Jay Nelson | |||
Ellen Lavey; Ed Fitzgerald | (11 - 10) | Mary Anne Maples; Scott Hill | |||
Jay Nelson; Mary Anne Maples | (8 - 11) | Jay Nelson; Mary Anne Maples | |||
Ed Fitzgerald; Gregg Netzley | (2 - 11) | Scott Hill; Kim Clarke | |||
Kim Clarke; Ed Fitzgerald | (5 - 11) | Scott Hill; Gregg Netzley | |||
Gregg Netzley; Kim Clarke | (5 - 11) | Scott Hill; Ed Fitzgerald | |||
Carl Mauldin; Scott Hazlett | (3 - 11) | Carl Mauldin; Scott Hazlett | |||
Carl Mauldin; Kim Clarke | (11 - 6) | Scott Hazlett; Scott Hill | |||
Kim Clarke; Scott Hazlett | (11 - 8) | Kim Clarke; Scott Hazlett | |||
Ed Fitzgerald; Aaron Mellmam | (4 - 11) | Scott Hill; Kim Clarke | |||
Kim Clarke; Ed Fitzgerald | (4 - 11) | Scott Hill; Aaron Mellmam | |||
Aaron Mellmam; Kim Clarke | (5 - 11) | Scott Hill; Ed Fitzgerald | |||
Judd Moore; Emily Rackley | (8 - 11) | Judd Moore; Emily Rackley | |||
Judd Moore; Kim Clarke | (2 - 11) | Judd Moore; Kim Clarke | |||
Kim Clarke; Emily Rackley | (7 - 11) | Judd Moore; Scott Hill | |||
Judd Moore; Sung Choe | (11 - 3) | Judd Moore; Sung Choe | |||
Julie Yeager; Sung Choe | (10 - 11) | Julie Yeager; Sung Choe | |||
Julie Yeager; Judd Moore | (3 - 11) | Julie Yeager; Judd Moore | |||
Oregon Park Ladder League | Mike Faletti; Danja Minta | (7 - 11) | Scott Hill; Preston Hicks | ||
Preston Hicks; Mike Faletti | (11 - 8) | Preston Hicks; Mike Faletti | |||
Danja Minta; Preston Hicks | (6 - 11) | Scott Hill; Mike Faletti | |||
Jim Barlow; Mary Anne Maples | (11 - 7) | Don Glasgow; Scott Hill | |||
Mary Anne Maples; Don Glasgow | (9 - 11) | Jim Barlow; Scott Hill | |||
Jim Barlow; Don Glasgow | (8 - 11) | Jim Barlow; Don Glasgow | |||
Mary Anne Maples; Scott Hazlett | (1 - 11) | Mary Anne Maples; Scott Hazlett | |||
Mary Anne Maples; Rajkamal Kosaraju | (11 - 6) | Scott Hazlett; Scott Hill | |||
Rajkamal Kosaraju; Scott Hazlett | (11 - 10) | Rajkamal Kosaraju; Scott Hazlett | |||
Don Glasgow; Mary Anne Maples | (11 - 5) | Julie Yeager; Scott Hill | |||
Mary Anne Maples; Julie Yeager | (11 - 10) | Mary Anne Maples; Julie Yeager | |||
Don Glasgow; Julie Yeager | (10 - 11) | Don Glasgow; Julie Yeager | |||
Don Glasgow; Jonah Holbert | (3 - 11) | Don Glasgow; Jonah Holbert | |||
Jonah Holbert; David Lyons | (11 - 3) | Jonah Holbert; David Lyons | |||
Don Glasgow; David Lyons | (11 - 7) | Scott Hill; Jonah Holbert | |||
Preston Hicks; Greg Stultz | (6 - 11) | Scott Hill; Preston Hitchcock | |||
Preston Hitchcock; Preston Hicks | (11 - 10) | Preston Hitchcock; Preston Hicks | |||
Greg Stultz; Preston Hitchcock | (11 - 2) | Greg Stultz; Preston Hitchcock | |||
Darlene Pitts; Mary Anne Maples | (6 - 11) | Darlene Pitts; Mary Anne Maples | |||
Kim Clarke; Rajkamal Kosaraju | (5 - 11) | Kim Clarke; Rajkamal Kosaraju | |||
Darlene Pitts; Kim Clarke | (11 - 8) | Darlene Pitts; Kim Clarke | |||
Mary Anne Maples; Rajkamal Kosaraju | (11 - 2) | Mary Anne Maples; Rajkamal Kosaraju | |||
Bruce Holbert; Tom Foster | (11 - 10) | Gregg Netzley; Scott Hill | |||
Preston Hicks; Gregg Netzley | (11 - 3) | Scott Hill; Bruce Holbert | |||
Bruce Holbert; Preston Hicks | (11 - 0) | Bruce Holbert; Preston Hicks |
Carl Mauldin; Rajkamal Kosaraju
(11 - 7)
Dec 31, 1969
Carl Mauldin; Rajkamal Kosaraju
Judd Moore; Carl Mauldin
(8 - 11)
Scott Hill; Rajkamal Kosaraju
Rajkamal Kosaraju; Judd Moore
(11 - 9)
Rajkamal Kosaraju; Judd Moore
Mary Anne Maples; Preston Hitchcock
(11 - 6)
Mary Anne Maples; Preston Hitchcock
Emily Rackley; Mary Anne Maples
(2 - 11)
Emily Rackley; Mary Anne Maples
Naomi Shedd; Preston Hitchcock
(11 - 7)
Scott Hill; Emily Rackley
Emily Rackley; Naomi Shedd
(11 - 7)
Emily Rackley; Naomi Shedd
Ellen Lavey; Jay Nelson
(11 - 0)
Ellen Lavey; Jay Nelson
Ed Fitzgerald; Mary Anne Maples
(3 - 11)
Scott Hill; Jay Nelson
Ellen Lavey; Ed Fitzgerald
(11 - 10)
Mary Anne Maples; Scott Hill
Jay Nelson; Mary Anne Maples
(8 - 11)
Jay Nelson; Mary Anne Maples
Ed Fitzgerald; Gregg Netzley
(2 - 11)
Scott Hill; Kim Clarke
Kim Clarke; Ed Fitzgerald
(5 - 11)
Scott Hill; Gregg Netzley
Gregg Netzley; Kim Clarke
(5 - 11)
Scott Hill; Ed Fitzgerald
Carl Mauldin; Scott Hazlett
(3 - 11)
Carl Mauldin; Scott Hazlett
Carl Mauldin; Kim Clarke
(11 - 6)
Scott Hazlett; Scott Hill
Kim Clarke; Scott Hazlett
(11 - 8)
Kim Clarke; Scott Hazlett
Ed Fitzgerald; Aaron Mellmam
(4 - 11)
Scott Hill; Kim Clarke
Kim Clarke; Ed Fitzgerald
(4 - 11)
Scott Hill; Aaron Mellmam
Aaron Mellmam; Kim Clarke
(5 - 11)
Scott Hill; Ed Fitzgerald
Judd Moore; Emily Rackley
(8 - 11)
Judd Moore; Emily Rackley
Judd Moore; Kim Clarke
(2 - 11)
Judd Moore; Kim Clarke
Kim Clarke; Emily Rackley
(7 - 11)
Judd Moore; Scott Hill
Judd Moore; Sung Choe
(11 - 3)
Judd Moore; Sung Choe
Julie Yeager; Sung Choe
(10 - 11)
Julie Yeager; Sung Choe
Julie Yeager; Judd Moore
(3 - 11)
Julie Yeager; Judd Moore
Mike Faletti; Danja Minta
(7 - 11)
Scott Hill; Preston Hicks
Preston Hicks; Mike Faletti
(11 - 8)
Preston Hicks; Mike Faletti
Danja Minta; Preston Hicks
(6 - 11)
Scott Hill; Mike Faletti
Jim Barlow; Mary Anne Maples
(11 - 7)
Don Glasgow; Scott Hill
Mary Anne Maples; Don Glasgow
(9 - 11)
Jim Barlow; Scott Hill
Jim Barlow; Don Glasgow
(8 - 11)
Jim Barlow; Don Glasgow
Mary Anne Maples; Scott Hazlett
(1 - 11)
Mary Anne Maples; Scott Hazlett
Mary Anne Maples; Rajkamal Kosaraju
(11 - 6)
Scott Hazlett; Scott Hill
Rajkamal Kosaraju; Scott Hazlett
(11 - 10)
Rajkamal Kosaraju; Scott Hazlett
Don Glasgow; Mary Anne Maples
(11 - 5)
Julie Yeager; Scott Hill
Mary Anne Maples; Julie Yeager
(11 - 10)
Mary Anne Maples; Julie Yeager
Don Glasgow; Julie Yeager
(10 - 11)
Don Glasgow; Julie Yeager
Don Glasgow; Jonah Holbert
(3 - 11)
Don Glasgow; Jonah Holbert
Jonah Holbert; David Lyons
(11 - 3)
Jonah Holbert; David Lyons
Don Glasgow; David Lyons
(11 - 7)
Scott Hill; Jonah Holbert
Preston Hicks; Greg Stultz
(6 - 11)
Scott Hill; Preston Hitchcock
Preston Hitchcock; Preston Hicks
(11 - 10)
Preston Hitchcock; Preston Hicks
Greg Stultz; Preston Hitchcock
(11 - 2)
Greg Stultz; Preston Hitchcock
Darlene Pitts; Mary Anne Maples
(6 - 11)
Darlene Pitts; Mary Anne Maples
Kim Clarke; Rajkamal Kosaraju
(5 - 11)
Kim Clarke; Rajkamal Kosaraju
Darlene Pitts; Kim Clarke
(11 - 8)
Darlene Pitts; Kim Clarke
Mary Anne Maples; Rajkamal Kosaraju
(11 - 2)
Mary Anne Maples; Rajkamal Kosaraju
Bruce Holbert; Tom Foster
(11 - 10)
Gregg Netzley; Scott Hill
Preston Hicks; Gregg Netzley
(11 - 3)
Scott Hill; Bruce Holbert
Bruce Holbert; Preston Hicks
(11 - 0)
Bruce Holbert; Preston Hicks
Sport | APR (S) | APR (D) | APR (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Pickleball | 3 | 3.61 | 3 | 51 | 22 - 29 | 43.14 | 404 - 451 | -47 | 45.84 | -0.92 | 42.22 |
GP: Games Played, Pos: Position, FG: Field Goals, 3P: 3point, 2P: 2Point, FT: Free Throw, ORB: Offensive Rebound, DRB: Defensive Rebound, AST: Assist, ST: Steals, BLK: Blocks, PTS: Points
Georgia Pickleball Association