Connecting Players, Coaches and Clubs
Tournament/Match | Event | Opponent | Score | Date | Winner |
ARCAsian Open - TT | Singles Championship |
Travis Ray | (11 - 7) (11 - 8) (11 - 9) | Feb 22, 2021 | Sachin Maheshwari |
Singles Championship |
Bruce Downs | (8 - 11) (8 - 11) (8 - 11) | Feb 22, 2021 | Sachin Maheshwari | |
Singles Championship |
Saisamhitha Kanchanapelly | (8 - 11) (12 - 14) (11 - 9) (7 - 11) | Feb 22, 2021 | Saisamhitha Kanchanapelly | |
Oana Hogrefe | (11 - 8) (11 - 2) (8 - 11) (11 - 9) | Sachin Maheshwari | |||
Medha Krishna | (11 - 4) (11 - 6) (11 - 2) | Medha Krishna | |||
Kamalaksha Das | (9 - 11) (11 - 6) (5 - 11) (11 - 4) (11 - 5) | Kamalaksha Das | |||
ARC Table Tennis League (Saturday Morning) | Jim Morris | (0 - 0) | Mar 27, 2021 | Sachin Maheshwari | |
Singles Championship |
Joe Ryan | (15 - 13) (7 - 11) (11 - 5) (11 - 6) | Dec 31, 1969 | Joe Ryan | |
Joe Ryan | (7 - 11) (11 - 4) (11 - 6) (11 - 5) | Dec 31, 1969 | Joe Ryan | ||
Zichari Young | (3 - 11) (4 - 11) (10 - 12) | Zichari Young | |||
Igor Binder | (11 - 13) (11 - 6) (11 - 7) (11 - 8) | Sachin Maheshwari | |||
Singles Championship |
Travis Ray | (8 - 11) (6 - 11) | Sachin Maheshwari | ||
Singles Championship |
Samuel Deiter | (11 - 13) (2 - 11) | Sachin Maheshwari | ||
Singles Championship |
Michael Yavnel | (11 - 7) (11 - 6) | Sachin Maheshwari | ||
Singles Championship |
Karthikeyan Kathirkamanathan | (11 - 13) (11 - 9) (11 - 9) | Sachin Maheshwari | ||
Singles Championship |
Alfonso Teves | (14 - 12) (11 - 9) | Alfonso Teves | ||
Singles Championship |
PALAK JAIN | (11 - 9) (6 - 11) (11 - 9) | PALAK JAIN | ||
Singles Championship |
Ming Tai | (7 - 11) (2 - 1) (11 - 4) (11 - ) | Ming Tai | ||
Singles Championship |
Igor Binder | (8 - 11) (11 - 8) (9 - 11) (11 - 4) (13 - 11) | Igor Binder | ||
Singles Championship |
Travis Ray | (8 - 11) (9 - 11) (3 - 11) | Sachin Maheshwari | ||
Singles Championship |
Alfonso Teves | (14 - 12) (11 - 7) (5 - 11) (9 - 11) (12 - 14) | Alfonso Teves | ||
Singles Championship |
Oana Hogrefe | (12 - 10) (11 - 8) (11 - 6) | Sachin Maheshwari | ||
Singles Championship |
Parth Patel | (11 - 4) (11 - 8) (7 - 11) (8 - 11) (11 - 5) | Sachin Maheshwari | ||
Singles Championship |
Bruce Downs | (16 - 18) (8 - 11) (6 - 11) | Sachin Maheshwari | ||
Kamalaksha Das | (11 - 9) (9 - 11) (11 - 5) (11 - 6) | Kamalaksha Das | |||
Bruce Downs | (6 - 11) (11 - 9) (6 - 11) (7 - 11) | Sachin Maheshwari | |||
Parag Marathe | (11 - 5) (11 - 5) (11 - 5) | Parag Marathe | |||
Joe Ryan | (6 - 11) (2 - 11) (5 - 11) | Joe Ryan | |||
Alfonso Teves | (11 - 4) (8 - 11) (9 - 11) (12 - 10) (8 - 11) | Alfonso Teves | |||
Bruce Downs | (7 - 11) (11 - 7) (11 - 8) (11 - 8) | Bruce Downs | |||
Alfonso Teves | (2 - 11) (9 - 11) (8 - 11) | Sachin Maheshwari | |||
Travis Ray | (9 - 11) (11 - 5) (10 - 12) (11 - 8) (14 - 12) | Sachin Maheshwari | |||
Vigneswar Vadivelan | (2 - 11) (4 - 11) (4 - 11) | Sachin Maheshwari | |||
Abiral Neupane | (11 - 4) (11 - 9) (11 - 4) | Abiral Neupane | |||
Joe Ryan | (11 - 6) (11 - 8) (6 - 11) (11 - 5) | Joe Ryan | |||
Abiral Neupane | (11 - 4) (11 - 9) (11 - 4) | Abiral Neupane | |||
Joe Ryan | (11 - 6) (11 - 8) (6 - 11) (11 - 5) | Joe Ryan | |||
Bruce Downs | (11 - 4) (11 - 4) (14 - 12) | Sachin Maheshwari | |||
Parag Marathe | (11 - 5) (11 - 5) (11 - 4) | Parag Marathe | |||
Ming Tai | (11 - 9) (7 - 11) (12 - 10) (12 - 10) | Sachin Maheshwari | |||
Parag Marathe | (9 - 11) (11 - 6) (11 - 5) (8 - 11) (11 - 2) | Parag Marathe | |||
Joe Ryan | (11 - 8) (11 - 6) (17 - 15) | Joe Ryan | |||
Travis Ray | (11 - 5) (11 - 6) (11 - 9) | Sachin Maheshwari | |||
Alfonso Teves | (10 - 12) (11 - 4) (5 - 11) (11 - 5) (11 - 9) | Sachin Maheshwari | |||
Ming Tai | (9 - 11) (7 - 11) (6 - 11) | Ming Tai | |||
Michael Yavnel | (5 - 11) (11 - 7) (9 - 11) (6 - 11) | Sachin Maheshwari | |||
Ilya Bushkanets | (9 - 11) (3 - 11) (10 - 12) | Sachin Maheshwari | |||
Parag Marathe | (11 - 9) (11 - 8) (13 - 11) | Parag Marathe | |||
Mangirish Rajadhyaksha | (5 - 11) (4 - 11) (9 - 11) | Mangirish Rajadhyaksha | |||
Ilya Bushkanets | (11 - 5) (11 - 4) (8 - 11) (11 - 9) | Ilya Bushkanets | |||
Soham Banerje | (3 - 11) (5 - 11) (7 - 11) | Sachin Maheshwari | |||
Suresh Movva | (7 - 11) (5 - 11) (8 - 11) | Sachin Maheshwari | |||
Oana Hogrefe | (14 - 12) (11 - 5) (13 - 15) (11 - 6) | Sachin Maheshwari | |||
Radha krushna Kanchanapelly | (11 - 9) (11 - 9) (6 - 11) (11 - 5) | Radha krushna Kanchanapelly | |||
Joe Ryan | (8 - 11) (11 - 6) (11 - 8) (11 - 8) | Joe Ryan | |||
Saisamhitha Kanchanapelly | (11 - 2) (11 - 9) (11 - 8) | Sachin Maheshwari | |||
Parth Patel | (11 - 5) (7 - 11) (6 - 11) (11 - 9) (9 - 11) | Parth Patel | |||
Abiral Neupane | (11 - 6) (11 - 6) (11 - 8) | Abiral Neupane | |||
ATTCGA Monday Night League - | Blair Wilson | (9 - 11) (11 - 6) (6 - 11) (5 - 11) | Blair Wilson | ||
Bruce Downs | (9 - 11) (11 - 7) (11 - 9) (11 - 6) | Sachin Maheshwari | |||
Ming Tai | (6 - 11) (11 - 8) (10 - 12) (3 - 11) | Ming Tai | |||
Michael Yavnel | (5 - 11) (15 - 13) (18 - 20) (9 - 11) | Michael Yavnel | |||
ARC Table Tennis League (3rd Thursday of each Month) | Singles Championship |
Kamalaksha Das | (9 - 11) (11 - 13) (4 - 11) | Kamalaksha Das | |
Singles Championship |
Bruce Downs | (11 - 9) (12 - 14) (11 - 9) (8 - 11) (9 - 11) | Sachin Maheshwari | ||
Singles Championship |
Abiral Neupane | (9 - 11) (11 - 2) (6 - 11) (11 - 8) (11 - 9) | Abiral Neupane | ||
Singles Championship |
Parth Patel | (15 - 13) (6 - 11) (11 - 6) (11 - 9) | Parth Patel | ||
Singles Championship |
Kamalaksha Das | (11 - 6) (9 - 11) (11 - 6) (11 - 6) | Kamalaksha Das | ||
Singles Championship |
Abiral Neupane | (11 - 3) (11 - 9) (11 - 5) | Abiral Neupane | ||
Singles Championship |
Balaji Sundaram | (3 - 11) (3 - 11) (7 - 11) | Sachin Maheshwari | ||
Singles Championship |
Brandon Hopewell | (13 - 15) (11 - 6) (11 - 9) (12 - 10) | Sachin Maheshwari | ||
Singles Championship |
Bruce Downs | (11 - 4) (6 - 11) (4 - 11) (11 - 8) (3 - 11) | Bruce Downs | ||
October 2020 | Singles Master |
Kamalaksha Das | (11 - 6) (11 - 6) (11 - 9) | Kamalaksha Das | |
Singles Master |
Igor Binder | (8 - 11) (5 - 11) (11 - 9) (11 - 5) (9 - 11) | Sachin Maheshwari | ||
Singles Master |
Parth Patel | (8 - 11) (11 - 6) (11 - 8) (11 - 8) | Sachin Maheshwari | ||
Singles Master |
Abiral Neupane | (4 - 11) (5 - 11) (7 - 11) | Abiral Neupane | ||
ARC Fall Open | Singles Championship |
Abiral Neupane | (11 - 6) (11 - 1) (11 - 6) | Aug 29, 2020 | Abiral Neupane |
Danny P | (7 - 11) (6 - 11) (6 - 11) | Danny P | |||
PALAK JAIN | (11 - 11) (11 - 8) (11 - 5) | Sachin Maheshwari | |||
Back to Table Tennis | Singles Championship |
Raheel Salim | (11 - 8) (11 - 6) (11 - 4) | Jun 28, 2020 | Raheel Salim |
Oana Hogrefe | (3 - 11) (11 - 6) (6 - 11) (11 - 7) (11 - 9) | Sachin Maheshwari | |||
Abiral Neupane | (11 - 5) (11 - 7) (11 - 4) | Abiral Neupane | |||
Saisamhitha Kanchanapelly | (7 - 11) (11 - 7) (7 - 11) (7 - 11) | Sachin Maheshwari | |||
March 2020 (Monday night league) | Singles Championship |
Ilya Bushkanets | (6 - 11) (11 - 5) (11 - 5) (14 - 16) (7 - 11) | Ilya Bushkanets | |
Singles Championship |
Parag Marathe | (11 - 3) (12 - 10) (11 - 8) | Parag Marathe | ||
Singles Championship |
Sandeep Namilikonda | (3 - 11) (12 - 10) (13 - 11) (7 - 11) (11 - 5) | Sandeep Namilikonda | ||
Parth Patel | (11 - 8) (6 - 11) (11 - 8) (11 - 3) | Parth Patel | |||
Syed Karikal | (11 - 3) (4 - 11) (11 - 6) (11 - 4) | Syed Karikal | |||
Sandeep Namilikonda | (12 - 10) (13 - 11) (14 - 12) | Sachin Maheshwari | |||
Al Mcleod | (11 - 6) (11 - 9) (11 - 4) | Sachin Maheshwari | |||
February 2020 | Ilya Bushkanets | (11 - 3) (12 - 10) (11 - 7) | Dec 31, 1969 | Ilya Bushkanets | |
Radha krushna Kanchanapelly | (5 - 11) (10 - 12) (4 - 11) | Radha krushna Kanchanapelly | |||
Parth Patel | (11 - 5) (3 - 11) (11 - 6) (11 - 9) | Sachin Maheshwari | |||
Quoc Hoang | (10 - 12) (11 - 8) (11 - 3) (7 - 11) (9 - 11) | Quoc Hoang | |||
Michael Yavnel | (14 - 12) (11 - 7) (11 - 5) | Sachin Maheshwari | |||
Mirsad Cehajic | (8 - 11) (8 - 11) (7 - 11) | Sachin Maheshwari | |||
Parag Marathe | (11 - 9) (11 - 4) (11 - 8) | Parag Marathe | |||
Michael Yavnel | (11 - 8) (8 - 11) (8 - 11) (16 - 14) (11 - 5) | Sachin Maheshwari | |||
Singles Championship |
Mirsad Cehajic | (5 - 11) (11 - 5) (6 - 11) (7 - 11) | Sachin Maheshwari | ||
Singles Championship |
Sandeep Namilikonda | (7 - 11) (8 - 11) (10 - 12) | Sachin Maheshwari | ||
Singles Championship |
Jim Morris | (5 - 11) (11 - 5) (4 - 11) (14 - 12) (11 - 4) | Sachin Maheshwari | ||
Singles Championship |
Parag Marathe | (5 - 11) (4 - 11) (8 - 11) | Parag Marathe | ||
Bruce Downs | (11 - 13) (11 - 5) (11 - 9) (8 - 11) (11 - 5) | Bruce Downs | |||
January 2020 ARC League | Michael Yavnel | (6 - 11) (11 - 8) (11 - 2) (7 - 11) (5 - 11) | Sachin Maheshwari | ||
Parag Marathe | (9 - 11) (11 - 9) (7 - 11) (6 - 11) | Parag Marathe | |||
Ilya Bushkanets | (12 - 10) (12 - 10) (11 - 6) | Ilya Bushkanets | |||
Mirsad Cehajic | (11 - 3) (4 - 11) (11 - 6) (7 - 11) (5 - 11) | Sachin Maheshwari | |||
Amit Pimple | (11 - 9) (11 - 5) (11 - 6) | Sachin Maheshwari | |||
Suresh Palani | (6 - 11) (6 - 11) (2 - 11) | Sachin Maheshwari | |||
Michael Yavnel | (8 - 11) (9 - 11) (11 - 6) (5 - 11) | Sachin Maheshwari | |||
Ilya Bushkanets | (11 - 9) (11 - 9) (6 - 11) (11 - 9) | Ilya Bushkanets | |||
Saisamhitha Kanchanapelly | (8 - 11) (11 - 7) (11 - 1) (11 - 7) | Sachin Maheshwari | |||
Sandeep Lad | (11 - 6) (11 - 2) (11 - 9) | Sachin Maheshwari | |||
ARC December 2019 League | Navin Kare | (14 - 16) (3 - 11) (5 - 11) | Sachin Maheshwari | ||
Quoc Hoang | (8 - 11) (7 - 11) (14 - 16) | Sachin Maheshwari | |||
Travis Ray | (11 - 8) (11 - 1) (11 - 4) | Sachin Maheshwari | |||
Mirsad Cehajic | (5 - 11) (11 - 3) (5 - 11) (11 - 6) (11 - 8) | Mirsad Cehajic | |||
Parag Marathe | (9 - 11) (11 - 8) (5 - 11) (6 - 11) | Parag Marathe | |||
Karthikeyan Kathirkamanathan | (11 - 7) (2 - 11) (11 - 13) (8 - 11) | Sachin Maheshwari | |||
Michael Yavnel | (11 - 5) (9 - 11) (7 - 11) (9 - 11) | Sachin Maheshwari | |||
Mirsad Cehajic | (9 - 11) (11 - 8) (11 - 13) (13 - 11) (8 - 1) | Sachin Maheshwari | |||
Quoc Hoang | (9 - 11) (7 - 11) (13 - 15) | Quoc Hoang | |||
Parag Marathe | (5 - 11) (5 - 11) (7 - 11) | Parag Marathe | |||
ARC November 2019 League | Bruce Downs | (9 - 11) (7 - 11) (9 - 11) | Bruce Downs | ||
Radha krushna Kanchanapelly | (3 - 11) (11 - 7) (11 - 7) (11 - 7) | Radha krushna Kanchanapelly | |||
Kamalaksha Das | (9 - 11) (11 - 7) (11 - 9) (11 - 4) | Kamalaksha Das | |||
Singles Championship |
Sandeep Namilikonda | (7 - 11) (4 - 11) (8 - 11) | Sachin Maheshwari | ||
Singles Championship |
Parag Marathe | (7 - 11) (11 - 7) (11 - 8) (7 - 11) (11 - 9) | Parag Marathe | ||
Singles Championship |
Quoc Hoang | (7 - 11) (11 - 8) (4 - 11) (13 - 11) (11 - 13) | Quoc Hoang | ||
Singles Championship |
Bruce Downs | (7 - 11) (10 - 12) (9 - 11) | Bruce Downs | ||
ARC October 2019 League | Bruce Downs | (3 - 11) (11 - 7) (9 - 11) (8 - 11) | Bruce Downs | ||
Srinath Tutukuri | (11 - 7) (11 - 2) (11 - 6) | Sachin Maheshwari | |||
Sandeep Namilikonda | (11 - 6) (11 - 9) (11 - 6) | Sachin Maheshwari | |||
Michael Yavnel | (11 - 7) (11 - 9) (11 - 5) | Sachin Maheshwari | |||
Michael Yavnel | (7 - 11) (6 - 11) (8 - 11) (11 - 7) | Sachin Maheshwari | |||
Tien Nguyen | (11 - 9) (11 - 6) (11 - 6) | Tien Nguyen | |||
Radha krushna Kanchanapelly | (11 - 3) (11 - 5) (11 - 7) | Sachin Maheshwari | |||
Singles Championship |
Tien Nguyen | (11 - 9) (8 - 11) (13 - 15) (11 - 8) (14 - 12) | Tien Nguyen | ||
Singles Championship |
Michael Yavnel | (8 - 11) (11 - 9) (9 - 11) (11 - 8) (10 - 12) | Michael Yavnel | ||
Singles Championship |
Radha krushna Kanchanapelly | (11 - 5) (11 - 6) (11 - 8) | Radha krushna Kanchanapelly | ||
Peach Open Table Tennis - II | Singles Championship |
Abiral Neupane | (5 - 11) (4 - 11) (7 - 11) | Oct 19, 2019 | Abiral Neupane |
Doubles Championship |
Abiral Neupane; Dale Nembhard | (9 - 11) (6 - 11) | Abiral Neupane; Dale Nembhard | ||
Doubles Championship |
Bruce Downs; Joe Chambers | (12 - 10) (11 - 9) | Bruce Downs; Joe Chambers | ||
Doubles Championship |
Kamalaksha Das; Karthikeyan Kathirkamanathan | (6 - 11) (11 - 5) (11 - 4) | Kamalaksha Das; Karthikeyan Kathirkamanathan | ||
Doubles Championship |
Matru Prasad Acharya; Bhaskar Jouhari | (7 - 11) (11 - 8) (12 - 10) | Matru Prasad Acharya; Bhaskar Jouhari | ||
Doubles Championship |
Saiju Tharakan; PALAK JAIN | (11 - 7) (10 - 12) (11 - 5) | Sachin Maheshwari; Rama Bhatlapenumarthi | ||
Karthikeyan Kathirkamanathan | (5 - 11) (4 - 11) | Sachin Maheshwari | |||
Seemant Teotia | (11 - 6) (11 - 3) | Seemant Teotia | |||
Rama Bhatlapenumarthi | (11 - 7) (16 - 14) | Sachin Maheshwari | |||
Aarav Chopra | (0 - 11) (3 - 11) | Sachin Maheshwari | |||
ARC September 2019 League | Singles U3800 |
Michael Yavnel | (8 - 11) (11 - 9) (11 - 9) | Sachin Maheshwari | |
Singles U3800 |
Bala Pandian | (4 - 11) (7 - 11) | Sachin Maheshwari | ||
Singles U3800 |
Saisamhitha Kanchanapelly | (10 - 12) (10 - 12) | Sachin Maheshwari | ||
Singles U3800 |
Radha krushna Kanchanapelly | (11 - 6) (9 - 10) (11 - 5) (11 - 8) | Radha krushna Kanchanapelly | ||
Singles U3800 |
Kamalaksha Das | (11 - 7) (5 - 11) (9 - 11) (11 - 3) (11 - 6) | Kamalaksha Das | ||
Singles U3800 |
Igor Binder | (11 - 7) (11 - 5) (11 - 6) | Sachin Maheshwari | ||
Radha krushna Kanchanapelly | (7 - 11) (8 - 11) (4 - 11) | Sachin Maheshwari | |||
Kamalaksha Das | (12 - 10) (11 - 6) (11 - 7) | Kamalaksha Das | |||
Al Mcleod | (12 - 10) (11 - 5) (9 - 11) (11 - 5) | Sachin Maheshwari | |||
Saisamhitha Kanchanapelly | (16 - 14) (6 - 11) (11 - 3) (11 - 7) | Sachin Maheshwari | |||
Harish Parande | (13 - 11) (11 - 7) (11 - 4) | Harish Parande | |||
Haihong Zhao | (5 - 11) (11 - 8) (5 - 11) (6 - 11) | Sachin Maheshwari | |||
ARC Weekly League - 2019-08-26 | Singles U3800 |
Parth Patel | (11 - 9) (9 - 11) (11 - 9) | Sachin Maheshwari | |
Singles U3800 |
Bruce Downs | (2 - 11) (9 - 11) | Bruce Downs | ||
Singles U3800 |
Igor Binder | (10 - 12) (11 - 6) (11 - 8) | Igor Binder | ||
Singles U3800 |
Karthikeyan Kathirkamanathan | (11 - 9) (11 - 6) | Karthikeyan Kathirkamanathan | ||
Singles U3800 |
Wonki Kim | (7 - 11) (8 - 11) | Sachin Maheshwari | ||
Singles U3800 |
Tien Nguyen | (11 - 5) (11 - 9) | Tien Nguyen | ||
Singles U3800 |
Kamalaksha Das | (7 - 11) (12 - 10) (4 - 11) | Kamalaksha Das | ||
ARC Weekly League - 2019-08-19 | Parth Patel | (11 - 6) (11 - 8) | Sachin Maheshwari | ||
Michael Yavnel | (11 - 7) (8 - 11) (6 - 11) | Sachin Maheshwari | |||
Tien Nguyen | (11 - 5) (11 - 6) | Tien Nguyen | |||
Al Mcleod | (6 - 11) (8 - 11) | Al Mcleod | |||
Newgy Challenge Table Tennis | Bala Pandian | (11 - 9) (11 - 5) | Bala Pandian | ||
Steven Meng | (9 - 11) (11 - 9) (11 - 4) | Steven Meng | |||
Kamalaksha Das | (9 - 11) (6 - 11) | Kamalaksha Das | |||
A2M New Year Tourney | Singles Championship |
Abhinav Peguda | (11 - 3) (11 - 4) | Sachin Maheshwari | |
Singles Championship |
Bhaskar Jouhari | (5 - 11) (11 - 8) (11 - 4) | Bhaskar Jouhari | ||
Singles Championship |
Anup Gopalakrishnan | (11 - 6) (11 - 7) | Anup Gopalakrishnan | ||
Archi's Open Table Tennis - II | Men's Singles Challenger |
Ranjit Karmarkar | (11 - 7) (11 - 7) (11 - 9) | Sep 12, 2018 | Sachin Maheshwari |
Men's Singles Amateur |
Maju Sukumaran | (0 - 0) | Sep 09, 2018 | Sachin Maheshwari | |
Men's Singles Amateur |
Amol Gupta | (11 - 7) (11 - 7) | Sachin Maheshwari | ||
Men's Singles Amateur |
Hemal Shah | (11 - 9) (13 - 11) | Hemal Shah | ||
Men's Singles Championship |
Ajay Gutta | (11 - 9) (11 - 3) | Ajay Gutta | ||
Men's Singles Championship |
Swajit Satam | (9 - 11) (3 - 11) | Sachin Maheshwari | ||
Men's Singles Championship |
Pratik Kasralikar | (11 - 7) (11 - 13) (7 - 11) | Pratik Kasralikar | ||
Men's Singles Challenger |
Hemal Shah | (11 - 7) (11 - 7) | Sachin Maheshwari | ||
Men's Singles Challenger |
Saurabh Suneja | (7 - 11) (11 - 9) (9 - 11) | Sachin Maheshwari | ||
Men's Singles Challenger |
PALAK JAIN | (11 - 6) (7 - 11) (11 - 6) | PALAK JAIN | ||
A2M Fall Table Tennis | Singles Championship |
Anup Gopalakrishnan | (12 - 10) (11 - 2) | Anup Gopalakrishnan | |
Singles Championship |
PALAK JAIN | (11 - 3) (11 - 5) | PALAK JAIN | ||
Bhindi Jewellers' Paddle BaTTle -2 | Daryll Dubal | (11 - 5) (11 - 8) | Apr 24, 2021 | Daryll Dubal | |
|
Brandon Hopewell; Abiral Neupane | (11 - 6) (5 - 11) (11 - 6) | Apr 24, 2021 | Brandon Hopewell; Abiral Neupane | |
|
Saiju Tharakan | (11 - 3) (11 - 5) | Apr 24, 2021 | Sachin Maheshwari | |
|
Joe Ryan | (7 - 11) (9 - 11) | Apr 24, 2021 | Joe Ryan | |
|
Joe Ryan; Alfonso Teves | (8 - 11) (8 - 11) | Apr 24, 2021 | Joe Ryan; Alfonso Teves | |
|
Dennis Rountree | (11 - 9) (11 - 8) | Apr 24, 2021 | Dennis Rountree | |
|
Dennis Rountree; Roger Dickson | (7 - 11) (11 - 5) (11 - 8) | Apr 24, 2021 | Dennis Rountree; Roger Dickson | |
|
Srivas Ramgopal | (11 - 5) (11 - 6) | Apr 24, 2021 | Srivas Ramgopal | |
Hot Pot's Paddle Battle of Atlanta | Bob Swanson | (6 - 11) (4 - 11) | Feb 08, 2020 | Sachin Maheshwari | |
|
Tim Clothier; Bob Swanson | (4 - 11) (11 - 6) (11 - 7) | Feb 08, 2020 | Tim Clothier; Bob Swanson | |
|
Yoram Zobrist | (11 - 7) (3 - 11) (11 - 9) | Feb 08, 2020 | Yoram Zobrist | |
|
Seemant Teotia | (5 - 11) (2 - 11) | Feb 08, 2020 | Seemant Teotia |