Connecting Players, Coaches and Clubs
Tournament/Match | Event | Opponent | Score | Date | Winner |
March 2020 (Monday night league) | PALAK JAIN | (5 - 11) (13 - 15) (7 - 11) | PALAK JAIN | ||
Al Mcleod | (12 - 10) (11 - 8) (11 - 1) | Al Mcleod | |||
Harish Velaga | (7 - 11) (8 - 11) (9 - 11) | Harish Velaga | |||
Quoc Hoang | (11 - 7) (11 - 2) (11 - 6) | Quoc Hoang | |||
February 2020 | Aarav Chopra | (11 - 7) (15 - 17) (5 - 11) (11 - 1) (11 - 7) | Amit Pimple | ||
PALAK JAIN | (5 - 11) (8 - 11) (11 - 4) (6 - 11) | PALAK JAIN | |||
Al Mcleod | (11 - 7) (11 - 5) (11 - 9) | Al Mcleod | |||
Parth Patel | (9 - 11) (11 - 9) (13 - 11) (11 - 6) | Parth Patel | |||
January 2020 ARC League | Swajit Satam | (11 - 7) (11 - 8) (8 - 11) (11 - 8) | Dec 31, 1969 | Amit Pimple | |
Sandeep Lad | (11 - 9) (9 - 11) (11 - 13) (11 - 5) (8 - 11) | Dec 31, 1969 | Sandeep Lad | ||
Sandeep Namilikonda | (11 - 10) (11 - 9) (11 - 6) | Dec 31, 1969 | Amit Pimple | ||
Suresh Palani | (11 - 5) (11 - 4) (11 - 8) | Amit Pimple | |||
Parth Patel | (11 - 3) (11 - 8) (10 - 12) (11 - 8) | Amit Pimple | |||
Sandeep Namilikonda | (11 - 6) (8 - 11) (14 - 12) (10 - 12) (11 - 9) | Amit Pimple | |||
Suresh Palani | (9 - 11) (6 - 11) (6 - 11) | Amit Pimple | |||
Quoc Hoang | (11 - 7) (11 - 5) (14 - 12) | Quoc Hoang | |||
Suresh Palani | (11 - 8) (11 - 9) (11 - 8) | Amit Pimple | |||
Sachin Maheshwari | (11 - 9) (11 - 5) (11 - 6) | Sachin Maheshwari | |||
Mirsad Cehajic | (15 - 13) (11 - 8) (11 - 8) | Mirsad Cehajic | |||
ARC December 2019 League | Travis Ray | (0 - 0) | Dec 30, 2019 | Amit Pimple | |
Sandeep Chavan | (0 - 0) | Dec 30, 2019 | Amit Pimple | ||
Danny Medrea | (10 - 12) (11 - 9) (16 - 14) (8 - 11) (8 - 11) | Danny Medrea | |||
Raja-gautam Kar | (5 - 11) (12 - 13) (12 - 13) | Amit Pimple | |||
Slava Korolev | (7 - 11) (4 - 11) (11 - 8) (15 - 17) | Amit Pimple | |||
Amulya Perumpalath | (11 - 7) (11 - 5) (11 - 1) | Amit Pimple | |||
Suresh Palani | (3 - 11) (2 - 11) (2 - 11) | Amit Pimple | |||
Madhavi Perumpalath | (11 - 9) (11 - 13) (4 - 11) (8 - 11) | Amit Pimple | |||
Navin Kare | (6 - 11) (5 - 11) (5 - 11) | Amit Pimple | |||
Quoc Hoang | (9 - 11) (2 - 11) (5 - 11) | Quoc Hoang | |||
Parth Patel | (15 - 17) (14 - 12) (5 - 11) (8 - 11) | Parth Patel | |||
Suresh Palani | (11 - 4) (11 - 9) (11 - 9) | Amit Pimple | |||
Travis Ray | (11 - 8) (11 - 4) (6 - 11) (11 - 7) | Amit Pimple | |||
Karthikeyan Kathirkamanathan | (13 - 11) (11 - 6) (11 - 8) | Amit Pimple | |||
ARC September 2019 League | Singles U3800 |
Anand Garollu | (0 - 0) | Sep 17, 2019 | Anand Garollu |
Singles U3800 |
Parth Patel | (0 - 0) | Sep 17, 2019 | Parth Patel | |
Singles U3800 |
Danny Medrea | (6 - 11) (9 - 11) (5 - 11) | Danny Medrea | ||
Singles U3800 |
Prashant Kadam | (15 - 17) (17 - 15) (11 - 9) (11 - 6) | Amit Pimple | ||
Singles U3800 |
Danny Medrea | (12 - 10) (12 - 4) | Danny Medrea | ||
Singles U3800 |
Sandeep Namilikonda | (5 - 11) (8 - 11) | Sandeep Namilikonda | ||
Singles U3800 |
Brandon Hopewell | (11 - 3) (11 - 7) | Brandon Hopewell | ||
ARC Weekly League - 2019-08-19 | Singles U3800 |
Joe Chambers | (6 - 11) (11 - 6) (11 - 6) (8 - 11) (7 - 11) | Aug 19, 2019 | Amit Pimple |
Singles U3800 |
Kamalaksha Das | (3 - 11) (8 - 11) (4 - 11) | Aug 19, 2019 | Kamalaksha Das | |
Singles U3800 |
K D | (3 - 11) (9 - 11) | Dec 31, 1969 | Amit Pimple | |
Singles U3800 |
Praveen Boyeneni | (11 - 8) (11 - 7) | Amit Pimple | ||
Singles U3800 |
Sandeep Namilikonda | (8 - 11) (11 - 4) (11 - 5) | Amit Pimple | ||
Singles U3800 |
Prashant Kadam | (11 - 7) (9 - 11) (11 - 4) | Prashant Kadam | ||
Friendly Round Robin - Singles 2019-08-12 | Singles Level B |
Raja-gautam Kar | (0 - 0) | Aug 12, 2019 | Raja-gautam Kar |
Friendly Round Robin at ARC | Raja-gautam Kar | (7 - 11) (11 - 8) (8 - 11) | Raja-gautam Kar | ||
Bruce Downs | (6 - 11) (2 - 11) | Bruce Downs | |||
Anand Garollu | (11 - 5) (11 - 6) | Amit Pimple | |||
A2M New Year Tourney | Singles Amateur U18 Singles Championship |
Gagandeep Singh | (11 - 9) (11 - 9) | Amit Pimple | |
Singles Amateur U18 Singles Championship |
Arif Merchant | (11 - 3) (5 - 11) (11 - 7) | Arif Merchant | ||
Singles Amateur U18 Singles Championship |
Medha Krishna | (11 - 7) (11 - 3) | Medha Krishna | ||
Singles Amateur U18 Singles Championship |
Nooruddin Virani | (3 - 11) (0 - 11) | Nooruddin Virani | ||
Singles Championship |
Arif Merchant | (11 - 9) (8 - 11) (11 - 9) | Arif Merchant | ||
Singles Championship |
Mangirish Rajadhyaksha | (11 - 2) (11 - 13) (11 - 8) | Mangirish Rajadhyaksha | ||
Singles Championship |
Kaitlyn Sung | (11 - 8) (11 - 7) | Amit Pimple | ||
Singles U1500 |
Travis Ray | (11 - 3) (11 - 7) | Amit Pimple | ||
Singles U1500 |
Chang Zhou | (9 - 11) (8 - 11) | Chang Zhou | ||
Singles U1500 |
Kamalaksha Das | (11 - 13) (7 - 11) | Kamalaksha Das |