Connecting Players, Coaches and Clubs
Tournament/Match | Event | Opponent | Score | Date | Winner |
ARC Table Tennis League (Saturday Morning) | Travis Ray | (0 - 0) | Feb 13, 2021 | Igor Binder | |
Oana Hogrefe | (10 - 12) (11 - 9) (11 - 1) (11 - 8) | Igor Binder | |||
Joe Ryan | (12 - 10) (11 - 2) (11 - 9) | Joe Ryan | |||
Abiral Neupane | (11 - 9) (11 - 6) (15 - 13) | Abiral Neupane | |||
Radha krushna Kanchanapelly | (9 - 11) (11 - 6) (11 - 6) (5 - 11) (7 - 11) | Radha krushna Kanchanapelly | |||
Saisamhitha Kanchanapelly | (11 - 9) (9 - 11) (11 - 3) (11 - 9) | Saisamhitha Kanchanapelly | |||
Ilya Bushkanets | (7 - 11) (6 - 11) (7 - 11) | Ilya Bushkanets | |||
Parth Patel | (11 - 13) (10 - 12) (16 - 14) (10 - 12) | Parth Patel | |||
Oana Hogrefe | (11 - 4) (11 - 4) (9 - 11) (9 - 11) (8 - 11) | Igor Binder | |||
Jim Morris | (8 - 11) (12 - 10) (8 - 11) (12 - 10) (10 - 12) | Igor Binder | |||
Parth Patel | (8 - 11) (12 - 10) (11 - 4) (5 - 11) (10 - 12) | Parth Patel | |||
Vigneswar Vadivelan | (11 - 8) (11 - 5) (11 - 4) | Igor Binder | |||
Vadivelan Velayutham | (7 - 11) (11 - 7) (11 - 6) (12 - 10) | Igor Binder | |||
Karthikeyan Kathirkamanathan | (11 - 6) (11 - 5) (11 - 5) | Igor Binder | |||
Oana Hogrefe | (20 - 22) (11 - 3) (11 - 9) (5 - 11) (4 - 11) | Oana Hogrefe | |||
Vadivelan Velayutham | (11 - 3) (11 - 5) (11 - 2) | Igor Binder | |||
Travis Ray | (11 - 0) (11 - 0) (11 - 0) | Igor Binder | |||
Suresh Movva | (11 - 3) (11 - 5) (11 - 7) | Igor Binder | |||
Karthikeyan Kathirkamanathan | (11 - 13) (11 - 0) (9 - 11) (7 - 11) | Karthikeyan Kathirkamanathan | |||
PALAK JAIN | (11 - 9) (11 - 8) (11 - 6) | Igor Binder | |||
PALAK JAIN | (11 - 8) (11 - 6) (11 - 8) | Igor Binder | |||
Travis Ray | (5 - 11) (6 - 11) (7 - 11) | Igor Binder | |||
Parth Patel | (5 - 11) (11 - 4) (13 - 11) (11 - 9) | Parth Patel | |||
Michael Yavnel | (6 - 11) (10 - 12) (11 - 9) (11 - 9) (11 - 5) | Igor Binder | |||
Travis Ray | (11 - 9) (12 - 10) (11 - 5) | Igor Binder | |||
PALAK JAIN | (11 - 6) (7 - 11) (11 - 6) (12 - 14) (11 - 9) | Igor Binder | |||
Karthikeyan Kathirkamanathan | (11 - 1) (6 - 11) (11 - 7) (11 - 1) | Igor Binder | |||
Zichari Young | (11 - 4) (11 - 5) (11 - 7) | Zichari Young | |||
Joe Ryan | (5 - 11) (11 - 8) (11 - 9) (11 - 11) | Joe Ryan | |||
Abiral Neupane | (6 - 11) (7 - 11) (7 - 11) | Abiral Neupane | |||
Sachin Maheshwari | (11 - 13) (11 - 6) (11 - 7) (11 - 8) | Sachin Maheshwari | |||
Singles Championship |
Samuel Deiter | (3 - 11) (7 - 11) (11 - 9) (5 - 11) | Igor Binder | ||
Singles Championship |
Deepak Jahagirdar | (11 - 13) (2 - 11) (4 - 11) | Igor Binder | ||
Singles Championship |
PALAK JAIN | (9 - 11) (11 - 9) (8 - 11) (6 - 11) | PALAK JAIN | ||
Singles Championship |
Dharmesh Padia | (9 - 11) (8 - 11) (11 - 6) (5 - 11) | Dharmesh Padia | ||
Singles Championship |
Michael Yavnel | (12 - 10) (5 - 11) (6 - 11) (11 - 8) (11 - 8) | Michael Yavnel | ||
Jim Morris | (9 - 11) (11 - 6) (3 - 11) (6 - 11) | Igor Binder | |||
Bruce Downs | (8 - 11) (8 - 11) (8 - 11) | Igor Binder | |||
Ming Tai | (11 - 13) (8 - 11) (12 - 11) | Ming Tai | |||
Michael Yavnel | (6 - 11) (5 - 11) (11 - 5) (11 - 8) (12 - 10) | Michael Yavnel | |||
Parth Patel | (3 - 11) (7 - 11) (8 - 11) | Igor Binder | |||
Jim Morris | (9 - 11) (8 - 11) (9 - 11) | Igor Binder | |||
Michael Yavnel | (11 - 9) (9 - 11) (11 - 4) (11 - 8) | Igor Binder | |||
PALAK JAIN | (11 - 5) (11 - 9) (11 - 3) | Igor Binder | |||
Parag Marathe | (11 - 4) (12 - 14) (12 - 10) (11 - 4) | Parag Marathe | |||
Abiral Neupane | (11 - 6) (15 - 13) (11 - 6) | Abiral Neupane | |||
Alfonso Teves | (6 - 11) (7 - 11) (11 - 8) (11 - 7) (11 - 4) | Igor Binder | |||
Bruce Downs | (13 - 11) (11 - 5) (11 - 7) | Igor Binder | |||
Kamalaksha Das | (11 - 8) (11 - 7) (11 - 5) | Kamalaksha Das | |||
Singles Championship |
Joe Ryan | (5 - 11) (1 - 11) (5 - 11) | Joe Ryan | ||
Singles Championship |
Sachin Maheshwari | (8 - 11) (11 - 8) (9 - 11) (11 - 4) (13 - 11) | Igor Binder | ||
Singles Championship |
Alfonso Teves | (7 - 11) (9 - 11) (11 - 6) (10 - 12) | Alfonso Teves | ||
Singles Championship |
Oana Hogrefe | (7 - 11) (11 - 7) (8 - 11) (10 - 12) | Oana Hogrefe | ||
Singles Championship |
Parth Patel | (11 - 8) (11 - 9) (3 - 11) (9 - 11) (8 - 11) | Igor Binder | ||
Singles Championship |
Bruce Downs | (12 - 10) (11 - 9) (11 - 4) | Bruce Downs | ||
Singles Championship |
Ming Tai | (11 - 7) (11 - 8) (11 - 6) | Ming Tai | ||
Singles Championship |
Travis Ray | (6 - 11) (5 - 11) (9 - 11) | Igor Binder | ||
Travis Ray | (11 - 5) (12 - 10) (11 - 7) | Igor Binder | |||
Ming Tai | (11 - 8) (11 - 6) (8 - 11) (3 - 11) (8 - 11) | Igor Binder | |||
Vadivelan Velayutham | (12 - 14) (5 - 11) (8 - 11) | Igor Binder | |||
Parth Patel | (10 - 12) (9 - 11) (7 - 11) | Igor Binder | |||
Vigneswar Vadivelan | (11 - 5) (11 - 7) (11 - 7) | Igor Binder | |||
Vigneswar Vadivelan | (11 - 4) (11 - 5) (11 - 6) | Igor Binder | |||
Vadivelan Velayutham | (11 - 6) (11 - 4) (11 - 7) | Igor Binder | |||
October 2020 | Singles Master |
Abiral Neupane | (6 - 11) (7 - 11) (0 - 11) | Abiral Neupane | |
Singles Master |
Sachin Maheshwari | (8 - 11) (5 - 11) (11 - 9) (11 - 5) (9 - 11) | Sachin Maheshwari | ||
Singles Master |
Kamalaksha Das | (13 - 15) (11 - 4) (14 - 12) (11 - 8) | Igor Binder | ||
March 2020 (Monday night league) | Jim Morris | (11 - 9) (11 - 9) (11 - 3) | Jim Morris | ||
Bruce Downs | (8 - 11) (6 - 11) (4 - 11) | Bruce Downs | |||
Quoc Hoang | (8 - 11) (11 - 6) (6 - 11) (9 - 11) | Igor Binder | |||
February 2020 | Krishna Damaraju | (11 - 7) (11 - 8) (11 - 6) | Igor Binder | ||
Indu Vishwakarma | (11 - 3) (11 - 8) (11 - 2) | Igor Binder | |||
Suresh Palani | (11 - 5) (11 - 9) (11 - 5) | Igor Binder | |||
Shourya Tutukuri | (11 - 5) (11 - 3) (11 - 2) | Igor Binder | |||
ARC September 2019 League | Singles U3800 |
Bruce Downs | (11 - 9) (12 - 10) | Igor Binder | |
Singles U3800 |
Radha krushna Kanchanapelly | (11 - 7) (12 - 10) | Radha krushna Kanchanapelly | ||
Singles U3800 |
Hidenori Fujiwara | (11 - 9) (11 - 6) | Hidenori Fujiwara | ||
Singles U3800 |
Kamalaksha Das | (11 - 7) (11 - 8) (11 - 8) | Kamalaksha Das | ||
Singles U3800 |
Radha krushna Kanchanapelly | (8 - 11) (11 - 8) (11 - 7) (8 - 11) (7 - 11) | Radha krushna Kanchanapelly | ||
Singles U3800 |
Sachin Maheshwari | (11 - 7) (11 - 5) (11 - 6) | Sachin Maheshwari | ||
ARC Weekly League - 2019-08-26 | Singles U3800 |
Karthikeyan Kathirkamanathan | (11 - 6) (11 - 4) | Igor Binder | |
Singles U3800 |
Wonki Kim | (11 - 5) (11 - 6) | Igor Binder | ||
Singles U3800 |
Sachin Maheshwari | (10 - 12) (11 - 6) (11 - 8) | Igor Binder | ||
Singles U3800 |
Kamalaksha Das | (11 - 6) (10 - 12) (11 - 6) | Kamalaksha Das | ||
Singles U3800 |
Parth Patel | (12 - 14) (3 - 11) | Igor Binder | ||
Singles U3800 |
Bruce Downs | (8 - 11) (11 - 9) (10 - 12) | Igor Binder | ||
Singles U3800 |
Tien Nguyen | (11 - 4) (11 - 6) | Tien Nguyen | ||
ARC Weekly League - 2019-08-19 | Kamalaksha Das | (11 - 5) (11 - 7) | Kamalaksha Das | ||
Rustico David | (7 - 11) (11 - 9) (3 - 11) | Rustico David | |||
Joe Chambers | (11 - 7) (5 - 11) (8 - 11) | Joe Chambers | |||
Madhavi Perumpalath | (7 - 11) (1 - 11) | Igor Binder | |||
Friendly Round Robin - Singles 2019-08-05 | Singles Challenger |
Parth Patel | (11 - 5) (11 - 4) | Aug 06, 2019 | Igor Binder |
Singles Challenger |
Michael Yavnel | (9 - 11) (9 - 11) | Aug 06, 2019 | Igor Binder | |
Singles Challenger |
Bruce Downs | (12 - 10) (11 - 9) (5 - 11) (11 - 8) | Aug 06, 2019 | Igor Binder | |
Nitin Mundwaik | (1 - 11) (5 - 11) | Igor Binder | |||
Sandeep Namilikonda | (10 - 12) (13 - 15) | Igor Binder | |||
Parag Marathe | (11 - 8) (11 - 9) | Parag Marathe | |||
Hari Menon | (11 - 5) (11 - 3) | Igor Binder | |||
Bhindi Jewellers' Paddle BaTTle -2 | Abiral Neupane | (11 - 7) (11 - 3) | Apr 26, 2021 | Abiral Neupane | |
|
Brandon Hopewell; Abiral Neupane | (11 - 6) (5 - 11) (11 - 6) | Apr 24, 2021 | Brandon Hopewell; Abiral Neupane | |
|
Suresh Movva | (11 - 5) (11 - 8) | Apr 24, 2021 | Igor Binder | |
|
Saiju Tharakan; Deepak Jahagirdar | (8 - 11) (11 - 0) (11 - 6) | Apr 24, 2021 | Igor Binder; Parth Patel | |
|
Oana Hogrefe | (11 - 9) (11 - 8) | Apr 24, 2021 | Igor Binder | |
|
Joe Ryan; Alfonso Teves | (8 - 11) (8 - 11) | Apr 24, 2021 | Joe Ryan; Alfonso Teves | |
|
Roger Dickson | (9 - 11) (11 - 6) (3 - 11) | Apr 24, 2021 | Igor Binder | |
|
Karthikeyan Kathirkamanathan | (3 - 11) (3 - 11) | Apr 24, 2021 | Igor Binder | |
|
Harish Parande; Srivas Ramgopal | (11 - 3) (2 - 11) (11 - 4) | Apr 24, 2021 | Harish Parande; Srivas Ramgopal |