Connecting Players, Coaches and Clubs
Tournament/Match | Event | Opponent | Score | Date | Winner |
ARCAsian Open - TT | Singles Championship |
Kamalaksha Das | (3 - 11) (2 - 11) (8 - 11) | Feb 22, 2021 | Kamalaksha Das |
Bruce Downs | (11 - 5) (8 - 11) (11 - 6) (11 - 9) | Radha krushna Kanchanapelly | |||
Travis Ray | (8 - 11) (5 - 11) (8 - 11) | Radha krushna Kanchanapelly | |||
Emmanuel Tuglo | (11 - 8) (11 - 7) (11 - 2) | Emmanuel Tuglo | |||
ARC Table Tennis League (Saturday Morning) | Joe Ryan | (9 - 11) (11 - 7) (11 - 7) (2 - 11) | Dec 31, 1969 | Joe Ryan | |
Joe Ryan | (11 - 6) (10 - 12) (6 - 11) (11 - 9) (9 - 11) | Dec 31, 1969 | Radha krushna Kanchanapelly | ||
Parth Patel | (11 - 5) (4 - 11) (11 - 8) (11 - 5) | Radha krushna Kanchanapelly | |||
Dharmesh Padia | (11 - 6) (4 - 11) (11 - 4) (9 - 11) (9 - 11) | Dharmesh Padia | |||
Jim Morris | (11 - 8) (7 - 11) (4 - 11) (10 - 12) | Radha krushna Kanchanapelly | |||
Abiral Neupane | (11 - 5) (11 - 7) (11 - 3) | Abiral Neupane | |||
Kamalaksha Das | (4 - 11) (11 - 8) (11 - 7) (6 - 11) (15 - 13) | Radha krushna Kanchanapelly | |||
Saisamhitha Kanchanapelly | (11 - 5) (10 - 12) (11 - 7) (8 - 11) (5 - 11) | Radha krushna Kanchanapelly | |||
Saisamhitha Kanchanapelly | (10 - 12) (11 - 9) (11 - 9) (9 - 11) (7 - 11) | Saisamhitha Kanchanapelly | |||
Joe Ryan | (11 - 4) (8 - 11) (11 - 2) (11 - 8) | Joe Ryan | |||
Igor Binder | (9 - 11) (11 - 6) (11 - 6) (5 - 11) (7 - 11) | Radha krushna Kanchanapelly | |||
Abiral Neupane | (11 - 4) (11 - 5) (11 - 9) | Abiral Neupane | |||
Sachin Maheshwari | (11 - 9) (11 - 9) (6 - 11) (11 - 5) | Radha krushna Kanchanapelly | |||
Saisamhitha Kanchanapelly | (11 - 9) (11 - 7) (11 - 9) | Saisamhitha Kanchanapelly | |||
Parth Patel | (10 - 12) (11 - 6) (8 - 11) (11 - 6) (11 - 9) | Parth Patel | |||
ATTCGA Monday Night League - | Jinsoung Jeoung | (11 - 8) (6 - 11) (6 - 11) (8 - 11) | Radha krushna Kanchanapelly | ||
Sunil Bandapally | (11 - 5) (11 - 7) (11 - 5) | Sunil Bandapally | |||
Sola Olanrewaju | (7 - 11) (0 - 11) (7 - 11) | Sola Olanrewaju | |||
Michael Yavnel | (9 - 11) (5 - 11) (6 - 11) | Michael Yavnel | |||
Back to Table Tennis | Raheel Salim | (11 - 0) (11 - 4) (11 - 0) | Raheel Salim | ||
Joe Ryan | (8 - 11) (11 - 9) (9 - 11) | Joe Ryan | |||
Bruce Downs | (11 - 8) (7 - 11) (11 - 6) (11 - 5) | Bruce Downs | |||
March 2020 (Monday night league) | Saisamhitha Kanchanapelly | (12 - 10) (9 - 11) (11 - 7) (11 - 8) | Saisamhitha Kanchanapelly | ||
Ilya Bushkanets | (18 - 16) (12 - 10) (6 - 11) (9 - 11) (5 - 11) | Radha krushna Kanchanapelly | |||
Bruce Downs | (8 - 11) (7 - 11) (11 - 9) (11 - 2) (16 - 14) | Radha krushna Kanchanapelly | |||
February 2020 | Ilya Bushkanets | (11 - 5) (11 - 3) (8 - 11) (11 - 7) | Ilya Bushkanets | ||
Bruce Downs | (11 - 9) (10 - 12) (11 - 6) (11 - 8) | Radha krushna Kanchanapelly | |||
Sachin Maheshwari | (5 - 11) (10 - 12) (4 - 11) | Radha krushna Kanchanapelly | |||
Saisamhitha Kanchanapelly | (11 - 4) (11 - 4) (11 - 5) | Radha krushna Kanchanapelly | |||
Parag Marathe | (8 - 11) (10 - 12) (11 - 4) (11 - 8) (13 - 11) | Parag Marathe | |||
Ilya Bushkanets | (11 - 7) (11 - 4) (11 - 5) | Ilya Bushkanets | |||
January 2020 ARC League | Mirsad Cehajic | (11 - 9) (8 - 11) (11 - 6) (19 - 21) (6 - 11) | Dec 31, 1969 | Mirsad Cehajic | |
Bruce Downs | (11 - 6) (8 - 11) (8 - 11) (11 - 6) (8 - 11) | Radha krushna Kanchanapelly | |||
Saisamhitha Kanchanapelly | (7 - 11) (8 - 11) (12 - 10) (9 - 11) | Radha krushna Kanchanapelly | |||
Ilya Bushkanets | (8 - 11) (11 - 6) (11 - 3) (11 - 4) | Ilya Bushkanets | |||
Quoc Hoang | (11 - 2) (11 - 9) (11 - 9) | Radha krushna Kanchanapelly | |||
ARC December 2019 League | Bruce Downs | (6 - 11) (3 - 11) (6 - 11) | Radha krushna Kanchanapelly | ||
Kamalaksha Das | (11 - 1) (5 - 11) (11 - 5) (11 - 7) | Kamalaksha Das | |||
Michael Yavnel | (11 - 8) (9 - 11) (11 - 7) (11 - 3) | Radha krushna Kanchanapelly | |||
Kamalaksha Das | (8 - 11) (11 - 5) (11 - 4) (11 - 4) | Kamalaksha Das | |||
Saisamhitha Kanchanapelly | (11 - 7) (11 - 3) (3 - 11) (4 - 11) (12 - 10) | Radha krushna Kanchanapelly | |||
Bruce Downs | (5 - 11) (11 - 5) (4 - 11) (11 - 3) (6 - 11) | Radha krushna Kanchanapelly | |||
Quoc Hoang | (3 - 11) (2 - 11) (10 - 12) | Radha krushna Kanchanapelly | |||
Michael Yavnel | (8 - 11) (15 - 13) (3 - 11) (5 - 11) | Radha krushna Kanchanapelly | |||
Ilya Bushkanets | (7 - 11) (5 - 11) (11 - 3) (9 - 11) | Ilya Bushkanets | |||
ARC November 2019 League | Kamalaksha Das | (7 - 11) (11 - 8) (12 - 14) (11 - 2) (9 - 11) | Radha krushna Kanchanapelly | ||
Sachin Maheshwari | (3 - 11) (11 - 7) (11 - 7) (11 - 7) | Radha krushna Kanchanapelly | |||
Bruce Downs | (6 - 11) (6 - 11) (6 - 11) | Radha krushna Kanchanapelly | |||
Saisamhitha Kanchanapelly | (11 - 13) (11 - 6) (8 - 11) (8 - 11) | Saisamhitha Kanchanapelly | |||
Hidenori Fujiwara | (5 - 11) (9 - 11) (7 - 11) | Radha krushna Kanchanapelly | |||
Kamalaksha Das | (2 - 11) (6 - 11) (11 - 4) (8 - 11) | Radha krushna Kanchanapelly | |||
Singles Championship |
Michael Yavnel | (3 - 11) (11 - 8) (8 - 11) (6 - 11) | Radha krushna Kanchanapelly | ||
Singles Championship |
Joe Chambers | (7 - 11) (9 - 11) (13 - 11) (16 - 14) (11 - 8) | Joe Chambers | ||
Singles Championship |
Saisamhitha Kanchanapelly | (9 - 11) (9 - 11) (9 - 11) | Saisamhitha Kanchanapelly | ||
Singles Championship |
Kamalaksha Das | (11 - 7) (11 - 5) (11 - 5) | Kamalaksha Das | ||
ARC October 2019 League | Tien Nguyen | (11 - 5) (11 - 8) (11 - 5) | Tien Nguyen | ||
Michael Yavnel | (9 - 11) (11 - 7) (9 - 11) (7 - 11) | Michael Yavnel | |||
Sachin Maheshwari | (11 - 3) (11 - 5) (11 - 7) | Sachin Maheshwari | |||
Singles Championship |
Michael Yavnel | (7 - 11) (7 - 11) (7 - 11) | Radha krushna Kanchanapelly | ||
Singles Championship |
Tien Nguyen | (8 - 11) (10 - 12) (11 - 3) (11 - 4) (11 - 5) | Tien Nguyen | ||
Singles Championship |
Sachin Maheshwari | (11 - 5) (11 - 6) (11 - 8) | Radha krushna Kanchanapelly | ||
Bruce Downs | (11 - 9) (8 - 11) (11 - 9) (5 - 11) (10 - 12) | Radha krushna Kanchanapelly | |||
Tien Nguyen | (9 - 11) (11 - 9) (11 - 5) (11 - 7) | Tien Nguyen | |||
Saisamhitha Kanchanapelly | (16 - 18) (17 - 19) (14 - 12) (5 - 11) (11 - 6) | Saisamhitha Kanchanapelly | |||
Saisamhitha Kanchanapelly | (12 - 10) (11 - 9) (7 - 11) (9 - 11) (11 - 7) | Radha krushna Kanchanapelly | |||
Kamalaksha Das | (8 - 11) (12 - 10) (10 - 12) (11 - 8) (8 - 11) | Radha krushna Kanchanapelly | |||
Parth Patel | (4 - 11) (11 - 6) (11 - 7) (13 - 11) | Parth Patel | |||
Seemant Teotia | (14 - 12) (11 - 9) (11 - 3) | Seemant Teotia | |||
ARC September 2019 League | Singles U3800 |
Hidenori Fujiwara | (6 - 11) (11 - 9) (11 - 7) | Hidenori Fujiwara | |
Singles U3800 |
Igor Binder | (11 - 7) (12 - 10) | Radha krushna Kanchanapelly | ||
Singles U3800 |
Bruce Downs | (10 - 12) (3 - 11) | Radha krushna Kanchanapelly | ||
Singles U3800 |
Sachin Maheshwari | (11 - 6) (9 - 10) (11 - 5) (11 - 8) | Radha krushna Kanchanapelly | ||
Singles U3800 |
Igor Binder | (8 - 11) (11 - 8) (11 - 7) (8 - 11) (7 - 11) | Radha krushna Kanchanapelly | ||
Singles U3800 |
Kamalaksha Das | (9 - 11) (4 - 11) (11 - 8) (12 - 10) (10 - 12) | Radha krushna Kanchanapelly | ||
Sachin Maheshwari | (7 - 11) (8 - 11) (4 - 11) | Sachin Maheshwari | |||
Al Mcleod | (11 - 8) (6 - 11) (4 - 11) (6 - 11) | Radha krushna Kanchanapelly | |||
Kamalaksha Das | (11 - 9) (6 - 11) (6 - 11) (11 - 4) (11 - 8) | Kamalaksha Das | |||
Michael Yavnel | (10 - 12) (2 - 11) (9 - 11) (10 - 12) | Michael Yavnel | |||
Parth Patel | (11 - 4) (11 - 6) (11 - 4) | Radha krushna Kanchanapelly | |||
Bruce Downs | (11 - 2) (11 - 7) (14 - 12) | Radha krushna Kanchanapelly | |||
Hot Pot's Paddle Battle of Atlanta | Tim Clothier | (5 - 11) (7 - 11) | Feb 08, 2020 | Radha krushna Kanchanapelly | |
|
Tim Clothier; Bob Swanson | (4 - 11) (11 - 6) (11 - 7) | Feb 08, 2020 | Tim Clothier; Bob Swanson | |
|
Ryan Romeo | (4 - 11) (8 - 11) | Feb 08, 2020 | Radha krushna Kanchanapelly | |
|
Ryan Romeo; Tony Arazo | (9 - 11) (7 - 11) | Feb 08, 2020 | Radha krushna Kanchanapelly; Saisamhitha Kanchanapelly | |
|
Nrupesh kumar Dullur | (11 - 7) (0 - 11) (6 - 11) | Feb 08, 2020 | Nrupesh kumar Dullur | |
|
Seemant Teotia; Nrupesh kumar Dullur | (11 - 6) (7 - 11) (11 - 9) | Feb 08, 2020 | Radha krushna Kanchanapelly; Saisamhitha Kanchanapelly | |
|
Raheel Salim | (11 - 8) (11 - 2) (11 - 8) | Feb 08, 2020 | Raheel Salim | |
|
Abiral Neupane; Raheel Salim | (11 - 6) (11 - 3) (11 - 8) | Feb 08, 2020 | Abiral Neupane; Raheel Salim |