Connecting Players, Coaches and Clubs
Tournament/Match | Event | Opponent | Score | Date | Winner |
ATTCGA Monday Night League - | Zichari Young | (11 - 6) (11 - 5) (13 - 11) | Dec 31, 1969 | Zichari Young | |
Abiral Neupane | (7 - 11) (6 - 11) (7 - 11) | Abiral Neupane | |||
Blair Wilson | (9 - 11) (8 - 11) (10 - 12) | Sola Olanrewaju | |||
Daryll Dubal | (11 - 6) (11 - 5) (11 - 6) | Daryll Dubal | |||
Michael Yavnel | (11 - 8) (11 - 8) (11 - 8) | Sola Olanrewaju | |||
Ming Tai | (11 - 1) (11 - 8) (11 - 3) | Sola Olanrewaju | |||
Joe Chambers | (11 - 2) (11 - 5) (11 - 8) | Sola Olanrewaju | |||
Mirsad Cehajic | (11 - 3) (11 - 4) (11 - 7) | Sola Olanrewaju | |||
Michael Yavnel | (11 - 3) (11 - 4) (11 - 6) | Sola Olanrewaju | |||
Ming Tai | (11 - 8) (11 - 8) (11 - 8) | Sola Olanrewaju | |||
Ming Tai | (11 - 8) (11 - 8) (11 - 9) | Sola Olanrewaju | |||
Mangirish Rajadhyaksha | (18 - 16) (11 - 6) (11 - 9) | Sola Olanrewaju | |||
Parth Patel | (8 - 11) (11 - 8) (7 - 11) (8 - 11) | Sola Olanrewaju | |||
Abiral Neupane | (14 - 12) (11 - 7) (11 - 8) | Abiral Neupane | |||
Sean Oconnell | (11 - 8) (11 - 4) (16 - 14) | Sola Olanrewaju | |||
Jinsoung Jeoung | (11 - 6) (5 - 11) (9 - 11) (11 - 6) (9 - 11) | Jinsoung Jeoung | |||
Abdel Metwally | (6 - 11) (5 - 11) (12 - 10) (9 - 11) | Sola Olanrewaju | |||
Daryll Dubal | (11 - 4) (11 - 6) (7 - 11) (11 - 9) | Daryll Dubal | |||
Michael Yavnel | (4 - 11) (12 - 10) (9 - 11) (12 - 10) (11 - 3) | Sola Olanrewaju | |||
Jinsoung Jeoung | (11 - 6) (11 - 7) (11 - 9) | Sola Olanrewaju | |||
Radha krushna Kanchanapelly | (7 - 11) (0 - 11) | Sola Olanrewaju | |||
Sunil Bandapally | (11 - 9) (5 - 11) (11 - 9) (11 - 9) | Sunil Bandapally | |||
Mirsad Cehajic | (11 - 3) (11 - 1) (11 - 8) | Sola Olanrewaju | |||
Joe Ryan | (11 - 8) (8 - 11) (5 - 11) (5 - 11) | Joe Ryan | |||
Blair Wilson | (14 - 12) (7 - 11) (7 - 11) (11 - 8) (7 - 11) | Sola Olanrewaju | |||
Michael Yavnel | (9 - 11) (3 - 11) (9 - 11) | Sola Olanrewaju | |||
Daryll Dubal | (11 - 2) (11 - 2) (11 - 8) | Daryll Dubal | |||
Abiral Neupane | (11 - 5) (11 - 4) (12 - 10) | Sola Olanrewaju | |||
Zichari Young | (11 - 8) (11 - 2) (11 - 9) | Zichari Young | |||
Joe Ryan | (11 - 7) (10 - 12) (10 - 12) (11 - 4) (5 - 11) | Sola Olanrewaju | |||
Daryll Dubal | (11 - 6) (11 - 6) (11 - 6) | Daryll Dubal | |||
Ming Tai | (12 - 14) (11 - 5) (6 - 11) (11 - 4) (11 - 4) | Sola Olanrewaju | |||
Jinsoung Jeoung | (11 - 6) (11 - 3) (11 - 3) | Sola Olanrewaju | |||
Parth Patel | (7 - 11) (7 - 11) (6 - 11) | Sola Olanrewaju | |||
Michael Yavnel | (5 - 11) (7 - 11) (6 - 11) | Sola Olanrewaju | |||
ATTCGA Monday Night League | Joe Ryan | (11 - 7) (4 - 11) (7 - 11) (13 - 11) (8 - 11) | Sola Olanrewaju | ||
Abiral Neupane | (11 - 9) (9 - 11) (8 - 11) (14 - 12) (16 - 14) | Abiral Neupane | |||
Daryll Dubal | (8 - 11) (11 - 8) (2 - 11) (3 - 11) | Daryll Dubal | |||
Michael Yavnel | (11 - 9) (11 - 2) (12 - 10) | Sola Olanrewaju | |||
ATTCGA Monday League | Daryll Dubal | (6 - 11) (11 - 9) (6 - 11) (7 - 11) | Dec 31, 1969 | Daryll Dubal | |
Bruce Downs | (2 - 11) (6 - 11) (6 - 11) | Sola Olanrewaju | |||
Jinsoung Jeoung | (11 - 9) (13 - 15) (2 - 11) (8 - 11) | Sola Olanrewaju | |||
Abiral Neupane | (11 - 6) (4 - 11) (9 - 11) (10 - 12) | Sola Olanrewaju | |||
Joe Ryan | (9 - 11) (12 - 14) (11 - 7) (9 - 11) | Joe Ryan | |||
Bhindi Jewellers' Paddle BaTTle -2 | Keang Chong | (2 - 11) (7 - 11) | Apr 24, 2021 | Sola Olanrewaju | |
|
Mangirish Rajadhyaksha | (11 - 9) (11 - 8) | Apr 24, 2021 | Mangirish Rajadhyaksha | |
|
Mangirish Rajadhyaksha; Kamalaksha Das | (11 - 8) (11 - 9) | Apr 24, 2021 | Mangirish Rajadhyaksha; Kamalaksha Das | |
|
Mark Johnson | (12 - 14) (8 - 11) | Apr 24, 2021 | Sola Olanrewaju | |
|
Dale Nembhard; Nicholas Morian | (11 - 7) (13 - 11) | Apr 24, 2021 | Dale Nembhard; Nicholas Morian | |
|
Geetha Krishna | (11 - 6) (11 - 3) | Apr 24, 2021 | Sola Olanrewaju | |
|
Medha Krishna; Geetha Krishna | (10 - 12) (5 - 11) | Apr 24, 2021 | Medha Krishna; Geetha Krishna | |
|
Harrison Ngo | (11 - 8) (8 - 11) (9 - 11) | Apr 24, 2021 | Harrison Ngo | |
|
Jiro Kobayashi; Robi Castillejo | (11 - 8) (7 - 11) (8 - 11) | Apr 24, 2021 | Jiro Kobayashi; Robi Castillejo |
Zichari Young
(11 - 6) (11 - 5) (13 - 11)
Dec 31, 1969
Zichari Young
Abiral Neupane
(7 - 11) (6 - 11) (7 - 11)
Abiral Neupane
Blair Wilson
(9 - 11) (8 - 11) (10 - 12)
Sola Olanrewaju
Daryll Dubal
(11 - 6) (11 - 5) (11 - 6)
Daryll Dubal
Michael Yavnel
(11 - 8) (11 - 8) (11 - 8)
Sola Olanrewaju
Ming Tai
(11 - 1) (11 - 8) (11 - 3)
Sola Olanrewaju
Joe Chambers
(11 - 2) (11 - 5) (11 - 8)
Sola Olanrewaju
Mirsad Cehajic
(11 - 3) (11 - 4) (11 - 7)
Sola Olanrewaju
Michael Yavnel
(11 - 3) (11 - 4) (11 - 6)
Sola Olanrewaju
Ming Tai
(11 - 8) (11 - 8) (11 - 8)
Sola Olanrewaju
Ming Tai
(11 - 8) (11 - 8) (11 - 9)
Sola Olanrewaju
Mangirish Rajadhyaksha
(18 - 16) (11 - 6) (11 - 9)
Sola Olanrewaju
Parth Patel
(8 - 11) (11 - 8) (7 - 11) (8 - 11)
Sola Olanrewaju
Abiral Neupane
(14 - 12) (11 - 7) (11 - 8)
Abiral Neupane
Sean Oconnell
(11 - 8) (11 - 4) (16 - 14)
Sola Olanrewaju
Jinsoung Jeoung
(11 - 6) (5 - 11) (9 - 11) (11 - 6) (9 - 11)
Jinsoung Jeoung
Abdel Metwally
(6 - 11) (5 - 11) (12 - 10) (9 - 11)
Sola Olanrewaju
Daryll Dubal
(11 - 4) (11 - 6) (7 - 11) (11 - 9)
Daryll Dubal
Michael Yavnel
(4 - 11) (12 - 10) (9 - 11) (12 - 10) (11 - 3)
Sola Olanrewaju
Jinsoung Jeoung
(11 - 6) (11 - 7) (11 - 9)
Sola Olanrewaju
Radha krushna Kanchanapelly
(7 - 11) (0 - 11)
Sola Olanrewaju
Sunil Bandapally
(11 - 9) (5 - 11) (11 - 9) (11 - 9)
Sunil Bandapally
Mirsad Cehajic
(11 - 3) (11 - 1) (11 - 8)
Sola Olanrewaju
Joe Ryan
(11 - 8) (8 - 11) (5 - 11) (5 - 11)
Joe Ryan
Blair Wilson
(14 - 12) (7 - 11) (7 - 11) (11 - 8) (7 - 11)
Sola Olanrewaju
Michael Yavnel
(9 - 11) (3 - 11) (9 - 11)
Sola Olanrewaju
Daryll Dubal
(11 - 2) (11 - 2) (11 - 8)
Daryll Dubal
Abiral Neupane
(11 - 5) (11 - 4) (12 - 10)
Sola Olanrewaju
Zichari Young
(11 - 8) (11 - 2) (11 - 9)
Zichari Young
Joe Ryan
(11 - 7) (10 - 12) (10 - 12) (11 - 4) (5 - 11)
Sola Olanrewaju
Daryll Dubal
(11 - 6) (11 - 6) (11 - 6)
Daryll Dubal
Ming Tai
(12 - 14) (11 - 5) (6 - 11) (11 - 4) (11 - 4)
Sola Olanrewaju
Jinsoung Jeoung
(11 - 6) (11 - 3) (11 - 3)
Sola Olanrewaju
Parth Patel
(7 - 11) (7 - 11) (6 - 11)
Sola Olanrewaju
Michael Yavnel
(5 - 11) (7 - 11) (6 - 11)
Sola Olanrewaju
Joe Ryan
(11 - 7) (4 - 11) (7 - 11) (13 - 11) (8 - 11)
Sola Olanrewaju
Abiral Neupane
(11 - 9) (9 - 11) (8 - 11) (14 - 12) (16 - 14)
Abiral Neupane
Daryll Dubal
(8 - 11) (11 - 8) (2 - 11) (3 - 11)
Daryll Dubal
Michael Yavnel
(11 - 9) (11 - 2) (12 - 10)
Sola Olanrewaju
Daryll Dubal
(6 - 11) (11 - 9) (6 - 11) (7 - 11)
Dec 31, 1969
Daryll Dubal
Bruce Downs
(2 - 11) (6 - 11) (6 - 11)
Sola Olanrewaju
Jinsoung Jeoung
(11 - 9) (13 - 15) (2 - 11) (8 - 11)
Sola Olanrewaju
Abiral Neupane
(11 - 6) (4 - 11) (9 - 11) (10 - 12)
Sola Olanrewaju
Joe Ryan
(9 - 11) (12 - 14) (11 - 7) (9 - 11)
Joe Ryan
Keang Chong
(2 - 11) (7 - 11)
Apr 24, 2021
Sola Olanrewaju
Mangirish Rajadhyaksha
(11 - 9) (11 - 8)
Apr 24, 2021
Mangirish Rajadhyaksha
Mangirish Rajadhyaksha; Kamalaksha Das
(11 - 8) (11 - 9)
Apr 24, 2021
Mangirish Rajadhyaksha; Kamalaksha Das
Mark Johnson
(12 - 14) (8 - 11)
Apr 24, 2021
Sola Olanrewaju
Dale Nembhard; Nicholas Morian
(11 - 7) (13 - 11)
Apr 24, 2021
Dale Nembhard; Nicholas Morian
Geetha Krishna
(11 - 6) (11 - 3)
Apr 24, 2021
Sola Olanrewaju
Medha Krishna; Geetha Krishna
(10 - 12) (5 - 11)
Apr 24, 2021
Medha Krishna; Geetha Krishna
Harrison Ngo
(11 - 8) (8 - 11) (9 - 11)
Apr 24, 2021
Harrison Ngo
Jiro Kobayashi; Robi Castillejo
(11 - 8) (7 - 11) (8 - 11)
Apr 24, 2021
Jiro Kobayashi; Robi Castillejo
Sport | APR (S) | APR (D) | APR (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Table Tennis | 1637 | 970 | 1100 | 53 | 32 - 21 | 60.38 | 1713 - 1510 | 203 | 0.00 | 3.83 | 64.21 |
GP: Games Played, Pos: Position, FG: Field Goals, 3P: 3point, 2P: 2Point, FT: Free Throw, ORB: Offensive Rebound, DRB: Defensive Rebound, AST: Assist, ST: Steals, BLK: Blocks, PTS: Points