Connecting Players, Coaches and Clubs
Tournament/Match | Event | Opponent | Score | Date | Winner |
Flex League Final | Rajkamal Kosaraju | (5 - 11) (9 - 11) (9 - 11) | Oct 08, 2016 | Prasad Keskar | |
Flexible Table Tennis League | Navin Kare | (9 - 11) (11 - 6) (11 - 5) (11 - 6) | Sep 11, 2016 | Prasad Keskar | |
Flexible Table Tennis League | Amit Deshpande | (10 - 12) (11 - 6) (11 - 7) (11 - 8) | Sep 11, 2016 | Prasad Keskar | |
Flexible Table Tennis League | Siddharth Joshi | (11 - 5) (6 - 11) (11 - 6) (11 - 7) | Sep 11, 2016 | Prasad Keskar | |
Flexible Table Tennis League | Ambar Kumar | (10 - 12) (11 - 7) (11 - 8) (11 - 6) | Sep 11, 2016 | Prasad Keskar | |
Navin Kare | (9 - 11) (11 - 6) (11 - 5) (11 - 6) | Sep 11, 2016 | Prasad Keskar | ||
Amit Deshpande | (10 - 12) (11 - 6) (11 - 7) (11 - 8) | Sep 11, 2016 | Prasad Keskar | ||
Siddharth Joshi | (11 - 5) (6 - 11) (11 - 6) (11 - 7) | Sep 11, 2016 | Prasad Keskar | ||
Ambar Kumar | (10 - 12) (11 - 7) (11 - 8) (11 - 6) | Sep 11, 2016 | Prasad Keskar | ||
FLEXIBLE TABLE TENNIS LEAGUE | Ambar Kumar | (11 - 6) (14 - 12) | Sep 03, 2016 | Ambar Kumar | |
Flexible Table Tennis League | Ambar Kumar | (12 - 10) (7 - 11) (8 - 11) (6 - 11) | Sep 11, 2016 | Prasad Keskar | |
Navin Kare | (9 - 11) (11 - 6) (11 - 5) (11 - 6) | Sep 11, 2016 | Prasad Keskar | ||
Siddharth Joshi | (5 - 11) (11 - 6) (6 - 11) (7 - 11) | Sep 11, 2016 | Prasad Keskar | ||
Amit Deshpande | (12 - 10) (6 - 11) (7 - 11) (8 - 11) | Sep 11, 2016 | Prasad Keskar |
Ambar Kumar
(12 - 10) (7 - 11) (8 - 11) (6 - 11)
Sep 11, 2016
Prasad Keskar
Navin Kare
(9 - 11) (11 - 6) (11 - 5) (11 - 6)
Sep 11, 2016
Prasad Keskar
Siddharth Joshi
(5 - 11) (11 - 6) (6 - 11) (7 - 11)
Sep 11, 2016
Prasad Keskar
Amit Deshpande
(12 - 10) (6 - 11) (7 - 11) (8 - 11)
Sep 11, 2016
Prasad Keskar
Sport | APR (S) | APR (D) | APR (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Table Tennis | 1236 | 1252 | 1252 | 14 | 13 - 1 | 92.86 | 552 - 417 | 135 | 0.00 | 9.64 | 102.50 |
GP: Games Played, Pos: Position, FG: Field Goals, 3P: 3point, 2P: 2Point, FT: Free Throw, ORB: Offensive Rebound, DRB: Defensive Rebound, AST: Assist, ST: Steals, BLK: Blocks, PTS: Points