Connecting Players, Coaches and Clubs
Tournament/Match | Opponent | Score | Date | Winner |
SATTA | Aiman Elsherbiny | (11 - 8) (9 - 11) (11 - 9) (9 - 11) (10 - 12) | May 28, 2022 | Aiman Elsherbiny |
Katherine Dong | (11 - 8) (11 - 9) (7 - 11) (10 - 12) (13 - 11) | May 28, 2022 | Sai Nanugonda | |
Safain Naguib | (11 - 8) (11 - 3) (11 - 7) | May 28, 2022 | Sai Nanugonda | |
Antonio Chambers | (11 - 9) (8 - 11) (11 - 5) (11 - 7) | May 28, 2022 | Sai Nanugonda | |
Pravin Sahu | (11 - 8) (8 - 11) (11 - 8) (8 - 11) (8 - 11) | May 28, 2022 | Pravin Sahu | |
SATTA | Xun Lin | (11 - 7) (7 - 11) (7 - 11) (7 - 11) | Apr 30, 2022 | Xun Lin |
Wendell LMT Davis | (11 - 8) (11 - 6) (7 - 11) (11 - 9) | Apr 30, 2022 | Sai Nanugonda | |
Safain Naguib | (11 - 9) (13 - 11) (8 - 11) (9 - 11) (11 - 4) | Apr 30, 2022 | Sai Nanugonda | |
Ajay Thawani | (11 - 7) (11 - 5) (11 - 8) | Apr 30, 2022 | Sai Nanugonda | |
Ernest Brown | (11 - 8) (11 - 5) (15 - 13) | Apr 30, 2022 | Sai Nanugonda | |
SATTA | Katherine Dong | (11 - 8) (11 - 3) (9 - 11) (11 - 8) | Apr 16, 2022 | Sai Nanugonda |
Pravin Sahu | (11 - 7) (9 - 11) (11 - 8) (11 - 8) | Apr 16, 2022 | Sai Nanugonda | |
Ernest Brown | (11 - 7) (11 - 8) (11 - 9) | Apr 16, 2022 | Sai Nanugonda | |
Rafik Moawad | (8 - 11) (11 - 8) (8 - 11) (11 - 7) (11 - 8) | Apr 16, 2022 | Sai Nanugonda | |
SATTA | Sho Miyazaki | (11 - 9) (9 - 11) (9 - 11) (13 - 15) | Apr 09, 2022 | Sho Miyazaki |
Adeel Rajput | (8 - 11) (11 - 8) (11 - 9) (11 - 6) | Apr 08, 2022 | Adeel Rajput | |
SATTA | Stuart Kroll | (8 - 11) (7 - 11) (6 - 11) | Apr 02, 2022 | Stuart Kroll |
Kaige Liu | (9 - 11) (11 - 8) (12 - 10) (12 - 14) (11 - 5) | Apr 02, 2022 | Sai Nanugonda | |
Kevin Hanna | (11 - 9) (8 - 11) (10 - 12) (18 - 16) (7 - 11) | Apr 02, 2022 | Sai Nanugonda | |
SATTA | Brian Fong | (14 - 12) (11 - 7) (11 - 9) | Mar 27, 2022 | Sai Nanugonda |
Joshua Cohen | (11 - 8) (11 - 1) (11 - 6) | Mar 27, 2022 | Sai Nanugonda | |
Ameer Jafri | (11 - 7) (11 - 5) (11 - 3) | Mar 27, 2022 | Sai Nanugonda | |
Ernest Brown | (11 - 7) (11 - 8) (11 - 6) | Mar 27, 2022 | Sai Nanugonda | |
SATTA | Ronan Taylor 0 | (11 - 4) (4 - 11) (11 - 8) (3 - 11) (3 - 11) | Mar 19, 2022 | Ronan Taylor 0 |
SATTA | Brian Fong | (9 - 11) (11 - 8) (9 - 11) (9 - 11) | Mar 06, 2022 | Brian Fong |
Harry Zhang | (2 - 11) (11 - 1) (11 - 7) (9 - 11) (12 - 10) | Mar 06, 2022 | Sai Nanugonda | |
Katherine Dong | (19 - 21) (11 - 6) (11 - 9) (11 - 7) | Mar 06, 2022 | Sai Nanugonda | |
Aaditya Sahu | (11 - 6) (11 - 7) (11 - 7) | Mar 06, 2022 | Sai Nanugonda | |
Kian Avilla | (11 - 9) (11 - 9) (7 - 11) (9 - 11) (8 - 11) | Mar 06, 2022 | Kian Avilla | |
SATTA | Gabor Darvas | (11 - 9) (14 - 12) (11 - 9) | Feb 27, 2022 | Sai Nanugonda |
Joe Bifulco | (9 - 11) (9 - 11) (9 - 11) | Feb 27, 2022 | Joe Bifulco | |
John Rapczyk | (11 - 8) (11 - 1) (8 - 11) (9 - 11) (7 - 11) | Feb 27, 2022 | John Rapczyk | |
Raymond Nasieb | (11 - 8) (11 - 8) (8 - 11) (8 - 11) (11 - 9) | Feb 26, 2022 | Sai Nanugonda | |
SATTA | Anthony Li | (11 - 8) (11 - 6) (11 - 9) | Feb 20, 2022 | Sai Nanugonda |
Katherine Dong | (11 - 8) (11 - 9) (14 - 12) | Feb 20, 2022 | Sai Nanugonda | |
Aaditya Sahu | (11 - 8) (11 - 5) (11 - 13) (11 - 6) | Feb 20, 2022 | Sai Nanugonda | |
SATTA | Anthony Li | (11 - 7) (11 - 8) (5 - 11) (15 - 13) | Feb 06, 2022 | Sai Nanugonda |
Brian Fong | (11 - 9) (6 - 11) (7 - 11) (11 - 9) (11 - 8) | Feb 06, 2022 | Sai Nanugonda | |
Katherine Dong | (11 - 8) (9 - 11) (11 - 9) (6 - 11) (3 - 11) | Feb 06, 2022 | Katherine Dong | |
Wendell LMT Davis | (11 - 8) (11 - 5) (12 - 10) | Feb 06, 2022 | Sai Nanugonda | |
SATTA | Zhangyan zhu | (5 - 11) (9 - 11) (8 - 11) | Jan 09, 2022 | Sai Nanugonda |
Ajay Thawani | (11 - 5) (11 - 5) (11 - 9) | Jan 09, 2022 | Sai Nanugonda | |
Matthew Li | (11 - 6) (5 - 11) (8 - 11) (11 - 8) (11 - 7) | Jan 09, 2022 | Sai Nanugonda | |
Anthony Li | (11 - 9) (11 - 5) (14 - 12) | Jan 09, 2022 | Sai Nanugonda | |
Kian Avilla | (7 - 11) (8 - 11) (7 - 11) | Jan 09, 2022 | Sai Nanugonda | |
Omar Deane | (11 - 5) (5 - 11) (11 - 8) (11 - 5) | Jan 09, 2022 | Omar Deane | |
Joshua Sclair | (6 - 11) (5 - 11) (10 - 12) | Jan 09, 2022 | Sai Nanugonda | |
SATTA | Matthew Li | (7 - 11) (7 - 11) (11 - 7) (11 - 7) (7 - 11) | Dec 12, 2021 | Matthew Li |
AYMAN Ibrahim | (9 - 11) (11 - 8) (8 - 11) (11 - 9) (11 - 7) | Dec 12, 2021 | Sai Nanugonda | |
Kian Avilla | (7 - 11) (11 - 9) (11 - 9) (11 - 9) | Dec 12, 2021 | Sai Nanugonda | |
SATTA | Matthew Li | (11 - 6) (11 - 3) (11 - 9) | Dec 04, 2021 | Sai Nanugonda |
Wendell LMT Davis | (11 - 7) (11 - 9) (15 - 13) | Dec 04, 2021 | Sai Nanugonda | |
Prashant Saraswat | (10 - 12) (11 - 4) (11 - 8) (11 - 9) | Dec 04, 2021 | Sai Nanugonda | |
Pravin Sahu | (11 - 8) (15 - 13) (11 - 8) | Dec 04, 2021 | Sai Nanugonda | |
SATTA | Joey Chou | (5 - 11) (6 - 11) (10 - 12) | Nov 20, 2021 | Joey Chou |
Katherine Dong | (8 - 11) (13 - 11) (8 - 11) (9 - 11) | Nov 20, 2021 | Katherine Dong | |
Aiman Elsherbiny | (11 - 9) (11 - 9) (11 - 9) | Nov 20, 2021 | Sai Nanugonda | |
Wendell LMT Davis | (11 - 9) (11 - 9) (11 - 9) | Nov 20, 2021 | Sai Nanugonda | |
Antonio Chambers | (11 - 8) (8 - 11) (11 - 9) (16 - 18) (11 - 6) | Nov 20, 2021 | Sai Nanugonda | |
Pravin Sahu | (7 - 11) (11 - 8) (8 - 11) (11 - 8) (11 - 9) | Nov 20, 2021 | Sai Nanugonda | |
Ernest Brown | (11 - 8) (11 - 7) (9 - 11) (12 - 10) | Nov 20, 2021 | Sai Nanugonda | |
SATTA | Joey Chou | (11 - 5) (7 - 11) (6 - 11) (5 - 11) | Nov 13, 2021 | Joey Chou |
Aiman Elsherbiny | (11 - 8) (7 - 11) (8 - 11) (12 - 10) (4 - 11) | Nov 13, 2021 | Aiman Elsherbiny | |
Tony Noshy 0 | (11 - 7) (11 - 8) (11 - 9) | Nov 13, 2021 | Sai Nanugonda | |
Ameer Jafri | (11 - 6) (11 - 8) (7 - 11) (11 - 5) | Nov 13, 2021 | Sai Nanugonda | |
Ernest Brown | (11 - 9) (11 - 7) (11 - 9) | Nov 13, 2021 | Sai Nanugonda | |
SATTA | Alan Tu | (5 - 11) (4 - 11) (8 - 11) | Nov 06, 2021 | Alan Tu |
Matthew Li | (11 - 8) (11 - 6) (11 - 8) | Nov 06, 2021 | Sai Nanugonda | |
Wendell LMT Davis | (11 - 6) (11 - 3) (11 - 8) | Nov 06, 2021 | Sai Nanugonda | |
Yilai Wu | (14 - 12) (9 - 11) (12 - 10) (11 - 13) (11 - 13) | Nov 05, 2021 | Yilai Wu | |
SATTA | Trung Nguyen | (9 - 11) (11 - 8) (9 - 11) (8 - 11) | Oct 30, 2021 | Trung Nguyen |
Tuan Le | (11 - 9) (11 - 8) (8 - 11) (9 - 11) (11 - 8) | Oct 30, 2021 | Sai Nanugonda | |
Ameer Jafri | (11 - 8) (11 - 6) (11 - 8) | Oct 30, 2021 | Sai Nanugonda | |
Rafik Moawad | (11 - 9) (11 - 8) (9 - 11) (11 - 8) | Oct 30, 2021 | Sai Nanugonda | |
Ernest Brown | (11 - 8) (11 - 8) (11 - 9) | Oct 30, 2021 | Sai Nanugonda | |
SATTA | Trung Nguyen | (11 - 13) (11 - 13) (7 - 11) | Oct 23, 2021 | Trung Nguyen |
Kian Avilla | (11 - 9) (11 - 9) (11 - 8) | Oct 23, 2021 | Sai Nanugonda | |
Rafik Moawad | (11 - 9) (9 - 11) (9 - 11) (11 - 8) (13 - 11) | Oct 23, 2021 | Sai Nanugonda | |
Pravin Sahu | (9 - 11) (9 - 11) (12 - 10) (11 - 5) (11 - 8) | Oct 23, 2021 | Sai Nanugonda | |
SATTA League | Katherine Dong | (11 - 9) (15 - 13) (11 - 8) | Oct 09, 2021 | Sai Nanugonda |
Trung Nguyen | (9 - 11) (9 - 11) (9 - 11) | Oct 09, 2021 | Trung Nguyen | |
Antonio Chambers | (11 - 8) (11 - 9) (10 - 12) (11 - 8) | Oct 09, 2021 | Sai Nanugonda | |
Kian Avilla | (11 - 7) (11 - 3) (3 - 11) (11 - 7) | Oct 09, 2021 | Sai Nanugonda | |
Aaditya Sahu | (11 - 7) (11 - 3) (11 - 2) | Oct 09, 2021 | Sai Nanugonda | |
SATTA League | Lanfei Chen | (3 - 11) (8 - 11) (6 - 11) | Oct 02, 2021 | Lanfei Chen |
Kian Avilla | (11 - 8) (11 - 6) (10 - 12) (11 - 7) | Oct 02, 2021 | Sai Nanugonda | |
Prashant Saraswat | (9 - 11) (9 - 11) (11 - 9) (11 - 9) (12 - 10) | Oct 02, 2021 | Sai Nanugonda | |
SATTA League | Katherine Dong | (11 - 8) (11 - 8) (11 - 9) | Sep 25, 2021 | Sai Nanugonda |
Trung Nguyen | (9 - 11) (11 - 9) (9 - 11) (9 - 11) | Sep 25, 2021 | Trung Nguyen | |
Kian Avilla | (11 - 5) (5 - 11) (12 - 10) (2 - 11) (11 - 6) | Sep 25, 2021 | Sai Nanugonda | |
Mark Tomlin 0 | (8 - 11) (13 - 11) (11 - 5) (11 - 4) | Sep 25, 2021 | Sai Nanugonda | |
SATTA League | Wendell LMT Davis | (11 - 9) (11 - 9) (11 - 7) | Sep 18, 2021 | Sai Nanugonda |
Safain Naguib | (8 - 11) (11 - 5) (11 - 6) (7 - 11) (11 - 8) | Sep 18, 2021 | Sai Nanugonda | |
Ernest Brown | (11 - 8) (6 - 11) (11 - 9) (7 - 11) (9 - 11) | Sep 18, 2021 | Ernest Brown | |
Joey Chou | (9 - 11) (5 - 11) (11 - 5) (10 - 12) | Sep 18, 2021 | Joey Chou | |
Mario Davila | (11 - 6) (11 - 7) (11 - 4) | Jan 17, 2021 | Sai Nanugonda | |
SATTA League | Mario Davila | (11 - 6) (11 - 3) (11 - 5) | Sep 18, 2021 | Sai Nanugonda |
Matthew Li | (11 - 4) (11 - 4) (12 - 10) | Sep 11, 2021 | Sai Nanugonda | |
Omar Deane | (9 - 11) (11 - 9) (9 - 11) | Sep 11, 2021 | Omar Deane | |
Kian Avilla | (11 - 8) (11 - 9) (11 - 9) | Sep 11, 2021 | Sai Nanugonda | |
SATTA League | Jarrett Rothman | (11 - 7) (11 - 13) (13 - 15) (11 - 7) (9 - 11) | Sep 04, 2021 | Jarrett Rothman |
SATTA League | Jarrett Rothman | (9 - 11) (7 - 11) (9 - 11) | Aug 28, 2021 | Jarrett Rothman |
Kevin Hanna | (7 - 11) (11 - 7) (8 - 11) (11 - 9) (11 - 13) | Aug 28, 2021 | Sai Nanugonda | |
Raj Singh | (4 - 11) (6 - 11) (8 - 11) | Aug 28, 2021 | Sai Nanugonda | |
Kris Taylor | (7 - 11) (6 - 11) (11 - 8) (11 - 9) (11 - 8) | Aug 28, 2021 | Sai Nanugonda | |
Leo Ortega | (11 - 7) (11 - 8) (13 - 11) | Aug 27, 2021 | Sai Nanugonda | |
SATTA League | Wendell LMT Davis | (5 - 11) (8 - 11) (8 - 11) | Aug 21, 2021 | Sai Nanugonda |
Lanfei Chen | (11 - 8) (8 - 11) (9 - 11) (6 - 11) | Aug 21, 2021 | Sai Nanugonda | |
Jaideep Grewal | (11 - 7) (11 - 8) (6 - 11) (9 - 11) (12 - 14) | Aug 21, 2021 | Jaideep Grewal | |
Aiman Elsherbiny | (11 - 6) (9 - 11) (8 - 11) (7 - 11) | Aug 21, 2021 | Aiman Elsherbiny | |
SATTA League | Michael Dada | (11 - 6) (11 - 4) (15 - 13) | Aug 14, 2021 | Sai Nanugonda |
Emad Ibrahim | (11 - 8) (6 - 11) (11 - 1) (11 - 1) | Aug 14, 2021 | Sai Nanugonda | |
sancha panzo | (11 - 9) (11 - 9) (11 - 9) | Aug 14, 2021 | Sai Nanugonda | |
Mark Tomlin 0 | (11 - 7) (9 - 11) (11 - 8) (11 - 9) | Aug 14, 2021 | Sai Nanugonda | |
SATTA League | Gary Bachrach | (9 - 11) (12 - 14) (9 - 11) | Jul 24, 2021 | Gary Bachrach |
Jaideep Grewal | (1 - 11) (7 - 11) (6 - 11) | Jul 24, 2021 | Jaideep Grewal | |
Tuan Le | (8 - 11) (8 - 11) (8 - 11) | Jul 24, 2021 | Tuan Le | |
SATTA League | Mina Mourad 0 | (11 - 8) (11 - 5) (12 - 10) | Jul 31, 2021 | Sai Nanugonda |
AYMAN Ibrahim | (11 - 8) (11 - 7) (11 - 6) | Jul 31, 2021 | Sai Nanugonda | |
Ernest Brown | (9 - 11) (10 - 12) (6 - 11) | Jul 31, 2021 | Sai Nanugonda | |
Mark Tomlin 0 | (6 - 11) (4 - 11) (7 - 11) | Jul 31, 2021 | Sai Nanugonda | |
Leo Ortega | (8 - 11) (11 - 8) (8 - 11) (11 - 8) (8 - 11) | Jul 30, 2021 | Sai Nanugonda | |
SATTA | Omar Deane | (11 - 4) (11 - 4) (11 - 6) | Jun 26, 2021 | Omar Deane |
Kevin Hanna | (11 - 8) (9 - 11) (11 - 7) (11 - 6) | Jun 26, 2021 | Sai Nanugonda | |
Jarrett Rothman | (11 - 9) (8 - 11) (6 - 11) (11 - 5) (14 - 12) | Jun 26, 2021 | Sai Nanugonda | |
SATTA League | Kevin Hanna | (9 - 11) (15 - 17) (6 - 11) | Jun 19, 2021 | Sai Nanugonda |
Jarrett Rothman | (9 - 11) (6 - 11) (9 - 11) | Jun 19, 2021 | Sai Nanugonda | |
Aiman Elsherbiny | (11 - 6) (8 - 11) (11 - 8) (17 - 19) (11 - 9) | Jun 19, 2021 | Aiman Elsherbiny | |
Mark Tomlin 0 | (11 - 8) (7 - 11) (11 - 9) (9 - 11) (11 - 6) | Jun 19, 2021 | Sai Nanugonda | |
AYMAN Ibrahim | (8 - 11) (11 - 9) (11 - 8) (11 - 6) | Jun 19, 2021 | Sai Nanugonda | |
Aman Thawani | (9 - 11) (11 - 9) (9 - 11) (9 - 11) | Jun 19, 2021 | Aman Thawani | |
Ajay Thawani | (11 - 9) (9 - 11) (11 - 9) (9 - 11) (11 - 9) | Jun 19, 2021 | Ajay Thawani | |
SATTA League | Marco Makkar | (13 - 15) (11 - 9) (11 - 7) (11 - 4) | Jun 12, 2021 | Marco Makkar |
Aman Thawani | (11 - 9) (11 - 8) (11 - 8) | Jun 12, 2021 | Aman Thawani | |
Trung Nguyen | (9 - 11) (9 - 11) (9 - 11) | Jun 12, 2021 | Trung Nguyen | |
Prashant Saraswat | (9 - 11) (9 - 11) (9 - 11) | Jun 12, 2021 | Prashant Saraswat | |
SATTA League | Kevin Hanna | (7 - 11) (11 - 9) (11 - 8) (11 - 6) | Jun 05, 2021 | Sai Nanugonda |
Ajay Thawani | (9 - 11) (11 - 7) (11 - 8) (12 - 10) | Jun 05, 2021 | Sai Nanugonda | |
Gary Bachrach | (8 - 11) (11 - 9) (8 - 11) (11 - 6) (11 - 9) | Jun 05, 2021 | Sai Nanugonda | |
Prashant Saraswat | (11 - 9) (11 - 9) (11 - 9) | Jun 05, 2021 | Prashant Saraswat | |
SATTA League | Pravin Sahu | (11 - 7) (11 - 6) (11 - 9) | May 29, 2021 | Sai Nanugonda |
Jarrett Rothman | (11 - 6) (6 - 11) (6 - 11) (11 - 6) (11 - 6) | May 29, 2021 | Jarrett Rothman | |
Aiman Elsherbiny | (7 - 11) (11 - 8) (8 - 11) (11 - 7) (9 - 11) | May 29, 2021 | Sai Nanugonda | |
Aman Thawani | (9 - 11) (9 - 11) (9 - 11) | May 29, 2021 | Aman Thawani | |
SATTA League | Aiman Elsherbiny | (10 - 12) (11 - 8) (13 - 15) (11 - 9) (11 - 7) | May 22, 2021 | Aiman Elsherbiny |
Jarrett Rothman | (9 - 11) (7 - 11) (8 - 11) | May 22, 2021 | Sai Nanugonda | |
Trung Nguyen | (11 - 9) (11 - 9) (11 - 9) | May 22, 2021 | Trung Nguyen | |
A. Carlos | (11 - 7) (11 - 8) (8 - 11) (12 - 14) (11 - 5) | May 22, 2021 | Sai Nanugonda | |
Alexander Heskial | (11 - 9) (11 - 9) (9 - 11) (9 - 11) (11 - 9) | May 22, 2021 | Alexander Heskial | |
Mark Tomlin 0 | (6 - 11) (7 - 11) (16 - 14) (15 - 13) (11 - 8) | May 21, 2021 | Mark Tomlin 0 | |
SATTA League | Misha Leder | (11 - 9) (9 - 11) (11 - 9) (9 - 11) (11 - 9) | May 15, 2021 | Misha Leder |
Gary Bachrach | (8 - 11) (11 - 9) (8 - 11) (5 - 11) | May 15, 2021 | Sai Nanugonda | |
Alexander Heskial | (11 - 9) (11 - 5) (8 - 11) (11 - 7) | May 15, 2021 | Sai Nanugonda | |
Prashant Saraswat | (9 - 11) (9 - 11) (9 - 11) | May 15, 2021 | Prashant Saraswat | |
SATTA League | Misha Leder | (7 - 11) (13 - 11) (6 - 11) (5 - 11) | May 01, 2021 | Sai Nanugonda |
Prashant Saraswat | (9 - 11) (9 - 11) (9 - 11) | May 01, 2021 | Prashant Saraswat | |
Jarrett Rothman | (9 - 11) (8 - 11) (11 - 9) (12 - 10) (14 - 12) | May 01, 2021 | Sai Nanugonda | |
Ajay Thawani | (7 - 11) (10 - 12) (12 - 10) (6 - 11) | May 01, 2021 | Sai Nanugonda | |
SATTA | A. Carlos | (7 - 11) (9 - 11) (5 - 11) | Apr 24, 2021 | Sai Nanugonda |
Joshua Sclair | (11 - 7) (11 - 8) (9 - 11) (4 - 11) (2 - 11) | Apr 24, 2021 | Sai Nanugonda | |
Sean Moran | (9 - 11) (11 - 5) (11 - 9) (7 - 11) (8 - 11) | Apr 24, 2021 | Sai Nanugonda | |
Ajay Thawani | (13 - 11) (11 - 8) (11 - 5) | Apr 24, 2021 | Sai Nanugonda | |
Paul Seif | (11 - 9) (8 - 11) (11 - 6) (8 - 11) (7 - 11) | Apr 24, 2021 | Sai Nanugonda | |
Mark Tomlin 0 | (8 - 11) (11 - 9) (9 - 11) (11 - 9) (9 - 11) | Apr 24, 2021 | Sai Nanugonda | |
SATTA | Sean Moran | (11 - 5) (5 - 11) (11 - 5) (5 - 11) (5 - 11) | Apr 17, 2021 | Sean Moran |
Ameer Jafri | (7 - 11) (4 - 11) (8 - 11) | Apr 17, 2021 | Sai Nanugonda | |
Mark Tomlin 0 | (9 - 11) (11 - 8) (11 - 13) (11 - 8) (11 - 9) | Apr 17, 2021 | Mark Tomlin 0 | |
Peter Ibrahim | (8 - 11) (11 - 7) (8 - 11) (13 - 11) (9 - 11) | Apr 17, 2021 | Sai Nanugonda | |
Kris Taylor | (9 - 11) (11 - 9) (11 - 7) (11 - 8) | Apr 17, 2021 | Sai Nanugonda | |
Misha Leder | (11 - 9) (11 - 8) (11 - 7) | Apr 17, 2021 | Sai Nanugonda | |
SATTA | Tuan Le | (11 - 5) (11 - 8) (8 - 11) (13 - 11) | Mar 27, 2021 | Tuan Le |
Ajay Thawani | (11 - 9) (8 - 11) (11 - 8) (7 - 11) (4 - 11) | Mar 27, 2021 | Sai Nanugonda | |
AYMAN Ibrahim | (11 - 8) (7 - 11) (8 - 11) (11 - 9) (5 - 11) | Mar 27, 2021 | Sai Nanugonda | |
Mark Tomlin 0 | (11 - 5) (11 - 9) (8 - 11) (9 - 11) (11 - 8) | Mar 27, 2021 | Sai Nanugonda | |
Misha Leder | (9 - 11) (11 - 8) (11 - 7) (12 - 14) (11 - 9) | Mar 27, 2021 | Sai Nanugonda | |
Pravin Sahu | (5 - 11) (6 - 11) (8 - 11) | Mar 26, 2021 | Pravin Sahu | |
SATTA League | Marco Makkar | (12 - 10) (7 - 11) (11 - 9) (13 - 11) | Mar 13, 2021 | Marco Makkar |
Safain Naguib | (11 - 9) (11 - 9) (9 - 11) (11 - 9) | Mar 13, 2021 | Safain Naguib | |
Jarrett Rothman | (11 - 4) (11 - 7) (11 - 5) | Mar 13, 2021 | Jarrett Rothman | |
Levi Leder | (11 - 9) (9 - 11) (12 - 10) (14 - 12) | Mar 13, 2021 | Levi Leder | |
Prashant Saraswat | (11 - 9) (9 - 11) (9 - 11) (9 - 11) | Mar 13, 2021 | Prashant Saraswat | |
SATTA | Joshua Ibrahim | (11 - 7) (8 - 11) (6 - 11) | Mar 06, 2021 | Joshua Ibrahim |
Alexander Heskial | (11 - 5) (7 - 11) (11 - 8) (6 - 11) (6 - 11) | Mar 06, 2021 | Sai Nanugonda | |
AYMAN Ibrahim | (6 - 11) (8 - 11) (10 - 12) | Mar 06, 2021 | Sai Nanugonda | |
SATTA League | Kevin Hanna | (9 - 11) (4 - 11) (9 - 11) | Feb 27, 2021 | Sai Nanugonda |
Alexander Heskial | (9 - 11) (9 - 11) (11 - 9) (11 - 9) (9 - 11) | Feb 27, 2021 | Alexander Heskial | |
Kris Taylor | (5 - 11) (6 - 11) (6 - 11) | Feb 27, 2021 | Kris Taylor | |
Aman Thawani | (11 - 9) (11 - 8) (11 - 6) | Feb 27, 2021 | Aman Thawani | |
AYMAN Ibrahim | (6 - 11) (5 - 11) (13 - 15) | Feb 27, 2021 | Sai Nanugonda | |
SATTA League | Ajay Thawani | (5 - 11) (7 - 11) (2 - 11) | Feb 20, 2021 | Sai Nanugonda |
Ameer Jafri | (8 - 11) (6 - 11) (4 - 11) | Feb 20, 2021 | Sai Nanugonda | |
Rafik Moawad | (11 - 13) (11 - 9) (5 - 11) (6 - 11) | Feb 20, 2021 | Rafik Moawad | |
Albert Mekhaiel | (9 - 11) (11 - 8) (14 - 12) (11 - 8) | Feb 20, 2021 | Sai Nanugonda | |
Pravin Sahu | (11 - 6) (8 - 11) (11 - 4) (11 - 13) (11 - 6) | Feb 20, 2021 | Sai Nanugonda | |
AYMAN Ibrahim | (7 - 11) (8 - 11) (7 - 11) | Feb 20, 2021 | Sai Nanugonda | |
SATTA League | Alexander Heskial | (11 - 9) (11 - 9) (11 - 9) | Feb 13, 2021 | Alexander Heskial |
Paul Seif | (10 - 12) (7 - 11) (1 - 11) | Feb 13, 2021 | Sai Nanugonda | |
Tommy Sidhom | (9 - 11) (7 - 11) (11 - 13) | Feb 13, 2021 | Sai Nanugonda | |
AYMAN Ibrahim | (14 - 12) (11 - 9) (11 - 7) | Feb 13, 2021 | Sai Nanugonda | |
Pravin Sahu | (11 - 7) (12 - 10) (14 - 12) | Feb 13, 2021 | Sai Nanugonda | |
Jarrett Rothman | (11 - 7) (8 - 11) (5 - 11) (6 - 11) | Feb 13, 2021 | Jarrett Rothman | |
Ajay Thawani | (11 - 7) (11 - 8) (7 - 11) (11 - 9) | Feb 13, 2021 | Ajay Thawani | |
League | Kris Taylor | (11 - 9) (11 - 7) (9 - 11) (10 - 12) (11 - 8) | Feb 06, 2021 | Kris Taylor |
Kian Avilla | (9 - 11) (9 - 11) (6 - 11) | Feb 06, 2021 | Sai Nanugonda | |
Jarrett Rothman | (11 - 9) (11 - 13) (5 - 11) (9 - 11) | Feb 06, 2021 | Jarrett Rothman | |
JUAN D LORCA | (11 - 7) (11 - 7) (6 - 11) (4 - 11) (11 - 9) | Sai Nanugonda | ||
Kevin Hanna | (11 - 6) (11 - 3) (3 - 11) (3 - 11) (11 - 3) | Kevin Hanna | ||
Aaditya Sahu | (4 - 11) (4 - 11) (4 - 11) | Sai Nanugonda | ||
Pravin Sahu | (11 - 7) (11 - 7) (11 - 7) | Sai Nanugonda | ||
Friday League | Antonio Chambers | (11 - 7) (11 - 9) (11 - 6) | Jan 30, 2021 | Antonio Chambers |
Prashant Saraswat | (11 - 9) (9 - 11) (11 - 9) (14 - 16) (7 - 11) | Jan 30, 2021 | Prashant Saraswat | |
AYMAN Ibrahim | (11 - 8) (11 - 9) (11 - 9) | Jan 30, 2021 | Sai Nanugonda | |
Ryan Collins | (11 - 6) (11 - 7) (11 - 8) | Jan 30, 2021 | Sai Nanugonda | |
Ajay Thawani | (9 - 11) (11 - 8) (11 - 13) (7 - 11) | Jan 30, 2021 | Sai Nanugonda | |
Hany Gamil | (7 - 11) (8 - 11) (11 - 7) (6 - 11) | Jan 30, 2021 | Sai Nanugonda | |
Pravin Sahu | (7 - 11) (8 - 11) (11 - 9) (8 - 11) | Jan 29, 2021 | Sai Nanugonda | |
SATTA | AYMAN Ibrahim | (8 - 11) (14 - 12) (11 - 9) (10 - 12) (11 - 4) | Jan 23, 2021 | Sai Nanugonda |
Prashant Saraswat | (11 - 6) (12 - 10) (11 - 7) | Jan 23, 2021 | Sai Nanugonda | |
Justyna Rzeszuto | (8 - 11) (11 - 9) (10 - 12) (1 - 11) | Jan 23, 2021 | Sai Nanugonda | |
Joshua Ibrahim | (11 - 6) (11 - 5) (11 - 6) | Jan 23, 2021 | Joshua Ibrahim | |
Albert Mekhaiel | (4 - 11) (12 - 14) (11 - 6) (6 - 11) | Jan 22, 2021 | Albert Mekhaiel | |
Alexander Heskial | (11 - 3) (11 - 6) (11 - 9) | Alexander Heskial | ||
Aaditya Sahu | (11 - 6) (11 - 4) (11 - 7) | Sai Nanugonda |
Aiman Elsherbiny
(11 - 8) (9 - 11) (11 - 9) (9 - 11) (10 - 12)
May 28, 2022
Aiman Elsherbiny
Katherine Dong
(11 - 8) (11 - 9) (7 - 11) (10 - 12) (13 - 11)
May 28, 2022
Sai Nanugonda
Safain Naguib
(11 - 8) (11 - 3) (11 - 7)
May 28, 2022
Sai Nanugonda
Antonio Chambers
