Connecting Players, Coaches and Clubs
Tournament/Match | Event | Opponent | Score | Date | Winner |
SATTA | Antonio Chambers | (12 - 10) (11 - 6) (11 - 5) | Feb 27, 2022 | Antonio Chambers | |
Ernest Brown | (11 - 5) (11 - 4) (11 - 8) | Feb 27, 2022 | Ernest Brown | ||
SATTA | Mark Tomlin 0 | (6 - 11) (7 - 11) (5 - 11) | Feb 20, 2022 | Joshua Sclair | |
Alexander Heskial | (9 - 11) (7 - 11) (9 - 11) | Feb 20, 2022 | Alexander Heskial | ||
Amit Ger | (11 - 7) (13 - 11) (11 - 8) | Feb 20, 2022 | Amit Ger | ||
Harry Zhang | (5 - 11) (11 - 8) (11 - 4) (11 - 6) | Feb 19, 2022 | Harry Zhang | ||
SATTA | Joshua Cohen | (6 - 11) (11 - 9) (11 - 9) (9 - 11) (11 - 13) | Feb 13, 2022 | Joshua Sclair | |
AYMAN Ibrahim | (6 - 11) (11 - 9) (11 - 8) (8 - 11) (7 - 11) | Feb 13, 2022 | Joshua Sclair | ||
Aaditya Sahu | (11 - 6) (9 - 11) (7 - 11) (11 - 8) (17 - 19) | Feb 13, 2022 | Aaditya Sahu | ||
SATTA | Singles Level A |
Kian Avilla | (10 - 12) (4 - 11) (10 - 12) | Jan 16, 2022 | Kian Avilla |
Singles Level A |
Matthew Li | (9 - 11) (7 - 11) (9 - 11) | Jan 16, 2022 | Matthew Li | |
Singles Level A |
Xun Lin | (7 - 11) (7 - 11) (7 - 11) | Jan 16, 2022 | Xun Lin | |
SATTA | Singles Level A |
Ajay Thawani | (8 - 11) (9 - 11) (11 - 9) (11 - 8) (8 - 11) | Jan 09, 2022 | Ajay Thawani |
Singles Level A |
Matthew Li | (8 - 11) (8 - 11) (7 - 11) | Jan 09, 2022 | Matthew Li | |
Singles Level A |
Anthony Li | (8 - 11) (8 - 11) (8 - 11) | Jan 09, 2022 | Joshua Sclair | |
Singles Level A |
Kian Avilla | (11 - 5) (11 - 6) (10 - 12) (12 - 10) | Jan 09, 2022 | Kian Avilla | |
Singles Level A |
Omar Deane | (11 - 5) (11 - 5) (11 - 5) | Jan 09, 2022 | Omar Deane | |
Singles Level A |
Zhangyan zhu | (11 - 7) (8 - 11) (11 - 5) (11 - 7) | Jan 09, 2022 | Zhangyan zhu | |
Singles Level A |
Sai Nanugonda | (6 - 11) (5 - 11) (10 - 12) | Jan 09, 2022 | Sai Nanugonda | |
SATTA | Ernest Brown | (11 - 8) (11 - 5) (11 - 6) | Dec 19, 2021 | Ernest Brown | |
Xun Lin | (7 - 11) (7 - 11) (7 - 11) | Dec 19, 2021 | Xun Lin | ||
Kian Avilla | (6 - 11) (12 - 10) (10 - 12) (11 - 9) (5 - 11) | Dec 19, 2021 | Kian Avilla | ||
Alexander Heskial | (11 - 7) (7 - 11) (8 - 11) (9 - 11) | Dec 19, 2021 | Joshua Sclair | ||
Trung Nguyen | (11 - 9) (11 - 9) (11 - 9) | Dec 19, 2021 | Trung Nguyen | ||
SATTA League | Ernest Brown | (11 - 7) (11 - 8) (11 - 6) | Oct 09, 2021 | Ernest Brown | |
Evan Chiu | (6 - 11) (12 - 10) (9 - 11) (10 - 12) | Oct 09, 2021 | Joshua Sclair | ||
Pravin Sahu | (9 - 11) (11 - 7) (11 - 8) (9 - 11) (15 - 13) | Oct 08, 2021 | Pravin Sahu | ||
Ameer Jafri | (11 - 9) (11 - 9) (9 - 11) (9 - 11) (11 - 9) | Jan 09, 2021 | Joshua Sclair | ||
SATTA League | Luis Aguilar | (9 - 11) (7 - 11) (6 - 11) | Aug 21, 2021 | Luis Aguilar | |
Ernest Brown | (11 - 5) (11 - 6) (11 - 9) | Aug 21, 2021 | Ernest Brown | ||
Jarrett Rothman | (6 - 11) (11 - 6) (9 - 11) (11 - 9) (11 - 6) | Aug 21, 2021 | Jarrett Rothman | ||
Pravin Sahu | (11 - 8) (8 - 11) (11 - 7) (8 - 11) (8 - 11) | Aug 20, 2021 | Pravin Sahu | ||
SATTA League | Alexander Heskial | (11 - 9) (11 - 9) (11 - 9) | Aug 07, 2021 | Alexander Heskial | |
Ajay Thawani | (11 - 8) (11 - 9) (9 - 11) (11 - 9) | Aug 07, 2021 | Ajay Thawani | ||
SATTA | Singles Level B |
AYMAN Ibrahim | (8 - 11) (11 - 7) (9 - 11) (13 - 15) | Jul 10, 2021 | AYMAN Ibrahim |
Singles Level B |
Mina Mourad 0 | (8 - 11) (11 - 2) (7 - 11) (11 - 7) (11 - 6) | Jul 09, 2021 | Joshua Sclair | |
Singles Level B |
Pravin Sahu | (11 - 7) (11 - 8) (6 - 11) (11 - 6) | Jul 09, 2021 | Pravin Sahu | |
Singles Level B |
Ameer Jafri | (11 - 8) (11 - 7) (11 - 6) | Jul 09, 2021 | Joshua Sclair | |
SATTA League | Singles Level B |
Pravin Sahu | (11 - 9) (11 - 9) (9 - 11) (11 - 9) | May 01, 2021 | Joshua Sclair |
SATTA | Singles Level B |
Sean Moran | (11 - 3) (11 - 3) (3 - 11) (3 - 11) (11 - 3) | Apr 24, 2021 | Joshua Sclair |
Singles Level B |
Sai Nanugonda | (11 - 7) (11 - 8) (9 - 11) (4 - 11) (2 - 11) | Apr 24, 2021 | Sai Nanugonda | |
Singles Level B |
A. Carlos | (11 - 7) (13 - 11) (11 - 7) | Apr 24, 2021 | A. Carlos | |
SATTA | Singles Level B |
Ryan Collins | (11 - 3) (8 - 11) (7 - 11) (4 - 11) | Apr 10, 2021 | Ryan Collins |
Singles Level B |
Misha Leder | (9 - 11) (11 - 9) (9 - 11) (9 - 11) | Apr 10, 2021 | Misha Leder | |
Singles Level B |
Emad Ibrahim | (11 - 5) (11 - 5) (11 - 5) | Apr 09, 2021 | Joshua Sclair | |
Singles Level B |
Pravin Sahu | (11 - 5) (11 - 5) (11 - 5) | Apr 09, 2021 | Joshua Sclair |