Location: Alpharetta, Georgia
Age Group: Adults
Member Since: Aug, 2016
About Me:
Tournament/Match | Opponent | Score | Date | Winner |
ARC RapidIT Dec 2020 Doubles League | Sandeep Chennupati; Venkat Jasti | (9 - 21) (12 - 21) | Dec 12, 2020 | Sravan Matlapudi; Varun Tottempudi |
Vikranth Gottipati; Sreedhar Korrapati | (9 - 21) (14 - 21) | Dec 12, 2020 | Sravan Matlapudi; Varun Tottempudi | |
ARC RapidIT Nov 2020 Doubles League | Vikranth Gottipati; Rajesh Chennuru | (15 - 21) (23 - 21) (21 - 15) | Nov 16, 2020 | Varun Tottempudi; Sanjib Banerjee |
Ashwin Habbu; Kishore Devarajula | (13 - 21) (13 - 21) | Nov 16, 2020 | Rajkumar Bj; Varun Tottempudi | |
Prasanna Kannan; Phani Seelam | (21 - 15) (16 - 21) (21 - 16) | Nov 16, 2020 | Prasanna Kannan; Phani Seelam | |
shandilya gargeyasa; Pavan Gangavarapu | (21 - 13) (22 - 20) | Nov 15, 2020 | Varun Tottempudi; Sanjib Banerjee | |
Ashwin Habbu; Kishore Devarajula | (19 - 21) (21 - 19) (23 - 21) | Nov 15, 2020 | Varun Tottempudi; Sanjib Banerjee | |
Atlanta Badminton Club Championship | Ananth Chilukuri; Venkata Thota | Win by Forfeit | Nov 27, 2016 | Varun Tottempudi; Jaya Veerubhotla |
Praveen Kolipaka; Hemachandra HD | (21 - 10) (21 - 19) | Nov 27, 2016 | Varun Tottempudi; Jaya Veerubhotla | |
Rajkamal Kosaraju | (21 - 12) | Nov 26, 2016 | Varun Tottempudi | |
Atlanta Flexible Badminton League | Ambar Kumar; Srinivas Manyam | Win by Forfeit | Oct 14, 2016 | Varun Tottempudi; Rajkumar Bj |
Gopi krishna Yarlagadda | (21 - 15) (21 - 18) | Oct 07, 2016 | Varun Tottempudi | |
Aj Jasti | (16 - 21) (18 - 21) | Sep 30, 2016 | Varun Tottempudi | |
Ambar Kumar | (21 - 2) (21 - 6) | Sep 26, 2016 | Varun Tottempudi | |
Rajeev Gutte; Gopi krishna Yarlagadda | (21 - 14) (21 - 11) | Sep 01, 2016 | Varun Tottempudi; Rajkumar Bj | |
Hemachandra HD | (21 - 14) (18 - 21) (20 - 22) | Dec 31, 1969 | Hemachandra HD | |
Singles Smashers | Prasanna Kannan | (15 - 11) (10 - 15) (11 - 15) | Prasanna Kannan | |
Sundar Chandrasekaran | (15 - 12) (15 - 13) | Varun Tottempudi | ||
Ananth Chilukuri | (15 - 13) (15 - 13) | Varun Tottempudi | ||
360 Health Benefits' BaTtLe of Atlanta - 4 | Siva Natarajan; D Blaginin | (13 - 21) (11 - 21) | Mar 21, 2021 | Varun Tottempudi; Bhanuprakash Gullapalli |
|
Vamshee Devendran; Srividhya Rajendran | (13 - 21) (11 - 21) | Mar 21, 2021 | Varun Tottempudi; Anjana Gopan |
|
Sushen Das; Ashish Mondreti | (21 - 12) (12 - 15) (21 - 12) | Mar 06, 2021 | Praveen Kolipaka; Varun Tottempudi |
|
shandilya gargeyasa; Saritha Chekkilla | (21 - 10) (21 - 10) | Mar 06, 2021 | Varun Tottempudi; Anjana Gopan |
|
Ananth Chilukuri; Prudhvi raj Katragadda | (21 - 12) (13 - 21) (21 - 15) | Feb 28, 2021 | Varun Tottempudi; Praveen Kolipaka |
|
Santosh Ravuri; Lavanya Vuligonda | (21 - 8) (21 - 6) | Feb 28, 2021 | Varun Tottempudi; Anjana Gopan |
|
Prasanna Kannan; Jaianandh Velrajan | (21 - 16) (19 - 21) (17 - 21) | Feb 27, 2021 | Prasanna Kannan; Jaianandh Velrajan |
|
Anshuman Mishra; Abby Kolli | (21 - 13) (21 - 18) | Feb 27, 2021 | Varun Tottempudi; Anjana Gopan |
|
Cuong Nguyen; Hoan Ngo | (21 - 8) (21 - 19) | Feb 19, 2021 | Cuong Nguyen; Hoan Ngo |
|
Cuong Pham; Loan Nguyen | (19 - 21) (9 - 21) | Feb 19, 2021 | Varun Tottempudi; Anjana Gopan |
|
Abhishek Iyer; Rajkumar Bvss | (21 - 19) (21 - 19) | Feb 16, 2021 | Varun Tottempudi; Navjot Singh |
|
Abhijit Marar; Ramya Tekumalla | (21 - 16) (16 - 21) (21 - 19) | Feb 16, 2021 | Varun Tottempudi; Anjana Gopan |
|
Abhilash Puli; Phani Seelam | (25 - 23) (21 - 18) | Feb 07, 2021 | Abhilash Puli; Phani Seelam |
Sekhar's Realty - BaTtLe of Atlanta 3 | Anshuman Mishra; Aikansh Singh | (15 - 21) (21 - 13) (21 - 13) | Jan 26, 2020 | Rajkumar Bj; Varun Tottempudi |
|
Katharnath Panneer selvam | (21 - 10) (21 - 7) | Jan 26, 2020 | Varun Tottempudi |
|
Prasanna Kannan; Aj Jasti | (21 - 19) (21 - 19) | Jan 26, 2020 | Prasanna Kannan; Aj Jasti |
|
Aikansh Singh | (12 - 21) (14 - 21) | Jan 26, 2020 | Varun Tottempudi |
|
Ajay Kaimal; Gouri Kurulkar | (11 - 21) (16 - 21) | Jan 13, 2020 | Varun Tottempudi; Anjana Gopan |
|
Panchajanya Paul; Jason Foodman | (21 - 13) (21 - 12) | Jan 06, 2020 | Varun Tottempudi; Rajkumar Bj |
|
Rajkamal Kosaraju; Angie Guan | (21 - 9) (21 - 17) | Jan 06, 2020 | Varun Tottempudi; Anjana Gopan |
|
Katharnath Panneer selvam; Aikansh Singh | (18 - 21) (16 - 21) | Jan 06, 2020 | Varun Tottempudi; Rajkumar Bj |
|
Anshuman Mishra; Gayathri Muthuswamy | (7 - 21) (21 - 16) (21 - 17) | Dec 16, 2019 | Anshuman Mishra; Gayathri Muthuswamy |
|
Cuong Nguyen; Tuyen Le | (21 - 18) (18 - 21) (18 - 21) | Dec 16, 2019 | Cuong Nguyen; Tuyen Le |
|
Hoan Ngo; Loan Nguyen | (22 - 20) (21 - 19) | Dec 16, 2019 | Varun Tottempudi; Gaby Ritfeld |
|
Abhishek Nagaraj; Pavithra Venkat | (21 - 12) (21 - 19) | Dec 04, 2019 | Varun Tottempudi; Gaby Ritfeld |
|
Balakrishnan Ananthan; Shankar Vivek | (21 - 17) (21 - 12) | Dec 04, 2019 | Varun Tottempudi; Rajkumar Bj |
|
Arun kumar Tolupuluri; Phani Seelam | (21 - 12) (21 - 18) | Dec 01, 2019 | Varun Tottempudi; Rajkumar Bj |
|
Ashish Mondreti | (21 - 18) (21 - 8) | Nov 18, 2019 | Varun Tottempudi |
|
Sasi kanth Vallem; Vikranth Gottipati | (24 - 22) (11 - 21) (16 - 21) | Nov 13, 2019 | Varun Tottempudi; Rajkumar Bj |
|
Ananth Chilukuri; Upasana Kotakonda | (12 - 21) (9 - 21) | Nov 13, 2019 | Varun Tottempudi; Anjana Gopan |
The BaTTle of Atlanta - II | Ananth Chilukuri; Subhash Vemareddy | (18 - 21) (16 - 21) | Dec 09, 2018 | Ananth Chilukuri; Subhash Vemareddy |
|
Kiran Kumar Lanka | (21 - 17) (21 - 16) | Nov 17, 2018 | Varun Tottempudi |
|
Manjunath Narayan; Sunil Gaddam | (21 - 14) (21 - 17) | Nov 17, 2018 | Hemachandra HD; Varun Tottempudi |
|
Peter Chang | (12 - 21) (19 - 21) | Nov 10, 2018 | Varun Tottempudi |
|
Peter Chang; Rajkamal Kosaraju | Win by Forfeit | Nov 10, 2018 | Varun Tottempudi; Hemachandra HD |
YONEX BaTLe of Atlanta | Boding Liu; Hongyu Guo | (21 - 16) (14 - 21) (21 - 16) | Dec 03, 2017 | Srinivas Kagittapalli; Varun Tottempudi |
|
Chee sern Lim; Boding Liu | (17 - 21) (9 - 21) | Nov 18, 2017 | Chee sern Lim; Boding Liu |
|
Raj Armani; Sundar Chandrasekaran | (21 - 18) (18 - 21) (11 - 21) | Nov 05, 2017 | Varun Tottempudi; Shravan kumar Konuganti |
|
Tuyen Le; Ba Nguyen | Win by Forfeit | Oct 24, 2017 | Varun Tottempudi; Hemachandra HD |
|
Abhishek Iyer; Arjun Veeramachaneni | Win by Forfeit | Oct 23, 2017 | Praveen Kolipaka; Varun Tottempudi |
|
Varaprasad Rapuri; Rajkumar Bj | (21 - 16) (21 - 10) | Oct 22, 2017 | Varun Tottempudi; Hemachandra HD |
|
Xiang Mao; Tony Bhatia | (20 - 22) (8 - 21) | Oct 09, 2017 | Xiang Mao; Tony Bhatia |
Sandeep Chennupati; Venkat Jasti
(9 - 21) (12 - 21)
Dec 12, 2020
Sravan Matlapudi; Varun Tottempudi
Vikranth Gottipati; Sreedhar Korrapati
(9 - 21) (14 - 21)
Dec 12, 2020
Sravan Matlapudi; Varun Tottempudi
Vikranth Gottipati; Rajesh Chennuru
(15 - 21) (23 - 21) (21 - 15)
Nov 16, 2020
Varun Tottempudi; Sanjib Banerjee
Ashwin Habbu; Kishore Devarajula
(13 - 21) (13 - 21)
Nov 16, 2020
Rajkumar Bj; Varun Tottempudi
Prasanna Kannan; Phani Seelam
(21 - 15) (16 - 21) (21 - 16)
Nov 16, 2020
Prasanna Kannan; Phani Seelam
shandilya gargeyasa; Pavan Gangavarapu
(21 - 13) (22 - 20)
Nov 15, 2020
Varun Tottempudi; Sanjib Banerjee
Ashwin Habbu; Kishore Devarajula
(19 - 21) (21 - 19) (23 - 21)
Nov 15, 2020
Varun Tottempudi; Sanjib Banerjee
Ananth Chilukuri; Venkata Thota
Win by Forfeit
Nov 27, 2016
Varun Tottempudi; Jaya Veerubhotla
Praveen Kolipaka; Hemachandra HD
(21 - 10) (21 - 19)
Nov 27, 2016
Varun Tottempudi; Jaya Veerubhotla
Rajkamal Kosaraju
(21 - 12)
Nov 26, 2016
Varun Tottempudi
Ambar Kumar; Srinivas Manyam
Win by Forfeit
Oct 14, 2016
Varun Tottempudi; Rajkumar Bj
Gopi krishna Yarlagadda
(21 - 15) (21 - 18)
Oct 07, 2016
Varun Tottempudi
Aj Jasti
(16 - 21) (18 - 21)
Sep 30, 2016
Varun Tottempudi
Ambar Kumar
(21 - 2) (21 - 6)
Sep 26, 2016
Varun Tottempudi
Rajeev Gutte; Gopi krishna Yarlagadda
(21 - 14) (21 - 11)
Sep 01, 2016
Varun Tottempudi; Rajkumar Bj
Hemachandra HD
(21 - 14) (18 - 21) (20 - 22)
Dec 31, 1969
Hemachandra HD
Prasanna Kannan
(15 - 11) (10 - 15) (11 - 15)
Prasanna Kannan
Sundar Chandrasekaran
(15 - 12) (15 - 13)
Varun Tottempudi
Ananth Chilukuri
(15 - 13) (15 - 13)
Varun Tottempudi
Siva Natarajan; D Blaginin
(13 - 21) (11 - 21)
Mar 21, 2021
Varun Tottempudi; Bhanuprakash Gullapalli
Vamshee Devendran; Srividhya Rajendran
(13 - 21) (11 - 21)
Mar 21, 2021
Varun Tottempudi; Anjana Gopan
Sushen Das; Ashish Mondreti
(21 - 12) (12 - 15) (21 - 12)
Mar 06, 2021
Praveen Kolipaka; Varun Tottempudi
shandilya gargeyasa; Saritha Chekkilla
(21 - 10) (21 - 10)
Mar 06, 2021
Varun Tottempudi; Anjana Gopan
Ananth Chilukuri; Prudhvi raj Katragadda
(21 - 12) (13 - 21) (21 - 15)
Feb 28, 2021
Varun Tottempudi; Praveen Kolipaka
Santosh Ravuri; Lavanya Vuligonda
(21 - 8) (21 - 6)
Feb 28, 2021
Varun Tottempudi; Anjana Gopan
Prasanna Kannan; Jaianandh Velrajan
(21 - 16) (19 - 21) (17 - 21)
Feb 27, 2021
Prasanna Kannan; Jaianandh Velrajan
Anshuman Mishra; Abby Kolli
(21 - 13) (21 - 18)
Feb 27, 2021
Varun Tottempudi; Anjana Gopan
Cuong Nguyen; Hoan Ngo
(21 - 8) (21 - 19)
Feb 19, 2021
Cuong Nguyen; Hoan Ngo
Cuong Pham; Loan Nguyen
(19 - 21) (9 - 21)
Feb 19, 2021
Varun Tottempudi; Anjana Gopan
Abhishek Iyer; Rajkumar Bvss
(21 - 19) (21 - 19)
Feb 16, 2021
Varun Tottempudi; Navjot Singh
Abhijit Marar; Ramya Tekumalla
(21 - 16) (16 - 21) (21 - 19)
Feb 16, 2021
Varun Tottempudi; Anjana Gopan
Abhilash Puli; Phani Seelam
(25 - 23) (21 - 18)
Feb 07, 2021
Abhilash Puli; Phani Seelam
Anshuman Mishra; Aikansh Singh
(15 - 21) (21 - 13) (21 - 13)
Jan 26, 2020
Rajkumar Bj; Varun Tottempudi
Katharnath Panneer selvam
(21 - 10) (21 - 7)
Jan 26, 2020
Varun Tottempudi
Prasanna Kannan; Aj Jasti
(21 - 19) (21 - 19)
Jan 26, 2020
Prasanna Kannan; Aj Jasti
Aikansh Singh
(12 - 21) (14 - 21)
Jan 26, 2020
Varun Tottempudi
Ajay Kaimal; Gouri Kurulkar
(11 - 21) (16 - 21)
Jan 13, 2020
Varun Tottempudi; Anjana Gopan
Panchajanya Paul; Jason Foodman
(21 - 13) (21 - 12)
Jan 06, 2020
Varun Tottempudi; Rajkumar Bj
Rajkamal Kosaraju; Angie Guan
(21 - 9) (21 - 17)
Jan 06, 2020
Varun Tottempudi; Anjana Gopan
Katharnath Panneer selvam; Aikansh Singh
(18 - 21) (16 - 21)
Jan 06, 2020
Varun Tottempudi; Rajkumar Bj
Anshuman Mishra; Gayathri Muthuswamy
(7 - 21) (21 - 16) (21 - 17)
Dec 16, 2019
Anshuman Mishra; Gayathri Muthuswamy
Cuong Nguyen; Tuyen Le
(21 - 18) (18 - 21) (18 - 21)
Dec 16, 2019
Cuong Nguyen; Tuyen Le
Hoan Ngo; Loan Nguyen
(22 - 20) (21 - 19)
Dec 16, 2019
Varun Tottempudi; Gaby Ritfeld
Abhishek Nagaraj; Pavithra Venkat
(21 - 12) (21 - 19)
Dec 04, 2019
Varun Tottempudi; Gaby Ritfeld
Balakrishnan Ananthan; Shankar Vivek
(21 - 17) (21 - 12)
Dec 04, 2019
Varun Tottempudi; Rajkumar Bj
Arun kumar Tolupuluri; Phani Seelam
(21 - 12) (21 - 18)
Dec 01, 2019
Varun Tottempudi; Rajkumar Bj
Ashish Mondreti
(21 - 18) (21 - 8)
Nov 18, 2019
Varun Tottempudi
Sasi kanth Vallem; Vikranth Gottipati
(24 - 22) (11 - 21) (16 - 21)
Nov 13, 2019
Varun Tottempudi; Rajkumar Bj
Ananth Chilukuri; Upasana Kotakonda
(12 - 21) (9 - 21)
Nov 13, 2019
Varun Tottempudi; Anjana Gopan
Ananth Chilukuri; Subhash Vemareddy
(18 - 21) (16 - 21)
Dec 09, 2018
Ananth Chilukuri; Subhash Vemareddy
Kiran Kumar Lanka
(21 - 17) (21 - 16)
Nov 17, 2018
Varun Tottempudi
Manjunath Narayan; Sunil Gaddam
(21 - 14) (21 - 17)
Nov 17, 2018
Hemachandra HD; Varun Tottempudi
Peter Chang
(12 - 21) (19 - 21)
Nov 10, 2018
Varun Tottempudi
Peter Chang; Rajkamal Kosaraju
Win by Forfeit
Nov 10, 2018
Varun Tottempudi; Hemachandra HD
Boding Liu; Hongyu Guo
(21 - 16) (14 - 21) (21 - 16)
Dec 03, 2017
Srinivas Kagittapalli; Varun Tottempudi
Chee sern Lim; Boding Liu
(17 - 21) (9 - 21)
Nov 18, 2017
Chee sern Lim; Boding Liu
Raj Armani; Sundar Chandrasekaran
(21 - 18) (18 - 21) (11 - 21)
Nov 05, 2017
Varun Tottempudi; Shravan kumar Konuganti
Tuyen Le; Ba Nguyen
Win by Forfeit
Oct 24, 2017
Varun Tottempudi; Hemachandra HD
Abhishek Iyer; Arjun Veeramachaneni
Win by Forfeit
Oct 23, 2017
Praveen Kolipaka; Varun Tottempudi
Varaprasad Rapuri; Rajkumar Bj
(21 - 16) (21 - 10)
Oct 22, 2017
Varun Tottempudi; Hemachandra HD
Xiang Mao; Tony Bhatia
(20 - 22) (8 - 21)
Oct 09, 2017
Xiang Mao; Tony Bhatia
Sport | A2M (S) | A2M (D) | A2M (M) | Matches Played |
Win - Loss | Matches Win% |
Scores | Score Differential |
Win% | SD/MP | SD/MP +Win% |
---|---|---|---|---|---|---|---|---|---|---|---|
Badminton | 3.5 | 4 | 3.5 | 63 | 51 - 12 | 80.95 | 2504 - 1968 | 536 | 0 | 8.51 | 89.46 |
Atlanta Badminton Club
Badminton