Connecting Players, Coaches and Clubs
Tournament/Match | Event | Opponent | Score | Date | Winner |
Singles Match With Admin | Rajkamal Kosaraju | (7 - 11) (9 - 11) | Feb 18, 2017 | Admin Parent | |
Singles Match with Admin2 | Rajkamal Kosaraju | (8 - 11) (8 - 11) | Feb 18, 2017 | Admin Parent | |
Match with Admin Win | Rajkamal Kosaraju | (11 - 7) (11 - 8) | Feb 18, 2017 | Rajkamal Kosaraju | |
Match with Admin | Rajkamal Kosaraju | (5 - 11) (5 - 11) | Feb 16, 2017 | Admin Parent | |
Womens' AND Mixed 2.0-2.5 Doubles League - $40 | Test lady 11; Test lady 2 | (11 - 2) (3 - 11) (13 - 11) | Admin Parent; Qwerty123 Fgsdg | ||
Test lady 3; Test lady 4 | (6 - 11) (11 - 1) (11 - 5) | Admin Parent; Qwerty123 Fgsdg | |||
Test lady 5; Test lady 6 | (11 - 5) (11 - 8) | Admin Parent; Qwerty123 Fgsdg |
Test lady 11; Test lady 2
(11 - 2) (3 - 11) (13 - 11)
Admin Parent; Qwerty123 Fgsdg
Test lady 3; Test lady 4
(6 - 11) (11 - 1) (11 - 5)
Admin Parent; Qwerty123 Fgsdg
Test lady 5; Test lady 6
(11 - 5) (11 - 8)
Admin Parent; Qwerty123 Fgsdg
GP: Games Played, Pos: Position, FG: Field Goals, 3P: 3point, 2P: 2Point, FT: Free Throw, ORB: Offensive Rebound, DRB: Defensive Rebound, AST: Assist, ST: Steals, BLK: Blocks, PTS: Points
Crosstown Pickleball Club
Pickleball