Connecting Players, Coaches and Clubs
Tournament/Match | Event | Opponent | Score | Date | Winner |
ARCAsian Open - TT | Singles Championship |
Abiral Neupane | (11 - 7) (10 - 12) (11 - 4) (11 - 3) | Feb 22, 2021 | Abiral Neupane |
Anup Gopalakrishnan | (11 - 7) (11 - 4) (12 - 10) | Joe Ryan | |||
Sean Oconnell | (12 - 10) (4 - 11) (6 - 11) (9 - 11) | Sean Oconnell | |||
Saisamhitha Kanchanapelly | (12 - 10) (11 - 7) (11 - 2) | Joe Ryan | |||
ARC Table Tennis League (Saturday Morning) | Radha krushna Kanchanapelly | (9 - 11) (11 - 7) (11 - 7) (2 - 11) | Dec 31, 1969 | Joe Ryan | |
Singles Championship |
Sachin Maheshwari | (15 - 13) (7 - 11) (11 - 5) (11 - 6) | Dec 31, 1969 | Joe Ryan | |
Radha krushna Kanchanapelly | (11 - 6) (10 - 12) (6 - 11) (11 - 9) (9 - 11) | Dec 31, 1969 | Radha krushna Kanchanapelly | ||
Sachin Maheshwari | (7 - 11) (11 - 4) (11 - 6) (11 - 5) | Dec 31, 1969 | Joe Ryan | ||
Abiral Neupane | (13 - 11) (11 - 7) (11 - 6) | Dec 31, 1969 | Joe Ryan | ||
Oana Hogrefe | (11 - 6) (11 - 5) (11 - 4) | Joe Ryan | |||
Ming Tai | (11 - 6) (11 - 9) (11 - 4) | Joe Ryan | |||
Parag Marathe | (11 - 9) (6 - 11) (11 - 6) (5 - 11) (10 - 12) | Parag Marathe | |||
Abiral Neupane | (5 - 11) (6 - 11) (5 - 11) | Abiral Neupane | |||
Travis Ray | (11 - 7) (11 - 4) (11 - 5) | Joe Ryan | |||
Jim Morris | (11 - 3) (11 - 6) (15 - 13) | Joe Ryan | |||
Ming Tai | (11 - 5) (11 - 4) (11 - 6) | Joe Ryan | |||
Sachin Maheshwari | (11 - 8) (11 - 6) (17 - 15) | Joe Ryan | |||
Parag Marathe | (12 - 10) (11 - 8) (11 - 0) | Joe Ryan | |||
Parag Marathe | (12 - 10) (11 - 13) (13 - 15) (4 - 11) | Parag Marathe | |||
Zichari Young | (11 - 9) (4 - 11) (9 - 11) (7 - 11) | Zichari Young | |||
Daryll Dubal | (6 - 11) (7 - 11) (6 - 11) | Daryll Dubal | |||
Abiral Neupane | (7 - 11) (11 - 4) (4 - 11) (8 - 11) | Abiral Neupane | |||
Joseph Nam | (11 - 4) (11 - 13) (11 - 7) (11 - 8) | Joe Ryan | |||
Prakash Prasai | (11 - 7) (11 - 8) (12 - 10) | Joe Ryan | |||
Kamalaksha Das | (11 - 2) (10 - 12) (11 - 4) (10 - 12) (12 - 10) | Joe Ryan | |||
Abiral Neupane | (5 - 11) (11 - 6) (7 - 11) (12 - 10) (11 - 5) | Joe Ryan | |||
Zichari Young | (9 - 11) (10 - 12) (7 - 11) | Zichari Young | |||
Kamalaksha Das | (12 - 10) (11 - 9) (11 - 8) | Joe Ryan | |||
Abiral Neupane | (9 - 11) (12 - 10) (11 - 7) (11 - 13) (11 - 9) | Joe Ryan | |||
Parth Patel | (11 - 5) (11 - 4) (10 - 12) (11 - 9) | Joe Ryan | |||
Sachin Maheshwari | (8 - 11) (11 - 6) (11 - 8) (11 - 8) | Joe Ryan | |||
Abiral Neupane | (7 - 11) (9 - 11) (6 - 11) | Abiral Neupane | |||
Zichari Young | (7 - 11) (6 - 11) (11 - 9) (6 - 11) | Zichari Young | |||
Saisamhitha Kanchanapelly | (11 - 9) (12 - 10) (7 - 11) (9 - 11) (11 - 7) | Joe Ryan | |||
Igor Binder | (5 - 11) (11 - 8) (11 - 9) (11 - 11) | Joe Ryan | |||
Igor Binder | (12 - 10) (11 - 2) (11 - 9) | Joe Ryan | |||
Radha krushna Kanchanapelly | (11 - 4) (8 - 11) (11 - 2) (11 - 8) | Joe Ryan | |||
Saisamhitha Kanchanapelly | (5 - 11) (11 - 7) (10 - 12) (11 - 9) (9 - 11) | Joe Ryan | |||
Abiral Neupane | (8 - 11) (6 - 11) (2 - 11) | Joe Ryan | |||
Sachin Maheshwari | (11 - 6) (11 - 8) (6 - 11) (11 - 5) | Joe Ryan | |||
Parag Marathe | (10 - 12) (11 - 7) (11 - 8) (8 - 11) (11 - 9) | Joe Ryan | |||
Abiral Neupane | (13 - 11) (11 - 7) (11 - 6) | Joe Ryan | |||
Sachin Maheshwari | (11 - 6) (11 - 8) (6 - 11) (11 - 5) | Joe Ryan | |||
Parag Marathe | (10 - 12) (11 - 7) (11 - 8) (8 - 11) (11 - 9) | Joe Ryan | |||
Bruce Downs | (11 - 6) (8 - 11) (11 - 6) (11 - 8) | Joe Ryan | |||
Singles Championship |
Alfonso Teves | (11 - 7) (11 - 6) (11 - 4) | Joe Ryan | ||
Singles Championship |
Oana Hogrefe | (11 - 6) (11 - 3) (11 - 9) | Joe Ryan | ||
Singles Championship |
Parth Patel | (7 - 11) (4 - 11) | Joe Ryan | ||
Singles Championship |
Bruce Downs | (6 - 11) (11 - 13) (11 - 13) | Joe Ryan | ||
Singles Championship |
Ming Tai | (6 - 11) (6 - 11) (1 - 11) | Joe Ryan | ||
Alfonso Teves | (11 - 6) (11 - 2) (11 - 3) | Joe Ryan | |||
Kamalaksha Das | (13 - 15) (7 - 11) (11 - 4) (11 - 9) (11 - 16) | Kamalaksha Das | |||
Bruce Downs | (7 - 11) (3 - 11) (7 - 11) | Joe Ryan | |||
Sachin Maheshwari | (6 - 11) (2 - 11) (5 - 11) | Joe Ryan | |||
Parag Marathe | (6 - 11) (8 - 11) (7 - 11) | Joe Ryan | |||
Saisamhitha Kanchanapelly | (11 - 9) (11 - 7) (11 - 8) | Joe Ryan | |||
Kamalaksha Das | (11 - 4) (9 - 11) (11 - 8) (8 - 11) (11 - 7) | Joe Ryan | |||
Singles Championship |
Igor Binder | (5 - 11) (1 - 11) (5 - 11) | Joe Ryan | ||
Singles Championship |
Travis Ray | (3 - 11) (7 - 11) (3 - 11) | Joe Ryan | ||
ATTCGA Monday Night League - | Abiral Neupane | (0 - 0) | Dec 28, 2020 | Joe Ryan | |
Michael Yavnel | (7 - 11) (11 - 8) (11 - 8) (11 - 2) | Joe Ryan | |||
Bruce Downs | (9 - 11) (10 - 12) (12 - 10) (9 - 11) | Joe Ryan | |||
Daryll Dubal | (11 - 9) (11 - 4) (11 - 3) | Daryll Dubal | |||
Michael Yavnel | (9 - ) (11 - ) (11 - ) (11 - ) | Joe Ryan | |||
Sola Olanrewaju | (11 - 8) (8 - 11) (5 - 11) (5 - 11) | Joe Ryan | |||
Mirsad Cehajic | (14 - 16) (8 - 11) (5 - 11) | Joe Ryan | |||
Daryll Dubal | (11 - 4) (11 - 9) (12 - 10) | Daryll Dubal | |||
Zichari Young | (11 - 7) (8 - 11) (11 - 5) (11 - 9) | Zichari Young | |||
Daryll Dubal | (11 - 4) (11 - 6) (13 - 15) (7 - 11) (16 - 14) | Daryll Dubal | |||
Sola Olanrewaju | (11 - 7) (10 - 12) (10 - 12) (11 - 4) (5 - 11) | Sola Olanrewaju | |||
ATTCGA Monday Night League | Sola Olanrewaju | (11 - 7) (4 - 11) (7 - 11) (13 - 11) (8 - 11) | Sola Olanrewaju | ||
Daryll Dubal | (12 - 10) (9 - 11) (11 - 6) (14 - 11) | Daryll Dubal | |||
Michael Yavnel | (11 - 6) (7 - 11) (2 - 11) (11 - 9) (4 - 11) | Joe Ryan | |||
Abiral Neupane | (11 - 9) (3 - 11) (0 - 11) (12 - 10) (11 - 6) | Abiral Neupane | |||
ATTCGA Monday League | Jinsoung Jeoung | (10 - 12) (9 - 11) (8 - 11) | Joe Ryan | ||
Sola Olanrewaju | (9 - 11) (12 - 14) (11 - 7) (9 - 11) | Joe Ryan | |||
Abiral Neupane | (13 - 11) (11 - 5) (11 - 9) | Abiral Neupane | |||
Daryll Dubal | (4 - 11) (11 - 9) (11 - 6) (11 - 8) | Joe Ryan | |||
Bruce Downs | (11 - 3) (11 - 8) (11 - 3) | Joe Ryan | |||
Back to Table Tennis | Singles Championship |
Abiral Neupane | (11 - 4) (11 - 8) (11 - 9) | Jun 28, 2020 | Abiral Neupane |
Bruce Downs | (11 - 5) (11 - 4) (8 - 11) (13 - 11) | Joe Ryan | |||
Radha krushna Kanchanapelly | (8 - 11) (11 - 9) (9 - 11) | Joe Ryan | |||
Raheel Salim | (11 - 2) (11 - 3) (11 - 5) | Raheel Salim | |||
Bhindi Jewellers' Paddle BaTTle -2 | Dennis Rountree | (11 - 13) (5 - 11) | Apr 24, 2021 | Dennis Rountree | |
|
Dennis Rountree; Alex Lehocky | (11 - 13) (7 - 11) | Apr 24, 2021 | Dennis Rountree; Alex Lehocky | |
|
Harish Parande | (11 - 3) (11 - 7) | Apr 24, 2021 | Joe Ryan | |
|
Srivas Ramgopal; Harish Parande | (9 - 11) (9 - 11) | Apr 24, 2021 | Srivas Ramgopal; Harish Parande | |
|
Sachin Maheshwari | (7 - 11) (9 - 11) | Apr 24, 2021 | Joe Ryan | |
|
Sachin Maheshwari; Igor Binder | (8 - 11) (8 - 11) | Apr 24, 2021 | Joe Ryan; Alfonso Teves | |
|
Suresh Movva | (5 - 11) (5 - 11) | Apr 24, 2021 | Joe Ryan | |
|
Suresh Movva; Saiju Tharakan | (5 - 11) (2 - 11) | Apr 24, 2021 | Joe Ryan; Alfonso Teves | |
|
Brandon Hopewell | (9 - 11) (8 - 11) | Apr 24, 2021 | Joe Ryan | |
|
Abiral Neupane; Daryll Dubal | (11 - 8) (11 - 8) | Apr 24, 2021 | Abiral Neupane; Daryll Dubal | |
Hot Pot's Paddle Battle of Atlanta | Markus Crepaz | (11 - 4) (11 - 9) | Feb 08, 2020 | Joe Ryan | |
|
Markus Crepaz; Al Mcleod | (13 - 11) (11 - 2) | Feb 08, 2020 | Oana Hogrefe; Joe Ryan | |
|
Blair Wilson | (4 - 11) (4 - 11) | Feb 08, 2020 | Joe Ryan | |
|
Blair Wilson; Michael Yavnel | (12 - 10) (3 - 11) (6 - 11) | Feb 08, 2020 | Oana Hogrefe; Joe Ryan | |
|
Raheel Salim | (12 - 10) (9 - 11) (11 - 7) | Feb 08, 2020 | Raheel Salim | |
|
Abiral Neupane; Raheel Salim | (11 - 8) (11 - 2) | Feb 08, 2020 | Abiral Neupane; Raheel Salim | |
|
Seemant Teotia | (8 - 11) (11 - 4) (11 - 9) (11 - 13) (11 - 8) | Feb 08, 2020 | Seemant Teotia | |
|
Seemant Teotia; Nrupesh kumar Dullur | (11 - 6) (11 - 3) (11 - 13) (11 - 8) | Feb 08, 2020 | Seemant Teotia; Nrupesh kumar Dullur |